Back to Win % Form Notes on the Database Football Home Records Home

I-A Winning Percentage 1906-2023 (118 years)


(Teams not qualifying for the table are listed at the bottom.)

Rank Team name Winning
Percentage
Games
Won
Games
Lost
Games
Tied
Games
Played

1 Boise State 0.76119 356 111 2 469
2 Ohio State 0.75145 883 278 42 1203
3 Alabama 0.74491 930 305 41 1276
4 Notre Dame 0.73262 879 310 34 1223
5 Oklahoma 0.72813 908 324 48 1280
6 Michigan 0.72028 851 321 31 1203
7 Washington & Jefferson 0.71403 188 69 21 278
8 Penn State 0.69960 850 355 35 1240
9 Southern Cal 0.69878 835 346 49 1230
10 Texas 0.69749 876 372 28 1276

11 Yale 0.68550 430 187 38 655
12 Tennessee 0.67812 825 379 48 1252
13 Georgia 0.67743 846 390 49 1285
14 Nebraska 0.67476 830 391 35 1256
15 Florida State 0.67065 581 281 17 879
16 Dartmouth 0.66916 433 207 28 668
17 Louisiana State 0.65470 806 414 47 1267
18 Princeton 0.63955 383 208 36 627
19 Harvard 0.63344 395 221 36 652
20 Santa Clara 0.63006 206 116 24 346

21 Florida 0.62651 760 445 40 1245
22 Miami-Florida 0.62571 655 388 19 1062
23 Auburn 0.62550 762 448 41 1251
24 Georgetown 0.62465 212 123 22 357
25 Washington 0.62120 736 441 40 1217
26 Clemson 0.62054 762 458 41 1261
27 Lafayette 0.61240 227 140 20 387
28 Fordham 0.60864 205 127 27 359
29 Colorado College 0.60759 137 86 14 237
30 Miami-Ohio 0.60339 692 448 40 1180

31 Detroit 0.60062 278 181 23 482
32 Texas A&M 0.60040 738 484 43 1265
33 Utah 0.59830 688 457 30 1175
34 Saint Marys 0.59779 181 119 17 317
35 Arizona State 0.59738 626 418 24 1068
36 Michigan State 0.59638 689 460 39 1188
37 Virginia Tech 0.59524 716 480 43 1239
38 West Virginia 0.59283 723 490 42 1255
39 Fresno State 0.59221 647 441 29 1117
40 Georgia Tech 0.58895 734 507 35 1276

41 Central Michigan 0.58106 620 442 36 1098
42 Brigham Young 0.57972 616 443 26 1085
43 Pittsburgh 0.57871 702 506 37 1245
44 UCLA 0.57812 629 454 37 1120
45 Cornell 0.57798 365 263 26 654
46 Colgate 0.57797 340 243 39 622
47 Boston College 0.57770 668 484 32 1184
48 Oregon 0.57663 670 487 37 1194
49 Arkansas 0.57631 707 515 36 1258
50 Central Florida 0.57391 198 147 0 345

51 Southern Miss 0.56874 608 458 25 1091
52 Louisiana Tech 0.56769 591 446 34 1071
53 Wisconsin 0.56701 644 486 49 1179
54 Bowling Green 0.56538 562 426 52 1040
55 Mississippi 0.56437 680 521 34 1235
56 Toledo 0.56303 582 449 24 1055
57 Syracuse 0.56235 666 514 39 1219
58 Army 0.56089 657 510 40 1207
59 Troy 0.55986 159 125 0 284
60 San Diego State 0.55982 361 283 8 652

61 Pennsylvania 0.55836 371 290 33 694
62 Holy Cross 0.55812 353 275 43 671
63 Air Force 0.55774 433 342 13 788
64 Colorado 0.55556 643 511 34 1188
65 Bucknell 0.55501 210 165 34 409
66 Western Michigan 0.55354 598 480 24 1102
67 Stanford 0.55235 595 479 34 1108
68 Texas Tech 0.55225 597 481 32 1110
69 Arizona 0.55203 611 493 30 1134
70 Hardin-Simmons 0.55195 162 130 16 308

71 Haskell 0.55102 153 123 18 294
72 Texas Christian 0.55079 674 545 51 1270
73 Creighton 0.55000 158 127 25 310
74 Missouri 0.54967 651 529 48 1228
75 North Carolina 0.54783 649 532 42 1223
76 Tulsa 0.54778 629 517 26 1172
77 West Texas A&M 0.54762 202 166 10 378
78 Saint Louis 0.54450 194 160 28 382
79 Houston 0.54427 472 394 15 881
80 Minnesota 0.54196 609 512 35 1156

81 Denver 0.54132 247 207 30 484
82 Hawaii 0.54103 587 496 26 1109
83 Navy 0.53749 636 544 47 1227
84 Marquette 0.53731 236 201 32 469
85 Iowa 0.53480 614 532 32 1178
86 Oklahoma State 0.53032 634 559 44 1237
87 Northern Illinois 0.52968 563 498 34 1095
88 Chicago 0.52745 126 112 17 255
89 Washington & Lee 0.52513 196 176 26 398
90 Louisville 0.52491 550 497 17 1064

91 Villanova 0.52385 335 303 33 671
92 California 0.52367 604 548 31 1183
93 Long Beach State 0.52332 200 182 4 386
94 Maryland 0.52329 634 576 35 1245
95 Drake 0.52308 227 206 22 455
96 Western Kentucky 0.52074 113 104 0 217
97 Rutgers 0.51998 597 550 29 1176
98 North Carolina State 0.51695 617 575 47 1239
99 Carnegie Tech 0.51601 136 127 18 281
100 Cincinnati 0.51548 597 560 38 1195

101 Brown 0.51447 342 322 27 691
102 Baylor 0.51429 611 576 38 1225
103 Ohio 0.51120 574 548 39 1161
104 North Texas 0.51043 474 454 31 959
105 Ball State 0.50932 476 458 32 966
106 Furman 0.50917 292 281 27 600
107 South Carolina 0.50735 600 582 42 1224
108 South Florida 0.50719 141 137 0 278
109 Utah State 0.50699 566 550 29 1145
110 East Carolina 0.50486 461 452 12 925

111 Louisiana-Lafayette 0.50338 580 572 30 1182
112 Purdue 0.49913 556 558 42 1156
113 New York U 0.49860 164 165 27 356
114 Mississippi State 0.49793 583 588 35 1206
115 Kentucky 0.49590 587 597 37 1221
116 Memphis 0.49545 528 538 32 1098
117 Marshall 0.49444 472 483 35 990
118 Nevada-Reno 0.49284 433 446 29 908
119 Virginia 0.49054 578 601 37 1216
120 Washington State 0.49047 546 568 40 1154

121 Duke 0.49006 527 549 31 1107
122 VMI 0.48975 319 333 31 683
123 Arkansas State 0.48951 427 446 33 906
124 San Francisco 0.48899 102 107 18 227
125 Southern Methodist 0.48747 537 566 54 1157
126 San Jose State 0.48732 503 530 32 1065
127 Middle Tennessee State 0.48515 147 156 0 303
128 Illinois 0.48273 540 580 38 1158
129 Wyoming 0.48264 543 583 26 1152
130 Sewanee 0.48232 139 150 22 311

131 Washington-Missouri 0.47797 133 146 16 295
132 William & Mary 0.47289 210 235 16 461
133 George Washington 0.47279 194 218 29 441
134 Akron 0.47225 510 572 35 1117
135 Colorado State 0.47159 525 590 29 1144
136 Oregon State 0.47059 537 607 46 1190
137 Pacific 0.46859 346 394 24 764
138 Kansas State 0.46402 550 638 35 1223
139 The Citadel 0.45890 165 195 5 365
140 Vanderbilt 0.45765 535 638 43 1216

141 UAB 0.45307 140 169 0 309
142 Tulane 0.45230 533 649 34 1216
143 Boston University 0.45028 151 187 24 362
144 Kansas 0.44698 514 642 51 1207
145 Richmond 0.44643 168 210 14 392
146 Iowa State 0.44360 507 641 40 1188
147 Temple 0.44115 460 589 47 1096
148 Eastern Michigan 0.43983 450 579 43 1072
149 New Mexico 0.43613 485 631 27 1143
150 Florida Atlantic 0.43388 105 137 0 242

151 Rice 0.43197 492 652 32 1176
152 Davidson 0.43196 253 339 40 632
153 Fullerton State 0.42115 108 149 3 260
154 Northwestern 0.42026 465 646 24 1135
155 Montana 0.41800 173 245 21 439
156 Columbia 0.41638 231 329 26 586
157 Wake Forest 0.41604 480 680 31 1191
158 New Mexico State 0.40664 447 658 25 1130
159 Nevada-Las Vegas 0.40562 258 379 4 641
160 Indiana 0.40383 447 668 34 1149

161 Louisiana-Monroe 0.40296 304 455 19 778
162 Colorado Mines 0.40233 82 124 9 215
163 Dayton 0.39619 89 138 9 236
164 Texas-El Paso 0.39525 410 635 29 1074
165 Connecticut 0.39427 110 169 0 279
166 Buffalo 0.39426 149 230 4 383
167 Wichita 0.38583 142 229 10 381
168 Kent 0.38384 366 596 28 990
169 Idaho 0.38059 312 515 23 850
170 Florida International 0.34468 81 154 0 235

Teams not qualifying for the Win % table

Team Reason
disqualified
Team Reason
disqualified

Appalachian State 130 games Carlisle 140 games
Centenary 161 games Centre 74 games
Charlotte 103 games Coastal Carolina 83 games
Duquesne 132 games Georgia Southern 126 games
Georgia State 128 games Gonzaga 174 games

Grinnell 159 games Liberty 76 games
Loyola 116 games Loyola-Los Angeles 179 games
Manhattan 81 games Montana State 123 games
Northern Colorado 115 games Old Dominion 111 games
Phillips 10 games South Alabama 148 games

Southwestern 142 games Tampa 34 games
Texas State 145 games UMass 136 games
UTSA 149 games Western State 102 games
Whitman 36 games Xavier 102 games

What the "reason disqualified" values mean:
  • "n games" - Team had only n games in the specified range of years, below the required 200.


Back to Win % Form Notes on the Database Football Home Records Home