Team List Notes on the Database Football Home Records home

All-Time Records of Phillips


Year Won Lost Tied Notes

Discontinued football after 1932
1932 3 7 (Insufficient Major Opponents)
1931 4 4 (Insufficient Major Opponents)
1930 6 3 (Insufficient Major Opponents)
1929 6 2 2 (Insufficient Major Opponents)
1928 7 1 1 (Insufficient Major Opponents)
1927 5 3 1 (Insufficient Major Opponents)
1926 5 7 1 (Insufficient Major Opponents)
1925 4 6 (Insufficient Major Opponents)
1924 2 7 (Insufficient Major Opponents)
1923 4 5 (Insufficient Major Opponents)

Year Won Lost Tied Notes

1922 7 1 (Insufficient Major Opponents)
1921 3 4 2 (Insufficient Major Opponents)
Phillips was in the Southwest Conference for only one year, the only year they played enough major opponents to qualify as a major team.
1920 442
1919 10 0 1 (Insufficient Major Opponents)
1918 4 2 (Insufficient Major Opponents)
1917 6 1 (Insufficient Major Opponents)
1916 4 3 (Insufficient Major Opponents)
1915 3 5 (Insufficient Major Opponents)
Six more games were scheduled in the 1914 season, but cancelled.
1914 0 2 (Insufficient Major Opponents)
1913 0 2 (Insufficient Major Opponents)

Year Won Lost Tied Notes

1912 0 1 (Insufficient Major Opponents)
1911 0 2 (Insufficient Major Opponents)
1910 3 1 (Insufficient Major Opponents)
1909 5 5 (Insufficient Major Opponents)
1908 0 1 (Insufficient Major Opponents)
1907 0 1 (Insufficient Major Opponents)
Started playing football in 1907


Team List Notes on the Database Football Home Records home