Team List Notes on the Database Football Home Records home

All-Time Records of San Diego State


Year Won Lost Tied Notes

I-A Mountain West, West division
2023 48
2022 76
2021 122
2020 44
2019 103
2018 76
2017 103
2016 113
2015 113
2014 76

Year Won Lost Tied Notes

2013 85
2012 94
2011 85
2010 94
2009 48
2008 210
2007 48
2006 39
2005 57
2004 47

Year Won Lost Tied Notes

2003 66
2002 49
2001 38
2000 38
1999 56
1998 75
1997 57
1996 83
1995 84
1994 47

Year Won Lost Tied Notes

1993 66
1992 551
1991 841
1990 65
1989 651
1988 38
1987 57
1986 84
1985 561
1984 was 4-7-1; UNLV is believed to have forfeited their win.
1984 561

Year Won Lost Tied Notes

1983 291
1982 75
1981 65
1980 48
1979 83
1978 47
Joined the WAC in 1978
1977 101
1976 101
Left the PCAA and became an independent in 1976
1975 83
1974 821

Year Won Lost Tied Notes

1973 911
1972 101
1971 65
1970 92
1969 110
Joined I-A PCAA (later renamed to Big West) in 1969
Was in "College Division" (Division II/III equivalent) prior
1968 9 0 1 (C.Div. play not counted)
1967 10 1 (C.Div. play not counted)
1966 11 0 (C.Div. play not counted)
1965 8 2 (C.Div. play not counted)
1964 8 2 (C.Div. play not counted)

Year Won Lost Tied Notes

1963 7 2 (C.Div. play not counted)
1962 8 2 (C.Div. play not counted)
1961 7 2 1 (C.Div. play not counted)
1960 1 6 1 (C.Div. play not counted)
1959 1 6 1 (C.Div. play not counted)
1958 3 5 (C.Div. play not counted)
1957 2 7 (C.Div. play not counted)
1956 4 3 2 (C.Div. play not counted)
1955 2 8 (C.Div. play not counted)
1954 5 4 (C.Div. play not counted)

Year Won Lost Tied Notes

1953 5 3 1 (C.Div. play not counted)
1952 4 5 (C.Div. play not counted)
1951 10 0 1 (C.Div. play not counted)
1950 5 3 1 (C.Div. play not counted)
1949 6 3 (C.Div. play not counted)
1948 4 7 (C.Div. play not counted)
1947 7 3 (C.Div. play not counted)
1946 6 4 (C.Div. play not counted)
1945 2 5 (C.Div. play not counted)
No team in 1943-1944 due to WW-II
1942 0 6 1 (C.Div. play not counted)

Year Won Lost Tied Notes

1941 6 4 (C.Div. play not counted)
1940 5 3 1 (C.Div. play not counted)
1939 2 7 (C.Div. play not counted)
1938 5 2 1 (C.Div. play not counted)
1937 7 1 (C.Div. play not counted)
1936 6 1 1 (C.Div. play not counted)
1935 3 4 1 (C.Div. play not counted)
1934 3 4 1 (C.Div. play not counted)
1933 4 4 1 (C.Div. play not counted)
1932 3 5 1 (C.Div. play not counted)

Year Won Lost Tied Notes

1931 5 3 1 (C.Div. play not counted)
1930 4 4 (C.Div. play not counted)
1929 3 5 (C.Div. play not counted)
1928 3 3 (C.Div. play not counted)
1927 4 3 (C.Div. play not counted)
1926 3 4 1 (C.Div. play not counted)
1925 5 3 1 (C.Div. play not counted)
1924 7 1 2 (C.Div. play not counted)
1923 9 2 (C.Div. play not counted)
1922 6 4 (C.Div. play not counted)

Year Won Lost Tied Notes

1921 5 6 (C.Div. play not counted)
Started playing football in 1921


Team List Notes on the Database Football Home Records home