Team List Notes on the Database Football Home Records home

All-Time Records of Buffalo


Year Won Lost Tied Notes

I-A Mid-American, East division
2023 39
2022 76
2021 48
2020 61
2019 85
2018 104
2017 66
2016 210
2015 57
2014 56

Year Won Lost Tied Notes

2013 85
2012 48
2011 39
2010 210
2009 57
2008 86
2007 57
2006 210
2005 110
2004 29

Year Won Lost Tied Notes

2003 111
2002 111
2001 38
2000 29
1999 011
Joined I-A as a member of the Mid-American Conference in 1999
1998 4 7 (I-AA Play not counted)
1997 2 9 (I-AA Play not counted)
1996 8 3 (I-AA Play not counted)
1995 3 8 (I-AA Play not counted)
1994 3 8 (I-AA Play not counted)

Year Won Lost Tied Notes

1993 1 10 (I-AA Play not counted)
1992 4 6 (I-AA Play not counted)
1991 3 7 (I-AA Play not counted)
1990 2 8 (I-AA Play not counted)
1989 4 6 (I-AA Play not counted)
1988 2 8 (I-AA Play not counted)
1987 3 7 (I-AA Play not counted)
1986 9 2 (I-AA Play not counted)
1985 4 6 (I-AA Play not counted)
1984 6 4 (I-AA Play not counted)

Year Won Lost Tied Notes

1983 8 2 (I-AA Play not counted)
1982 5 5 (I-AA Play not counted)
1981 5 5 (I-AA Play not counted)
1980 6 5 (I-AA Play not counted)
1979 4 5 (I-AA Play not counted)
1978 3 6 (I-AA Play not counted)
1977 0 3 1 (Insufficient Major Opponents)
Resumed play in 1977
Dropped football in 1971
1970 29
1969 63
1968 73

Year Won Lost Tied Notes

1967 64
1966 55
1965 532
1964 441
1963 531
1962 63
1961 4 5 (Insufficient Major Opponents)
1960 4 6 (Insufficient Major Opponents)
1959 8 1 (Insufficient Major Opponents)
1958 8 1 (Insufficient Major Opponents)

Year Won Lost Tied Notes

1957 5 4 (Insufficient Major Opponents)
1956 5 3 (Insufficient Major Opponents)
1955 4 4 1 (Insufficient Major Opponents)
1954 2 7 (Insufficient Major Opponents)
1953 1 5 1 (Insufficient Major Opponents)
1952 1 7 (Insufficient Major Opponents)
1951 4 4 (Insufficient Major Opponents)
1950 5 3 (Insufficient Major Opponents)
1949 6 3 (Insufficient Major Opponents)
1948 6 1 1 (Insufficient Major Opponents)

Year Won Lost Tied Notes

1947 7 2 (Insufficient Major Opponents)
1946 7 2 (Insufficient Major Opponents)
No team in 1943-1945 due to WW-II
1942 6 2 (Insufficient Major Opponents)
1941 3 4 1 (Insufficient Major Opponents)
1940 3 5 (Insufficient Major Opponents)
1939 0 7 (Insufficient Major Opponents)
1938 2 6 (Insufficient Major Opponents)
1937 4 4 (Insufficient Major Opponents)
1936 5 3 (Insufficient Major Opponents)
1935 2 6 (Insufficient Major Opponents)

Year Won Lost Tied Notes

1934 2 4 1 (Insufficient Major Opponents)
1933 2 3 2 (Insufficient Major Opponents)
1932 1 5 1 (Insufficient Major Opponents)
1931 2 6 (Insufficient Major Opponents)
1930 3 5 (Insufficient Major Opponents)
1929 5 2 (Insufficient Major Opponents)
1928 1 6 (Insufficient Major Opponents)
1927 0 6 1 (Insufficient Major Opponents)
1926 0 8 (Insufficient Major Opponents)
1925 3 4 1 (Insufficient Major Opponents)

Year Won Lost Tied Notes

1924 1 7 (Insufficient Major Opponents)
1923 2 5 1 (Insufficient Major Opponents)
1922 1 5 (Insufficient Major Opponents)
1921 2 3 2 (Insufficient Major Opponents)
1920 1 4 (Insufficient Major Opponents)
1919 0 5 1 (Insufficient Major Opponents)
1918 6 1 (Insufficient Major Opponents)
1917 4 4 (Insufficient Major Opponents)
1916 3 5 2 (Insufficient Major Opponents)
1915 4 3 (Insufficient Major Opponents)

Year Won Lost Tied Notes

No team in 1904-1914
1903 4 4 (Insufficient Major Opponents)
1902 1 4 1 (Insufficient Major Opponents)
1901 4 2 (Insufficient Major Opponents)
1900 3 2 2 (Insufficient Major Opponents)
1899 6 1 1 (Insufficient Major Opponents)
1898 4 1 (Insufficient Major Opponents)
1897 7 0 (Insufficient Major Opponents)
1896 0 0 2 (Insufficient Major Opponents)
1895 0 1 1 (Insufficient Major Opponents)
1894 0 1 1 (Insufficient Major Opponents)

Year Won Lost Tied Notes

Started playing football in 1894


Team List Notes on the Database Football Home Records home