Team List Notes on the Database Football Home Records home

All-Time Records of UMass


Year Won Lost Tied Notes

I-A Independent
2023 39
2022 111
2021 111
2020 04
2019 111
2018 48
2017 48
2016 210
Became independent in 2016, was Mid-American, East division prior
2015 39
2014 39

Year Won Lost Tied Notes

2013 111
2012 111
Joined the Mid-American Conference in 2012; was in the I-AA Colonial Athletic Association prior
2011 5 6 (I-AA play not counted)
2010 6 5 (I-AA play not counted)
Joined the Colonial Athletic Association in 2012; was in the Atlantic 10 prior
2009 5 6 (I-AA play not counted)
2008 7 5 (I-AA play not counted)
2007 10 3 (I-AA play not counted)
2006 13 2 (I-AA play not counted)
2005 7 4 (I-AA play not counted)
2004 6 5 (I-AA play not counted)

Year Won Lost Tied Notes

2003 10 3 (I-AA play not counted)
2002 8 4 (I-AA play not counted)
2001 3 8 (I-AA play not counted)
2000 7 4 (I-AA play not counted)
1999 9 4 (I-AA play not counted)
1998 12 3 (I-AA play not counted)
1997 2 9 (I-AA play not counted)
Joined the Atlantic 10 in 1997; was in the Yankee Conference prior
1996 6 5 (I-AA play not counted)
1995 6 5 (I-AA play not counted)
1994 5 6 (I-AA play not counted)

Year Won Lost Tied Notes

1993 9 2 (I-AA play not counted)
1992 7 3 (I-AA play not counted)
1991 4 7 (I-AA play not counted)
1990 8 2 1 (I-AA play not counted)
1989 5 5 1 (I-AA play not counted)
1988 8 4 (I-AA play not counted)
1987 3 8 (I-AA play not counted)
1986 8 3 (I-AA play not counted)
1985 7 4 (I-AA play not counted)
1984 3 8 (I-AA play not counted)

Year Won Lost Tied Notes

1983 3 8 (I-AA play not counted)
1982 5 6 (I-AA play not counted)
1981 6 3 (I-AA play not counted)
1980 7 3 (I-AA play not counted)
1979 6 4 (I-AA play not counted)
1978 9 4 (I-AA play not counted)
1977 8 3 (I-AA play not counted)
1976 5 5 (I-AA play not counted)
1975 8 2 (I-AA play not counted)
1974 5 6 (I-AA play not counted)

Year Won Lost Tied Notes

1973 6 5 (I-AA play not counted)
1972 9 2 (I-AA play not counted)
1971 4 4 1 (I-AA play not counted)
1970 4 5 1 (I-AA play not counted)
1969 4 5 1 (I-AA play not counted)
1968 2 8 (I-AA play not counted)
1967 7 2 (I-AA play not counted)
1966 6 3 (I-AA play not counted)
1965 7 2 (I-AA play not counted)
1964 8 2 (I-AA play not counted)

Year Won Lost Tied Notes

1963 8 0 1 (I-AA play not counted)
1962 6 3 (I-AA play not counted)
1961 5 4 (I-AA play not counted)
1960 7 2 (I-AA play not counted)
1959 3 5 1 (I-AA play not counted)
1958 2 6 (I-AA play not counted)
1957 1 5 1 (I-AA play not counted)
1956 2 5 1 (I-AA play not counted)
1955 4 4 (I-AA play not counted)
1954 4 4 (I-AA play not counted)

Year Won Lost Tied Notes

1953 1 7 (I-AA play not counted)
1952 4 3 1 (I-AA play not counted)
1951 3 4 1 (I-AA play not counted)
1950 3 5 (I-AA play not counted)
1949 3 5 (I-AA play not counted)
1948 3 4 1 (I-AA play not counted)
1947 3 4 1 (I-AA play not counted)
Joined the Yankee Conference in 1947; was not a conference member prior
1946 6 2 (I-AA play not counted)
1945 2 1 1 (I-AA play not counted)
No team in 1943-1944 due to WW-II
1942 2 5 (I-AA play not counted)

Year Won Lost Tied Notes

1941 3 4 1 (I-AA play not counted)
1940 1 8 (I-AA play not counted)
1939 2 5 2 (I-AA play not counted)
1938 3 6 (I-AA play not counted)
1937 1 7 1 (I-AA play not counted)
1936 2 6 (I-AA play not counted)
1935 5 4 (I-AA play not counted)
1934 5 3 1 (I-AA play not counted)
1933 5 3 (I-AA play not counted)
1932 7 2 (I-AA play not counted)

Year Won Lost Tied Notes

1931 7 1 1 (I-AA play not counted)
1930 1 8 (I-AA play not counted)
1929 3 4 1 (I-AA play not counted)
1928 2 5 1 (I-AA play not counted)
1927 0 7 1 (I-AA play not counted)
1926 1 6 (I-AA play not counted)
1925 6 2 (I-AA play not counted)
1924 6 1 1 (I-AA play not counted)
1923 2 5 (I-AA play not counted)
1922 5 3 (I-AA play not counted)

Year Won Lost Tied Notes

1921 3 4 1 (I-AA play not counted)
1920 5 2 1 (I-AA play not counted)
1919 5 2 1 (I-AA play not counted)
No team in 1917-1918 due to WW-I
1916 2 4 2 (I-AA play not counted)
1915 4 2 2 (I-AA play not counted)
1914 2 5 (I-AA play not counted)
1913 4 3 (I-AA play not counted)
1912 2 5 2 (I-AA play not counted)
1911 2 7 (I-AA play not counted)
1910 1 6 2 (I-AA play not counted)

Year Won Lost Tied Notes

1909 1 6 2 (I-AA play not counted)
1908 3 3 3 (I-AA play not counted)
1907 5 3 1 (I-AA play not counted)
1906 1 7 1 (I-AA play not counted)
1905 3 7 (I-AA play not counted)
1904 5 2 1 (I-AA play not counted)
1903 5 4 (I-AA play not counted)
1902 2 3 2 (I-AA play not counted)
1901 9 1 (I-AA play not counted)
1900 5 5 (I-AA play not counted)

Year Won Lost Tied Notes

1899 7 3 (I-AA play not counted)
1898 1 4 1 (I-AA play not counted)
1897 2 5 1 (I-AA play not counted)
1896 0 4 (I-AA play not counted)
1895 1 5 (I-AA play not counted)
1894 3 3 (I-AA play not counted)
1893 1 9 (I-AA play not counted)
1892 4 6 2 (I-AA play not counted)
1891 2 5 (I-AA play not counted)
1890 1 4 (I-AA play not counted)

Year Won Lost Tied Notes

1889 2 0 (I-AA play not counted)
1888 2 4 (I-AA play not counted)
1887 2 3 (I-AA play not counted)
1886 2 1 (I-AA play not counted)
1885 3 2 1 (I-AA play not counted)
1884 1 2 (I-AA play not counted)
1883 1 1 (I-AA play not counted)
1882 0 2 (I-AA play not counted)
1881 2 1 1 (I-AA play not counted)
1880 0 1 1 (I-AA play not counted)

Year Won Lost Tied Notes

1879 1 0 (I-AA play not counted)
Started playing football in 1879


Team List Notes on the Database Football Home Records home