Team List Notes on the Database Football Home Records home

All-Time Records of Connecticut


Year Won Lost Tied Notes

I-A Independent, was in AAC prior
2023 39
2022 67
2021 111
2020 00 (Did not play due to the pandemic)
I-A American Athletic Conference
2019 210
2018 111
2017 39
2016 39
2015 67
2014 210

Year Won Lost Tied Notes

2013 39
The Big East became the American Athletic Conference in 2013, was formerly in I-A Big East
2012 57
2011 57
2010 85
2009 85
2008 85
2007 94
2006 48
2005 56
2004 84

Year Won Lost Tied Notes

Joined the Big East in 2004, was a I-A independent prior
2003 93
2002 66
2001 29
2000 38
Was in I-AA Atlantic 10 Conference, joined I-A as an independent in 2000
1999 4 7 (I-AA play not counted)
1998 10 3 (I-AA play not counted)
1997 7 4 (I-AA play not counted)
Was in I-AA Yankee Conference prior. The Atlantic 10 took over the Yankee Conference in 1997.
1996 5 6 (I-AA play not counted)
1995 8 3 (I-AA play not counted)
1994 4 7 (I-AA play not counted)

Year Won Lost Tied Notes

1993 6 5 (I-AA play not counted)
1992 5 6 (I-AA play not counted)
1991 3 8 (I-AA play not counted)
1990 6 5 (I-AA play not counted)
1989 8 3 (I-AA play not counted)
1988 7 4 (I-AA play not counted)
1987 7 4 (I-AA play not counted)
1986 8 3 (I-AA play not counted)
1985 4 5 (I-AA play not counted)
1984 3 8 (I-AA play not counted)

Year Won Lost Tied Notes

1983 5 6 (I-AA play not counted)
1982 5 6 (I-AA play not counted)
1981 4 7 (I-AA play not counted)
1980 7 3 (I-AA play not counted)
1979 3 6 2 (I-AA play not counted)
1978 4 7 (I-AA play not counted)
1977 1 10 (Insufficient major opponents)
1976 2 9 (Insufficient major opponents)
1975 4 7 (Insufficient major opponents)
1974 4 6 (Insufficient major opponents)

Year Won Lost Tied Notes

1973 8 2 1 (Insufficient major opponents)
1972 4 5 (Insufficient major opponents)
1971 5 3 1 (Insufficient major opponents)
1970 4 4 2 (Insufficient major opponents)
1969 5 4 (Insufficient major opponents)
1968 4 6 (Insufficient major opponents)
1967 5 4 (Insufficient major opponents)
1966 2 6 1 (Insufficient major opponents)
1965 3 6 (Insufficient major opponents)
1964 4 4 1 (Insufficient major opponents)

Year Won Lost Tied Notes

1963 2 6 (Insufficient major opponents)
1962 3 6 (Insufficient major opponents)
1961 2 7 (Insufficient major opponents)
1960 5 4 (Insufficient major opponents)
1959 6 3 (Insufficient major opponents)
1958 7 3 (Insufficient major opponents)
1957 5 4 1 (Insufficient major opponents)
1956 6 2 1 (Insufficient major opponents)
1955 4 4 (Insufficient major opponents)
1954 1 8 (Insufficient major opponents)

Year Won Lost Tied Notes

1953 3 4 1 (Insufficient major opponents)
1952 5 3 (Insufficient major opponents)
1951 4 4 (Insufficient major opponents)
1950 3 5 (Insufficient major opponents)
1949 4 4 1 (Insufficient major opponents)
1948 3 5 (Insufficient major opponents)
1947 4 4 (Insufficient major opponents)
1946 4 3 1 (Insufficient major opponents)
1945 7 1 (Insufficient major opponents)
1944 7 1 (Insufficient major opponents)

Year Won Lost Tied Notes

No team in 1943 due to WW-II
1942 6 2 (Insufficient major opponents)
1941 2 6 (Insufficient major opponents)
1940 4 4 (Insufficient major opponents)
1939 5 3 (Insufficient major opponents)
1938 4 3 (Insufficient major opponents)
1937 6 2 1 (Insufficient major opponents)
1936 7 2 (Insufficient major opponents)
1935 2 4 1 (Insufficient major opponents)
1934 1 7 (Insufficient major opponents)
1933 1 6 1 (Insufficient major opponents)

Year Won Lost Tied Notes

1932 0 6 2 (Insufficient major opponents)
1931 2 3 3 (Insufficient major opponents)
1930 1 5 1 (Insufficient major opponents)
1929 4 4 (Insufficient major opponents)
1928 4 1 3 (Insufficient major opponents)
1927 5 4 (Insufficient major opponents)
1926 7 1 (Insufficient major opponents)
1925 3 5 1 (Insufficient major opponents)
1924 6 0 2 (Insufficient major opponents)
1923 3 4 1 (Insufficient major opponents)

Year Won Lost Tied Notes

1922 2 6 1 (Insufficient major opponents)
1921 3 2 3 (Insufficient major opponents)
1920 1 6 1 (Insufficient major opponents)
1919 2 6 (Insufficient major opponents)
No team in 1917-1918 due to WW-I
1916 1 7 (Insufficient major opponents)
1915 1 7 (Insufficient major opponents)
1914 3 0 (Insufficient major opponents)
1913 5 3 (Insufficient major opponents)
1912 3 3 (Insufficient major opponents)
1911 0 5 (Insufficient major opponents)

Year Won Lost Tied Notes

1910 1 5 1 (Insufficient major opponents)
1909 3 5 (Insufficient major opponents)
1908 4 3 1 (Insufficient major opponents)
1907 2 5 (Insufficient major opponents)
1906 2 4 (Insufficient major opponents)
1905 2 2 (Insufficient major opponents)
1904 5 3 1 (Insufficient major opponents)
1903 3 5 (Insufficient major opponents)
1902 4 3 (Insufficient major opponents)
1901 8 2 (Insufficient major opponents)

Year Won Lost Tied Notes

1900 4 3 1 (Insufficient major opponents)
1899 6 2 (Insufficient major opponents)
1898 0 3 (Insufficient major opponents)
1897 5 2 (Insufficient major opponents)
1896 5 3 (Insufficient major opponents)
Started playing football in 1896


Team List Notes on the Database Football Home Records home