Team List Notes on the Database Football Home Records home

All-Time Records of Duquesne


Year Won Lost Tied Notes

I-AA Northeast Conference
2023 7 5 (I-AA play not counted)
2022 4 7 (I-AA play not counted)
2021 7 3 (I-AA play not counted)
2020 0 0 (Did not play due to the pandemic)
2019 6 5 (I-AA play not counted)
2018 9 4 (I-AA play not counted)
2017 7 4 (I-AA play not counted)
2016 8 3 (I-AA play not counted)
2015 8 4 (I-AA play not counted)
2014 6 6 (I-AA play not counted)

Year Won Lost Tied Notes

2013 7 4 (I-AA play not counted)
2012 5 6 (I-AA play not counted)
2011 9 2 (I-AA play not counted)
2010 5 4 (I-AA play not counted)
Joined Northeast Conference in 2010, was in Metro Atlantic Conference prior
2009 3 8 (I-AA play not counted)
2008 3 7 (I-AA play not counted)
2007 6 4 (I-AA play not counted)
2006 7 3 (I-AA play not counted)
2005 7 3 (I-AA play not counted)
2004 7 3 (I-AA play not counted)

Year Won Lost Tied Notes

2003 8 3 (I-AA play not counted)
2002 11 1 (I-AA play not counted)
2001 8 3 (I-AA play not counted)
2000 10 1 (I-AA play not counted)
1999 8 3 (I-AA play not counted)
1998 8 3 (I-AA play not counted)
1997 7 3 (I-AA play not counted)
1996 10 1 (I-AA play not counted)
1995 10 1 (I-AA play not counted)
1994 6 4 (I-AA play not counted)

Year Won Lost Tied Notes

1993 4 6 (I-AA play not counted)
1992 5 4 (I-AA play not counted)
1991 0 9 (I-AA play not counted)
1990 1 8 1 (I-AA play not counted)
1989 6 4 (I-AA play not counted)
1988 2 7 (I-AA play not counted)
1987 2 7 (I-AA play not counted)
1986 5 3 1 (I-AA play not counted)
1985 3 6 (I-AA play not counted)
1984 3 5 (I-AA play not counted)

Year Won Lost Tied Notes

1983 5 4 1 (I-AA play not counted)
1982 6 3 (I-AA play not counted)
1981 4 5 (I-AA play not counted)
1980 4 5 (I-AA play not counted)
1979 5 4 (I-AA play not counted)
From Club Team to I-AA Varsity Team in 1979
1978 5 3 (Club Team)
1977 7 1 (Club Team)
1976 6 2 (Club Team)
1975 5 4 (Club Team)
1974 5 2 (Club Team)

Year Won Lost Tied Notes

1973 10 0 (Club Team)
1972 7 1 (Club Team)
1971 4 4 (Club Team)
1970 4 3 1 (Club Team)
1969 2 4 (Club Team)
Started playing football in 1969 as a Club Team
No team in 1951-1968
Stopped playing football in 1951
1950 261
1949 36
1948 27
1947 28
No team in 1943-1946 due to WW-II
1942 631

Year Won Lost Tied Notes

1941 80
1940 71
1939 801
1938 46
1937 64
1936 82
1935 63
1934 82
1933 101
1932 7 2 1 (Insufficient Major Opponents)

Year Won Lost Tied Notes

1931 3 5 3 (Insufficient Major Opponents)
1930 7 3 (Insufficient Major Opponents)
1929 9 0 1 (Insufficient Major Opponents)
1928 8 1 (Insufficient Major Opponents)
1927 4 4 1 (Insufficient Major Opponents)
1926 2 3 1 (Insufficient Major Opponents)
1925 0 7 (Insufficient Major Opponents)
1924 2 5 2 (Insufficient Major Opponents)
1923 4 4 (Insufficient Major Opponents)
1922 0 8 (Insufficient Major Opponents)

Year Won Lost Tied Notes

1921 0 4 1 (Insufficient Major Opponents)
1920 3 3 1 (Insufficient Major Opponents)
No team in 1915-1919
1914 1 5 (Insufficient Major Opponents)
1913 3 5 1 (Insufficient Major Opponents)
No team in 1904-1912
1903 0 5 (Insufficient Major Opponents)
1902 1 5 (Insufficient Major Opponents)
Started playing football in 1902


Team List Notes on the Database Football Home Records home