Back to Win % Form Notes on the Database Football Home Records Home

I-A Winning Percentage 1906-2021 (116 years)


(Teams not qualifying for the table are listed at the bottom.)

Rank Team name Winning
Percentage
Games
Won
Games
Lost
Games
Tied
Games
Played

1 Boise State 0.76871 338 101 2 441
2 Ohio State 0.74936 861 274 42 1177
3 Alabama 0.74259 907 301 41 1249
4 Notre Dame 0.73266 860 303 34 1197
5 Oklahoma 0.73046 892 314 48 1254
6 Michigan 0.71422 823 320 31 1174
7 Washington & Jefferson 0.71403 188 69 21 278
8 Southern Cal 0.69867 816 338 49 1203
9 Penn State 0.69728 829 350 35 1214
10 Texas 0.69656 856 365 28 1249

11 Yale 0.68550 430 187 38 655
12 Nebraska 0.68060 821 376 35 1232
13 Tennessee 0.67618 805 373 48 1226
14 Georgia 0.67078 818 389 49 1256
15 Dartmouth 0.66916 433 207 28 668
16 Florida State 0.66491 558 277 17 852
17 Louisiana State 0.65282 786 407 47 1240
18 Princeton 0.63955 383 208 36 627
19 Harvard 0.63344 395 221 36 652
20 Florida 0.63033 749 431 40 1220

21 Santa Clara 0.63006 206 116 24 346
22 Auburn 0.62928 751 434 41 1226
23 Miami-Florida 0.62922 643 375 19 1037
24 Georgetown 0.62465 212 123 22 357
25 Clemson 0.61791 742 451 41 1234
26 Washington 0.61480 711 438 40 1189
27 Lafayette 0.61240 227 140 20 387
28 Fordham 0.60864 205 127 27 359
29 Colorado College 0.60759 137 86 14 237
30 Arizona State 0.60536 620 400 24 1044

31 Texas A&M 0.60282 726 471 43 1240
32 Miami-Ohio 0.60278 675 438 40 1153
33 Michigan State 0.60095 680 445 39 1164
34 Detroit 0.60062 278 181 23 482
35 Virginia Tech 0.59877 706 466 43 1215
36 Saint Marys 0.59779 181 119 17 317
37 Utah 0.59669 670 448 30 1148
38 West Virginia 0.59350 709 479 42 1230
39 Georgia Tech 0.59113 722 494 35 1251
40 Fresno State 0.58945 628 433 29 1090

41 Central Michigan 0.58566 611 427 36 1074
42 Boston College 0.58154 658 469 32 1159
43 Brigham Young 0.58113 603 431 26 1060
44 Pittsburgh 0.58074 690 493 37 1220
45 Arkansas 0.57908 696 501 36 1233
46 Cornell 0.57798 365 263 26 654
47 Colgate 0.57797 340 243 39 622
48 UCLA 0.57633 612 445 37 1094
49 Central Florida 0.57547 183 135 0 318
50 Louisiana Tech 0.57498 585 428 34 1047

51 Southern Miss 0.57270 598 443 25 1066
52 Oregon 0.57112 648 482 37 1167
53 Wisconsin 0.56765 630 474 49 1153
54 Bowling Green 0.56706 549 413 52 1014
55 San Diego State 0.56459 350 269 8 627
56 Syracuse 0.56370 653 501 39 1193
57 Colorado 0.56271 638 492 34 1164
58 Army 0.56213 645 498 40 1183
59 Mississippi 0.56079 661 514 34 1209
60 Stanford 0.55904 589 461 34 1084

61 Toledo 0.55891 562 441 24 1027
62 Pennsylvania 0.55836 371 290 33 694
63 Holy Cross 0.55812 353 275 43 671
64 Western Michigan 0.55751 589 465 24 1078
65 Bucknell 0.55501 210 165 34 409
66 Hardin-Simmons 0.55195 162 130 16 308
67 Air Force 0.55184 414 335 13 762
68 Texas Tech 0.55166 582 470 32 1084
69 Tulsa 0.55139 620 502 26 1148
70 Haskell 0.55102 153 123 18 294

71 Arizona 0.55095 596 483 30 1109
72 Creighton 0.55000 158 127 25 310
73 Texas Christian 0.54827 656 536 51 1243
74 West Texas A&M 0.54762 202 166 10 378
75 Missouri 0.54742 634 520 48 1202
76 Hawaii 0.54663 579 478 26 1083
77 Houston 0.54614 460 381 15 856
78 North Carolina 0.54599 632 522 42 1196
79 Saint Louis 0.54450 194 160 28 382
80 Denver 0.54132 247 207 30 484

81 Minnesota 0.54115 594 501 35 1130
82 Navy 0.54073 627 529 47 1203
83 Marquette 0.53731 236 201 32 469
84 Northern Illinois 0.53271 553 483 34 1070
85 Iowa 0.53171 596 523 32 1151
86 Troy 0.53125 136 120 0 256
87 Oklahoma State 0.52810 617 549 44 1210
88 Chicago 0.52745 126 112 17 255
89 California 0.52634 594 533 31 1158
90 South Florida 0.52569 133 120 0 253

91 Washington & Lee 0.52513 196 176 26 398
92 Villanova 0.52385 335 303 33 671
93 Long Beach State 0.52332 200 182 4 386
94 Drake 0.52308 227 206 22 455
95 Rutgers 0.52172 586 536 29 1151
96 Maryland 0.52133 618 566 35 1219
97 Louisville 0.52122 532 488 17 1037
98 Baylor 0.51750 602 560 38 1200
99 Cincinnati 0.51624 585 547 38 1170
100 Carnegie Tech 0.51601 136 127 18 281

101 Brown 0.51447 342 322 27 691
102 North Carolina State 0.51401 600 566 47 1213
103 Ball State 0.51274 467 443 32 942
104 North Texas 0.51179 462 440 31 933
105 Furman 0.50917 292 281 27 600
106 Utah State 0.50804 554 536 29 1119
107 East Carolina 0.50778 451 437 12 900
108 South Carolina 0.50709 587 570 42 1199
109 Ohio 0.50573 554 541 39 1134
110 Louisiana-Lafayette 0.50433 568 558 30 1156

111 Nevada-Reno 0.50170 429 426 29 884
112 Purdue 0.50000 544 544 42 1130
113 New York U 0.49860 164 165 27 356
114 Mississippi State 0.49661 569 577 35 1181
115 Kentucky 0.49498 573 585 37 1195
116 Virginia 0.49456 572 585 37 1194
117 Arkansas State 0.49319 418 430 33 881
118 Marshall 0.49222 457 472 35 964
119 Memphis 0.49160 511 529 32 1072
120 Washington State 0.49070 534 555 40 1129

121 VMI 0.48975 319 333 31 683
122 San Francisco 0.48899 102 107 18 227
123 Duke 0.48612 510 540 31 1081
124 Middle Tennessee State 0.48561 135 143 0 278
125 San Jose State 0.48558 489 519 32 1040
126 Southern Methodist 0.48319 519 557 54 1130
127 Sewanee 0.48232 139 150 22 311
128 Illinois 0.48191 527 568 38 1133
129 Wyoming 0.47957 527 573 26 1126
130 Akron 0.47896 506 552 35 1093

131 Washington-Missouri 0.47797 133 146 16 295
132 Colorado State 0.47455 517 574 29 1120
133 William & Mary 0.47289 210 235 16 461
134 George Washington 0.47279 194 218 29 441
135 Pacific 0.46859 346 394 24 764
136 Oregon State 0.46564 519 599 46 1164
137 Vanderbilt 0.46099 528 621 43 1192
138 The Citadel 0.45890 165 195 5 365
139 Kansas State 0.45861 531 630 35 1196
140 UAB 0.45423 129 155 0 284

141 Boston University 0.45028 151 187 24 362
142 Richmond 0.44643 168 210 14 392
143 Temple 0.44543 454 571 47 1072
144 Kansas 0.44412 499 631 51 1181
145 Iowa State 0.44368 496 627 40 1163
146 Tulane 0.44360 510 644 34 1188
147 Florida Atlantic 0.44037 96 122 0 218
148 New Mexico 0.44013 479 613 27 1119
149 Eastern Michigan 0.43642 435 568 43 1046
150 Rice 0.43217 481 637 32 1150

151 Davidson 0.43196 253 339 40 632
152 Northwestern 0.42162 456 630 24 1110
153 Fullerton State 0.42115 108 149 3 260
154 Montana 0.41800 173 245 21 439
155 Columbia 0.41638 231 329 26 586
156 Wake Forest 0.41467 468 667 31 1166
157 Louisiana-Monroe 0.40782 298 437 19 754
158 Indiana 0.40622 440 651 34 1125
159 Colorado Mines 0.40233 82 124 9 215
160 New Mexico State 0.40154 430 647 25 1102

161 Nevada-Las Vegas 0.40000 244 367 4 615
162 Connecticut 0.39764 101 153 0 254
163 Texas-El Paso 0.39667 402 619 29 1050
164 Dayton 0.39619 89 138 9 236
165 Buffalo 0.39385 139 215 4 358
166 Kent 0.38716 360 578 28 966
167 Wichita 0.38583 142 229 10 381
168 Idaho 0.38059 312 515 23 850
169 Florida International 0.34597 73 138 0 211

Teams not qualifying for the Win % table

Team Reason
disqualified
Team Reason
disqualified

Appalachian State 104 games Carlisle 140 games
Centenary 161 games Centre 74 games
Charlotte 79 games Coastal Carolina 57 games
Duquesne 132 games Georgia Southern 100 games
Georgia State 109 games Gonzaga 174 games

Grinnell 159 games Liberty 49 games
Loyola 116 games Loyola-Los Angeles 179 games
Manhattan 81 games Montana State 123 games
Northern Colorado 115 games Old Dominion 86 games
Phillips 10 games South Alabama 122 games

Southwestern 142 games Tampa 34 games
Texas State 120 games UMass 112 games
UTSA 122 games Western Kentucky 190 games
Western State 102 games Whitman 36 games
Xavier 102 games

What the "reason disqualified" values mean:
  • "n games" - Team had only n games in the specified range of years, below the required 200.


Back to Win % Form Notes on the Database Football Home Records Home