See the "notes" file for information on the preseason consensus.
Columns headed with yellow backgrounds are online sites. Columns headed with light blue backgrounds are smartphone/tablet apps or .PDF magazines.
If you are having trouble locating a magazine that you want, the link in the column header goes to the publisher's web site.
Jump to:
Rank | Team | Total Points |
Lindy | Athlon | Phil Steele |
McIllece Sports |
CFB Model Dunham |
Versus Sports Simulator |
Media Polls |
ESPN FPI |
DRatings .com |
CFB Home |
Coll. F'ball Poll |
Pick Six |
USA Today |
Arena Fanatic |
CPA Rank |
Autumn 11 |
1 | Georgia | 350 | 1 | 1 | 1 | 1 | 1 | 1 | - | 3 | - | 1 | 5 | 1 | - | - | 1 | 5 |
2 | Michigan | 339 | 2 | 2 | 3 | 5 | 3 | 3 | - | 6 | - | 2 | 1 | 2 | - | - | 2 | 2 |
3 | Ohio State | 326 | 3 | 5 | 5 | 2 | 2 | 4 | - | 1 | - | 3 | 6 | 4 | - | - | 3 | 8 |
4 | Alabama | 320 | 4 | 3 | 4 | 3 | 9 | 2 | - | 2 | - | 4 | 8 | 5 | - | - | 4 | 4 |
5 | Louisiana State | 288 | 5 | 6 | 9 | 7 | 10 | 6 | - | 4 | - | 5 | 20 | 6 | - | - | 5 | 1 |
6 | Clemson | 276 | 11 | 12 | 2 | 4 | 5 | 7 | - | 8 | - | 7 | 10 | 14 | - | - | 7 | 9 |
7 | Southern Cal | 274 | 10 | 4 | 7 | 12 | 19 | 9 | - | 7 | - | 6 | 2 | 10 | - | - | 9 | 3 |
8 | Penn State | 273 | 8 | 8 | 6 | 10 | 7 | 5 | - | 10 | - | 10 | 16 | 7 | - | - | 6 | 6 |
9 | Florida State | 271 | 6 | 7 | 8 | 11 | 8 | 15 | - | 14 | - | 8 | 3 | 3 | - | - | 8 | 10 |
10 | Texas | 245 | 9 | 11 | 11 | 8 | 4 | 17 | - | 5 | - | 25 | 9 | 11 | - | - | 10 | 7 |
11 | Tennessee | 223 | 13 | 15 | 19 | 15 | 13 | 8 | - | 12 | - | 15 | 4 | 13 | - | - | 11 | 11 |
12 | Washington | 219 | 7 | 9 | 14 | 9 | 23 | 13 | - | 21 | - | 9 | 7 | 9 | - | - | 15 | 17 |
13 | Utah | 208 | 15 | 10 | 16 | 14 | 11 | 14 | - | 15 | - | 12 | 14 | 8 | - | - | 12 | 23 |
14 | Notre Dame | 203 | 12 | 14 | 10 | 16 | 20 | 11 | - | 9 | - | 11 | 25 | 15 | - | - | 14 | 12 |
15 | Oregon | 199 | 18 | 13 | 15 | 6 | 12 | 12 | - | 13 | - | 13 | - | 12 | - | - | 13 | 15 |
16 | Wisconsin | 152 | 19 | 17 | 13 | 19 | 14 | 23 | - | 20 | - | 21 | 22 | 20 | - | - | 18 | 14 |
17 | Oklahoma | 140 | 21 | 16 | 20 | 13 | 15 | 21 | - | 11 | - | - | - | 16 | - | - | 17 | 20 |
18 | Kansas State | 120 | 14 | 18 | - | - | 6 | 16 | - | - | - | 17 | 19 | 17 | - | - | 21 | - |
19 | Texas Christian | 117 | 16 | 23 | 25 | 17 | 22 | 10 | - | 17 | - | - | - | 18 | - | - | 20 | 25 |
20 | Mississippi | 115 | 20 | 21 | - | - | - | 19 | - | 16 | - | 20 | 18 | 21 | - | - | 16 | 13 |
21 | Iowa | 99 | 22 | - | 17 | 18 | 24 | 20 | - | - | - | 18 | 21 | 22 | - | - | - | 18 |
22 | Oregon State | 94 | 17 | 19 | 18 | - | 18 | 18 | - | 24 | - | 16 | - | - | - | - | 24 | - |
23 | North Carolina | 90 | - | 25 | 21 | 20 | - | - | - | 25 | - | 23 | 11 | 23 | - | - | 22 | 19 |
24 | Texas A&M | 89 | - | 20 | 12 | 23 | 16 | - | - | 19 | - | - | - | 19 | - | - | 19 | - |
25 | Texas Tech | 63 | - | - | - | - | - | 25 | - | 22 | - | - | 12 | 25 | - | - | 23 | 16 |
Rank | Team | Total Points |
Lindy | Athlon | Phil Steele |
McIllece Sports |
CFB Model Dunham |
Versus Sports Simulator |
Media Polls |
ESPN FPI |
DRatings .com |
CFB Home |
Coll. F'ball Poll |
Pick Six |
USA Today |
Arena Fanatic |
CPA Rank |
Autumn 11 |
26 | Tulane | 46 | 25 | 22 | - | 24 | - | - | - | - | - | 14 | 24 | - | - | - | - | - |
27 | Texas-San Antonio | 33 | 23 | - | 24 | - | - | - | - | - | - | - | 13 | - | - | - | - | - |
28 | Florida | 22 | - | - | - | 22 | - | - | - | 18 | - | - | - | - | - | - | - | - |
29t | Baylor | 20 | - | - | - | - | - | - | - | 23 | - | 19 | - | - | - | - | - | - |
29t | Kentucky | 20 | - | - | - | - | 17 | - | - | - | - | - | - | - | - | - | 25 | - |
29t | South Alabama | 20 | - | - | - | - | 25 | - | - | - | - | - | 17 | - | - | - | - | - |
32t | Boise State | 16 | - | - | - | - | - | - | - | - | - | - | 15 | - | - | - | - | - |
32t | Mississippi State | 16 | - | - | - | - | - | 22 | - | - | - | - | - | 24 | - | - | - | - |
32t | South Carolina | 16 | 24 | - | - | - | - | - | - | - | - | 22 | - | - | - | - | - | - |
32t | Toledo | 16 | - | - | 22 | - | - | - | - | - | - | 24 | - | - | - | - | - | - |
36t | Central Florida | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21 |
36t | Kansas | 10 | - | - | - | - | 21 | - | - | - | - | - | - | - | - | - | - | - |
36t | Miami-Florida | 10 | - | - | - | 21 | - | - | - | - | - | - | - | - | - | - | - | - |
39 | Maryland | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22 |
40t | Air Force | 8 | - | - | - | - | - | - | - | - | - | - | 23 | - | - | - | - | - |
40t | Pittsburgh | 8 | - | - | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - |
42t | Arkansas | 7 | - | - | - | - | - | 24 | - | - | - | - | - | - | - | - | - | - |
42t | Duke | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 |
42t | UCLA | 7 | - | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
45 | Minnesota | 6 | - | - | - | 25 | - | - | - | - | - | - | - | - | - | - | - | - |
46 | unranked | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Rank | Team | Total Points |
Lindy | Athlon | Phil Steele |
McIllece Sports |
CFB Model Dunham |
Versus Sports Simulator |
Media Polls |
ESPN FPI |
DRatings .com |
CFB Home |
Coll. F'ball Poll |
Pick Six |
USA Today |
Arena Fanatic |
CPA Rank |
Autumn 11 |
1 | Tulane | 31 | 2 | 1 | 3 | 1 | 1½ | 1 | 1 | 2 | 1 | 1½ | 3 | 3 | 2 | 4 | 1 | 3 |
2 | UTSA | 32½ | 1 | 2 | 1 | 2 | 3 | 3 | 2 | 4 | 3 | 3½ | 1 | 1 | 1 | 1 | 2 | 2 |
3 | SMU | 37 | 3 | 3 | 2 | 4 | 1½ | 3 | 3 | 1 | 2 | 1½ | 2 | 2 | 3 | 2 | 3 | 1 |
4 | Memphis | 64½ | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3½ | 8 | 4 | 4 | 4 | 4 | 4 |
5 | Florida Atlantic | 93½ | 5 | 6 | 5 | 6 | 6 | 7½ | 5 | 6 | 5 | 5½ | 4½ | 5 | 9 | 8 | 5 | 5 |
6 | East Carolina | 106½ | 8 | 5 | 6 | 8½ | 10 | 5½ | 6 | 5 | 6 | 5½ | 9 | 6 | 5 | 9 | 6 | 6 |
7 | North Texas | 119½ | 7 | 7 | 7½ | 7 | 9 | 11½ | 7 | 8 | 7 | 8½ | 6 | 8 | 8 | 4 | 7 | 7 |
8 | Navy | 137 | 12 | 9 | 7½ | 10 | 6 | 5½ | 9 | 12 | 9 | 8½ | 4½ | 7 | 7 | 12 | 8 | 10 |
9 | UAB | 143 | 6 | 11 | 10½ | 11 | 12 | 7½ | 8 | 7 | 10 | 8½ | 11 | 11 | 6 | 6½ | 9 | 8 |
10 | Temple | 159 | 11 | 8 | 9 | 8½ | 8 | 13½ | 10 | 13 | 8 | 12 | 7 | 9 | 12 | 10 | 11 | 9 |
11 | Rice | 161½ | 9 | 12 | 10½ | 5 | 6 | 11½ | 12 | 11 | 12 | 12 | 10 | 10 | 10 | 6½ | 13 | 11 |
12 | Tulsa | 178½ | 10 | 10 | 14 | 13 | 12 | 9 | 11 | 10 | 11 | 8½ | 12 | 14 | 11 | 11 | 10 | 12 |
13 | South Florida | 198 | 13 | 13 | 13 | 12 | 12 | 10 | 13 | 9 | 13 | 12 | 13 | 13 | 14 | 13 | 12 | 13 |
14 | Charlotte | 218½ | 14 | 14 | 12 | 14 | 14 | 13½ | 14 | 14 | 14 | 14 | 14 | 12 | 13 | 14 | 14 | 14 |
Notes:
- Texas-San Antonio (UTSA) joined the AAC, departing from CUSA.
- Florida Atlantic (FAU) joined the AAC, departing from CUSA.
- Alabama-Birmingham (UAB) joined the AAC, departing from CUSA.
- North Texas joined the AAC, departing from CUSA.
- Rice joined the AAC, departing from CUSA.
- Charlotte joined the AAC, departing from CUSA.
- Central Florida (UCF) left the AAC to join the Big XII.
- Cincinnati left the AAC to join the Big XII.
- Houston left the AAC to join the Big XII.
Rank | Team | Total Points |
Lindy | Athlon | Phil Steele |
McIllece Sports |
CFB Model Dunham |
Versus Sports Simulator |
Media Polls |
ESPN FPI |
DRatings .com |
CFB Home |
Coll. F'ball Poll |
Pick Six |
USA Today |
Arena Fanatic |
CPA Rank |
Autumn 11 |
1 | Clemson | 21 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1½ | 2 | 2 | 1 | 1½ | 1 | 1 |
2 | Florida State | 27½ | 1 | 1 | 2 | 2 | 2½ | 2 | 2 | 2 | 2 | 1½ | 1 | 1 | 2 | 1½ | 2 | 2 |
3 | North Carolina | 57 | 3 | 3 | 3½ | 4 | 4 | 7 | 3 | 3 | 4 | 3½ | 3 | 3 | 3 | 3 | 3 | 4 |
4 | Miami-Florida | 89 | 7 | 4 | 5 | 3 | 5 | 8½ | 5 | 5 | 3 | 7½ | 7 | 5 | 5 | 6 | 5 | 8 |
5 | Pittsburgh | 91½ | 10 | 6 | 3½ | 6 | 2½ | 4½ | 6½ | 4 | 5 | 7½ | 5 | 4 | 4 | 9 | 6 | 8 |
6 | N.C. State | 97½ | 5 | 8 | 6½ | 7½ | 9½ | 4½ | 4 | 6 | 6 | 3½ | 6 | 7 | 6 | 6 | 7 | 5 |
7 | Duke | 110½ | 4 | 5 | 8½ | 5 | 7 | 12½ | 6½ | 10 | 9 | 5 | 4 | 8 | 9 | 6 | 8 | 3 |
8 | Louisville | 113 | 6 | 7 | 6½ | 7½ | 7 | 4½ | 8 | 8 | 7 | 7½ | 9 | 6 | 11 | 6 | 4 | 8 |
9 | Syracuse | 142 | 9 | 10 | 11 | 9 | 11½ | 8½ | 10 | 7 | 10 | 7½ | 8 | 9½ | 8 | 6 | 9 | 8 |
10 | Wake Forest | 143 | 8 | 9 | 8½ | 10 | 7 | 4½ | 9 | 9 | 8 | 10 | 10½ | 9½ | 7 | 11 | 10 | 12 |
11 | Virginia Tech | 184 | 12 | 12 | 11 | 12 | 9½ | 14 | 11 | 12 | 11 | 11½ | 12 | 13 | 12 | 11 | 12 | 8 |
12 | Boston College | 187½ | 11 | 13 | 11 | 14 | 11½ | 10½ | 13 | 13 | 12 | 11½ | 10½ | 11½ | 10 | 11 | 13 | 11 |
13 | Georgia Tech | 203½ | 13 | 11 | 13½ | 13 | 14 | 12½ | 12 | 11 | 14 | 13 | 14 | 11½ | 13 | 14 | 11 | 13 |
14 | Virginia | 213 | 14 | 14 | 13½ | 11 | 13 | 10½ | 14 | 14 | 13 | 14 | 13 | 14 | 14 | 13 | 14 | 14 |
Notes:
- The ACC went to division-less standings.
Rank | Team | Total Points |
Lindy | Athlon | Phil Steele |
McIllece Sports |
CFB Model Dunham |
Versus Sports Simulator |
Media Polls |
ESPN FPI |
DRatings .com |
CFB Home |
Coll. F'ball Poll |
Pick Six |
USA Today |
Arena Fanatic |
CPA Rank |
Autumn 11 |
|
East | |||||||||||||||||||
1 | Michigan | 21½ | 1 | 1 | 1½ | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | |
2 | Ohio State | 29½ | 2 | 2 | 1½ | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | |
3 | Penn State | 45 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | |
4 | Maryland | 65 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
5 | Michigan State | 79 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
6 | Rutgers | 100 | 6 | 6 | 6 | 6 | 6 | 6½ | 6 | 7 | 6 | 6 | 6 | 7 | 6 | 6½ | 7 | 6 | |
7 | Indiana | 108 | 7 | 7 | 7 | 7 | 7 | 6½ | 7 | 6 | 7 | 7 | 7 | 6 | 7 | 6½ | 6 | 7 | |
West | |||||||||||||||||||
1 | Wisconsin | 18½ | 1 | 1 | 1 | 2 | 1 | 1½ | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | |
2 | Iowa | 32 | 2 | 2 | 2 | 1 | 2 | 1½ | 2 | 2 | 2 | 2½ | 2 | 2 | 1 | 4 | 2 | 2 | |
3 | Minnesota | 50 | 3 | 3 | 3½ | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 2½ | 3 | 3 | |
4 | Illinois | 62 | 4 | 4 | 3½ | 4½ | 4 | 5 | 4 | 4 | 4 | 2½ | 4 | 3 | 4 | 2½ | 4 | 5 | |
5 | Purdue | 86 | 6 | 6 | 6½ | 4½ | 5 | 4 | 6 | 5 | 6 | 5½ | 5 | 6 | 6 | 5½ | 5 | 4 | |
6 | Nebraska | 88 | 5 | 5 | 5 | 6 | 6 | 6 | 5 | 6 | 5 | 5½ | 6 | 5 | 5 | 5½ | 6 | 6 | |
7 | Northwestern | 111½ | 7 | 7 | 6½ | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Rank | Team | Total Points |
Lindy | Athlon | Phil Steele |
McIllece Sports |
CFB Model Dunham |
Versus Sports Simulator |
Media Polls |
ESPN FPI |
DRatings .com |
CFB Home |
Coll. F'ball Poll |
Pick Six |
USA Today |
Arena Fanatic |
CPA Rank |
Autumn 11 |
1 | Texas | 16½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1½ | 1 | 1 | 1 | 1 | 1 | 1 |
2 | Oklahoma | 51½ | 4 | 2 | 2 | 2 | 2½ | 2½ | 3 | 2 | 2 | 4½ | 11 | 2 | 3 | 4 | 2 | 3 |
3 | Kansas State | 54½ | 2 | 3 | 3 | 6 | 2½ | 2½ | 2 | 6 | 3 | 4½ | 3 | 3 | 2 | 2 | 4 | 6 |
4 | Texas Christian | 70½ | 3 | 4 | 4 | 3 | 4½ | 7 | 5 | 3 | 4 | 4½ | 7½ | 4 | 5 | 4 | 3 | 5 |
5 | Texas Tech | 78 | 5 | 5 | 6 | 5 | 6½ | 5½ | 4 | 4 | 5 | 4½ | 2 | 5 | 4 | 9½ | 5 | 2 |
6 | Baylor | 108½ | 6 | 7 | 6 | 9 | 9½ | 5½ | 6 | 5 | 7 | 1½ | 9 | 6 | 7 | 6 | 6 | 12 |
7 | Central Florida | 118 | 8 | 9 | 8 | 8 | 6½ | 11 | 8 | 7 | 6 | 7½ | 4 | 7½ | 9 | 7½ | 7 | 4 |
8 | Oklahoma State | 122½ | 7 | 8 | 6 | 11 | 8 | 4 | 7 | 8 | 8 | 7½ | 10 | 7½ | 6 | 7½ | 8 | 9 |
9 | Kansas | 135½ | 9 | 6 | 9½ | 4 | 4½ | 11 | 9 | 14 | 10 | 9 | 7½ | 10 | 12 | 4 | 9 | 7 |
10 | Brigham Young | 173 | 10 | 11 | 11 | 13 | 12 | 14 | 11 | 12 | 11 | 10½ | 5 | 10 | 8 | 12½ | 11 | 11 |
11 | Iowa State | 184 | 11 | 10 | 9½ | 10 | 14 | 11 | 10 | 10 | 13 | 14 | 14 | 10 | 11 | 12½ | 10 | 14 |
12 | Cincinnati | 185½ | 13 | 13 | 13½ | 12 | 12 | 8 | 13 | 9 | 9 | 12½ | 13 | 12 | 10 | 9½ | 13 | 13 |
13t | Houston | 191 | 12 | 12 | 13½ | 14 | 9½ | 11 | 12 | 11 | 14 | 12½ | 6 | 14 | 13 | 12½ | 14 | 10 |
13t | West Virginia | 191 | 14 | 14 | 12 | 7 | 12 | 11 | 14 | 13 | 12 | 10½ | 12 | 13 | 14 | 12½ | 12 | 8 |
Notes:
- Central Florida (UCF) joined the Big XII, departing from the AAC.
- Cincinnati joined the Big XII, departing from the AAC.
- Houston joined the Big XII, departing from the AAC.
- Brigham Young joined the Big XII, exiting their independent status.
Rank | Team | Total Points |
Lindy | Athlon | Phil Steele |
McIllece Sports |
CFB Model Dunham |
Versus Sports Simulator |
Media Polls |
ESPN FPI |
DRatings .com |
CFB Home |
Coll. F'ball Poll |
Pick Six |
USA Today |
Arena Fanatic |
CPA Rank |
Autumn 11 |
1 | Western Kentucky | 19½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1½ | 4 | 1 | 1 | 1 | 1 | 1 |
2 | Liberty | 43½ | 2 | 2 | 4½ | 2½ | 2 | 2 | 2 | 2 | 2 | 1½ | 6 | 4 | 3 | 3 | 2 | 3 |
3 | Middle Tennessee | 46 | 3 | 3 | 3 | 4 | 3½ | 3 | 3 | 4 | 3 | 3 | 1 | 2½ | 2 | 3 | 3 | 2 |
4 | Texas-El Paso | 74 | 5 | 6 | 2 | 8 | 3½ | 4 | 6 | 5 | 5 | 5 | 3 | 2½ | 4 | 6 | 5 | 4 |
5 | Louisiana Tech | 76 | 4 | 5 | 4½ | 5 | 5½ | 5 | 4 | 3 | 4 | 4 | 8 | 5 | 5 | 5 | 4 | 5 |
6 | New Mexico State | 91½ | 6 | 4 | 6 | 6 | 5½ | 6 | 5 | 7 | 6 | 6 | 5 | 6 | 8 | 3 | 6 | 6 |
7 | Jacksonville St. | 111½ | 8 | 8 | 9 | 2½ | 7 | 7 | 7 | 8 | 7 | 8½ | 2 | 8½ | 6 | 8 | 8 | 7 |
8 | Florida Int'l | 126 | 7 | 7 | 7 | 7 | 9 | 9 | 8½ | 6 | 8 | 8½ | 9 | 7 | 9 | 7 | 9 | 8 |
9 | Sam Houston | 132 | 9 | 9 | 8 | 9 | 8 | 8 | 8½ | 9 | 9 | 7 | 7 | 8½ | 7 | 9 | 7 | 9 |
Notes:
- Texas-San Antonio (UTSA) left CUSA to join the AAC.
- Florida Atlantic (FAU) left CUSA to join the AAC.
- Alabama-Birmingham (UAB) left CUSA to join the AAC.
- North Texas left CUSA to join the AAC.
- Rice left CUSA to join the AAC.
- Charlotte left CUSA to join the AAC.
- New Mexico State joined CUSA, leaving behind their independent status.
- Liberty joined CUSA, moving up from FCS.
- Jacksonville State joined CUSA, moving up from FCS.
- Sam Houston joined CUSA, moving up from FCS.
Rank | Team | Total Points |
Lindy | Athlon | Phil Steele |
McIllece Sports |
CFB Model Dunham |
Versus Sports Simulator |
Media Polls |
ESPN FPI |
DRatings .com |
CFB Home |
Coll. F'ball Poll |
Pick Six |
USA Today |
Arena Fanatic |
CPA Rank |
Autumn 11 |
|
East | |||||||||||||||||||
1 | Ohio | 19½ | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1½ | 1 | 1 | 1 | 2 | 1 | 1 | |
2 | Miami-Ohio | 30½ | 1 | 1 | 2½ | 2 | 2 | 2½ | 2 | 2 | 2 | 1½ | 2 | 2 | 3 | 1 | 2 | 2 | |
3 | Buffalo | 48 | 3 | 3 | 2½ | 3 | 3 | 2½ | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 4 | 3 | 3 | |
4 | Bowling Green | 67 | 4 | 4 | 4½ | 4 | 4 | 5 | 4 | 5 | 4 | 4½ | 3 | 4 | 4 | 5 | 4 | 4 | |
5 | Akron | 79 | 5 | 5 | 4½ | 5 | 5 | 6 | 5 | 6 | 5 | 4½ | 5 | 5 | 5 | 3 | 5 | 5 | |
6 | Kent State | 92 | 6 | 6 | 6 | 6 | 6 | 4 | 6 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |
West | |||||||||||||||||||
1 | Toledo | 16 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
2 | Eastern Michigan | 40 | 3 | 2 | 2½ | 3 | 4 | 2½ | 2 | 3 | 2 | 2½ | 2 | 2 | 2 | 3½ | 2 | 2 | |
3 | Northern Illinois | 53 | 2 | 3 | 2½ | 4½ | 2½ | 4 | 3 | 5 | 3 | 2½ | 4 | 3 | 5 | 2 | 4 | 3 | |
4 | Central Michigan | 56 | 4 | 4 | 4½ | 2 | 2½ | 2½ | 4 | 2 | 4 | 4 | 3 | 5 | 3 | 3½ | 3 | 5 | |
5 | Ball State | 78½ | 6 | 5 | 4½ | 4½ | 5 | 5½ | 5 | 4 | 5 | 6 | 5 | 4 | 4 | 6 | 5 | 4 | |
6 | Western Michigan | 92½ | 5 | 6 | 6 | 6 | 6 | 5½ | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 5 | 6 | 6 |
Rank | Team | Total Points |
Lindy | Athlon | Phil Steele |
McIllece Sports |
CFB Model Dunham |
Versus Sports Simulator |
Media Polls |
ESPN FPI |
DRatings .com |
CFB Home |
Coll. F'ball Poll |
Pick Six |
USA Today |
Arena Fanatic |
CPA Rank |
Autumn 11 |
1 | Boise State | 16½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1½ | 1 | 1 | 1 | 1 | 1 | 1 |
2 | Air Force | 38 | 2 | 2 | 2½ | 2 | 2½ | 2½ | 2 | 3 | 3 | 3½ | 2 | 2 | 3 | 2 | 2 | 2 |
3 | Fresno State | 50½ | 3 | 3 | 5 | 3 | 2½ | 2½ | 3 | 2 | 2 | 1½ | 6 | 4 | 4 | 3 | 3 | 3 |
4 | San Diego State | 64 | 4 | 4 | 2½ | 4 | 6½ | 4½ | 4 | 5 | 4 | 3½ | 5 | 3 | 2 | 4 | 4 | 4 |
5 | Wyoming | 81½ | 5 | 6 | 5 | 5 | 4½ | 4½ | 6 | 4 | 5 | 5 | 3½ | 5½ | 5 | 6½ | 5 | 6 |
6 | San Jose State | 93 | 7 | 5 | 5 | 8 | 4½ | 6 | 5 | 6 | 6 | 8 | 3½ | 5½ | 6 | 6½ | 6 | 5 |
7 | Nevada-Las Vegas | 124½ | 11 | 7 | 8½ | 7 | 6½ | 8 | 9 | 7 | 7 | 8 | 9 | 9½ | 7 | 5 | 7 | 8 |
8 | Utah State | 133½ | 9 | 8 | 8½ | 10 | 9½ | 8 | 8 | 9 | 10 | 6 | 7 | 7½ | 8 | 8 | 8 | 9 |
9 | Colorado State | 138½ | 6 | 9 | 8½ | 6 | 8 | 10 | 7 | 11 | 8 | 10½ | 11 | 9½ | 9 | 9 | 9 | 7 |
10 | Nevada | 149½ | 8 | 11 | 8½ | 9 | 9½ | 8 | 11 | 10 | 9 | 8 | 8 | 7½ | 11 | 11 | 10 | 10 |
11 | Hawaii | 170 | 10 | 10 | 11½ | 11 | 12 | 12 | 10 | 8 | 12 | 10½ | 10 | 11 | 10 | 10 | 11 | 11 |
12 | New Mexico | 188½ | 12 | 12 | 11½ | 12 | 11 | 11 | 12 | 12 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Notes:
- The Mountain West went to division-less standings.
Rank | Team | Total Points |
Lindy | Athlon | Phil Steele |
McIllece Sports |
CFB Model Dunham |
Versus Sports Simulator |
Media Polls |
ESPN FPI |
DRatings .com |
CFB Home |
Coll. F'ball Poll |
Pick Six |
USA Today |
Arena Fanatic |
CPA Rank |
Autumn 11 |
1 | Southern Cal | 23½ | 2 | 1 | 1 | 2½ | 3½ | 1 | 1 | 1 | 1 | 1½ | 1 | 3 | 1 | 1 | 1 | 1 |
2 | Utah | 44 | 3 | 3 | 3 | 4 | 1 | 3 | 3 | 3 | 4 | 1½ | 3 | 1½ | 2 | 3 | 2 | 4 |
3 | Washington | 49 | 1 | 2 | 3 | 2½ | 6½ | 3 | 2 | 5 | 2 | 4½ | 2 | 1½ | 5 | 2 | 4 | 3 |
4 | Oregon | 56 | 5 | 4 | 3 | 1 | 2 | 5½ | 4 | 2 | 3 | 4½ | 4 | 4 | 4 | 5 | 3 | 2 |
5 | Oregon State | 76 | 4 | 5 | 5 | 6 | 3½ | 3 | 5 | 4 | 6 | 4½ | 5 | 6 | 3 | 5 | 5 | 6 |
6 | UCLA | 90 | 6 | 6 | 6 | 5 | 5 | 5½ | 6 | 6 | 5 | 4½ | 6 | 5 | 6 | 5 | 6 | 7 |
7 | Washington State | 120 | 7 | 7 | 7 | 7 | 6½ | 7 | 7 | 9 | 7 | 7½ | 7 | 8 | 8 | 7 | 7 | 11 |
8 | Arizona | 136½ | 8 | 8 | 8½ | 8 | 11 | 9 | 8 | 8 | 10 | 9 | 8½ | 7 | 7 | 8½ | 9 | 9 |
9 | California | 145 | 9 | 9 | 8½ | 9 | 9 | 9 | 9 | 7 | 8 | 12 | 8½ | 9 | 10 | 10 | 8 | 10 |
10 | Arizona State | 154½ | 10 | 11 | 10 | 10 | 9 | 9 | 10 | 10 | 9 | 7½ | 10 | 10½ | 9 | 11½ | 10 | 8 |
11 | Colorado | 169 | 12 | 10 | 11 | 12 | 9 | 12 | 12 | 12 | 11 | 10 | 11 | 10½ | 11 | 8½ | 12 | 5 |
12 | Stanford | 184½ | 11 | 12 | 12 | 11 | 12 | 11 | 11 | 11 | 12 | 11 | 12 | 12 | 12 | 11½ | 11 | 12 |
Notes:
- The Pac-12 went to division-less standings.
Rank | Team | Total Points |
Lindy | Athlon | Phil Steele |
McIllece Sports |
CFB Model Dunham |
Versus Sports Simulator |
Media Polls |
ESPN FPI |
DRatings .com |
CFB Home |
Coll. F'ball Poll |
Pick Six |
USA Today |
Arena Fanatic |
CPA Rank |
Autumn 11 |
|
East | |||||||||||||||||||
1 | Georgia | 17 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | |
2 | Tennessee | 31 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | |
3 | Kentucky | 60 | 5 | 3 | 4½ | 4 | 3 | 4½ | 4 | 4 | 4 | 6 | 3 | 3 | 3 | 3 | 3 | 3 | |
4 | South Carolina | 70½ | 3 | 4 | 3 | 6 | 6 | 3 | 3 | 7 | 3 | 3 | 5 | 6 | 5 | 5½ | 4 | 4 | |
5 | Florida | 73 | 4 | 5 | 4½ | 3 | 4½ | 4½ | 5 | 3 | 5 | 4½ | 6 | 4½ | 4 | 5½ | 5 | 5 | |
