This is a preliminary version. More magazines will be added as they are found.
See the "notes" file for information on the preseason consensus.
Columns headed with yellow backgrounds are online sites. Columns headed with light blue backgrounds are smartphone/tablet apps or .PDF magazines.
If you are having trouble locating a magazine that you want, the link in the column header goes to the publisher's web site.
Jump to:
Rank | Team | Total Points |
Lindy | Athlon | Phil Steele |
Pick Six |
McIllece Sports |
DRatings .com |
CFB Model Dunham |
Media Polls |
Coll. F'ball News |
VSiN | Versus Sports Simulator |
1 | Alabama | 299 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | - | 1 | 1 | 1 |
2 | Ohio State | 286 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | - | 2 | 2 | 3 |
3 | Georgia | 272 | 3 | 3 | 3 | 3 | 2 | 1 | 15 | - | 3 | 3 | 2 |
4 | Michigan | 256 | 6 | 6 | 5 | 6 | 5 | 4 | 4 | - | 7 | 5 | 6 |
5 | Clemson | 253 | 4 | 4 | 4 | 8 | 4 | 5 | 16 | - | 4 | 4 | 4 |
6 | Utah | 232 | 7 | 8 | 6 | 4 | 6 | 17 | 5 | - | 6 | 7 | 12 |
7 | Notre Dame | 226 | 8 | 7 | 7 | 9 | 16 | 10 | 6 | - | 10 | 6 | 5 |
8t | Oklahoma | 209 | 10 | 13 | 8 | 10 | 11 | 8 | 12 | - | 13 | 9 | 7 |
8t | Texas A&M | 209 | 5 | 5 | 9 | 5 | 8 | 9 | 25 | - | 19 | 8 | 8 |
10 | Oregon | 178 | 11 | 10 | 10 | 11 | 18 | 23 | 14 | - | 9 | 12 | 14 |
11 | N.C. State | 169 | 15 | 12 | 13 | 7 | - | 19 | 2 | - | 8 | 13 | 21 |
12 | Oklahoma State | 136 | 9 | 17 | 15 | 25 | 23 | 11 | - | - | 12 | 22 | 9 |
13 | Wisconsin | 132 | 16 | 19 | 19 | 17 | - | 21 | 9 | - | 14 | 17 | 15 |
14 | Michigan State | 122 | 20 | 14 | 23 | 23 | - | 15 | 17 | - | 16 | 16 | 13 |
15 | Texas | 121 | 25 | - | 18 | 21 | 7 | 12 | 20 | - | 15 | 15 | 25 |
16 | Baylor | 120 | 12 | 11 | 14 | 13 | - | 13 | 24 | - | - | - | 10 |
17 | Pittsburgh | 116 | - | 22 | 11 | 18 | 9 | - | 19 | - | 21 | 10 | 22 |
18 | Cincinnati | 108 | 21 | 15 | 25 | - | 15 | 25 | 8 | - | - | 20 | 11 |
19 | Mississippi | 102 | 17 | - | - | 20 | - | 16 | 7 | - | 18 | 19 | 18 |
20t | Penn State | 100 | - | 25 | 22 | 19 | 17 | 14 | - | - | 17 | 14 | 20 |
20t | Southern Cal | 100 | 22 | 9 | 16 | 14 | 20 | - | - | - | 5 | - | - |
22 | Miami-Florida | 95 | 14 | 20 | 12 | 16 | 25 | - | - | - | 24 | 11 | - |
23 | Arkansas | 91 | 13 | 23 | - | 12 | - | 6 | - | - | 23 | 18 | - |
24 | Tennessee | 85 | - | 18 | - | 24 | 14 | 20 | 13 | - | 20 | 23 | - |
25 | Brigham Young | 53 | 19 | - | - | 15 | - | 22 | 22 | - | - | - | 24 |
Rank | Team | Total Points |
Lindy | Athlon | Phil Steele |
Pick Six |
McIllece Sports |
DRatings .com |
CFB Model Dunham |
Media Polls |
Coll. F'ball News |
VSiN | Versus Sports Simulator |
26 | Iowa | 48 | - | - | 20 | - | - | 18 | 21 | - | - | - | 17 |
27 | Auburn | 45 | - | - | - | - | - | 7 | 23 | - | 25 | 24 | - |
28 | Wake Forest | 43 | 18 | 16 | 24 | - | - | - | - | - | - | - | 23 |
29t | Kentucky | 38 | 24 | 21 | - | - | - | - | - | - | - | 25 | 16 |
29t | Louisiana State | 38 | - | - | - | - | - | 24 | - | - | 22 | 21 | 19 |
31 | Purdue | 31 | - | - | - | - | 13 | - | 18 | - | - | - | - |
32 | Minnesota | 28 | - | - | - | - | 24 | - | 10 | - | - | - | - |
33t | Mississippi State | 21 | - | - | - | 22 | 19 | - | - | - | - | - | - |
33t | Nebraska | 21 | - | - | - | - | 10 | - | - | - | - | - | - |
35t | Florida | 20 | - | - | - | - | - | - | - | - | 11 | - | - |
35t | Kansas State | 20 | - | - | - | - | - | - | 11 | - | - | - | - |
37 | Louisville | 19 | - | - | - | - | 12 | - | - | - | - | - | - |
38 | Houston | 15 | 23 | 24 | - | - | - | - | - | - | - | - | - |
39 | Central Florida | 14 | - | - | 17 | - | - | - | - | - | - | - | - |
40t | Texas Christian | 10 | - | - | - | - | 21 | - | - | - | - | - | - |
40t | UAB | 10 | - | - | 21 | - | - | - | - | - | - | - | - |
42 | Florida State | 9 | - | - | - | - | 22 | - | - | - | - | - | - |
43 | unranked | 0 | - | - | - | - | - | - | - | - | - | - | - |
Rank | Team | Total Points |
Lindy | Athlon | Phil Steele |
Pick Six |
McIllece Sports |
DRatings .com |
CFB Model Dunham |
Media Polls |
Coll. F'ball News |
VSiN | Versus Sports Simulator |
1 | Cincinnati | 14 | 1 | 1 | 2 | 1½ | 1 | 1 | 1 | 2 | 1½ | 1 | 1 |
2 | Houston | 26 | 2 | 2 | 2 | 1½ | 5½ | 2 | 2½ | 1 | 1½ | 4 | 2 |
3 | Central Florida | 30½ | 3 | 3 | 2 | 3 | 2 | 3 | 2½ | 3 | 3 | 3 | 3 |
4 | Southern Methodist | 48½ | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 5½ | 6 | 4 |
5 | Memphis | 55 | 5 | 6 | 5 | 5½ | 4 | 4 | 7 | 5 | 5½ | 2 | 6 |
6 | East Carolina | 69 | 6 | 5 | 5 | 5½ | 8 | 7 | 7 | 6 | 5½ | 8 | 6 |
7 | Tulane | 82 | 7 | 7 | 7½ | 7 | 7 | 9 | 7 | 7 | 8½ | 7 | 8 |
8 | Tulsa | 84 | 8 | 8 | 7½ | 8 | 10 | 6 | 9 | 8 | 8½ | 5 | 6 |
9 | South Florida | 93½ | 9 | 9 | 9 | 9 | 5½ | 8 | 5 | 9 | 10 | 10 | 10 |
10 | Navy | 102½ | 10 | 10 | 10 | 10 | 9 | 10 | 10 | 10 | 5½ | 9 | 9 |
11 | Temple | 121 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
Rank | Team | Total Points |
Lindy | Athlon | Phil Steele |
Pick Six |
McIllece Sports |
DRatings .com |
CFB Model Dunham |
Media Polls |
Coll. F'ball News |
VSiN | Versus Sports Simulator |
Atlantic | |||||||||||||
1 | Clemson | 12 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | N.C. State | 26½ | 2 | 2 | 2 | 1 | 4 | 2 | 2 | 2 | 2½ | 5 | 2 |
3 | Wake Forest | 41 | 3 | 3 | 3½ | 5 | 5 | 3 | 3 | 3 | 6½ | 3 | 3 |
4 | Louisville | 45½ | 6 | 6 | 3½ | 3½ | 2 | 4 | 4 | 4 | 4½ | 4 | 4 |
5 | Florida State | 50½ | 5 | 4 | 5½ | 3½ | 3 | 6 | 5 | 5 | 2½ | 6 | 5 |
6 | Boston College | 59 | 4 | 5 | 5½ | 7 | 7 | 5 | 7 | 6 | 4½ | 2 | 6 |
7 | Syracuse | 73½ | 7 | 7 | 7 | 6 | 6 | 7 | 6 | 7 | 6½ | 7 | 7 |
Coastal | |||||||||||||
1 | Miami-Florida | 16 | 1 | 1 | 1½ | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 1½ |
2 | Pittsburgh | 22½ | 3 | 2 | 1½ | 2 | 1 | 1 | 1 | 2 | 3½ | 4 | 1½ |
3 | North Carolina | 34 | 4 | 3 | 3 | 3 | 3 | 4 | 3½ | 3 | 3½ | 1 | 3 |
4 | Virginia | 46½ | 2 | 5 | 5½ | 4½ | 4 | 3 | 5 | 4 | 3½ | 5 | 5 |
5 | Virginia Tech | 47½ | 5 | 4 | 4 | 4½ | 6 | 5 | 3½ | 5 | 3½ | 3 | 4 |
6 | Georgia Tech | 64½ | 6 | 6 | 5½ | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 |
7 | Duke | 77 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Rank | Team | Total Points |
Lindy | Athlon | Phil Steele |
Pick Six |
McIllece Sports |
DRatings .com |
CFB Model Dunham |
Media Polls |
Coll. F'ball News |
VSiN | Versus Sports Simulator |
East | |||||||||||||
1 | Ohio State | 11 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | Michigan | 24 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 2 |
3 | Penn State | 34½ | 4 | 4 | 3 | 3 | 3 | 3 | 3½ | 3 | 3 | 2 | 3 |
4 | Michigan State | 43½ | 3 | 3 | 4 | 4 | 4 | 4 | 3½ | 4 | 4 | 6 | 4 |
5 | Maryland | 55 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
6 | Indiana | 67 | 6 | 7 | 6 | 6 | 6½ | 6 | 6½ | 7 | 6½ | 3 | 6½ |
7 | Rutgers | 73 | 7 | 6 | 7 | 7 | 6½ | 7 | 6½ | 6 | 6½ | 7 | 6½ |
West | |||||||||||||
1 | Wisconsin | 16 | 1 | 1 | 1 | 1 | 4 | 1 | 2½ | 1 | 1½ | 1 | 1 |
2 | Iowa | 31½ | 2 | 3 | 2 | 3½ | 5 | 2 | 4 | 2 | 1½ | 2 | 4½ |
3t | Minnesota | 39½ | 5 | 4 | 3½ | 3½ | 3 | 5 | 2½ | 3 | 3½ | 4 | 2½ |
3t | Purdue | 39½ | 3 | 2 | 5 | 5 | 2 | 4 | 1 | 4 | 5 | 6 | 2½ |
5 | Nebraska | 41½ | 4 | 5 | 3½ | 2 | 1 | 3 | 5 | 5 | 3½ | 5 | 4½ |
6 | Illinois | 69 | 7 | 6 | 6½ | 6 | 6 | 6 | 6 | 6 | 6½ | 7 | 6 |
7 | Northwestern | 71 | 6 | 7 | 6½ | 7 | 7 | 7 | 7 | 7 | 6½ | 3 | 7 |
Rank | Team | Total Points |
Lindy | Athlon | Phil Steele |
Pick Six |
McIllece Sports |
DRatings .com |
CFB Model Dunham |
Media Polls |
Coll. F'ball News |
VSiN | Versus Sports Simulator |
1 | Oklahoma | 16 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 |
2 | Texas | 32 | 4 | 4 | 3 | 3 | 1 | 1 | 4½ | 4 | 2½ | 2 | 3 |
3 | Baylor | 33 | 3 | 1 | 3 | 2 | 5 | 4 | 2½ | 1 | 4½ | 4 | 3 |
4 | Oklahoma State | 34 | 1 | 3 | 3 | 4 | 4 | 3 | 4½ | 3 | 2½ | 3 | 3 |
5 | Kansas State | 60 | 5 | 5 | 5½ | 5 | 6 | 6 | 2½ | 5 | 7 | 7 | 6 |
6 | Iowa State | 68½ | 6 | 6 | 5½ | 6 | 8 | 7 | 6 | 6 | 7 | 6 | 5 |
7 | Texas Christian | 73 | 7 | 8 | 7 | 7 | 3 | 5 | 9 | 7 | 7 | 5 | 8 |
8 | West Virginia | 84½ | 8 | 7 | 8 | 8 | 7 | 9 | 8 | 8 | 4½ | 9 | 8 |
9 | Texas Tech | 94 | 9 | 9 | 9 | 9 | 9 | 8 | 7 | 9 | 9 | 8 | 8 |
10 | Kansas | 110 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Rank | Team | Total Points |
Lindy | Athlon | Phil Steele |
Pick Six |
McIllece Sports |
DRatings .com |
CFB Model Dunham |
Media Polls |
Coll. F'ball News |
VSiN | Versus Sports Simulator |
1 | UAB | 19½ | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 4½ | 1 | 2 |
2 | UTSA | 20 | 1 | 2 | 2 | 2 | 1 | 2 | 3 | 1 | 1 | 3 | 2 |
3 | Western Kentucky | 32 | 3 | 3 | 4 | 4 | 5 | 3 | 1 | 3 | 2 | 2 | 2 |
4 | North Texas | 57 | 5 | 6 | 6 | 5 | 3½ | 5 | 4 | 5 | 4½ | 6 | 7 |
5 | Florida Atlantic | 58 | 4 | 5 | 6 | 6 | 8½ | 4 | 7½ | 4 | 4½ | 4 | 4½ |
6 | Texas-El Paso | 69½ | 7 | 4 | 3 | 3 | 6½ | 6 | 7½ | 6 | 9½ | 8 | 9 |
7 | Middle Tennessee | 74 | 6 | 8 | 6 | 7 | 6½ | 7 | 7½ | 8 | 7 | 5 | 6 |
8 | Louisiana Tech | 84 | 8 | 9 | 9 | 9 | 10 | 9 | 5 | 9 | 4½ | 7 | 4½ |
9 | Charlotte | 85 | 10 | 7 | 8 | 8 | 3½ | 8 | 7½ | 7 | 8 | 9 | 9 |
10 | Rice | 106 | 9 | 10 | 10 | 10 | 8½ | 10 | 10 | 10 | 9½ | 10 | 9 |
11 | Florida Int'l | 121 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
Rank | Team | Total Points |
Lindy | Athlon | Phil Steele |
Pick Six |
McIllece Sports |
DRatings .com |
CFB Model Dunham |
Media Polls |
Coll. F'ball News |
VSiN | Versus Sports Simulator |
East | |||||||||||||
1 | Miami-Ohio | 13 | 1 | 1 | 1 | 1 | 1 | 1 | 2½ | 1 | 1½ | 1 | 1 |
2 | Kent State | 24 | 3 | 2 | 2 | 2 | 2 | 2 | 2½ | 2 | 1½ | 3 | 2 |
3 | Buffalo | 38½ | 2 | 5 | 3½ | 4 | 4 | 4 | 4 | 3 | 4 | 2 | 3 |
4 | Ohio | 44½ | 5 | 4 | 3½ | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 4 |
5 | Bowling Green | 45 | 4 | 3 | 5 | 5 | 3 | 5 | 1 | 5 | 4 | 5 | 5 |
6 | Akron | 66 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
West | |||||||||||||
1 | Toledo | 14 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 |
2 | Northern Illinois | 24 | 2 | 1 | 2 | 2 | 3 | 4 | 2 | 1 | 2 | 3 | 2 |
3 | Central Michigan | 31 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 4 | 2 | 3 |
4 | Western Michigan | 43 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 2 | 5 | 4 |
5 | Eastern Michigan | 53½ | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5½ |
6 | Ball State | 65½ | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5½ |
Rank | Team | Total Points |
Lindy | Athlon | Phil Steele |
Pick Six |
McIllece Sports |
DRatings .com |
CFB Model Dunham |
Media Polls |
Coll. F'ball News |
VSiN | Versus Sports Simulator |
Mountain | |||||||||||||
1 | Boise State | 11 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | - | 1 | 1 |
2 | Air Force | 20½ | 3 | 2 | 2½ | 2 | 1 | 2 | 2 | 2 | - | 2 | 2 |
3 | Utah State | 28½ | 2 | 3 | 2½ | 3 | 3 | 3 | 3 | 3 | - | 3 | 3 |
4 | Colorado State | 41½ | 4 | 4 | 4 | 4 | 5 | 4 | 4½ | 4 | - | 4 | 4 |
5 | Wyoming | 48½ | 5 | 5 | 5 | 5 | 4 | 5 | 4½ | 5 | - | 5 | 5 |
6 | New Mexico | 60 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | - | 6 | 6 |
West | |||||||||||||
1 | Fresno State | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | 1 | 1 |
2 | San Diego State | 20 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | - | 2 | 2 |
3 | San Jose State | 31 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | - | 3 | 4 |
4 | Nevada | 44½ | 4 | 5 | 5½ | 5 | 5 | 4 | 5 | 4 | - | 4 | 3 |
5 | Nevada-Las Vegas | 45½ | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | - | 5 | 5½ |
6 | Hawaii | 59 | 6 | 6 | 5½ | 6 | 6 | 6 | 6 | 6 | - | 6 | 5½ |
Rank | Team | Total Points |
Lindy | Athlon | Phil Steele |
Pick Six |
McIllece Sports |
DRatings .com |
CFB Model Dunham |
Media Polls |
Coll. F'ball News |
VSiN | Versus Sports Simulator |
North | |||||||||||||
1 | Oregon | 8 | 1 | 1 | 1 | 1 | - | 1 | 1 | - | - | 1 | 1 |
2 | Washington | 21 | 3 | 3 | 2 | 2 | - | 2 | 5 | - | - | 2 | 2 |
3 | Oregon State | 21½ | 2 | 2 | 3 | 3 | - | 3 | 2 | - | - | 3 | 3½ |
4 | California | 36 | 4 | 5 | 5 | 4½ | - | 5 | 3½ | - | - | 4 | 5 |
5 | Washington State | 38 | 6 | 4 | 6 | 6 | - | 4 | 3½ | - | - | 5 | 3½ |
6 | Stanford | 43½ | 5 | 6 | 4 | 4½ | - | 6 | 6 | - | - | 6 | 6 |
South | |||||||||||||
1 | Utah | 9 | 1 | 1 | 1 | 1 | - | 2 | 1 | - | - | 1 | 1 |
2 | Southern Cal | 16½ | 2 | 2 | 2 | 2 | - | 1 | 3½ | - | - | 2 | 2 |
3 | UCLA | 23 | 3 | 3 | 3 | 3 | - | 3 | 2 | - | - | 3 | 3 |
4 | Arizona State | 33½ | 4 | 5 | 4 | 5 | - | 4 | 3½ | - | - | 4 | 4 |
5 | Arizona | 39 | 5 | 4 | 5 | 4 | - | 6 | 5 | - | - | 5 | 5 |
6 | Colorado | 47 | 6 | 6 | 6 | 6 | - | 5 | 6 | - | - | 6 | 6 |
Division-Less | |||||||||||||
1 | Utah | 4 | - | - | - | - | 1 | - | - | 1 | 2 | - | - |
2 | Oregon | 6 | - | - | - | - | 2 | - | - | 2 | 2 | - | - |
3 | Southern Cal | 8 | - | - | - | - | 3 | - | - | 3 | 2 | - | - |
4 | UCLA | 12½ | - | - | - | - | 4 | - | - | 4 | 4½ | - | - |
5 | Washington | 17½ | - | - | - | - | 7 | - | - | 6 | 4½ | - | - |
6 | Oregon State | 19 | - | - | - | - | 6 | - | - | 5 | 8 | - | - |
7 | Washington State | 21½ | - | - | - | - | 8 | - | - | 7 | 6½ | - | - |
8 | Arizona State | 25½ | - | - | - | - | 9 | - | - | 10 | 6½ | - | - |
9t | Arizona | 27½ | - | - | - | - | 5 | - | - | 11 | 11½ | - | - |
9t | Stanford | 27½ | - | - | - | - | 10 | - | - | 8 | 9½ | - | - |
11 | California | 29½ | - | - | - | - | 11 | - | - | 9 | 9½ | - | - |
12 | Colorado | 35½ | - | - | - | - | 12 | - | - | 12 | 11½ | - | - |
Notes:
- As of summer, it was not clear how Pac-12 official standings were to be displayed. The "divisional champs" selection process has been abandoned in favor of the top two teams in the entire conference (by winning percentage in conference games). But it is still open as to whether official published conference standings will be division-less.
Rank | Team | Total Points |
Lindy | Athlon | Phil Steele |
Pick Six |
McIllece Sports |
DRatings .com |
CFB Model Dunham |
Media Polls |
Coll. F'ball News |
VSiN | Versus Sports Simulator |
East | |||||||||||||
1 | Georgia | 11 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | Tennessee | 27½ | 3 | 2 | 2½ | 2 | 2 | 2 | 2 | 3 | 3½ | 3 | 2½ |
3 | Florida | 35½ | 4 | 4 | 2½ | 3½ | 3 | 3 | 3 | 4 | 2 | 4 | 2½ |
4 | Kentucky | 37½ | 2 | 3 | 4 | 3½ | 4 | 4 | 4 | 2 | 5 | 2 | 4 |
5 | South Carolina | 53½ | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 3½ | 5 | 5 |
6 | Missouri | 66 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
7 | Vanderbilt | 77 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
West | |||||||||||||
1 | Alabama | 11 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | Texas A&M | 23 | 2 | 2 | 2 | 2 | 2 | 2 | 2½ | 2 | 2½ | 2 | 2 |
3 | Arkansas | 38½ | 3 | 3 | 4 | 3 | 4 | 3 | 5 | 3 | 2½ | 4 | 4 |
4 | Mississippi | 46 | 4 | 5 | 4 | 4 | 6 | 5 | 2½ | 4 | 4½ | 3 | 4 |
5 | Louisiana State | 60 | 5 | 4 | 6½ | 6 | 5 | 6 | 7 | 5 | 4½ | 5 | 6 |
6 | Auburn | 63½ | 7 | 7 | 4 | 7 | 7 | 4 | 4 | 7 | 6½ | 6 | 4 |
7 | Mississippi State | 66 | 6 | 6 | 6½ | 5 | 3 | 7 | 6 | 6 | 6½ | 7 | 7 |
Rank | Team | Total Points |
Lindy | Athlon | Phil Steele |
Pick Six |
McIllece Sports |
DRatings .com |
CFB Model Dunham |
Media Polls |
Coll. F'ball News |
VSiN | Versus Sports Simulator |
East | |||||||||||||
1 | Appalachian State | 12 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
2 | Coastal Carolina | 25½ | 2 | 2 | 3 | 2½ | 2 | 3 | 3 | 2 | 1 | 3 | 2 |
3 | Georgia State | 37½ | 4 | 3 | 4 | 4 | 3 | 2 | 2 | 3 | 3½ | 4 | 5 |
4 | Marshall | 39 | 3 | 4 | 2 | 2½ | 4 | 5 | 5 | 4 | 3½ | 2 | 4 |
5 | James Madison | 58 | 5 | 6 | 6 | 6 | 5 | 4 | 5 | 6 | 6 | 6 | 3 |
6 | Old Dominion | 62 | 6 | 5 | 5 | 5 | 6 | 6 | 5 | 7 | 6 | 5 | 6 |
7 | Georgia Southern | 74 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 5 | 6 | 7 | 7 |
West | |||||||||||||
1 | Louisiana-Lafay. | 11 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | Troy | 27½ | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 3½ | 2 | 3 |
3t | South Alabama | 39 | 5 | 2 | 4 | 4 | 6 | 3 | 3½ | 2 | 3½ | 4 | 2 |
3t | Southern Miss | 39 | 4 | 4 | 3 | 3 | 2 | 4 | 3½ | 5 | 3½ | 3 | 4 |
5 | Texas State | 58 | 7 | 5 | 5 | 5 | 4 | 5 | 6 | 4 | 6 | 6 | 5 |
6 | Arkansas State | 58½ | 3 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 3½ | 5 | 6 |
7 | Louisiana-Monroe | 75 | 6 | 7 | 7 | 7 | 7 | 7 | 6 | 7 | 7 | 7 | 7 |