See the "notes" file for information on the preseason consensus.
Columns headed with yellow backgrounds are online sites. Columns headed with light blue backgrounds are smartphone/tablet apps or .PDF magazines.
If you are having trouble locating a magazine that you want, the link in the column header goes to the publisher's web site.
Jump to:
Rank | Team | Total Points |
Lindy | Athlon | Phil Steele |
ESPN FPI |
CFB Net- work |
Media Day Polls |
CFB Focus |
ESPN Conn- elly |
DRat- ings .com |
McIllece Sports |
CFB Home |
CFB Model Dunham |
Versus Sports Sim |
Coll. F'ball Poll |
Arena Fanatic |
Pick Six |
1 | Georgia | 408 | 1 | 1 | 1 | 1 | 2 | - | 1 | - | 1 | 1 | 1 | 3 | 1 | 8 | 3 | 1 |
2 | Ohio State | 402 | 2 | 2 | 2 | 4 | 1 | - | 2 | - | 3 | 2 | 3 | 2 | 2 | 4 | 1 | 2 |
3 | Oregon | 389 | 4 | 3 | 3 | 2 | 3 | - | 4 | - | 4 | 3 | 2 | 1 | 5 | 1 | 7 | 3 |
4 | Texas | 376 | 3 | 4 | 4 | 3 | 4 | - | 3 | - | 2 | 6 | 4 | 7 | 6 | 2 | 6 | 4 |
5 | Alabama | 346 | 7 | 6 | 7 | 5 | 7 | - | 9 | - | 5 | 4 | 5 | 12 | 4 | 6 | 2 | 9 |
6 | Mississippi | 327 | 5 | 5 | 14 | 16 | 5 | - | 5 | - | 6 | 10 | 9 | 9 | 7 | 3 | 8 | 5 |
7 | Notre Dame | 322 | 8 | 9 | 6 | 7 | 8 | - | 7 | - | 12 | 13 | 6 | 5 | 11 | 9 | 5 | 6 |
8 | Penn State | 307 | 11 | 8 | 5 | 6 | 12 | - | 10 | - | 11 | 5 | 18 | 4 | 8 | 13 | 9 | 7 |
9 | Missouri | 266 | 9 | 10 | 18 | 10 | 9 | - | 11 | - | 7 | 8 | 7 | 6 | 10 | - | 13 | 19 |
10 | Florida State | 240 | 10 | 12 | 13 | 11 | 10 | - | 6 | - | 10 | 22 | - | 11 | 9 | 7 | - | 11 |
11 | Michigan | 238 | 6 | 7 | 9 | 12 | 6 | - | 15 | - | 17 | 11 | 20 | 22 | 3 | 25 | - | 12 |
12 | Clemson | 223 | 14 | 15 | 12 | 15 | 22 | - | 14 | - | 9 | 7 | 8 | - | 15 | - | 4 | 14 |
13 | Louisiana State | 220 | 13 | 11 | 19 | 13 | 13 | - | 16 | - | 8 | 14 | 13 | 18 | 12 | - | 18 | 15 |
14 | Utah | 195 | 16 | 14 | 8 | - | 11 | - | 12 | - | 19 | - | 16 | - | 18 | 14 | 10 | 8 |
15 | Oklahoma | 194 | 18 | 16 | 20 | 8 | 17 | - | 19 | - | 13 | 9 | - | 10 | 16 | 16 | - | 16 |
16 | Miami-Florida | 169 | 17 | 20 | 10 | 23 | 14 | - | 20 | - | 14 | 23 | 17 | - | - | 24 | 11 | 10 |
17 | Oklahoma State | 167 | 12 | 19 | 15 | - | - | - | 22 | - | 18 | 20 | 14 | 19 | 19 | 12 | 14 | 21 |
18 | Tennessee | 161 | 15 | 13 | 24 | 9 | 15 | - | 17 | - | 15 | - | - | - | 13 | - | 15 | 13 |
19 | Southern Cal | 132 | - | 22 | 25 | 18 | 24 | - | 24 | - | 23 | 16 | 19 | - | 21 | 10 | 16 | 22 |
20 | Texas A&M | 131 | 19 | 18 | - | 14 | 20 | - | - | - | 16 | 17 | - | 8 | - | 18 | - | 18 |
21 | Kansas State | 106 | 21 | 17 | 23 | 22 | 18 | - | - | - | 21 | - | - | 17 | 17 | - | - | 17 |
22 | Kansas | 97 | 20 | 21 | - | 17 | - | - | 18 | - | - | - | 10 | 23 | 25 | - | 17 | - |
23 | Liberty | 89 | 25 | - | - | - | 21 | - | - | - | - | 12 | 21 | 16 | - | 21 | 12 | - |
24t | Iowa | 88 | - | - | 11 | - | - | - | 25 | - | - | - | - | 25 | 20 | 5 | 23 | 20 |
24t | N.C. State | 88 | 22 | 25 | - | - | 16 | - | 13 | - | 25 | - | 12 | - | 23 | - | - | 24 |
Notes:
CFB Home was formerly known as Fifth Quarter
Rank | Team | Total Points |
Lindy | Athlon | Phil Steele |
ESPN FPI |
CFB Net- work |
Media Day Polls |
CFB Focus |
ESPN Conn- elly |
DRat- ings .com |
McIllece Sports |
CFB Home |
CFB Model Dunham |
Versus Sports Sim |
Coll. F'ball Poll |
Arena Fanatic |
Pick Six |
26t | Arizona | 83 | 23 | 23 | - | 24 | 23 | - | 8 | - | - | - | 11 | - | 22 | - | - | - |
26t | Virginia Tech | 83 | - | - | 17 | - | - | - | 23 | - | - | - | 15 | 15 | - | 11 | 22 | - |
28 | Boise State | 76 | - | - | 16 | - | 19 | - | 21 | - | 24 | - | 25 | - | - | 15 | 21 | - |
29 | SMU | 60 | - | - | 22 | 25 | - | - | - | - | - | 15 | - | 14 | - | 19 | - | - |
30 | Louisville | 58 | - | 24 | - | 21 | - | - | - | - | 22 | 25 | - | 20 | 24 | - | - | 23 |
31 | Iowa State | 49 | 24 | - | - | - | - | - | - | - | - | 18 | - | 13 | - | 20 | - | - |
32 | Memphis | 42 | - | - | - | - | 25 | - | - | - | - | 21 | 24 | - | - | 23 | 20 | - |
33 | Auburn | 23 | - | - | - | 19 | - | - | - | - | 20 | - | - | - | - | - | - | - |
34 | Texas State | 21 | - | - | - | - | - | - | - | - | - | - | 22 | - | - | - | 19 | - |
35 | Tulane | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 | 25 | - |
36 | Florida | 18 | - | - | - | 20 | - | - | - | - | - | 24 | - | - | - | - | - | - |
37 | Washington | 17 | - | - | - | - | - | - | - | - | - | - | - | - | 14 | - | - | - |
38 | Miami-Ohio | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | 22 | 24 | - |
39 | West Virginia | 12 | - | - | - | - | - | - | - | - | - | 19 | - | - | - | - | - | - |
40t | Nebraska | 10 | - | - | - | - | - | - | - | - | - | - | - | 21 | - | - | - | - |
40t | UTSA | 10 | - | - | 21 | - | - | - | - | - | - | - | - | - | - | - | - | - |
42 | Appalachian State | 8 | - | - | - | - | - | - | - | - | - | - | 23 | - | - | - | - | - |
43 | Rutgers | 7 | - | - | - | - | - | - | - | - | - | - | - | 24 | - | - | - | - |
44 | Central Florida | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 |
45 | unranked | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Rank | Team | Total Points |
Lindy | Athlon | Phil Steele |
ESPN FPI |
CFB Net- work |
Media Day Polls |
CFB Focus |
ESPN Conn- elly |
DRat- ings .com |
McIllece Sports |
CFB Home |
CFB Model Dunham |
Versus Sports Sim |
Coll. F'ball Poll |
Arena Fanatic |
Pick Six |
1 | Memphis | 23 | 1 | 1 | 2½ | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1½ | 1 | 1 | 2½ | 1½ | 2 |
2 | Tulane | 40 | 2 | 4 | 2½ | 2 | 2 | 3 | 2 | 3 | 4 | 2 | 1½ | 4 | 2½ | 1 | 1½ | 3 |
3 | UTSA | 42½ | 4 | 2 | 1 | 1 | 4 | 2 | 3 | 2 | 2 | 3 | 4 | 4 | 2½ | 2½ | 4½ | 1 |
4 | South Florida | 62 | 3 | 3 | 4 | 6 | 3 | 4 | 4½ | 4 | 3 | 4 | 3 | 2 | 5 | 5 | 4½ | 4 |
5 | East Carolina | 107½ | 13 | 8 | 5 | 5 | 13 | 7½ | 4½ | 5 | 5 | 5½ | 7 | 4 | 7½ | 8 | 4½ | 5 |
6 | Army | 120 | 5 | 5 | 10 | 12 | 6 | 5 | 9½ | 6 | 8 | 9½ | 7 | 10½ | 4 | 4 | 8½ | 10 |
7 | Florida Atlantic | 127½ | 10 | 7 | 6 | 4 | 12 | 6 | 7 | 8 | 9 | 12 | 7 | 12½ | 7½ | 9 | 4½ | 6 |
8 | North Texas | 130 | 8 | 9 | 7 | 10 | 10 | 9 | 6 | 10 | 6 | 7 | 7 | 6½ | 7½ | 10 | 10 | 7 |
9 | Rice | 130½ | 9 | 6 | 8½ | 9 | 5 | 7½ | 9½ | 7 | 11 | 8 | 11 | 6½ | 10½ | 6 | 7 | 9 |
10 | UAB | 136 | 7 | 11 | 8½ | 7 | 7 | 10 | 8 | 11 | 7 | 5½ | 11 | 8 | 7½ | 11 | 8½ | 8 |
11 | Navy | 162 | 6 | 10 | 11 | 13 | 8 | 11 | 11 | 9 | 10 | 12 | 7 | 12½ | 12 | 7 | 11½ | 11 |
12 | Tulsa | 179 | 11 | 12 | 12½ | 8 | 9 | 12 | 13 | 12 | 12 | 9½ | 13 | 9 | 10½ | 12 | 11½ | 12 |
13 | Charlotte | 197½ | 12 | 13 | 12½ | 11 | 11 | 13 | 12 | 13 | 13 | 12 | 11 | 10½ | 13½ | 13½ | 13½ | 13 |
14 | Temple | 222½ | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 13½ | 13½ | 13½ | 14 |
Notes:
- Army joined the AAC, was formerly independent.
- Southern Methodist departed the AAC for the ACC.
Rank | Team | Total Points |
Lindy | Athlon | Phil Steele |
ESPN FPI |
CFB Net- work |
Media Day Polls |
CFB Focus |
ESPN Conn- elly |
DRat- ings .com |
McIllece Sports |
CFB Home |
CFB Model Dunham |
Versus Sports Sim |
Coll. F'ball Poll |
Arena Fanatic |
Pick Six |
1 | Florida State | 33½ | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 4 | 5 | 3½ | 1 | 1 | 5 | 2 |
2 | Clemson | 41 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 1 | 1 | 1 | 7 | 2½ | 6½ | 1 | 3 |
3 | Miami-Florida | 58 | 3 | 3 | 2 | 4 | 2 | 3 | 4½ | 3 | 2 | 3 | 5 | 10½ | 5½ | 4½ | 2 | 1 |
4 | Louisville | 69½ | 5 | 4 | 5½ | 3 | 5 | 5 | 6½ | 5 | 4 | 5 | 5 | 1½ | 2½ | 3 | 5 | 4½ |
5 | N.C. State | 84 | 4 | 5 | 5½ | 6 | 3 | 4 | 3 | 6 | 5 | 7 | 2 | 7 | 5½ | 8 | 8½ | 4½ |
6 | SMU | 87½ | 7 | 7 | 5½ | 5 | 7 | 7 | 6½ | 4 | 6 | 2 | 5 | 3½ | 5½ | 4½ | 5 | 7 |
7 | Virginia Tech | 92½ | 6 | 6 | 5½ | 9 | 6 | 6 | 4½ | 7 | 8 | 7 | 5 | 1½ | 8 | 2 | 5 | 6 |
8 | North Carolina | 125 | 8 | 8 | 8 | 7 | 8 | 8 | 8½ | 9 | 7 | 7 | 9 | 9 | 5½ | 6½ | 8½ | 8 |
9 | California | 149½ | 12 | 10 | 9 | 8 | 12 | 10 | 10 | 10 | 10 | 10 | 9 | 5 | 10 | 9½ | 5 | 10 |
10 | Georgia Tech | 161½ | 9 | 9 | 10½ | 12 | 9 | 9 | 8½ | 11 | 12 | 10 | 9 | 7 | 15½ | 11 | 10 | 9 |
11 | Syracuse | 189 | 10 | 11 | 13 | 15 | 11 | 12 | 11 | 12 | 9 | 13 | 12½ | 10½ | 13 | 12 | 11 | 13 |
12 | Boston College | 200 | 13 | 12 | 13 | 13 | 10 | 14 | 12 | 13 | 16 | 10 | 12½ | 15 | 13 | 9½ | 12 | 12 |
13 | Duke | 209½ | 16 | 14 | 16½ | 11 | 13 | 11 | 16½ | 8 | 11 | 12 | 12½ | 12½ | 10 | 16 | 14½ | 15 |
14 | Pittsburgh | 215 | 14 | 13 | 10½ | 10 | 14 | 13 | 13 | 16 | 15 | 14½ | 12½ | 17 | 10 | 17 | 14½ | 11 |
15 | Wake Forest | 236 | 15 | 15 | 13 | 16 | 15 | 15 | 14 | 15 | 14 | 17 | 15½ | 15 | 13 | 13 | 14½ | 16 |
16 | Virginia | 237 | 11 | 16 | 15 | 17 | 16 | 16 | 15 | 14 | 13 | 14½ | 15½ | 12½ | 15½ | 15 | 17 | 14 |
17 | Stanford | 259½ | 17 | 17 | 16½ | 14 | 17 | 17 | 16½ | 17 | 17 | 16 | 17 | 15 | 17 | 14 | 14½ | 17 |
Notes:
- Southern Methodist joined the ACC, departing from the AAC.
- California joined the ACC, departing from the Pac-12.
- Stanford joined the ACC, departing from the Pac-12.
Rank | Team | Total Points |
Lindy | Athlon | Phil Steele |
ESPN FPI |
CFB Net- work |
Media Day Polls |
CFB Focus |
ESPN Conn- elly |
DRat- ings .com |
McIllece Sports |
CFB Home |
CFB Model Dunham |
Versus Sports Sim |
Coll. F'ball Poll |
Arena Fanatic |
Pick Six |
1 | Ohio State | 25½ | 1 | 1 | 1½ | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1½ | 3 | 2½ | 3 | 1 | 1 |
2 | Oregon | 26 | 2 | 2 | 1½ | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 1½ | 1 | 1 | 1 | 3 | 2 |
3 | Penn State | 55½ | 4 | 4 | 3 | 3 | 4 | 3 | 3½ | 4 | 3 | 3 | 4½ | 3 | 2½ | 5 | 3 | 3 |
4 | Michigan | 68 | 3 | 3 | 4 | 4 | 3 | 4 | 3½ | 3 | 5 | 4 | 4½ | 6 | 4 | 6 | 7 | 4 |
5 | Southern Cal | 79½ | 5 | 5 | 6 | 5 | 5 | 6 | 5 | 5 | 4 | 5 | 4½ | 6 | 6 | 3 | 3 | 6 |
6 | Iowa | 91½ | 6 | 6 | 5 | 7 | 7 | 5 | 8 | 6 | 6 | 6 | 4½ | 3 | 9 | 3 | 5 | 5 |
7 | Nebraska | 135½ | 8 | 7 | 7 | 8 | 9 | 8 | 8 | 10 | 7 | 8½ | 9½ | 8½ | 9 | 12 | 9 | 7 |
8 | Wisconsin | 136 | 7 | 8 | 9 | 10 | 6 | 7 | 8 | 8 | 8 | 7 | 9½ | 10½ | 9 | 14 | 7 | 8 |
9 | Rutgers | 153 | 10 | 9 | 8 | 6 | 16 | 9 | 8 | 13 | 11 | 11 | 7 | 6 | 12½ | 9½ | 7 | 10 |
10 | Washington | 163½ | 9 | 10 | 11 | 9 | 8 | 10 | 8 | 9 | 16 | 11 | 12½ | 13 | 6 | 8 | 14 | 9 |
11 | Maryland | 180 | 11 | 11 | 10 | 11 | 15 | 11 | 13 | 11 | 10 | 13 | 8 | 13 | 6 | 12 | 14 | 11 |
12 | UCLA | 196½ | 14 | 14 | 14 | 12 | 12 | 15 | 13 | 7 | 9 | 8½ | 15½ | 16 | 11 | 9½ | 14 | 12 |
13 | Minnesota | 217½ | 15 | 12 | 15 | 14 | 11 | 12 | 16 | 12 | 13 | 16 | 12½ | 16 | 17½ | 12 | 10½ | 13 |
14 | Illinois | 222½ | 17 | 15 | 13 | 15 | 10 | 13 | 16 | 14 | 12 | 14 | 12½ | 13 | 12½ | 16½ | 14 | 15 |
15 | Indiana | 235½ | 18 | 17 | 12 | 17 | 13 | 17 | 11 | 18 | 15 | 11 | 17½ | 8½ | 17½ | 15 | 10½ | 17½ |
16 | Northwestern | 244 | 13 | 16 | 16 | 13 | 18 | 14 | 16 | 16 | 18 | 15 | 17½ | 16 | 15 | 7 | 17½ | 16 |
17 | Michigan State | 251½ | 12 | 13 | 17½ | 18 | 14 | 16 | 13 | 17 | 17 | 17½ | 15½ | 18 | 15 | 16½ | 17½ | 14 |
18 | Purdue | 254½ | 16 | 18 | 17½ | 16 | 17 | 18 | 18 | 15 | 14 | 17½ | 12½ | 10½ | 15 | 18 | 14 | 17½ |
Notes:
- The B1G went to division-less standings.
- Oregon joined the B1G, departing from the Pac-12.
- Washington joined the B1G, departing from the Pac-12.
- Southern Cal joined the B1G, departing from the Pac-12.
- UCLA joined the B1G, departing from the Pac-12.
- I made an error entering Pick Six, and fixed it after the season began, working from an E-mail sent before the season.
Rank | Team | Total Points |
Lindy | Athlon | Phil Steele |
ESPN FPI |
CFB Net- work |
Media Day Polls |
CFB Focus |
ESPN Conn- elly |
DRat- ings .com |
McIllece Sports |
CFB Home |
CFB Model Dunham |
Versus Sports Sim |
Coll. F'ball Poll |
Arena Fanatic |
Pick Six |
1 | Utah | 40½ | 2 | 1 | 1 | 5 | 1 | 1 | 2 | 2 | 1 | 5 | 3 | 11 | 1½ | 1½ | 1½ | 1 |
2 | Oklahoma State | 46½ | 1 | 3 | 2½ | 4 | 4 | 3 | 3½ | 3 | 4 | 2 | 3 | 3 | 4½ | 1½ | 1½ | 3 |
3 | Kansas State | 52½ | 4 | 2 | 2½ | 2 | 2 | 2 | 5 | 1 | 2 | 10 | 3 | 3 | 1½ | 4½ | 6 | 2 |
4 | Arizona | 69 | 5 | 5 | 4½ | 3 | 3 | 5 | 1 | 4 | 5 | 7½ | 1 | 3 | 4½ | 7 | 6 | 4½ |
5 | Kansas | 78½ | 3 | 4 | 8 | 1 | 6 | 4 | 3½ | 8 | 3 | 4 | 7½ | 6 | 3 | 6 | 3½ | 8 |
6 | Iowa State | 94 | 6 | 7 | 4½ | 11 | 7 | 6 | 6 | 5 | 7 | 1 | 5½ | 1 | 7½ | 3 | 10 | 6½ |
7 | West Virginia | 111½ | 7 | 6 | 6 | 9 | 5 | 7 | 8 | 6 | 9 | 3 | 7½ | 9 | 9½ | 4½ | 6 | 9 |
8 | Central Florida | 124½ | 9 | 10 | 8 | 8 | 9 | 8 | 8 | 10 | 8 | 7½ | 5½ | 6 | 9½ | 10 | 3½ | 4½ |
9 | Texas Christian | 130½ | 10 | 8 | 8 | 6 | 10 | 10 | 10 | 7 | 6 | 7½ | 10 | 6 | 6 | 8 | 11½ | 6½ |
10 | Texas Tech | 145½ | 8 | 9 | 11 | 7 | 11 | 9 | 8 | 9 | 10 | 7½ | 10 | 8 | 7½ | 9 | 11½ | 10 |
11 | Colorado | 182½ | 11 | 11 | 13 | 10 | 8 | 11 | 13 | 13 | 11 | 12½ | 13½ | 11 | 11½ | 13½ | 8½ | 11 |
12 | Baylor | 194 | 12 | 12 | 11 | 12 | 12 | 12 | 11½ | 11 | 12 | 15 | 10 | 15½ | 16 | 11½ | 8½ | 12 |
13 | Cincinnati | 214½ | 16 | 15 | 11 | 14 | 14 | 14 | 11½ | 14 | 13 | 14 | 16 | 13 | 11½ | 11½ | 13 | 13 |
14 | Brigham Young | 217½ | 13 | 14 | 14 | 15 | 15 | 13 | 14 | 12 | 15 | 11 | 13½ | 11 | 14 | 13½ | 14½ | 15 |
15 | Arizona State | 236 | 15 | 13 | 15 | 13 | 16 | 16 | 15 | 16 | 14 | 16 | 13½ | 15½ | 14 | 15½ | 14½ | 14 |
16 | Houston | 238½ | 14 | 16 | 16 | 16 | 13 | 15 | 16 | 15 | 16 | 12½ | 13½ | 14 | 14 | 15½ | 16 | 16 |
Notes:
- Central Florida (UCF) joined the Big XII, departing from the AAC.
- Cincinnati joined the Big XII, departing from the AAC.
- Houston joined the Big XII, departing from the AAC.
- Brigham Young joined the Big XII, exiting their independent status.
- Utah joined the Big XII, departing from the Pac-12.
- Arizona joined the Big XII, departing from the Pac-12.
- Arizona State joined the Big XII, departing from the Pac-12.
- Texas joined the SEC, departing from the Big XII.
- Oklahoma joined the SEC, departing from the Big XII.
Rank | Team | Total Points |
Lindy | Athlon | Phil Steele |
ESPN FPI |
CFB Net- work |
Media Day Polls |
CFB Focus |
ESPN Conn- elly |
DRat- ings .com |
McIllece Sports |
CFB Home |
CFB Model Dunham |
Versus Sports Sim |
Coll. F'ball Poll |
Arena Fanatic |
Pick Six |
1 | Liberty | 16 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | Western Kentucky | 37½ | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 4½ | 2 | 2 | 3 | 2 |
3 | Jacksonville St. | 57 | 3 | 3 | 3 | 9 | 3 | 3 | 2 | 3 | 3 | 3 | 5½ | 2 | 3 | 3 | 5½ | 3 |
4 | Middle Tennessee | 94½ | 6 | 6 | 9 | 2 | 8 | 4 | 8½ | 5 | 5 | 7 | 3½ | 6½ | 4 | 9 | 2 | 9 |
5 | Florida Int'l | 102½ | 8 | 4 | 4 | 8 | 4 | 8 | 6 | 8 | 8 | 6 | 9 | 8 | 9 | 4½ | 4 | 4 |
6 | New Mexico State | 103 | 4 | 8 | 7 | 6 | 5 | 5½ | 8½ | 6 | 10 | 5 | 5½ | 3 | 7 | 6 | 8½ | 8 |
7 | Sam Houston | 103½ | 9 | 5 | 5 | 10 | 7 | 5½ | 4½ | 4 | 6 | 8 | 7½ | 6½ | 5 | 7 | 8½ | 5 |
8 | Louisiana Tech | 107½ | 5 | 7 | 7 | 5 | 9 | 7 | 4½ | 7 | 7 | 4 | 7½ | 9 | 7 | 8 | 7 | 6½ |
9 | Texas-El Paso | 108 | 7 | 9 | 7 | 4 | 6 | 9 | 7 | 9 | 4 | 9 | 3½ | 4½ | 7 | 10 | 5½ | 6½ |
10 | Kennesaw State | 150½ | 10 | 10 | 10 | 7 | 10 | 10 | 10 | 10 | 9 | 10 | 10 | 10 | 10 | 4½ | 10 | 10 |
Notes:
- Kennesaw State joined CUSA, moving up from FCS.
Rank | Team | Total Points |
Lindy | Athlon | Phil Steele |
ESPN FPI |
CFB Net- work |
Media Day Polls |
CFB Focus |
ESPN Conn- elly |
DRat- ings .com |
McIllece Sports |
CFB Home |
CFB Model Dunham |
Versus Sports Sim |
Coll. F'ball Poll |
Arena Fanatic |
Pick Six |
1 | Miami-Ohio | 25 | 1 | 1 | 1½ | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1½ | 4 | 2 | 1 | 2 | 2 |
2 | Toledo | 33½ | 3 | 2 | 1½ | 2 | 3 | 2 | 2 | 2 | 1 | 1 | 3 | 1 | 1 | 3 | 5 | 1 |
3 | Bowling Green | 61½ | 4 | 4 | 3½ | 3 | 2 | 3½ | 3 | 5 | 4 | 7 | 8 | 2½ | 3 | 3 | 2 | 4 |
4 | Northern Illinois | 62½ | 2 | 3 | 3½ | 5 | 4 | 3½ | 4½ | 3 | 6 | 3 | 4½ | 6 | 4½ | 3 | 4 | 3 |
5 | Western Michigan | 82½ | 7 | 5 | 5½ | 8 | 5 | 7 | 6 | 4 | 5 | 5 | 1½ | 2½ | 8½ | 5½ | 2 | 5 |
6 | Ohio | 87½ | 6 | 8 | 5½ | 4 | 6 | 5 | 4½ | 6 | 3 | 5 | 4½ | 5 | 4½ | 5½ | 9 | 6 |
7 | Central Michigan | 117 | 5 | 7 | 7 | 7 | 8 | 8 | 7 | 9 | 9 | 5 | 6½ | 8 | 6½ | 8 | 9 | 7 |
8 | Eastern Michigan | 125½ | 8 | 6 | 8½ | 9 | 7 | 6 | 8½ | 8 | 10 | 10½ | 6½ | 8 | 8½ | 7 | 6 | 8 |
9 | Buffalo | 147½ | 10 | 10 | 11 | 6 | 10 | 10 | 11½ | 7 | 8 | 9 | 10 | 8 | 6½ | 9 | 11½ | 10 |
10 | Ball State | 153½ | 11 | 9 | 8½ | 10 | 9 | 9 | 8½ | 10 | 7 | 8 | 12 | 10½ | 10 | 10½ | 11½ | 9 |
11 | Kent State | 174 | 9 | 12 | 11 | 12 | 12 | 12 | 11½ | 11 | 12 | 10½ | 10 | 10½ | 11 | 10½ | 7 | 12 |
12 | Akron | 178 | 12 | 11 | 11 | 11 | 11 | 11 | 10 | 12 | 11 | 12 | 10 | 12 | 12 | 12 | 9 | 11 |
Notes:
- The MAC went to division-less standings.
Rank | Team | Total Points |
Lindy | Athlon | Phil Steele |
ESPN FPI |
CFB Net- work |
Media Day Polls |
CFB Focus |
ESPN Conn- elly |
DRat- ings .com |
McIllece Sports |
CFB Home |
CFB Model Dunham |
Versus Sports Sim |
Coll. F'ball Poll |
Arena Fanatic |
Pick Six |
1 | Boise State | 18½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1½ | 1½ | 1½ | 1 |
2 | Fresno State | 45 | 4 | 3 | 5½ | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 4½ | 1½ | 1½ | 4 |
3 | Nevada-Las Vegas | 50 | 2 | 2 | 3 | 6 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 6 | 4 | 3 |
4 | Air Force | 73 | 3 | 4 | 2 | 5 | 8 | 4 | 5 | 5 | 6 | 5 | 5½ | 6 | 1½ | 7 | 4 | 2 |
5 | Colorado State | 82 | 5 | 5 | 5½ | 9 | 4 | 5 | 5 | 6 | 5 | 4 | 5½ | 3 | 6 | 4 | 4 | 6 |
6 | Wyoming | 91½ | 7 | 6 | 5½ | 8 | 6 | 6 | 8 | 4 | 4 | 6½ | 5½ | 5 | 4½ | 3 | 6½ | 6 |
7 | Utah State | 109½ | 6 | 7 | 5½ | 7 | 7 | 7 | 5 | 7 | 7 | 8 | 8 | 7½ | 7 | 5 | 9½ | 6 |
8 | San Diego State | 126 | 8 | 8 | 8½ | 3 | 9 | 8 | 8 | 9 | 8 | 6½ | 5½ | 9½ | 8½ | 9½ | 8 | 9 |
9 | Hawaii | 134½ | 9 | 9 | 8½ | 10 | 5 | 9 | 10 | 8 | 9 | 9 | 9½ | 7½ | 8½ | 8 | 6½ | 8 |
10 | San Jose State | 154 | 10 | 10 | 10 | 4 | 10 | 10 | 8 | 10 | 10 | 12 | 9½ | 9½ | 10 | 9½ | 11½ | 10 |
11 | New Mexico | 179½ | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 12 | 11 | 10 | 11 | 11½ | 11½ | 12 | 11½ | 11 |
12 | Nevada | 184½ | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 12 | 11 | 12 | 11½ | 11½ | 11 | 9½ | 12 |
Notes:
- Oregon State went independent as the Pac-12 disintegrated.
- Washington State went independent as the Pac-12 disintegrated.
Rank | Team | Total Points |
Lindy | Athlon | Phil Steele |
ESPN FPI |
CFB Net- work |
Media Day Polls |
CFB Focus |
ESPN Conn- elly |
DRat- ings .com |
McIllece Sports |
CFB Home |
CFB Model Dunham |
Versus Sports Sim |
Coll. F'ball Poll |
Arena Fanatic |
Pick Six |
1 | Georgia | 24 | 1 | 1 | 1½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1½ | 1½ | 1 | 5½ | 3 | 1 |
2 | Texas | 40½ | 2 | 2 | 1½ | 2 | 2 | 2 | 2 | 2 | 2 | 3½ | 4½ | 5½ | 3 | 1½ | 3 | 2 |
3 | Alabama | 61 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 7 | 2 | 4½ | 8½ | 3 | 3 | 1 | 4 |
4 | Mississippi | 66½ | 3 | 3 | 4 | 9 | 3 | 4 | 3 | 4 | 5 | 5 | 4½ | 5½ | 6 | 1½ | 3 | 3 |
5 | Missouri | 85½ | 5 | 5 | 6½ | 4 | 5 | 6 | 5 | 6 | 4 | 3½ | 4½ | 3½ | 6 | 7½ | 6 | 8 |
6 | Louisiana State | 86½ | 6 | 6 | 6½ | 7 | 6 | 5 | 6½ | 5 | 3 | 6½ | 1½ | 3½ | 3 | 9 | 6 | 6 |
7 | Tennessee | 116 | 7 | 7 | 6½ | 5 | 7 | 7 | 6½ | 9 | 6 | 11½ | 7½ | 7 | 8 | 10 | 6 | 5 |
8 | Texas A&M | 119 | 9 | 9 | 9 | 8 | 9 | 9 | 9 | 7 | 8 | 8 | 7½ | 1½ | 6 | 4 | 8 | 7 |
9 | Oklahoma | 130 | 8 | 8 | 6½ | 6 | 8 | 8 | 8 | 8 | 9 | 6½ | 9 | 8½ | 9½ | 5½ | 12½ | 9 |
