Jump to:
Rank | Team | Conference Record |
1t | Southern Methodist | 8-0 (W) |
1t | Tulane | 8-0 (L) |
3 | UTSA | 7-1 |
4 | Memphis | 6-2 |
5t | Navy | 4-4 |
5t | Rice | 4-4 |
5t | South Florida | 4-4 |
8t | Florida Atlantic | 3-5 |
8t | North Texas | 3-5 |
8t | UAB | 3-5 |
11t | Charlotte | 2-6 |
11t | Tulsa | 2-6 |
13t | East Carolina | 1-7 |
13t | Temple | 1-7 |
Note: The AAC played as a conference without divisions in 2023.
Rank | Team | Conference Record |
1 | Florida State | 8-0 (W) |
2 | Louisville | 7-1 (L) |
3 | N.C. State | 6-2 |
4t | Georgia Tech | 5-3 |
4t | Virginia Tech | 5-3 |
6t | Clemson | 4-4 |
6t | Duke | 4-4 |
6t | North Carolina | 4-4 |
9t | Boston College | 3-5 |
9t | Miami-Florida | 3-5 |
11t | Pittsburgh | 2-6 |
11t | Syracuse | 2-6 |
11t | Virginia | 2-6 |
14 | Wake Forest | 1-7 |
Note: The ACC played as a conference without divisions in 2023.
Rank | Team | Conference Record |
East | ||
1 | Michigan | 9-0 (W) |
2 | Ohio State | 8-1 |
3 | Penn State | 7-2 |
4 | Maryland | 4-5 |
5 | Rutgers | 3-6 |
6 | Michigan State | 2-7 |
7 | Indiana | 1-8 |
West | ||
1 | Iowa | 7-2 (L) |
2t | Northwestern | 5-4 |
2t | Wisconsin | 5-4 |
4t | Illinois | 3-6 |
4t | Minnesota | 3-6 |
4t | Nebraska | 3-6 |
4t | Purdue | 3-6 |
Rank | Team | Conference Record |
1 | Texas | 8-1 (W) |
2t | Oklahoma State | 7-2 (L) |
2t | Oklahoma | 7-2 |
4t | Iowa State | 6-3 |
4t | Kansas State | 6-3 |
4t | West Virginia | 6-3 |
7t | Kansas | 5-4 |
7t | Texas Tech | 5-4 |
9t | Texas Christian | 3-6 |
9t | UCF | 3-6 |
11t | Baylor | 2-7 |
11t | BYU | 2-7 |
11t | Houston | 2-7 |
14 | Cincinnati | 1-8 |
Rank | Team | Conference Record |
1 | Liberty | 8-0 (W) |
2 | New Mexico State | 7-1 (L) |
3 | Jacksonville State | 6-2 |
4 | Western Kentucky | 5-3 |
5 | Middle Tennessee | 3-5 |
6t | Louisiana Tech | 2-6 |
6t | Sam Houston | 2-6 |
6t | Texas-El Paso | 2-6 |
9 | Florida International | 1-7 |
Note: CUSA played as a conference without divisions in 2023.
Rank | Team | Conference Record |
East | ||
1 | Miami-Ohio | 7-1 (W) |
2 | Ohio | 6-2 |
3 | Bowling Green | 5-3 |
4 | Buffalo | 3-5 |
5 | Akron | 1-7 |
6 | Kent State | 0-8 |
West | ||
1 | Toledo | 8-0 (L) |
2 | Northern Illinois | 5-3 |
3 | Eastern Michigan | 4-4 |
4t | Ball State | 3-5 |
4t | Central Michigan | 3-5 |
4t | Western Michigan | 3-5 |
Rank | Team | Conference Record |
1 | Boise State | 8-0 (W) |
2t | UNLV | 6-2 (L) |
2t | San Jose State | 6-2 |
4t | Air Force | 5-3 |
4t | Wyoming | 5-3 |
6t | Fresno State | 4-4 |
6t | Utah State | 4-4 |
8t | Colorado State | 3-5 |
8t | Hawaii | 3-5 |
10t | Nevada | 2-6 |
10t | New Mexico | 2-6 |
10t | San Diego State | 2-6 |
Note: The Mountain West played as a conference without divisions in 2023.
Rank | Team | Conference Record |
1 | Washington | 9-0 (W) |
2 | Oregon | 8-1 (L) |
3 | Arizona | 7-2 |
4t | Oregon State | 5-4 |
4t | Southern Cal | 5-4 |
4t | Utah | 5-4 |
7t | California | 4-5 |
7t | UCLA | 4-5 |
9t | Washington State | 2-7 |
9t | Arizona State | 2-7 |
9t | Stanford | 2-7 |
12 | Colorado | 1-8 |
Note: The Pac-12 played as a conference without divisions in 2023.
Rank | Team | Conference Record |
East | ||
1 | Georgia | 8-0 (L) |
2 | Missouri | 6-2 |
3 | Tennessee | 4-4 |
4t | Florida | 3-5 |
4t | Kentucky | 3-5 |
4t | South Carolina | 3-5 |
7 | Vanderbilt | 0-8 |
West | ||
1 | Alabama | 8-0 (W) |
2t | Louisiana State | 6-2 |
2t | Mississippi | 6-2 |
4 | Texas A&M | 4-4 |
5 | Auburn | 3-5 |
6t | Mississippi State | 1-7 |
6t | Arkansas | 1-7 |
Rank | Team | Conference Record |
East | ||
1 | James Madison | 7-1 |
2 | Appalachian State | 6-3 (L) |
3t | Coastal Carolina | 5-3 |
3t | Old Dominion | 5-3 |
5t | Georgia Southern | 3-5 |
5t | Georgia State | 3-5 |
5t | Marshall | 3-5 |
West | ||
1 | Troy | 8-1 (W) |
2t | Arkansas State | 4-4 |
2t | South Alabama | 4-4 |
2t | Texas State | 4-4 |
5 | Louisiana-Lafayette | 3-5 |
6 | Southern Mississippi | 2-6 |
7 | Louisiana-Monroe | 0-8 |