Back to Win % Form Notes on the Database Football Home Records Home

I-A Winning Percentage 2014-2021 (8 years)


(Teams not qualifying for the table are listed at the bottom.)

Rank Team name Winning
Percentage
Games
Won
Games
Lost
Games
Tied
Games
Played

1 Alabama 0.91228 104 10 0 114
2 Ohio State 0.89423 93 11 0 104
3 Clemson 0.88393 99 13 0 112
4 Oklahoma 0.81905 86 19 0 105
5 Georgia 0.80374 86 21 0 107
6 Appalachian State 0.76923 80 24 0 104
7 Boise State 0.76000 76 24 0 100
8t Wisconsin 0.74510 76 26 0 102
8t Notre Dame 0.74510 76 26 0 102
10 San Diego State 0.70588 72 30 0 102

11 Oklahoma State 0.69903 72 31 0 103
12t Louisiana State 0.69307 70 31 0 101
12t Iowa 0.69307 70 31 0 101
14 Memphis 0.68932 71 32 0 103
15 Utah 0.68687 68 31 0 99
16 Michigan 0.68041 66 31 0 97
17t Cincinnati 0.67327 68 33 0 101
17t Oregon 0.67327 68 33 0 101
19 Penn State 0.66337 67 34 0 101
20 Toledo 0.65625 63 33 0 96

21t Central Florida 0.65000 65 35 0 100
21t Texas A&M 0.65000 65 35 0 100
23 Houston 0.64646 64 35 0 99
24 Air Force 0.64583 62 34 0 96
25t Marshall 0.64356 65 36 0 101
25t Florida 0.64356 65 36 0 101
27 Michigan State 0.64286 63 35 0 98
28 Washington 0.63918 62 35 0 97
29t Brigham Young 0.63107 65 38 0 103
29t Louisiana-Lafayette 0.63107 65 38 0 103

31 Texas Christian 0.63000 63 37 0 100
32 Western Michigan 0.62887 61 36 0 97
33 Southern Cal 0.61856 60 37 0 97
34 Stanford 0.60417 58 38 0 96
35t North Carolina State 0.60396 61 40 0 101
35t Baylor 0.60396 61 40 0 101
35t Miami-Florida 0.60396 61 40 0 101
38 Auburn 0.60194 62 41 0 103
39 Western Kentucky 0.60000 63 42 0 105
40 Minnesota 0.59794 58 39 0 97

41 Florida State 0.59596 59 40 0 99
42 Louisiana Tech 0.58824 60 42 0 102
43 Mississippi State 0.57843 59 43 0 102
44 West Virginia 0.57576 57 42 0 99
45 Washington State 0.57447 54 40 0 94
46 Army 0.57426 58 43 0 101
47 Pittsburgh 0.57282 59 44 0 103
48t Kansas State 0.57000 57 43 0 100
48t Kentucky 0.57000 57 43 0 100
50 Arizona State 0.56383 53 41 0 94

51 Virginia Tech 0.56311 58 45 0 103
52 Utah State 0.56122 55 43 0 98
53 Ohio 0.55914 52 41 0 93
54 Mississippi 0.55670 54 43 0 97
55 Navy 0.55446 56 45 0 101
56 Northwestern 0.55102 54 44 0 98
57 Northern Illinois 0.54545 54 45 0 99
58t Troy 0.54082 53 45 0 98
58t Temple 0.54082 53 45 0 98
60 Texas 0.53535 53 46 0 99

61 Louisville 0.53465 54 47 0 101
62 Nevada-Reno 0.53061 52 46 0 98
63t Georgia Southern 0.53000 53 47 0 100
63t Arkansas State 0.53000 53 47 0 100
65 Missouri 0.52525 52 47 0 99
66 Wake Forest 0.51515 51 48 0 99
67t Central Michigan 0.50515 49 48 0 97
67t Fresno State 0.50515 49 48 0 97
69 Middle Tennessee State 0.50505 50 49 0 99
70 North Carolina 0.50495 51 50 0 101

71 Boston College 0.49495 49 50 0 99
72 Buffalo 0.49462 46 47 0 93
73 South Florida 0.48958 47 49 0 96
74 UCLA 0.48936 46 48 0 94
75 California 0.48352 44 47 0 91
76 Florida Atlantic 0.47423 46 51 0 97
77 Wyoming 0.47368 45 50 0 95
78 Iowa State 0.47000 47 53 0 100
79 Southern Miss 0.46939 46 52 0 98
80 Southern Methodist 0.46875 45 51 0 96

81 Tennessee 0.46591 41 47 0 88
82 Duke 0.46465 46 53 0 99
83t Virginia 0.45918 45 53 0 98
83t UTSA 0.45918 45 53 0 98
85 Colorado State 0.45652 42 50 0 92
86 South Carolina 0.45455 45 54 0 99
87 Georgia Tech 0.45361 44 53 0 97
88 Nebraska 0.45263 43 52 0 95
89 Hawaii 0.44660 46 57 0 103
90 Indiana 0.44211 42 53 0 95

91 Texas Tech 0.43299 42 55 0 97
92 Old Dominion 0.43023 37 49 0 86
93t Arkansas 0.42857 42 56 0 98
93t Miami-Ohio 0.42857 39 52 0 91
95 North Texas 0.42424 42 57 0 99
96 Colorado 0.41935 39 54 0 93
97 Tulsa 0.41667 40 56 0 96
98 Georgia State 0.41237 40 57 0 97
99t Florida International 0.40217 37 55 0 92
99t Maryland 0.40217 37 55 0 92

101 Arizona 0.39785 37 56 0 93
102 Eastern Michigan 0.39362 37 57 0 94
103t Ball State 0.38710 36 57 0 93
103t Purdue 0.38710 36 57 0 93
105 East Carolina 0.38298 36 58 0 94
106 Tulane 0.37755 37 61 0 98
107 Syracuse 0.37500 36 60 0 96
108 Bowling Green 0.36559 34 59 0 93
109 South Alabama 0.36082 35 62 0 97
110 New Mexico 0.35484 33 60 0 93

111t San Jose State 0.35106 33 61 0 94
111t Illinois 0.35106 33 61 0 94
113 Akron 0.34409 32 61 0 93
114 Kent 0.32222 29 61 0 90
115 Rutgers 0.31250 30 66 0 96
116 Rice 0.30769 28 63 0 91
117t Vanderbilt 0.30526 29 66 0 95
117t Louisiana-Monroe 0.30526 29 66 0 95
119 Oregon State 0.30435 28 64 0 92
120 Texas-El Paso 0.29787 28 66 0 94

121 Texas State 0.27083 26 70 0 96
122 Nevada-Las Vegas 0.26374 24 67 0 91
123 New Mexico State 0.25882 22 63 0 85
124 Connecticut 0.21176 18 67 0 85
125 UMass 0.20455 18 70 0 88
126 Kansas 0.15054 14 79 0 93

Teams not qualifying for the Win % table

Team Reason
disqualified
Team Reason
disqualified

Charlotte 2015 first Coastal Carolina 2017 first
Idaho 2017 last Liberty 2018 first
UAB 75 games

What the "reason disqualified" values mean:
  • "n last" - Team's last data was in year n, before the end of the range (2021).
  • "n first" - Team's first data was in year n, after the start of the range (2014).
  • "n games" - Team had only n games in the specified range of years, below the required 80.


Back to Win % Form Notes on the Database Football Home Records Home