Back to Win % Form Notes on the Database Football Home Records Home

I-A Winning Percentage 2010-2021 (12 years)


(Teams not qualifying for the table are listed at the bottom.)

Rank Team name Winning
Percentage
Games
Won
Games
Lost
Games
Tied
Games
Played

1 Alabama 0.89820 150 17 0 167
2 Ohio State 0.85417 123 21 0 144
3 Clemson 0.83030 137 28 0 165
4 Oklahoma 0.81646 129 29 0 158
5 Boise State 0.78289 119 33 0 152
6 Georgia 0.75776 122 39 0 161
7 Oregon 0.74675 115 39 0 154
8 Louisiana State 0.74026 114 40 0 154
9 Wisconsin 0.73718 115 41 0 156
10 Oklahoma State 0.72903 113 42 0 155

11 Stanford 0.69333 104 46 0 150
12 Notre Dame 0.69173 92 41 0 133
13 Michigan State 0.69079 105 47 0 152
14 San Diego State 0.68831 106 48 0 154
15 Florida State 0.67532 104 50 0 154
16 Central Florida 0.67320 103 50 0 153
17t Texas A&M 0.66447 101 51 0 152
17t Cincinnati 0.66447 101 51 0 152
19 Michigan 0.66443 99 50 0 149
20 Toledo 0.65306 96 51 0 147

21t Penn State 0.64901 98 53 0 151
21t Texas Christian 0.64901 98 53 0 151
23 Northern Illinois 0.64516 100 55 0 155
24 Utah 0.64430 96 53 0 149
25 Iowa 0.63816 97 55 0 152
26 Southern Cal 0.63758 95 54 0 149
27 Auburn 0.63462 99 57 0 156
28 Baylor 0.63399 97 56 0 153
29 Houston 0.63333 95 55 0 150
30 Brigham Young 0.63226 98 57 0 155

31 Florida 0.62500 95 57 0 152
32 Washington 0.61745 92 57 0 149
33 Louisiana-Lafayette 0.61688 95 59 0 154
34 Kansas State 0.61184 93 59 0 152
35 Marshall 0.60526 92 60 0 152
36 Virginia Tech 0.60510 95 62 0 157
37 Miami-Florida 0.59603 90 61 0 151
38 Louisville 0.59477 91 62 0 153
39 Ohio 0.58904 86 60 0 146
40 Air Force 0.58503 86 61 0 147

41 Mississippi State 0.58442 90 64 0 154
42 West Virginia 0.58000 87 63 0 150
43 North Carolina State 0.57895 88 64 0 152
44 Missouri 0.57616 87 64 0 151
45 Utah State 0.57333 86 64 0 150
46t South Carolina 0.57237 87 65 0 152
46t Navy 0.57237 87 65 0 152
48 Louisiana Tech 0.56954 86 65 0 151
49 Arizona State 0.56849 83 63 0 146
50 Western Kentucky 0.56494 87 67 0 154

51 Arkansas State 0.56291 85 66 0 151
52 Pittsburgh 0.55484 86 69 0 155
53t Nevada-Reno 0.55333 83 67 0 150
53t Texas 0.55333 83 67 0 150
55 Northwestern 0.55034 82 67 0 149
56t Fresno State 0.54362 81 68 0 149
56t Nebraska 0.54362 81 68 0 149
58 Western Michigan 0.54110 79 67 0 146
59 Memphis 0.53642 81 70 0 151
60 North Carolina 0.53289 81 71 0 152

61 Minnesota 0.53061 78 69 0 147
62 Temple 0.52055 76 70 0 146
63t Troy 0.51020 75 72 0 147
63t Mississippi 0.51020 75 72 0 147
63t UCLA 0.51020 75 72 0 147
66 Middle Tennessee State 0.49664 74 75 0 149
67 UAB 0.49593 61 62 0 123
68 UTSA 0.49180 60 62 0 122
69 Army 0.48667 73 77 0 150
70t Southern Methodist 0.48649 72 76 0 148

70t Tulsa 0.48649 72 76 0 148
72 Kentucky 0.48322 72 77 0 149
73 Washington State 0.48252 69 74 0 143
74 Georgia Tech 0.48000 72 78 0 150
75 Texas Tech 0.47973 71 77 0 148
76 Arkansas 0.47297 70 78 0 148
77 Wake Forest 0.46622 69 79 0 148
78 Central Michigan 0.46575 68 78 0 146
79 Boston College 0.46309 69 80 0 149
80 Ball State 0.45455 65 78 0 143

81 Duke 0.45333 68 82 0 150
82 Tennessee 0.45255 62 75 0 137
83 Wyoming 0.45139 65 79 0 144
84 Southern Miss 0.44966 67 82 0 149
85t East Carolina 0.44828 65 80 0 145
85t South Florida 0.44828 65 80 0 145
87 Iowa State 0.44667 67 83 0 150
88 Arizona 0.44444 64 80 0 144
89 Buffalo 0.44366 63 79 0 142
90 Syracuse 0.43537 64 83 0 147

91t Virginia 0.42857 63 84 0 147
91t Hawaii 0.42857 66 88 0 154
91t California 0.42857 60 80 0 140
94 North Texas 0.42568 63 85 0 148
95 Colorado State 0.42254 60 82 0 142
96 Maryland 0.41549 59 83 0 142
97 Florida Atlantic 0.41379 60 85 0 145
98 Bowling Green 0.40972 59 85 0 144
99 Miami-Ohio 0.40426 57 84 0 141
100 Indiana 0.39860 57 86 0 143

101 Rutgers 0.39456 58 89 0 147
102 Florida International 0.39437 56 86 0 142
103 San Jose State 0.38889 56 88 0 144
104 Kent 0.38571 54 86 0 140
105 Purdue 0.37762 54 89 0 143
106 Vanderbilt 0.37671 55 91 0 146
107 Rice 0.37324 53 89 0 142
108 Illinois 0.36806 53 91 0 144
109t Colorado 0.36620 52 90 0 142
109t Oregon State 0.36620 52 90 0 142

111 Louisiana-Monroe 0.36111 52 92 0 144
112 South Alabama 0.35246 43 79 0 122
113 Tulane 0.35135 52 96 0 148
114 Eastern Michigan 0.34507 49 93 0 142
115 Texas-El Paso 0.30769 44 99 0 143
116 New Mexico 0.29577 42 100 0 142
117 Connecticut 0.29104 39 95 0 134
118 Akron 0.28369 40 101 0 141
119 Nevada-Las Vegas 0.26056 37 105 0 142
120 New Mexico State 0.23134 31 103 0 134

121 Kansas 0.16312 23 118 0 141

Teams not qualifying for the Win % table

Team Reason
disqualified
Team Reason
disqualified

Appalachian State 2014 first Charlotte 2015 first
Coastal Carolina 2017 first Georgia Southern 2014 first
Georgia State 2013 first Idaho 2017 last
Liberty 2018 first Old Dominion 2014 first
Texas State 2012 first UMass 2012 first

What the "reason disqualified" values mean:
  • "n last" - Team's last data was in year n, before the end of the range (2021).
  • "n first" - Team's first data was in year n, after the start of the range (2010).
  • "n games" - Team had only n games in the specified range of years, below the required 100.


Back to Win % Form Notes on the Database Football Home Records Home