Back to Win % Form Notes on the Database Football Home Records Home

I-A Winning Percentage 2007-2021 (15 years)


(Teams not qualifying for the table are listed at the bottom.)

Rank Team name Winning
Percentage
Games
Won
Games
Lost
Games
Tied
Games
Played

1 Alabama 0.87685 178 25 0 203
2 Ohio State 0.84699 155 28 0 183
3 Boise State 0.80729 155 37 0 192
4 Oklahoma 0.80402 160 39 0 199
5 Clemson 0.79024 162 43 0 205
6 Georgia 0.75500 151 49 0 200
7 Oregon 0.74611 144 49 0 193
8 Louisiana State 0.73711 143 51 0 194
9 Wisconsin 0.72308 141 54 0 195
10 Oklahoma State 0.71134 138 56 0 194

11 Cincinnati 0.69792 134 58 0 192
12 Utah 0.68085 128 60 0 188
13t Penn State 0.67895 129 61 0 190
13t Texas Christian 0.67895 129 61 0 190
15 Southern Cal 0.67553 127 61 0 188
16 Florida 0.67358 130 63 0 193
17 Brigham Young 0.67010 130 64 0 194
18 Michigan State 0.66492 127 64 0 191
19 Central Florida 0.65104 125 67 0 192
20 Iowa 0.64737 123 67 0 190

21 Stanford 0.64706 121 66 0 187
22 Florida State 0.64516 120 66 0 186
23 Houston 0.63684 121 69 0 190
24 Virginia Tech 0.63636 126 72 0 198
25 Notre Dame 0.63529 108 62 0 170
26 Auburn 0.62371 121 73 0 194
27 Michigan 0.62366 116 70 0 186
28t Texas A&M 0.62105 118 72 0 190
28t Texas 0.62105 118 72 0 190
30 West Virginia 0.61376 116 73 0 189

31 San Diego State 0.61053 116 74 0 190
32 Missouri 0.60938 117 75 0 192
33 Air Force 0.59677 111 75 0 186
34 Northern Illinois 0.59585 115 78 0 193
35 Toledo 0.59563 109 74 0 183
36 Navy 0.58854 113 79 0 192
37 Miami-Florida 0.58730 111 78 0 189
38 Kansas State 0.57979 109 79 0 188
39 Louisiana-Lafayette 0.57895 110 80 0 190
40 Baylor 0.57143 108 81 0 189

41 Ohio 0.57065 105 79 0 184
42 Pittsburgh 0.56995 110 83 0 193
43 South Carolina 0.56316 107 83 0 190
44 Northwestern 0.56150 105 82 0 187
45t Marshall 0.56085 106 83 0 189
45t Louisville 0.56085 106 83 0 189
47 Mississippi State 0.56021 107 84 0 191
48t Fresno State 0.55851 105 83 0 188
48t Nebraska 0.55851 105 83 0 188
50 Arizona State 0.55738 102 81 0 183

51t North Carolina State 0.55026 104 85 0 189
51t Nevada-Reno 0.55026 104 85 0 189
53 Louisiana Tech 0.54787 103 85 0 188
54 Washington 0.54301 101 85 0 186
55 Troy 0.54054 100 85 0 185
56 Western Michigan 0.53552 98 85 0 183
57t Texas Tech 0.53476 100 87 0 187
57t Arkansas State 0.53476 100 87 0 187
59 Tulsa 0.52128 98 90 0 188
60 Georgia Tech 0.52105 99 91 0 190

61 Mississippi 0.51892 96 89 0 185
62 Temple 0.51366 94 89 0 183
63 Central Michigan 0.51337 96 91 0 187
64 Utah State 0.51075 95 91 0 186
65 Boston College 0.51053 97 93 0 190
66 Memphis 0.50794 96 93 0 189
67 Middle Tennessee State 0.50538 94 92 0 186
68 Western Kentucky 0.50526 96 94 0 190
69 Kentucky 0.50000 94 94 0 188
70t Minnesota 0.49730 92 93 0 185

70t UCLA 0.49730 92 93 0 185
72t Arkansas 0.48925 91 95 0 186
72t East Carolina 0.48925 91 95 0 186
72t Wake Forest 0.48925 91 95 0 186
75 South Florida 0.48913 90 94 0 184
76 North Carolina 0.48851 85 89 0 174
77 Tennessee 0.47727 84 92 0 176
78 Ball State 0.47253 86 96 0 182
79 California 0.46927 84 95 0 179
80 Hawaii 0.46907 91 103 0 194

81 Southern Miss 0.46809 88 100 0 188
82 Arizona 0.46703 85 97 0 182
83 Army 0.45161 84 102 0 186
84 Buffalo 0.45000 81 99 0 180
85 Wyoming 0.44751 81 100 0 181
86 Rutgers 0.44624 83 103 0 186
87 Southern Methodist 0.44324 82 103 0 185
88 Bowling Green 0.43956 80 102 0 182
89 Florida Atlantic 0.43716 80 103 0 183
90 Virginia 0.43478 80 104 0 184

91 Oregon State 0.43094 78 103 0 181
92 Washington State 0.42778 77 103 0 180
93 Iowa State 0.42246 79 108 0 187
94 Duke 0.41935 78 108 0 186
95 Maryland 0.41667 75 105 0 180
96 Colorado State 0.40782 73 106 0 179
97 Syracuse 0.39891 73 110 0 183
98t Indiana 0.39444 71 109 0 180
98t Purdue 0.39444 71 109 0 180
100 Illinois 0.38674 70 111 0 181

101 San Jose State 0.38333 69 111 0 180
102 Rice 0.37989 68 111 0 179
103 Louisiana-Monroe 0.37778 68 112 0 180
104 Vanderbilt 0.37705 69 114 0 183
105 Kent 0.37500 66 110 0 176
106 Miami-Ohio 0.37079 66 112 0 178
107 Connecticut 0.36994 64 109 0 173
108 North Texas 0.36957 68 116 0 184
109 Colorado 0.36872 66 113 0 179
110 Florida International 0.36517 65 113 0 178

111 Tulane 0.33152 61 123 0 184
112 Texas-El Paso 0.31844 57 122 0 179
113 Eastern Michigan 0.31461 56 122 0 178
114 New Mexico 0.31285 56 123 0 179
115 Akron 0.29379 52 125 0 177
116 Nevada-Las Vegas 0.27528 49 129 0 178
117 Kansas 0.26816 48 131 0 179
118 New Mexico State 0.23837 41 131 0 172

Teams not qualifying for the Win % table

Team Reason
disqualified
Team Reason
disqualified

Appalachian State 53% years Charlotte 47% years
Coastal Carolina 33% years Georgia Southern 53% years
Georgia State 60% years Idaho 2017 last
Liberty 27% years Old Dominion 53% years
South Alabama 67% years Texas State 67% years

UAB 87% years UMass 67% years
UTSA 67% years

What the "reason disqualified" values mean:
  • "n last" - Team's last data was in year n, before the end of the range (2021).
  • "n% years" - Team had data for only n% of years in the range, below the required 90%.
  • "n games" - Team had only n games in the specified range of years, below the required 5.


Back to Win % Form Notes on the Database Football Home Records Home