Back to Win % Form Notes on the Database Football Home Records Home

I-A Winning Percentage 2004-2021 (18 years)


(Teams not qualifying for the table are listed at the bottom.)

Rank Team name Winning
Percentage
Games
Won
Games
Lost
Games
Tied
Games
Played

1 Ohio State 0.84091 185 35 0 220
2 Alabama 0.82143 184 40 0 224
3 Boise State 0.81739 188 42 0 230
4 Oklahoma 0.80252 191 47 0 238
5 Clemson 0.76349 184 57 0 241
6 Georgia 0.75630 180 58 0 238
7 Louisiana State 0.75000 174 58 0 232
8 Wisconsin 0.73820 172 61 0 233
9 Oregon 0.72489 166 63 0 229
10 Southern Cal 0.69953 149 64 0 213

11 Texas Christian 0.69027 156 70 0 226
12 Utah 0.68889 155 70 0 225
13 Florida 0.68831 159 72 0 231
14 Oklahoma State 0.67826 156 74 0 230
15 Penn State 0.67699 153 73 0 226
16 Cincinnati 0.67105 153 75 0 228
17 Texas 0.66667 152 76 0 228
18 Auburn 0.66379 154 78 0 232
19 Virginia Tech 0.66245 157 80 0 237
20 Brigham Young 0.66087 152 78 0 230

21 West Virginia 0.64602 146 80 0 226
22 Iowa 0.64317 146 81 0 227
23 Notre Dame 0.64251 133 74 0 207
24 Michigan 0.64126 143 80 0 223
25 Florida State 0.63470 139 80 0 219
26 Michigan State 0.62389 141 85 0 226
27 Houston 0.61674 140 87 0 227
28 Texas A&M 0.61504 139 87 0 226
29 Navy 0.61135 140 89 0 229
30 Louisville 0.61062 138 88 0 226

31 Miami-Florida 0.60177 136 90 0 226
32t Missouri 0.60088 137 91 0 228
32t Central Florida 0.60088 137 91 0 228
34t Toledo 0.60000 132 88 0 220
34t Northern Illinois 0.60000 138 92 0 230
36 Stanford 0.59276 131 90 0 221
37 San Diego State 0.56889 128 97 0 225
38 Arizona State 0.56818 125 95 0 220
39 South Carolina 0.56637 128 98 0 226
40 Pittsburgh 0.56579 129 99 0 228

41 Nebraska 0.56444 127 98 0 225
42 Air Force 0.56364 124 96 0 220
43 Louisiana-Lafayette 0.56250 126 98 0 224
44 Kansas State 0.56054 125 98 0 223
45 Fresno State 0.56000 126 99 0 225
46 Texas Tech 0.55804 125 99 0 224
47 Nevada-Reno 0.55752 126 100 0 226
48 Ohio 0.55455 122 98 0 220
49 Boston College 0.55066 125 102 0 227
50 Northwestern 0.54709 122 101 0 223

51 Marshall 0.54018 121 103 0 224
52 Troy 0.53846 119 102 0 221
53 Baylor 0.53812 120 103 0 223
54 Georgia Tech 0.53509 122 106 0 228
55t North Carolina State 0.53125 119 105 0 224
55t Louisiana Tech 0.53125 119 105 0 224
57 Tulsa 0.52655 119 107 0 226
58 Western Michigan 0.52294 114 104 0 218
59 Central Michigan 0.52018 116 107 0 223
60 California 0.51852 112 104 0 216

61t Arkansas State 0.51802 115 107 0 222
61t UCLA 0.51802 115 107 0 222
63 Mississippi State 0.51556 116 109 0 225
64 Tennessee 0.50704 108 105 0 213
65 Minnesota 0.50450 112 110 0 222
66 Memphis 0.50222 113 112 0 225
67 Middle Tennessee State 0.49774 110 111 0 221
68t Arkansas 0.49550 110 112 0 222
68t Wake Forest 0.49550 110 112 0 222
70t Washington 0.49545 109 111 0 220

70t South Florida 0.49545 109 111 0 220
72 Hawaii 0.49356 115 118 0 233
73 Southern Miss 0.49115 111 115 0 226
74 Mississippi 0.48858 107 112 0 219
75 Kentucky 0.47982 107 116 0 223
76 East Carolina 0.47511 105 116 0 221
77 North Carolina 0.47368 99 110 0 209
78 Rutgers 0.47297 105 117 0 222
79 Utah State 0.46364 102 118 0 220
80 Oregon State 0.45872 100 118 0 218

81 Bowling Green 0.45622 99 118 0 217
82 Virginia 0.45455 100 120 0 220
83 Wyoming 0.45370 98 118 0 216
84t Arizona 0.44907 97 119 0 216
84t Ball State 0.44907 97 119 0 216
86 UAB 0.44845 87 107 0 194
87 Temple 0.44700 97 120 0 217
88 Florida Atlantic 0.44037 96 122 0 218
89 Southern Methodist 0.43836 96 123 0 219
90 Maryland 0.43721 94 121 0 215

91 Iowa State 0.43498 97 126 0 223
92 Washington State 0.42991 92 122 0 214
93 Army 0.42273 93 127 0 220
94 Purdue 0.41935 91 126 0 217
95 Colorado State 0.40654 87 127 0 214
96 Buffalo 0.40187 86 128 0 214
97 Connecticut 0.38942 81 127 0 208
98t Indiana 0.38785 83 131 0 214
98t Miami-Ohio 0.38785 83 131 0 214
100 San Jose State 0.38605 83 132 0 215

101 Syracuse 0.38532 84 134 0 218
102 Louisiana-Monroe 0.38318 82 132 0 214
103 Colorado 0.38249 83 134 0 217
104 Kent 0.37143 78 132 0 210
105 Rice 0.36916 79 135 0 214
106 Vanderbilt 0.36866 80 137 0 217
107 Duke 0.36818 81 139 0 220
108 North Texas 0.36530 80 139 0 219
109 Texas-El Paso 0.36279 78 137 0 215
110 Illinois 0.35814 77 138 0 215

111 New Mexico 0.34884 75 140 0 215
112 Florida International 0.34597 73 138 0 211
113 Tulane 0.33028 72 146 0 218
114 Akron 0.32864 70 143 0 213
115 Eastern Michigan 0.30660 65 147 0 212
116 Kansas 0.30374 65 149 0 214
117 Nevada-Las Vegas 0.25943 55 157 0 212
118 New Mexico State 0.24155 50 157 0 207

Teams not qualifying for the Win % table

Team Reason
disqualified
Team Reason
disqualified

Appalachian State 2014 first Charlotte 2015 first
Coastal Carolina 2017 first Georgia Southern 2014 first
Georgia State 2013 first Idaho 2017 last
Liberty 2018 first Old Dominion 2014 first
South Alabama 122 games Texas State 2012 first

UMass 2012 first UTSA 122 games
Western Kentucky 2007 first

What the "reason disqualified" values mean:
  • "n last" - Team's last data was in year n, before the end of the range (2021).
  • "n first" - Team's first data was in year n, after the start of the range (2004).
  • "n games" - Team had only n games in the specified range of years, below the required 160.


Back to Win % Form Notes on the Database Football Home Records Home