Back to Win % Form Notes on the Database Football Home Records Home

I-A Winning Percentage 2002-2021 (20 years)


(Teams not qualifying for the table are listed at the bottom.)

Rank Team name Winning
Percentage
Games
Won
Games
Lost
Games
Tied
Games
Played

1 Ohio State 0.85020 210 37 0 247
2 Boise State 0.82879 213 44 0 257
3 Oklahoma 0.80827 215 51 0 266
4 Alabama 0.79200 198 52 0 250
5 Georgia 0.76692 204 62 0 266
6 Louisiana State 0.75290 195 64 0 259
7 Clemson 0.74906 200 67 0 267
8 Southern Cal 0.71967 172 67 0 239
9 Wisconsin 0.71923 187 73 0 260
10 Oregon 0.70980 181 74 0 255

11 Texas Christian 0.70518 177 74 0 251
12 Utah 0.68548 170 78 0 248
13 Texas 0.68110 173 81 0 254
14 Florida 0.68093 175 82 0 257
15 Oklahoma State 0.67578 173 83 0 256
16 Virginia Tech 0.66288 175 89 0 264
17 Auburn 0.66279 171 87 0 258
18 Iowa 0.66008 167 86 0 253
19 Penn State 0.65737 165 86 0 251
20 Michigan 0.65462 163 86 0 249

21 Cincinnati 0.64961 165 89 0 254
22 West Virginia 0.64683 163 89 0 252
23 Florida State 0.64228 158 88 0 246
24 Notre Dame 0.63793 148 84 0 232
25 Brigham Young 0.63386 161 93 0 254
26 Miami-Florida 0.63095 159 93 0 252
27 Northern Illinois 0.61417 156 98 0 254
28 Louisville 0.61111 154 98 0 252
29 Michigan State 0.60956 153 98 0 251
30 Toledo 0.60569 149 97 0 246

31 Houston 0.60317 152 100 0 252
32 Texas A&M 0.59600 149 101 0 250
33 Missouri 0.59289 150 103 0 253
34 Navy 0.59055 150 104 0 254
35 Kansas State 0.58566 147 104 0 251
36 Central Florida 0.58333 147 105 0 252
37 Pittsburgh 0.57480 146 108 0 254
38 Nebraska 0.57143 144 108 0 252
39 Fresno State 0.56917 144 109 0 253
40 Air Force 0.56735 139 106 0 245

41 Texas Tech 0.56574 142 109 0 251
42 Stanford 0.56379 137 106 0 243
43 Marshall 0.56225 140 109 0 249
44 Boston College 0.56126 142 111 0 253
45 Arizona State 0.56098 138 108 0 246
46t South Carolina 0.55200 138 112 0 250
46t San Diego State 0.55200 138 112 0 250
48 North Carolina State 0.54980 138 113 0 251
49 Nevada-Reno 0.54800 137 113 0 250
50 Louisiana-Lafayette 0.53629 133 115 0 248

51 Georgia Tech 0.53543 136 118 0 254
52 Northwestern 0.52823 131 117 0 248
53 Tennessee 0.52720 126 113 0 239
54 Troy 0.52653 129 116 0 245
55 California 0.52479 127 115 0 242
56 Ohio 0.52459 128 116 0 244
57 Minnesota 0.52419 130 118 0 248
58 UCLA 0.52016 129 119 0 248
59 South Florida 0.51653 125 117 0 242
60 Louisiana Tech 0.51613 128 120 0 248

61 Arkansas 0.51406 128 121 0 249
62 Hawaii 0.51341 134 127 0 261
63t Baylor 0.51012 126 121 0 247
63t Arkansas State 0.51012 126 121 0 247
65 Tulsa 0.50996 128 123 0 251
66 Western Michigan 0.50826 123 119 0 242
67 Mississippi 0.50612 124 121 0 245
68 Southern Miss 0.50397 127 125 0 252
69 Memphis 0.50000 125 125 0 250
70 Central Michigan 0.49798 123 124 0 247

71 Washington 0.49796 122 123 0 245
72 Wake Forest 0.49393 122 125 0 247
73 Bowling Green 0.48971 119 124 0 243
74 Mississippi State 0.48594 121 128 0 249
75 Middle Tennessee State 0.48163 118 127 0 245
76 Kentucky 0.47773 118 129 0 247
77 Oregon State 0.47541 116 128 0 244
78 Maryland 0.47521 115 127 0 242
79 Virginia 0.47368 117 130 0 247
80 Washington State 0.46667 112 128 0 240

81 Rutgers 0.45122 111 135 0 246
82 East Carolina 0.44898 110 135 0 245
83 Utah State 0.44856 109 134 0 243
84 North Carolina 0.44635 104 129 0 233
85 Ball State 0.44583 107 133 0 240
86 UAB 0.44495 97 121 0 218
87 Purdue 0.44033 107 136 0 243
88 Wyoming 0.43333 104 136 0 240
89 Colorado State 0.43154 104 137 0 241
90t Arizona 0.42917 103 137 0 240

90t Miami-Ohio 0.42917 103 137 0 240
92 Iowa State 0.42570 106 143 0 249
93 Temple 0.42324 102 139 0 241
94 Connecticut 0.41379 96 136 0 232
95 Southern Methodist 0.40741 99 144 0 243
96 Colorado 0.39918 97 146 0 243
97 North Texas 0.39592 97 148 0 245
98 Syracuse 0.38843 94 148 0 242
99 San Jose State 0.38494 92 147 0 239
100 Army 0.38367 94 151 0 245

101 New Mexico 0.37190 90 152 0 242
102 Rice 0.37131 88 149 0 237
103t Indiana 0.36975 88 150 0 238
103t Buffalo 0.36975 88 150 0 238
105 Kent 0.36752 86 148 0 234
106 Louisiana-Monroe 0.36134 86 152 0 238
107 Duke 0.35656 87 157 0 244
108 Tulane 0.34979 85 158 0 243
109 Vanderbilt 0.34855 84 157 0 241
110 Illinois 0.34728 83 156 0 239

111 Akron 0.34177 81 156 0 237
112 Texas-El Paso 0.34167 82 158 0 240
113 Kansas 0.30544 73 166 0 239
114 Eastern Michigan 0.30085 71 165 0 236
115 Nevada-Las Vegas 0.27966 66 170 0 236
116 New Mexico State 0.25974 60 171 0 231

Teams not qualifying for the Win % table

Team Reason
disqualified
Team Reason
disqualified

Appalachian State 2014 first Charlotte 2015 first
Coastal Carolina 2017 first Florida Atlantic 2004 first
Florida International 2004 first Georgia Southern 2014 first
Georgia State 2013 first Idaho 2017 last
Liberty 2018 first Old Dominion 2014 first

South Alabama 122 games Texas State 2012 first
UMass 2012 first UTSA 122 games
Western Kentucky 2007 first

What the "reason disqualified" values mean:
  • "n last" - Team's last data was in year n, before the end of the range (2021).
  • "n first" - Team's first data was in year n, after the start of the range (2002).
  • "n games" - Team had only n games in the specified range of years, below the required 160.


Back to Win % Form Notes on the Database Football Home Records Home