Back to Win % Form Notes on the Database Football Home Records Home

I-A Wins 2000-2023 (24 years)


(Teams not qualifying for the table are listed at the bottom.)

Rank Team name Winning
Percentage
Games
Won
Games
Lost
Games
Tied
Games
Played

1 Oklahoma 0.80189 255 63 0 318
2 Boise State 0.80583 249 60 0 309
3 Georgia 0.77743 248 71 0 319
4 Ohio State 0.83165 247 50 0 297
5 Clemson 0.74214 236 82 0 318
6 Louisiana State 0.74920 233 78 0 311
7 Alabama 0.77000 231 69 0 300
8 Oregon 0.73203 224 82 0 306
9 Wisconsin 0.69132 215 96 0 311
10 Texas 0.69608 213 93 0 306

11 Texas Christian 0.69868 211 91 0 302
12 Michigan 0.68874 208 94 0 302
13 Florida 0.67101 206 101 0 307
14 Virginia Tech 0.65385 204 108 0 312
15 Southern Cal 0.69655 202 88 0 290
16t Utah 0.67114 200 98 0 298
16t Florida State 0.67114 200 98 0 298
18 Auburn 0.64286 198 110 0 308
19 Oklahoma State 0.64590 197 108 0 305
20 Penn State 0.65333 196 104 0 300

21 Iowa 0.64145 195 109 0 304
22 Miami-Florida 0.64452 194 107 0 301
23t Brigham Young 0.62951 192 113 0 305
23t Louisville 0.63158 192 112 0 304
25 Cincinnati 0.63036 191 112 0 303
26 Toledo 0.63636 189 108 0 297
27 West Virginia 0.62333 187 113 0 300
28 Kansas State 0.60197 183 121 0 304
29 Notre Dame 0.64413 181 100 0 281
30 Northern Illinois 0.59136 178 123 0 301

31 Texas A&M 0.58863 176 123 0 299
32 Central Florida 0.58140 175 126 0 301
33t Missouri 0.57807 174 127 0 301
33t Marshall 0.57807 174 127 0 301
33t Michigan State 0.58389 174 124 0 298
33t Nebraska 0.57807 174 127 0 301
37 Air Force 0.58644 173 122 0 295
38 Pittsburgh 0.56766 172 131 0 303
39 Texas Tech 0.56623 171 131 0 302
40 North Carolina State 0.56478 170 131 0 301

41 South Carolina 0.56187 168 131 0 299
42t Houston 0.55853 167 132 0 299
42t Boston College 0.55298 167 135 0 302
44 Washington 0.55892 166 131 0 297
45t Georgia Tech 0.54276 165 139 0 304
45t Tennessee 0.56897 165 125 0 290
47 Navy 0.53512 160 139 0 299
48t Troy 0.55986 159 125 0 284
48t UCLA 0.53535 159 138 0 297
50t Stanford 0.54138 157 133 0 290

50t Mississippi 0.53401 157 137 0 294
52 Ohio 0.53242 156 137 0 293
53t San Diego State 0.52189 155 142 0 297
53t Minnesota 0.52189 155 142 0 297
55t Hawaii 0.49518 154 157 0 311
55t Arizona State 0.52560 154 139 0 293
57t Northwestern 0.51351 152 144 0 296
57t Arkansas 0.51007 152 146 0 298
59t Southern Miss 0.50333 151 149 0 300
59t Memphis 0.50671 151 147 0 298

61 Oregon State 0.51195 150 143 0 293
62 Louisiana-Lafayette 0.50338 149 147 0 296
63t Western Michigan 0.50519 146 143 0 289
63t Nevada-Reno 0.49158 146 151 0 297
63t Maryland 0.50172 146 145 0 291
63t Mississippi State 0.49158 146 151 0 297
67t Middle Tennessee State 0.49315 144 148 0 292
67t Louisiana Tech 0.48649 144 152 0 296
69 Tulsa 0.47987 143 155 0 298
70t Bowling Green 0.48797 142 149 0 291

70t Wake Forest 0.48299 142 152 0 294
72t South Florida 0.50719 141 137 0 278
72t California 0.48789 141 148 0 289
74 Baylor 0.47619 140 154 0 294
75t Washington State 0.47917 138 150 0 288
75t Arkansas State 0.46939 138 156 0 294
77 Central Michigan 0.46758 137 156 0 293
78 Kentucky 0.46102 136 159 0 295
79 North Carolina 0.47535 135 149 0 284
80t Virginia 0.45734 134 159 0 293

80t East Carolina 0.45578 134 160 0 294
82t Iowa State 0.44631 133 165 0 298
82t Purdue 0.45392 133 160 0 293
82t Miami-Ohio 0.45862 133 157 0 290
85t Colorado State 0.44637 129 160 0 289
85t Utah State 0.44330 129 162 0 291
87 Arizona 0.44599 128 159 0 287
88 Rutgers 0.43345 127 166 0 293
89 Ball State 0.44056 126 160 0 286
90 Southern Methodist 0.42321 124 169 0 293

91t Syracuse 0.42123 123 169 0 292
91t Wyoming 0.42708 123 165 0 288
93 UAB 0.45660 121 144 0 265
94t Tulane 0.39796 117 177 0 294
94t North Texas 0.39796 117 177 0 294
96t San Jose State 0.40278 116 172 0 288
96t Temple 0.40418 116 171 0 287
98 Colorado 0.39519 115 176 0 291
99 Western Kentucky 0.52074 113 104 0 217
100 Illinois 0.38676 111 176 0 287

101t Rice 0.38462 110 176 0 286
101t Connecticut 0.39427 110 169 0 279
101t Army 0.37801 110 181 0 291
104 New Mexico 0.37024 107 182 0 289
105 Florida Atlantic 0.43388 105 137 0 242
106 Duke 0.35616 104 188 0 292
107t Indiana 0.36268 103 181 0 284
107t Buffalo 0.36140 103 182 0 285
109 Texas-El Paso 0.34843 100 187 0 287
110 Kent 0.35357 99 181 0 280

111 Vanderbilt 0.33449 96 191 0 287
112t Appalachian State 0.73077 95 35 0 130
112t Louisiana-Monroe 0.33451 95 189 0 284
112t Kansas 0.33101 95 192 0 287
112t Akron 0.33569 95 188 0 283
116 Nevada-Las Vegas 0.32168 92 194 0 286
117 Eastern Michigan 0.32042 91 193 0 284
118 New Mexico State 0.30142 85 197 0 282
119 Florida International 0.34468 81 154 0 235
120 UTSA 0.53691 80 69 0 149

121 Georgia Southern 0.51587 65 61 0 126
122 South Alabama 0.40541 60 88 0 148
123 Georgia State 0.39844 51 77 0 128
124 Texas State 0.33103 48 97 0 145
125 Old Dominion 0.41441 46 65 0 111
126 Charlotte 0.31068 32 71 0 103
127 UMass 0.17647 24 112 0 136

Teams not qualifying for the Win % table

Team Reason
disqualified
Team Reason
disqualified

Coastal Carolina 29% years Fresno State Not current I-A
Idaho Not current I-A Liberty 25% years

What the "reason disqualified" values mean:
  • "n last" - Team's last data was in year n, before the end of the range (2023).
  • "n% years" - Team had data for only n% of years in the range, below the required 30%.
  • "n games" - Team had only n games in the specified range of years, below the required 5.
  • Not Current I-A - Team is not currently a I-A member, and you requested only I-A members.


Back to Win % Form Notes on the Database Football Home Records Home