Back to Win % Form Notes on the Database Football Home Records Home

I-A Winning Percentage 2000-2021 (22 years)


(Teams not qualifying for the table are listed at the bottom.)

Rank Team name Winning
Percentage
Games
Won
Games
Lost
Games
Tied
Games
Played

1 Ohio State 0.83026 225 46 0 271
2 Boise State 0.82206 231 50 0 281
3 Oklahoma 0.81849 239 53 0 292
4 Appalachian State 0.76923 80 24 0 104
5 Alabama 0.76190 208 65 0 273
6 Georgia 0.75862 220 70 0 290
7 Louisiana State 0.75000 213 71 0 284
8 Clemson 0.74227 216 75 0 291
9 Oregon 0.72401 202 77 0 279
10 Wisconsin 0.70526 201 84 0 285

11 Texas Christian 0.70182 193 82 0 275
12 Southern Cal 0.69582 183 80 0 263
13 Texas 0.69176 193 86 0 279
14 Florida 0.69149 195 87 0 282
15 Virginia Tech 0.67361 194 94 0 288
16 Utah 0.67159 182 89 0 271
17 Auburn 0.66078 187 96 0 283
18 Miami-Florida 0.65942 182 94 0 276
19 Michigan 0.65934 180 93 0 273
20 Florida State 0.65314 177 94 0 271

21 Oklahoma State 0.64748 180 98 0 278
22 Cincinnati 0.64388 179 99 0 278
23 Brigham Young 0.63929 179 101 0 280
24 Iowa 0.63899 177 100 0 277
25 Penn State 0.63869 175 99 0 274
26 Notre Dame 0.63529 162 93 0 255
27 West Virginia 0.62909 173 102 0 275
28 Toledo 0.62825 169 100 0 269
29 Louisville 0.62816 174 103 0 277
30 Northern Illinois 0.60870 168 108 0 276

31 Michigan State 0.60219 165 109 0 274
32 Texas A&M 0.59854 164 110 0 274
33 Nebraska 0.59567 165 112 0 277
34 Kansas State 0.59206 164 113 0 277
35 Central Florida 0.58394 160 114 0 274
36 Fresno State 0.58065 162 117 0 279
37 Marshall 0.57818 159 116 0 275
38 Pittsburgh 0.57554 160 118 0 278
39 Air Force 0.57249 154 115 0 269
40 Missouri 0.57091 157 118 0 275

41 Stanford 0.56767 151 115 0 266
42 Boston College 0.56679 157 120 0 277
43t South Carolina 0.56569 155 119 0 274
43t Houston 0.56569 155 119 0 274
45 Texas Tech 0.56522 156 120 0 276
46 North Carolina State 0.55636 153 122 0 275
47 Arizona State 0.55019 148 121 0 269
48 Tennessee 0.54924 145 119 0 264
49 Navy 0.54909 151 124 0 275
50 Georgia Tech 0.54839 153 126 0 279

51 Troy 0.53125 136 120 0 256
52 Georgia Southern 0.53000 53 47 0 100
53 San Diego State 0.52941 144 128 0 272
54 Northwestern 0.52768 143 128 0 271
55 South Florida 0.52569 133 120 0 253
56 Washington 0.52416 141 128 0 269
57 UCLA 0.52399 142 129 0 271
58 Nevada-Reno 0.52015 142 131 0 273
59 Western Michigan 0.51698 137 128 0 265
60 Minnesota 0.51661 140 131 0 271

61 Arkansas 0.51648 141 132 0 273
62 Mississippi 0.51493 138 130 0 268
63 Southern Miss 0.51273 141 134 0 275
64 Hawaii 0.51228 146 139 0 285
65 Ohio 0.51128 136 130 0 266
66 Louisiana-Lafayette 0.50741 137 133 0 270
67 Louisiana Tech 0.50735 138 134 0 272
68 Western Kentucky 0.50526 96 94 0 190
69 California 0.49621 131 133 0 264
70t Middle Tennessee State 0.49438 132 135 0 267

70t Oregon State 0.49438 132 135 0 267
72 Memphis 0.49265 134 138 0 272
73 UTSA 0.49180 60 62 0 122
74 Maryland 0.49057 130 135 0 265
75 Tulsa 0.48905 134 140 0 274
76 Baylor 0.48699 131 138 0 269
77 Bowling Green 0.48679 129 136 0 265
78 Mississippi State 0.48529 132 140 0 272
79 Wake Forest 0.48327 130 139 0 269
80 Arkansas State 0.47955 129 140 0 269

81 Washington State 0.47909 126 137 0 263
82 Central Michigan 0.47584 128 141 0 269
83 Virginia 0.47232 128 143 0 271
84 East Carolina 0.46097 124 145 0 269
85 North Carolina 0.45914 118 139 0 257
86 UAB 0.45833 110 130 0 240
87 Colorado State 0.45660 121 144 0 265
88 Kentucky 0.45353 122 147 0 269
89 Purdue 0.45318 121 146 0 267
90 Iowa State 0.44689 122 151 0 273

91 Ball State 0.44656 117 145 0 262
92 Utah State 0.44151 117 148 0 265
93 Miami-Ohio 0.44106 116 147 0 263
94 Florida Atlantic 0.44037 96 122 0 218
95 Rutgers 0.43284 116 152 0 268
96 Arizona 0.43130 113 149 0 262
97 Old Dominion 0.43023 37 49 0 86
98 Temple 0.41825 110 153 0 263
99 Syracuse 0.41353 110 156 0 266
100 Colorado 0.41199 110 157 0 267

101 Wyoming 0.40840 107 155 0 262
102 Southern Methodist 0.39850 106 160 0 266
103 Connecticut 0.39764 101 153 0 254
104 North Texas 0.39179 105 163 0 268
105 San Jose State 0.38783 102 161 0 263
106 New Mexico 0.38113 101 164 0 265
107 Rice 0.38077 99 161 0 260
108 Illinois 0.37405 98 164 0 262
109 Indiana 0.36923 96 164 0 260
110 Army 0.36704 98 169 0 267

111 Georgia State 0.36697 40 69 0 109
112 Kent 0.36328 93 163 0 256
113 Buffalo 0.35769 93 167 0 260
114 Tulane 0.35338 94 172 0 266
115 South Alabama 0.35246 43 79 0 122
116 Akron 0.35135 91 168 0 259
117 Texas-El Paso 0.34981 92 171 0 263
118 Florida International 0.34597 73 138 0 211
119 Louisiana-Monroe 0.34231 89 171 0 260
120 Vanderbilt 0.33840 89 174 0 263

121 Charlotte 0.32911 26 53 0 79
122 Duke 0.32707 87 179 0 266
123 Kansas 0.30651 80 181 0 261
124t Nevada-Las Vegas 0.30000 78 182 0 260
124t Texas State 0.30000 36 84 0 120
126 Eastern Michigan 0.29457 76 182 0 258
127 New Mexico State 0.26772 68 186 0 254
128 UMass 0.17857 20 92 0 112

Teams not qualifying for the Win % table

Team Reason
disqualified
Team Reason
disqualified

Coastal Carolina 23% years Idaho 2017 last
Liberty 18% years

What the "reason disqualified" values mean:
  • "n last" - Team's last data was in year n, before the end of the range (2021).
  • "n% years" - Team had data for only n% of years in the range, below the required 30%.
  • "n games" - Team had only n games in the specified range of years, below the required 5.


Back to Win % Form Notes on the Database Football Home Records Home