Back to Win % Form Notes on the Database Football Home Records Home

I-A Winning Percentage 1999-2021 (23 years)


(Teams not qualifying for the table are listed at the bottom.)

Rank Team name Winning
Percentage
Games
Won
Games
Lost
Games
Tied
Games
Played

1 Boise State 0.81973 241 53 0 294
2 Ohio State 0.81625 231 52 0 283
3 Oklahoma 0.80921 246 58 0 304
4 Alabama 0.76224 218 68 0 286
5 Georgia 0.75497 228 74 0 302
6 Clemson 0.73267 222 81 0 303
7 Louisiana State 0.73220 216 79 0 295
8 Oregon 0.72509 211 80 0 291
9 Wisconsin 0.71044 211 86 0 297
10 Texas Christian 0.70035 201 86 0 287

11 Florida 0.69153 204 91 0 295
12 Texas 0.68942 202 91 0 293
13 Southern Cal 0.68727 189 86 0 275
14 Virginia Tech 0.68333 205 95 0 300
15 Utah 0.67491 191 92 0 283
16 Florida State 0.66784 189 94 0 283
17 Michigan 0.66667 190 95 0 285
18 Miami-Florida 0.66090 191 98 0 289
19 Auburn 0.65306 192 102 0 294
20 Penn State 0.64460 185 102 0 287

21 Brigham Young 0.64041 187 105 0 292
22 Oklahoma State 0.64014 185 104 0 289
23 Cincinnati 0.62976 182 107 0 289
24 Louisville 0.62630 181 108 0 289
25 Notre Dame 0.62547 167 100 0 267
26 Toledo 0.62500 175 105 0 280
27 West Virginia 0.61888 177 109 0 286
28 Iowa 0.61806 178 110 0 288
29 Michigan State 0.61189 175 111 0 286
30 Nebraska 0.61034 177 113 0 290

31 Kansas State 0.60554 175 114 0 289
32 Northern Illinois 0.60279 173 114 0 287
33 Texas A&M 0.60140 172 114 0 286
34 Marshall 0.59722 172 116 0 288
35 Fresno State 0.58219 170 122 0 292
36 Central Florida 0.57544 164 121 0 285
37 Stanford 0.57194 159 119 0 278
38 Air Force 0.57143 160 120 0 280
39t Boston College 0.57093 165 124 0 289
39t Pittsburgh 0.57093 165 124 0 289

41 Houston 0.56842 162 123 0 285
42 Texas Tech 0.56446 162 125 0 287
43 Missouri 0.56294 161 125 0 286
44 Tennessee 0.55797 154 122 0 276
45 North Carolina State 0.55401 159 128 0 287
46 Georgia Tech 0.55326 161 130 0 291
47 Arizona State 0.54804 154 127 0 281
48 South Carolina 0.54386 155 130 0 285
49 Navy 0.54355 156 131 0 287
50 Troy 0.53125 136 120 0 256

51 Washington 0.52669 148 133 0 281
52 San Diego State 0.52650 149 134 0 283
53 South Florida 0.52569 133 120 0 253
54 Minnesota 0.52297 148 135 0 283
55 Arkansas 0.52281 149 136 0 285
56 Southern Miss 0.52265 150 137 0 287
57 Mississippi 0.52143 146 134 0 280
58 Hawaii 0.52013 155 143 0 298
59 Western Michigan 0.51986 144 133 0 277
60t Northwestern 0.51773 146 136 0 282

60t UCLA 0.51773 146 136 0 282
62 Louisiana Tech 0.51590 146 137 0 283
63 Nevada-Reno 0.51056 145 139 0 284
64 Ohio 0.50903 141 136 0 277
65 Mississippi State 0.50000 142 142 0 284
66 Oregon State 0.49821 139 140 0 279
67 Louisiana-Lafayette 0.49466 139 142 0 281
68 Memphis 0.49117 139 144 0 283
69 Maryland 0.48913 135 141 0 276
70 Wake Forest 0.48754 137 144 0 281

71 California 0.48727 134 141 0 275
72 Middle Tennessee State 0.48561 135 143 0 278
73 Bowling Green 0.48551 134 142 0 276
74 Tulsa 0.47719 136 149 0 285
75 Virginia 0.47703 135 148 0 283
76 Arkansas State 0.47500 133 147 0 280
77 East Carolina 0.47331 133 148 0 281
78t Baylor 0.47143 132 148 0 280
78t Central Michigan 0.47143 132 148 0 280
80 Washington State 0.46909 129 146 0 275

81 Colorado State 0.46570 129 148 0 277
82 Purdue 0.45878 128 151 0 279
83 UAB 0.45817 115 136 0 251
84 Kentucky 0.45552 128 153 0 281
85 North Carolina 0.45149 121 147 0 268
86 Miami-Ohio 0.44891 123 151 0 274
87 Iowa State 0.44366 126 158 0 284
88 Utah State 0.43841 121 155 0 276
89 Arizona 0.43431 119 155 0 274
90 Ball State 0.42857 117 156 0 273

91 Syracuse 0.42086 117 161 0 278
92t Colorado 0.41935 117 162 0 279
92t Rutgers 0.41935 117 162 0 279
94 Wyoming 0.41758 114 159 0 273
95 Temple 0.40876 112 162 0 274
96 Southern Methodist 0.39855 110 166 0 276
97 Connecticut 0.39764 101 153 0 254
98 Illinois 0.38686 106 168 0 274
99 San Jose State 0.38462 105 168 0 273
100 Rice 0.38376 104 167 0 271

101 North Texas 0.38351 107 172 0 279
102 New Mexico 0.38043 105 171 0 276
103 Indiana 0.36900 100 171 0 271
104 Army 0.36331 101 177 0 278
105 Akron 0.36296 98 172 0 270
106 Kent 0.35581 95 172 0 267
107 Texas-El Paso 0.35273 97 178 0 275
108 Tulane 0.35018 97 180 0 277
109 Louisiana-Monroe 0.34686 94 177 0 271
110 Buffalo 0.34317 93 178 0 271

111 Vanderbilt 0.34307 94 180 0 274
112 Duke 0.32491 90 187 0 277
113 Kansas 0.31136 85 188 0 273
114 Nevada-Las Vegas 0.29889 81 190 0 271
115 Eastern Michigan 0.29740 80 189 0 269
116 New Mexico State 0.27925 74 191 0 265

Teams not qualifying for the Win % table

Team Reason
disqualified
Team Reason
disqualified

Appalachian State 2014 first Charlotte 2015 first
Coastal Carolina 2017 first Florida Atlantic 2004 first
Florida International 2004 first Georgia Southern 2014 first
Georgia State 2013 first Idaho 2017 last
Liberty 2018 first Old Dominion 2014 first

South Alabama 122 games Texas State 2012 first
UMass 2012 first UTSA 122 games
Western Kentucky 2007 first

What the "reason disqualified" values mean:
  • "n last" - Team's last data was in year n, before the end of the range (2021).
  • "n first" - Team's first data was in year n, after the start of the range (1999).
  • "n games" - Team had only n games in the specified range of years, below the required 200.


Back to Win % Form Notes on the Database Football Home Records Home