Back to Win % Form Notes on the Database Football Home Records Home

I-A Winning Percentage 1997-2021 (25 years)


(Teams not qualifying for the table are listed at the bottom.)

Rank Team name Winning
Percentage
Games
Won
Games
Lost
Games
Tied
Games
Played

1 Ohio State 0.81818 252 56 0 308
2 Boise State 0.79430 251 65 0 316
3 Oklahoma 0.77982 255 72 0 327
4 Georgia 0.75767 247 79 0 326
5 Alabama 0.74110 229 80 0 309
6 Louisiana State 0.72013 229 89 0 318
7 Oregon 0.71746 226 89 0 315
8 Wisconsin 0.71429 230 92 0 322
9 Clemson 0.71166 232 94 0 326
10 Florida 0.70219 224 95 0 319

11 Florida State 0.68506 211 97 0 308
12 Michigan 0.68387 212 98 0 310
13 Virginia Tech 0.68210 221 103 0 324
14 Texas 0.68038 215 101 0 316
15 Southern Cal 0.67893 203 96 0 299
16 Texas Christian 0.67419 209 101 0 310
17 Utah 0.66885 204 101 0 305
18 Miami-Florida 0.65705 205 107 0 312
19 Penn State 0.65273 203 108 0 311
20 Auburn 0.64465 205 113 0 318

21 Brigham Young 0.63722 202 115 0 317
22 Oklahoma State 0.63462 198 114 0 312
23 Nebraska 0.62975 199 117 0 316
24 Toledo 0.62829 191 113 0 304
25 Kansas State 0.62739 197 117 0 314
26 Notre Dame 0.62671 183 109 0 292
27 West Virginia 0.61935 192 118 0 310
28 Marshall 0.61783 194 120 0 314
29 Cincinnati 0.61538 192 120 0 312
30 Texas A&M 0.61342 192 121 0 313

31 Michigan State 0.60645 188 122 0 310
32 Louisville 0.60577 189 123 0 312
33 Iowa 0.60450 188 123 0 311
34 Air Force 0.59477 182 124 0 306
35 Tennessee 0.58940 178 124 0 302
36 Central Florida 0.57980 178 129 0 307
37 Fresno State 0.57460 181 134 0 315
38 Missouri 0.56774 176 134 0 310
39 Northern Illinois 0.56634 175 134 0 309
40 Georgia Tech 0.56508 178 137 0 315

41 Texas Tech 0.56452 175 135 0 310
42 Stanford 0.55667 167 133 0 300
43 Boston College 0.55627 173 138 0 311
44 North Carolina State 0.55484 172 138 0 310
45 Pittsburgh 0.55449 173 139 0 312
46 Arizona State 0.55263 168 136 0 304
47 Houston 0.54723 168 139 0 307
48 UCLA 0.54248 166 140 0 306
49 Navy 0.53722 166 143 0 309
50 Southern Miss 0.53376 166 145 0 311

51 Western Michigan 0.53177 159 140 0 299
52 Troy 0.53125 136 120 0 256
53 Washington 0.53115 162 143 0 305
54 Mississippi 0.52961 161 143 0 304
55 Louisiana Tech 0.52614 161 145 0 306
56 Arkansas 0.52597 162 146 0 308
57 South Florida 0.52569 133 120 0 253
58t South Carolina 0.52443 161 146 0 307
58t San Diego State 0.52443 161 146 0 307
60 Ohio 0.51505 154 145 0 299

61t Nevada-Reno 0.50980 156 150 0 306
61t Minnesota 0.50980 156 150 0 306
63 Mississippi State 0.50974 157 151 0 308
64 Northwestern 0.50327 154 152 0 306
65 Virginia 0.49346 151 155 0 306
66 Colorado State 0.49338 149 153 0 302
67 Hawaii 0.49068 158 164 0 322
68 Oregon State 0.48837 147 154 0 301
69 Middle Tennessee State 0.48561 135 143 0 278
70 Purdue 0.48026 146 158 0 304

71 Wake Forest 0.47855 145 158 0 303
72 California 0.47811 142 155 0 297
73t Bowling Green 0.47651 142 156 0 298
73t Washington State 0.47651 142 156 0 298
75 Miami-Ohio 0.47635 141 155 0 296
76 North Carolina 0.47603 139 153 0 292
77 Memphis 0.47541 145 160 0 305
78 East Carolina 0.47525 144 159 0 303
79 Maryland 0.46980 140 158 0 298
80 Louisiana-Lafayette 0.46865 142 161 0 303

81 Central Michigan 0.46358 140 162 0 302
82 Tulsa 0.46254 142 165 0 307
83 Arizona 0.46154 138 161 0 299
84 Kentucky 0.46053 140 164 0 304
85 Arkansas State 0.45875 139 164 0 303
86 UAB 0.45421 124 149 0 273
87 Baylor 0.45033 136 166 0 302
88 Syracuse 0.44224 134 169 0 303
89 Wyoming 0.43771 130 167 0 297
90 Utah State 0.43478 130 169 0 299

91 Colorado 0.43046 130 172 0 302
92 Iowa State 0.42810 131 175 0 306
93 Ball State 0.41695 123 172 0 295
94 Rutgers 0.40532 122 179 0 301
95 Southern Methodist 0.40468 121 178 0 299
96 Connecticut 0.39764 101 153 0 254
97 Rice 0.39590 116 177 0 293
98 Temple 0.39527 117 179 0 296
99 New Mexico 0.38870 117 184 0 301
100 Tulane 0.38667 116 184 0 300

101 San Jose State 0.38176 113 183 0 296
102 North Texas 0.37874 114 187 0 301
103 Illinois 0.36824 109 187 0 296
104 Indiana 0.36177 106 187 0 293
105 Army 0.36000 108 192 0 300
106 Akron 0.35495 104 189 0 293
107 Louisiana-Monroe 0.35374 104 190 0 294
108 Texas-El Paso 0.35017 104 193 0 297
109 Buffalo 0.34317 93 178 0 271
110 Kent 0.33910 98 191 0 289

111 Vanderbilt 0.33446 99 197 0 296
112 Kansas 0.32203 95 200 0 295
113 Duke 0.32107 96 203 0 299
114 Eastern Michigan 0.29897 87 204 0 291
115 Nevada-Las Vegas 0.28669 84 209 0 293
116 New Mexico State 0.27526 79 208 0 287

Teams not qualifying for the Win % table

Team Reason
disqualified
Team Reason
disqualified

Appalachian State 2014 first Charlotte 2015 first
Coastal Carolina 2017 first Florida Atlantic 2004 first
Florida International 2004 first Georgia Southern 2014 first
Georgia State 2013 first Idaho 2017 last
Liberty 2018 first Old Dominion 2014 first

South Alabama 122 games Texas State 2012 first
UMass 2012 first UTSA 122 games
Western Kentucky 2007 first

What the "reason disqualified" values mean:
  • "n last" - Team's last data was in year n, before the end of the range (2021).
  • "n first" - Team's first data was in year n, after the start of the range (1997).
  • "n games" - Team had only n games in the specified range of years, below the required 200.


Back to Win % Form Notes on the Database Football Home Records Home