Back to Win % Form Notes on the Database Football Home Records Home

I-A Winning Percentage 1994-2021 (28 years)


(Teams not qualifying for the table are listed at the bottom.)

Rank Team name Winning
Percentage
Games
Won
Games
Lost
Games
Tied
Games
Played

1 Ohio State 0.81792 283 63 0 346
2 Boise State 0.77134 253 75 0 328
3 Alabama 0.74855 259 87 0 346
4 Oklahoma 0.74654 269 91 1 361
5 Georgia 0.73472 264 95 1 360
6 Florida 0.72207 258 99 1 358
7 Oregon 0.71225 250 101 0 351
8 Louisiana State 0.70963 250 102 1 353
9 Florida State 0.70494 242 101 1 344
10 Wisconsin 0.70251 250 105 3 358

11 Clemson 0.69806 252 109 0 361
12 Virginia Tech 0.69167 249 111 0 360
13 Michigan 0.68300 237 110 0 347
14 Texas 0.68220 241 112 1 354
15 Southern Cal 0.67761 226 107 2 335
16 Penn State 0.67529 235 113 0 348
17 Utah 0.67353 229 111 0 340
18 Miami-Florida 0.66859 232 115 0 347
19 Nebraska 0.66384 235 119 0 354
20 Texas Christian 0.65698 226 118 0 344

21 Brigham Young 0.65449 233 123 0 356
22 Auburn 0.65297 230 122 1 353
23 Kansas State 0.64286 225 125 0 350
24 Toledo 0.63905 215 121 2 338
25 Notre Dame 0.63150 206 120 1 327
26 Texas A&M 0.62500 217 130 1 348
27 Marshall 0.61783 194 120 0 314
28 West Virginia 0.61272 212 134 0 346
29 Tennessee 0.61243 207 131 0 338
30t Iowa 0.60838 210 135 1 346

30t Oklahoma State 0.60838 210 135 1 346
32 Louisville 0.60000 207 138 0 345
33 Cincinnati 0.59855 206 138 1 345
34 Air Force 0.59649 204 138 0 342
35 Michigan State 0.58116 200 144 1 345
36 Central Florida 0.57547 183 135 0 318
37 Texas Tech 0.56936 197 149 0 346
38 Fresno State 0.55698 195 155 1 351
39 Arizona State 0.55621 188 150 0 338
40 Stanford 0.55224 184 149 2 335

41 Georgia Tech 0.54598 190 158 0 348
42 Washington 0.54559 185 154 1 340
43 Missouri 0.54506 187 156 1 344
44 Boston College 0.54480 188 157 1 346
45 North Carolina State 0.54360 187 157 0 344
46 Southern Miss 0.54070 186 158 0 344
47 UCLA 0.53824 183 157 0 340
48 Northern Illinois 0.53801 184 158 0 342
49 Nevada-Reno 0.53666 183 158 0 341
50 Navy 0.53509 183 159 0 342

51 Troy 0.53125 136 120 0 256
52 San Diego State 0.53079 181 160 0 341
53 Pittsburgh 0.52754 182 163 0 345
54 Western Michigan 0.52711 175 157 0 332
55 South Florida 0.52569 133 120 0 253
56 South Carolina 0.52346 178 162 1 341
57 Mississippi 0.52226 176 161 0 337
58 Houston 0.52199 178 163 0 341
59 Northwestern 0.52053 177 163 1 341
60 Arkansas 0.51895 178 165 0 343

61 Colorado State 0.51479 174 164 0 338
62 Louisiana Tech 0.51327 174 165 0 339
63 Virginia 0.51312 176 167 0 343
64 Mississippi State 0.50440 172 169 0 341
65 North Carolina 0.50000 164 164 0 328
66 East Carolina 0.49704 168 170 0 338
67 Miami-Ohio 0.49240 161 166 2 329
68 Minnesota 0.48968 166 173 0 339
69 Ohio 0.48799 162 170 1 333
70 Middle Tennessee State 0.48561 135 143 0 278

71 Bowling Green 0.48338 160 171 0 331
72 Colorado 0.47633 161 177 0 338
73 Washington State 0.47590 158 174 0 332
74 Purdue 0.47329 158 176 3 337
75 Louisiana-Lafayette 0.47321 159 177 0 336
76 Arizona 0.47147 157 176 0 333
77 Syracuse 0.47041 159 179 0 338
78 Central Michigan 0.47024 158 178 0 336
79t Maryland 0.46828 155 176 0 331
79t California 0.46828 155 176 0 331

81 Memphis 0.46746 158 180 0 338
82 Hawaii 0.46639 166 190 1 357
83 Oregon State 0.46108 154 180 0 334
84 Baylor 0.45970 154 181 0 335
85 Wyoming 0.45783 152 180 0 332
86 UAB 0.45423 129 155 0 284
87 Wake Forest 0.45238 152 184 0 336
88 Tulsa 0.45000 153 187 0 340
89 Arkansas State 0.44643 150 186 0 336
90 Kentucky 0.44214 149 188 0 337

91 Ball State 0.43617 143 185 1 329
92 Utah State 0.43072 143 189 0 332
93 Iowa State 0.40265 136 202 1 339
94 Rice 0.40031 130 195 1 326
95 Rutgers 0.39970 133 200 1 334
96 Connecticut 0.39764 101 153 0 254
97 New Mexico 0.39403 132 203 0 335
98 Southern Methodist 0.38705 128 203 1 332
99 Army 0.38174 127 206 1 334
100 North Texas 0.37461 121 202 0 323

101 Illinois 0.37424 123 206 1 330
102 Temple 0.36778 121 208 0 329
103 San Jose State 0.36667 121 209 0 330
104 Tulane 0.36336 121 212 0 333
105 Indiana 0.36196 118 208 0 326
106 Kansas 0.34954 115 214 0 329
107 Louisiana-Monroe 0.34862 114 213 0 327
108 Buffalo 0.34317 93 178 0 271
109 Akron 0.34049 111 215 0 326
110 Texas-El Paso 0.33686 111 219 1 331

111 Vanderbilt 0.32827 108 221 0 329
112 Kent 0.32143 103 218 1 322
113 Duke 0.32132 107 226 0 333
114 Eastern Michigan 0.31173 101 223 0 324
115 Nevada-Las Vegas 0.28659 94 234 0 328
116 New Mexico State 0.27187 87 233 0 320

Teams not qualifying for the Win % table

Team Reason
disqualified
Team Reason
disqualified

Appalachian State 2014 first Charlotte 2015 first
Coastal Carolina 2017 first Florida Atlantic 2004 first
Florida International 2004 first Georgia Southern 2014 first
Georgia State 2013 first Idaho 2017 last
Liberty 2018 first Old Dominion 2014 first

Pacific 1995 last South Alabama 122 games
Texas State 2012 first UMass 2012 first
UTSA 122 games Western Kentucky 2007 first

What the "reason disqualified" values mean:
  • "n last" - Team's last data was in year n, before the end of the range (2021).
  • "n first" - Team's first data was in year n, after the start of the range (1994).
  • "n games" - Team had only n games in the specified range of years, below the required 240.


Back to Win % Form Notes on the Database Football Home Records Home