Back to Win % Form Notes on the Database Football Home Records Home

I-A Wins 1990-2021 (32 years)


(Teams not qualifying for the table are listed at the bottom.)

Rank Team name Winning
Percentage
Games
Won
Games
Lost
Games
Tied
Games
Played

1 Ohio State 0.80584 316 75 3 394
2 Oklahoma 0.74079 300 104 3 407
3 Florida 0.73096 297 109 1 407
4 Georgia 0.72044 292 113 1 406
5 Alabama 0.73485 291 105 0 396
6 Florida State 0.72716 286 107 1 394
7 Clemson 0.69975 285 122 1 408
8 Miami-Florida 0.69367 274 121 0 395
9t Michigan 0.69494 273 119 3 395
9t Nebraska 0.68035 273 128 1 402

11t Penn State 0.68514 272 125 0 397
11t Oregon 0.68514 272 125 0 397
13t Virginia Tech 0.67037 271 133 1 405
13t Wisconsin 0.67742 271 128 4 403
15t Louisiana State 0.67380 267 129 1 397
15t Texas 0.67168 267 130 2 399
17 Brigham Young 0.65356 265 140 2 407
18 Auburn 0.65452 259 136 3 398
19 Texas A&M 0.65075 258 138 2 398
20t Utah 0.65206 253 135 0 388

20t Boise State 0.77134 253 75 0 328
22t Kansas State 0.63671 251 143 1 395
22t Southern Cal 0.65885 251 129 4 384
24 Notre Dame 0.65691 246 128 2 376
25t Texas Christian 0.63178 244 142 1 387
25t Tennessee 0.63307 244 141 2 387
27 Toledo 0.63482 241 138 3 382
28 Iowa 0.60914 239 153 2 394
29 West Virginia 0.61125 238 151 2 391
30 Louisville 0.59719 233 157 1 391

31 Air Force 0.59335 232 159 0 391
32 Fresno State 0.57895 230 167 2 399
33 Washington 0.57752 223 163 1 387
34t Michigan State 0.57033 222 167 2 391
34t Cincinnati 0.57198 222 166 1 389
36 Oklahoma State 0.57051 221 166 3 390
37t Georgia Tech 0.55570 219 175 1 395
37t North Carolina State 0.55852 219 173 1 393
39 Texas Tech 0.55754 218 173 0 391
40 Boston College 0.54592 213 177 2 392

41t Stanford 0.55497 211 169 2 382
41t UCLA 0.54663 211 175 0 386
43 Arizona State 0.54974 210 172 0 382
44 Southern Miss 0.53599 208 180 1 389
45t Virginia 0.52949 206 183 1 390
45t San Diego State 0.53351 206 180 2 388
47 Mississippi 0.53525 205 178 0 383
48 Western Michigan 0.53989 202 172 2 376
49 Northern Illinois 0.52073 201 185 0 386
50 Missouri 0.51933 200 185 3 388

51 Louisiana Tech 0.52083 199 183 2 384
52t South Carolina 0.51558 197 185 3 385
52t Colorado 0.51421 197 186 4 387
52t Nevada-Reno 0.54121 197 167 0 364
52t Houston 0.51299 197 187 1 385
52t Pittsburgh 0.50641 197 192 1 390
57t Arkansas 0.50773 196 190 2 388
57t North Carolina 0.52400 196 178 1 375
57t Colorado State 0.50909 196 189 0 385
60 Mississippi State 0.50646 195 190 2 387

61t Marshall 0.61783 194 120 0 314
61t Hawaii 0.48030 194 210 2 406
61t Navy 0.50259 194 192 0 386
64 Syracuse 0.50130 192 191 3 386
65 East Carolina 0.49869 191 192 0 383
66 Bowling Green 0.51064 190 182 4 376
67 Northwestern 0.48701 187 197 1 385
68 California 0.48945 185 193 1 379
69 Arizona 0.48553 184 195 1 380
70 Central Florida 0.57547 183 135 0 318

71t Central Michigan 0.48425 182 194 5 381
71t Miami-Ohio 0.49464 182 186 5 373
73t Baylor 0.47375 180 200 1 381
73t Minnesota 0.46997 180 203 0 383
75t Washington State 0.47480 179 198 0 377
75t Memphis 0.46990 179 202 1 382
77 Wyoming 0.46974 178 201 1 380
78 Louisiana-Lafayette 0.46447 176 203 1 380
79 Tulsa 0.45325 174 210 1 385
80 Ohio 0.45491 170 204 3 377

81t Ball State 0.45455 169 203 2 374
81t Purdue 0.44751 169 209 3 381
83t Wake Forest 0.44094 168 213 0 381
83t Maryland 0.44814 168 207 1 376
85 Kentucky 0.43455 166 216 0 382
86 Utah State 0.43899 165 211 1 377
87 Oregon State 0.42725 161 216 1 378
88 Arkansas State 0.43156 154 203 1 358
89 Rutgers 0.40608 153 224 1 378
90 Rice 0.40946 151 218 1 370

91 Iowa State 0.39556 150 230 3 383
92t Illinois 0.39523 148 227 2 377
92t Army 0.39286 148 229 1 378
94 New Mexico 0.38320 146 235 0 381
95 San Jose State 0.38933 145 228 2 375
96 Indiana 0.38874 144 227 2 373
97t Southern Methodist 0.36835 137 236 3 376
97t Kansas 0.36667 137 237 1 375
99 Troy 0.53125 136 120 0 256
100 Middle Tennessee State 0.48561 135 143 0 278

101 South Florida 0.52569 133 120 0 253
102t Tulane 0.34921 132 246 0 378
102t Temple 0.35389 132 241 0 373
104 Akron 0.35676 131 237 2 370
105 UAB 0.45423 129 155 0 284
106 Vanderbilt 0.32976 123 250 0 373
107 North Texas 0.37461 121 202 0 323
108t Texas-El Paso 0.32095 120 255 2 377
108t Duke 0.31963 120 256 1 377
110 Louisiana-Monroe 0.34862 114 213 0 327

111t Nevada-Las Vegas 0.29839 111 261 0 372
111t Eastern Michigan 0.30299 111 256 1 368
113 Kent 0.29645 108 257 1 366
114t Connecticut 0.39764 101 153 0 254
114t New Mexico State 0.27747 101 263 0 364
116t Western Kentucky 0.50526 96 94 0 190
116t Florida Atlantic 0.44037 96 122 0 218
118 Buffalo 0.34317 93 178 0 271
119 Florida International 0.34597 73 138 0 211
120 UTSA 0.49180 60 62 0 122

121 South Alabama 0.35246 43 79 0 122
122 Texas State 0.30000 36 84 0 120
123 UMass 0.17857 20 92 0 112

Teams not qualifying for the Win % table

Team Reason
disqualified
Team Reason
disqualified

Appalachian State 25% years Charlotte 22% years
Coastal Carolina 16% years Fullerton State 1992 last
Georgia Southern 25% years Georgia State 28% years
Idaho 2017 last Liberty 13% years
Long Beach State 1991 last Old Dominion 25% years

Pacific 1995 last

What the "reason disqualified" values mean:
  • "n last" - Team's last data was in year n, before the end of the range (2021).
  • "n% years" - Team had data for only n% of years in the range, below the required 30%.
  • "n games" - Team had only n games in the specified range of years, below the required 5.


Back to Win % Form Notes on the Database Football Home Records Home