Back to Win % Form Notes on the Database Football Home Records Home

I-A Winning Percentage 1984-2021 (38 years)


(Teams not qualifying for the table are listed at the bottom.)

Rank Team name Winning
Percentage
Games
Won
Games
Lost
Games
Tied
Games
Played

1 Ohio State 0.78387 362 98 5 465
2 Boise State 0.77134 253 75 0 328
3 Oklahoma 0.75314 358 116 4 478
4 Florida State 0.73605 341 121 4 466
5 Alabama 0.72970 341 126 1 468
6 Miami-Florida 0.72009 337 131 0 468
7 Florida 0.71954 341 132 3 476
8 Georgia 0.71130 338 136 4 478
9 Clemson 0.70459 336 140 3 479
10 Michigan 0.70406 327 136 5 468

11 Nebraska 0.70211 333 141 1 475
12 Penn State 0.69058 322 144 1 467
13 Louisiana State 0.67735 315 149 4 468
14 Auburn 0.67410 315 151 5 471
15 Brigham Young 0.67078 325 159 2 486
16 Southern Cal 0.66338 300 151 5 456
17 Oregon 0.66237 308 157 0 465
18 Notre Dame 0.66219 295 150 2 447
19 Texas A&M 0.65885 308 159 2 469
20 Texas 0.65064 303 162 3 468

21 Virginia Tech 0.65011 306 164 3 473
22 Tennessee 0.64488 293 160 6 459
23 Wisconsin 0.62527 292 174 5 471
24 Utah 0.62118 284 173 1 458
25 Toledo 0.62027 276 168 5 449
26 Iowa 0.61966 287 175 6 468
27 Marshall 0.61783 194 120 0 314
28 West Virginia 0.61605 282 175 4 461
29 Fresno State 0.60874 284 182 3 469
30 Air Force 0.60323 280 184 1 465

31 Texas Christian 0.59802 271 182 1 454
32 Washington 0.59279 270 185 3 458
33 Oklahoma State 0.58804 269 188 3 460
34 Michigan State 0.57576 264 194 4 462
35 Central Florida 0.57547 183 135 0 318
36 UCLA 0.57221 260 194 3 457
37 Louisville 0.56455 257 198 2 457
38 Kansas State 0.56291 258 200 3 461
39 Arizona State 0.56208 252 196 3 451
40 Texas Tech 0.55229 253 205 1 459

41 North Carolina State 0.54870 252 207 3 462
42 Arkansas 0.54772 251 207 3 461
43 Georgia Tech 0.54762 251 207 4 462
44 Virginia 0.54239 248 209 3 460
45 Nevada-Reno 0.54121 197 167 0 364
46 Southern Miss 0.54057 246 209 1 456
47 Stanford 0.53675 239 206 4 449
48 Boston College 0.53579 246 213 2 461
49 Cincinnati 0.53524 242 210 2 454
50 Western Michigan 0.53160 234 206 3 443

51 Mississippi 0.52882 237 211 3 451
52 South Carolina 0.52863 237 211 6 454
53 Syracuse 0.52851 239 213 4 456
54 San Diego State 0.52397 238 216 5 459
55 Colorado 0.52298 237 216 4 457
56 Louisiana Tech 0.52157 204 187 3 394
57 Bowling Green 0.51580 226 212 5 443
58 Northern Illinois 0.51549 232 218 2 452
59 Pittsburgh 0.51419 233 220 5 458
60 Houston 0.51214 231 220 2 453

61 Arizona 0.51114 227 217 5 449
62 North Carolina 0.50113 220 219 3 442
63 Central Michigan 0.50112 219 218 8 445
64 Hawaii 0.49477 234 239 5 478
65 Baylor 0.49109 220 228 1 449
66 Mississippi State 0.48786 220 231 2 453
67 Wyoming 0.48783 220 231 1 452
68 Miami-Ohio 0.48409 209 223 8 440
69 Missouri 0.48348 217 232 5 454
70 Colorado State 0.48013 217 235 1 453

71 Washington State 0.47523 210 232 2 444
72 Louisiana-Lafayette 0.47422 211 234 1 446
73 Navy 0.47235 213 238 1 452
74 East Carolina 0.47105 211 237 1 449
75 Minnesota 0.47007 211 238 2 451
76 California 0.46517 205 236 4 445
77 Maryland 0.46059 203 238 3 444
78 Ball State 0.46032 201 236 4 441
79 Tulsa 0.45686 206 245 1 452
80 Memphis 0.45201 200 243 5 448

81 Kentucky 0.44878 201 247 1 449
82 Northwestern 0.44678 200 248 3 451
83 Wake Forest 0.44519 198 247 2 447
84 Purdue 0.43750 194 250 4 448
85 Arkansas State 0.43156 154 203 1 358
86 Army 0.42953 191 254 2 447
87 Utah State 0.42099 186 256 1 443
88 Ohio 0.41986 183 254 6 443
89 Illinois 0.41816 184 257 5 446
90 San Jose State 0.41779 184 257 3 444

91 Rutgers 0.41422 181 257 5 443
92 Oregon State 0.40562 179 263 3 445
93 Iowa State 0.39978 177 267 5 449
94 Indiana 0.39932 175 264 3 442
95 Southern Methodist 0.38599 161 257 3 421
96 Akron 0.38101 165 269 3 437
97 Rice 0.37615 163 271 2 436
98 North Texas 0.37461 121 202 0 323
99 Kansas 0.35747 157 283 2 442
100 New Mexico 0.35698 161 290 0 451

101 Louisiana-Monroe 0.34862 114 213 0 327
102 Tulane 0.34753 155 291 0 446
103 Temple 0.34396 151 288 0 439
104 Eastern Michigan 0.34217 146 283 5 434
105 Duke 0.34009 150 292 2 444
106 Texas-El Paso 0.32886 146 299 2 447
107 Vanderbilt 0.32005 140 298 1 439
108 Nevada-Las Vegas 0.30795 135 304 1 440
109 Kent 0.30600 132 300 1 433
110 New Mexico State 0.25349 109 321 0 430

Teams not qualifying for the Win % table

Team Reason
disqualified
Team Reason
disqualified

Appalachian State 2014 first Buffalo 271 games
Charlotte 2015 first Coastal Carolina 2017 first
Connecticut 254 games Florida Atlantic 2004 first
Florida International 2004 first Fullerton State 1992 last
Georgia Southern 2014 first Georgia State 2013 first

Idaho 2017 last Liberty 2018 first
Long Beach State 1991 last Middle Tennessee State 278 games
Old Dominion 2014 first Pacific 1995 last
South Alabama 122 games South Florida 253 games
Texas State 2012 first Troy 256 games

UAB 284 games UMass 2012 first
UTSA 122 games Western Kentucky 2007 first
Wichita 1986 last

What the "reason disqualified" values mean:
  • "n last" - Team's last data was in year n, before the end of the range (2021).
  • "n first" - Team's first data was in year n, after the start of the range (1984).
  • "n games" - Team had only n games in the specified range of years, below the required 300.


Back to Win % Form Notes on the Database Football Home Records Home