Back to Win % Form Notes on the Database Football Home Records Home

I-A Winning Percentage 1980-2023 (44 years)


(Teams not qualifying for the table are listed at the bottom.)

Rank Team name Winning
Percentage
Games
Won
Games
Lost
Games
Tied
Games
Played

1 Ohio State 0.78386 420 114 5 539
2 Boise State 0.76124 271 85 0 356
3 Oklahoma 0.74185 407 140 5 552
4 Georgia 0.74144 409 141 5 555
5 Florida State 0.73889 397 139 4 540
6 Alabama 0.73665 399 142 2 543
7 Michigan 0.72202 391 149 5 545
8 Clemson 0.71597 392 154 5 551
9 Miami-Florida 0.71429 385 154 0 539
10 Penn State 0.70664 382 158 2 542

11 Florida 0.70310 384 161 4 549
12 Nebraska 0.70219 385 163 1 549
13 Brigham Young 0.67914 380 179 2 561
14t Louisiana State 0.66667 357 177 6 540
14t Texas 0.66667 360 179 4 543
16 Southern Cal 0.66572 348 173 7 528
17 Auburn 0.66144 356 181 5 542
18 Notre Dame 0.66089 341 174 4 519
19 Tennessee 0.64756 341 184 7 532
20 Oregon 0.64552 344 188 4 536

21 Virginia Tech 0.64299 347 192 3 542
22 Texas A&M 0.63544 341 195 3 539
23 Toledo 0.62548 324 193 5 522
24 Washington 0.62453 332 199 3 534
25 Iowa 0.62177 334 202 6 542
26 West Virginia 0.61985 329 201 4 534
27 Utah 0.61720 325 201 3 529
28 Marshall 0.61471 209 131 0 340
29 Wisconsin 0.61418 331 207 5 543
30 Air Force 0.60111 323 214 2 539

31 UCLA 0.59057 310 214 6 530
32 Oklahoma State 0.58349 308 219 6 533
33 Central Florida 0.57391 198 147 0 345
34 Texas Christian 0.56857 296 224 5 525
35 Arizona State 0.56154 290 226 4 520
36 Troy 0.55986 159 125 0 284
37 Louisville 0.55682 293 233 2 528
38t Kansas State 0.55159 292 237 4 533
38t Arkansas 0.55159 292 237 4 533
40 Southern Miss 0.55028 289 236 2 527

41 Michigan State 0.54623 287 238 5 530
42 North Carolina State 0.54417 288 241 3 532
43 Pittsburgh 0.54049 284 241 6 531
44 Boston College 0.53853 285 244 3 532
45 UTSA 0.53691 80 69 0 149
46 Texas Tech 0.53403 281 245 3 529
47 North Carolina 0.53288 274 240 3 517
48 Western Michigan 0.53131 269 237 5 511
49 Mississippi 0.52874 274 244 4 522
50 South Carolina 0.52571 273 246 6 525

51 Cincinnati 0.52294 272 248 3 523
52 Georgia Tech 0.52072 274 252 5 531
53 Arizona 0.52027 266 245 7 518
54 Nevada-Reno 0.51804 201 187 0 388
55 Bowling Green 0.51751 263 245 6 514
56 Syracuse 0.51616 269 252 5 526
57 Northern Illinois 0.51440 267 252 2 521
58 Central Michigan 0.51170 258 246 9 513
59 Houston 0.51145 266 254 4 524
60 Virginia 0.51046 267 256 3 526

61 San Diego State 0.51036 268 257 6 531
62 Stanford 0.50870 261 252 4 517
63 South Florida 0.50719 141 137 0 278
64 Louisiana Tech 0.50466 215 211 3 429
65 Missouri 0.50380 262 258 7 527
66 Wyoming 0.50095 262 261 1 524
67 Hawaii 0.49818 270 272 6 548
68 Miami-Ohio 0.49804 250 252 9 511
69 Mississippi State 0.49618 259 263 2 524
70 Baylor 0.49327 255 262 3 520

71 Middle Tennessee State 0.48515 147 156 0 303
72 Colorado 0.48476 252 268 5 525
73 Maryland 0.48162 247 266 4 517
74 Washington State 0.47860 244 266 4 514
75 Tulsa 0.47596 247 272 1 520
76 Louisiana-Lafayette 0.47476 243 269 3 515
77 East Carolina 0.47394 245 272 1 518
78 Navy 0.47318 246 274 2 522
79 Minnesota 0.46449 241 278 2 521
80 Colorado State 0.46080 240 281 2 523

81 Ball State 0.45776 231 274 4 509
82 California 0.45623 232 277 5 514
83 UAB 0.45307 140 169 0 309
84 San Jose State 0.44455 227 284 3 514
85 Southern Methodist 0.44444 218 273 4 495
86 Memphis 0.44402 227 285 6 518
87 Ohio 0.44163 224 284 6 514
88 Purdue 0.44027 226 288 5 519
89 Wake Forest 0.43992 226 288 2 516
90 Kentucky 0.43942 227 290 3 520

91 Illinois 0.43907 224 287 6 517
92 Utah State 0.42885 219 292 2 513
93 Arkansas State 0.42689 163 219 1 383
94 Army 0.42136 215 296 4 515
95 Rutgers 0.41895 212 295 5 512
96 Northwestern 0.41442 214 303 3 520
97 Iowa State 0.40637 207 304 7 518
98 South Alabama 0.40541 60 88 0 148
99 Oregon State 0.39515 201 309 5 515
100 Connecticut 0.39427 110 169 0 279

101 Indiana 0.39314 199 308 3 510
102 North Texas 0.38611 139 221 0 360
103 Akron 0.38294 191 309 4 504
104 Tulane 0.37572 195 324 0 519
105 Kansas 0.37524 189 317 7 513
106 New Mexico 0.36756 191 329 1 521
107 Rice 0.36561 184 320 2 506
108 Duke 0.35992 184 328 2 514
109 Buffalo 0.34797 103 193 0 296
110 Temple 0.34585 175 331 0 506

111 Louisiana-Monroe 0.34188 120 231 0 351
112 Nevada-Las Vegas 0.33757 172 338 1 511
113 Eastern Michigan 0.33201 164 333 6 503
114 Vanderbilt 0.32185 163 344 1 508
115 Texas-El Paso 0.31081 160 356 2 518
116 Kent 0.29242 146 354 1 501
117 New Mexico State 0.27988 140 361 1 502

Teams not qualifying for the Win % table

Team Reason
disqualified
Team Reason
disqualified

Appalachian State 2014 first Brown 1981 last
Charlotte 2015 first Coastal Carolina 2017 first
Columbia 1981 last Cornell 1981 last
Dartmouth 1981 last Florida Atlantic 2004 first
Florida International 2004 first Fresno State 2022 last

Fullerton State 1992 last Georgia Southern 2014 first
Georgia State 2013 first Harvard 1981 last
Idaho 2017 last Liberty 2018 first
Long Beach State 1991 last Old Dominion 2014 first
Pacific 1995 last Pennsylvania 1981 last

Princeton 1981 last Texas State 2012 first
UMass 2012 first Villanova 1980 last
Western Kentucky 2007 first Wichita 1986 last
William & Mary 1983 last Yale 1981 last

What the "reason disqualified" values mean:
  • "n last" - Team's last data was in year n, before the end of the range (2023).
  • "n first" - Team's first data was in year n, after the start of the range (1980).
  • "n games" - Team had only n games in the specified range of years, below the required 100.


Back to Win % Form Notes on the Database Football Home Records Home