Back to Win % Form Notes on the Database Football Home Records Home

I-A Winning Percentage 1980-2021 (42 years)


(Teams not qualifying for the table are listed at the bottom.)

Rank Team name Winning
Percentage
Games
Won
Games
Lost
Games
Tied
Games
Played

1 Ohio State 0.78070 398 110 5 513
2 Boise State 0.77134 253 75 0 328
3 Oklahoma 0.74810 391 130 5 526
4 Florida State 0.73294 374 135 4 513
5 Alabama 0.73062 376 138 2 516
6 Georgia 0.72909 381 140 5 526
7 Miami-Florida 0.72568 373 141 0 514
8 Nebraska 0.71714 376 148 1 525
9 Florida 0.71565 373 147 4 524
10 Clemson 0.71469 372 147 5 524

11 Michigan 0.70833 363 148 5 516
12 Penn State 0.70155 361 153 2 516
13 Brigham Young 0.68657 367 167 2 536
14 Auburn 0.67215 345 167 5 517
15 Southern Cal 0.66367 329 165 7 501
16 Texas 0.66279 340 172 4 516
17 Louisiana State 0.66277 337 170 6 513
18 Notre Dame 0.65720 322 167 4 493
19 Virginia Tech 0.65347 337 178 3 518
20 Texas A&M 0.64300 329 182 3 514

21 Tennessee 0.64130 321 178 7 506
22 Oregon 0.63654 322 183 4 509
23 West Virginia 0.62279 315 190 4 509
24 Toledo 0.62045 304 185 5 494
25 Iowa 0.61942 316 193 6 515
26 Wisconsin 0.61799 317 195 5 517
27 Marshall 0.61783 194 120 0 314
28 Utah 0.61454 307 192 3 502
29 Washington 0.60968 307 196 3 506
30 Fresno State 0.60798 311 200 3 514

31 Air Force 0.59454 304 207 2 513
32 UCLA 0.58730 293 205 6 504
33 Oklahoma State 0.58103 291 209 6 506
34 Arizona State 0.57661 284 208 4 496
35 Central Florida 0.57547 183 135 0 318
36 Texas Christian 0.56325 278 215 5 498
37 Southern Miss 0.55777 279 221 2 502
38 Arkansas 0.55709 281 223 4 508
39 Michigan State 0.55435 278 223 5 506
40 Louisville 0.55090 275 224 2 501

41 Boston College 0.54536 275 229 3 507
42t Kansas State 0.54348 273 229 4 506
42t Pittsburgh 0.54348 272 228 6 506
44 Nevada-Reno 0.54121 197 167 0 364
45 Western Michigan 0.53901 260 222 5 487
46 North Carolina State 0.53854 271 232 3 506
47 Texas Tech 0.53181 266 234 3 503
48 Troy 0.53125 136 120 0 256
49 North Carolina 0.52755 257 230 3 490
50 South Carolina 0.52600 260 234 6 500

51 South Florida 0.52569 133 120 0 253
52 Cincinnati 0.52510 260 235 3 498
53 Georgia Tech 0.52273 262 239 5 506
54 Stanford 0.52130 255 234 4 493
55 Virginia 0.52083 261 240 3 504
56 Northern Illinois 0.52016 257 237 2 496
57 Louisiana Tech 0.51975 209 193 3 405
58 Bowling Green 0.51844 250 232 6 488
59 Central Michigan 0.51840 249 231 9 489
60 Mississippi 0.51815 255 237 4 496

61 Syracuse 0.51700 256 239 5 500
62 Arizona 0.51623 251 235 7 493
63 San Diego State 0.51383 257 243 6 506
64 Houston 0.51303 254 241 4 499
65 Hawaii 0.50766 262 254 6 522
66 Baylor 0.50000 246 246 3 495
67 Colorado 0.49800 247 249 5 501
68 Missouri 0.49601 245 249 7 501
69 Wyoming 0.49498 246 251 1 498
70 Mississippi State 0.49299 245 252 2 499

71 UTSA 0.49180 60 62 0 122
72 Miami-Ohio 0.49070 233 242 9 484
73 Middle Tennessee State 0.48561 135 143 0 278
74 Tulsa 0.48085 238 257 1 496
75 Washington State 0.47853 232 253 4 489
76 Navy 0.47791 237 259 2 498
77 East Carolina 0.47769 235 257 1 493
78 Louisiana-Lafayette 0.47546 231 255 3 489
79 Maryland 0.47454 231 256 4 491
80 Colorado State 0.46693 232 265 2 499

81 Ball State 0.46186 222 259 4 485
82 California 0.45910 222 262 5 489
83 Minnesota 0.45859 226 267 2 495
84 UAB 0.45423 129 155 0 284
85 Purdue 0.43915 214 274 5 493
86 San Jose State 0.43865 213 273 3 489
87 Wake Forest 0.43788 214 275 2 491
88 Illinois 0.43496 211 275 6 492
89 Kentucky 0.43421 213 278 3 494
90 Memphis 0.43293 210 276 6 492

91 Southern Methodist 0.43162 200 264 4 468
92 Arkansas State 0.43156 154 203 1 358
93 Utah State 0.42710 207 278 2 487
94 Ohio 0.42505 204 277 6 487
95 Rutgers 0.41786 201 281 5 487
96 Army 0.41752 203 284 4 491
97 Northwestern 0.41717 205 287 3 495
98 Iowa State 0.40467 196 290 7 493
99 Indiana 0.39815 192 291 3 486
100 Connecticut 0.39764 101 153 0 254

101 Akron 0.39375 187 289 4 480
102 North Texas 0.38024 127 207 0 334
103 Oregon State 0.37935 183 301 5 489
104 New Mexico 0.37324 185 311 1 497
105 Kansas 0.36448 174 306 7 487
106 Rice 0.36250 173 305 2 480
107 South Alabama 0.35246 43 79 0 122
108 Temple 0.35062 169 313 0 482
109 Tulane 0.35031 172 319 0 491
110 Louisiana-Monroe 0.34862 114 213 0 327

111 Duke 0.34426 167 319 2 488
112 Buffalo 0.34317 93 178 0 271
113 Nevada-Las Vegas 0.32680 158 326 1 485
114 Vanderbilt 0.32335 156 327 1 484
115 Eastern Michigan 0.31866 149 322 6 477
116 Texas-El Paso 0.30972 152 340 2 494
117 Kent 0.29455 140 336 1 477
118 New Mexico State 0.26055 123 350 1 474

Teams not qualifying for the Win % table

Team Reason
disqualified
Team Reason
disqualified

Appalachian State 2014 first Brown 1981 last
Charlotte 2015 first Coastal Carolina 2017 first
Columbia 1981 last Cornell 1981 last
Dartmouth 1981 last Florida Atlantic 2004 first
Florida International 2004 first Fullerton State 1992 last

Georgia Southern 2014 first Georgia State 2013 first
Harvard 1981 last Idaho 2017 last
Liberty 2018 first Long Beach State 1991 last
Old Dominion 2014 first Pacific 1995 last
Pennsylvania 1981 last Princeton 1981 last

Texas State 2012 first UMass 2012 first
Villanova 1980 last Western Kentucky 2007 first
Wichita 1986 last William & Mary 1983 last
Yale 1981 last

What the "reason disqualified" values mean:
  • "n last" - Team's last data was in year n, before the end of the range (2021).
  • "n first" - Team's first data was in year n, after the start of the range (1980).
  • "n games" - Team had only n games in the specified range of years, below the required 100.


Back to Win % Form Notes on the Database Football Home Records Home