Back to Win % Form Notes on the Database Football Home Records Home

I-A Winning Percentage 1972-2021 (50 years)


(Teams not qualifying for the table are listed at the bottom.)

Rank Team name Winning
Percentage
Games
Won
Games
Lost
Games
Tied
Games
Played

1 Ohio State 0.78748 474 125 8 607
2 Oklahoma 0.77177 475 138 7 620
3 Boise State 0.76382 303 93 2 398
4 Alabama 0.75654 462 148 2 612
5 Michigan 0.72742 439 162 8 609
6 Nebraska 0.72669 450 168 4 622
7 Penn State 0.71895 439 171 2 612
8 Georgia 0.71648 440 172 7 619
9 Florida State 0.69818 419 180 4 603
10 Southern Cal 0.69398 410 178 10 598

11 Clemson 0.68943 420 187 8 615
12 Florida 0.68750 420 189 7 616
13 Brigham Young 0.68601 430 196 3 629
14 Miami-Florida 0.67887 408 193 0 601
15 Notre Dame 0.67863 395 186 4 585
16 Texas 0.67734 410 194 5 609
17 Auburn 0.66310 399 201 7 607
18 Louisiana State 0.65924 395 202 9 606
19 Texas A&M 0.64109 387 216 3 606
20 Tennessee 0.63439 375 214 10 599

21 Virginia Tech 0.62294 375 226 5 606
22 Washington 0.60654 360 233 3 596
23 West Virginia 0.60267 359 236 4 599
24 Arizona State 0.59898 352 235 4 591
25 Wisconsin 0.59339 355 242 8 605
26 UCLA 0.59244 347 237 11 595
27 Toledo 0.58763 339 237 6 582
28 Oregon 0.58626 348 245 4 597
29 Fresno State 0.58043 348 251 4 603
30 Utah 0.58024 342 247 3 592

31 Arkansas 0.57833 343 249 8 600
32 Oklahoma State 0.57550 339 249 8 596
33 Central Florida 0.57547 183 135 0 318
34 Iowa 0.57297 342 254 7 603
35 Pittsburgh 0.56333 334 258 8 600
36 Louisiana Tech 0.55835 275 217 5 497
37 Central Michigan 0.55786 317 250 12 579
38 North Carolina State 0.55750 331 262 7 600
39 Michigan State 0.55640 326 259 9 594
40 Air Force 0.55593 331 264 4 599

41 San Diego State 0.55219 324 262 8 594
42 Southern Miss 0.55076 323 263 5 591
43 Texas Tech 0.54950 324 265 7 596
44 Nevada-Reno 0.54419 234 196 0 430
45 Louisville 0.54329 318 267 4 589
46 Houston 0.54146 317 268 6 591
47 Boston College 0.54034 320 272 3 595
48 North Carolina 0.54031 312 265 6 583
49 Stanford 0.53345 307 268 8 583
50 Miami-Ohio 0.53234 299 262 11 572

51 Troy 0.53125 136 120 0 256
52 Western Michigan 0.52870 301 268 6 575
53 Marshall 0.52618 211 190 0 401
54 South Florida 0.52569 133 120 0 253
55 Arizona 0.52487 302 273 8 583
56 South Carolina 0.52369 306 278 7 591
57 Georgia Tech 0.52349 308 280 8 596
58 Bowling Green 0.52174 296 271 8 575
59 East Carolina 0.51890 301 279 2 582
60 Hawaii 0.51475 311 293 6 610

61 Cincinnati 0.51451 299 282 5 586
62 Mississippi 0.51115 296 283 4 583
63 Maryland 0.51111 296 283 6 585
64 Colorado 0.50845 298 288 6 592
65 Missouri 0.50843 298 288 7 593
66 Texas Christian 0.50683 294 286 6 586
67 Kansas State 0.50505 298 292 4 594
68 Northern Illinois 0.50086 291 290 3 584
69 Syracuse 0.49660 290 294 5 589
70 Baylor 0.49573 287 292 6 585

71 Ball State 0.49562 280 285 6 571
72 Tulsa 0.49402 288 295 2 585
73 UTSA 0.49180 60 62 0 122
74 Middle Tennessee State 0.48561 135 143 0 278
75 Virginia 0.48480 285 303 4 592
76 Navy 0.48041 281 304 2 587
77 Wyoming 0.47538 279 308 2 589
78 California 0.47059 269 303 6 578
79 Mississippi State 0.46769 273 311 4 588
80 Rutgers 0.46701 266 304 6 576

81 Colorado State 0.46604 272 312 5 589
82t Louisiana-Lafayette 0.46534 266 306 5 577
82t Washington State 0.46534 266 306 5 577
84 Minnesota 0.46318 269 312 3 584
85 Arkansas State 0.46090 194 227 1 422
86 San Jose State 0.46028 263 309 7 579
87 Purdue 0.45540 262 314 7 583
88 Memphis 0.45431 260 313 7 580
89 UAB 0.45423 129 155 0 284
90 Utah State 0.45130 258 314 3 575

91 Kentucky 0.44511 257 321 5 583
92 Southern Methodist 0.43615 239 310 7 556
93 Ohio 0.42422 240 327 7 574
94 Illinois 0.42414 241 329 10 580
95 Akron 0.42240 236 324 7 567
96 Iowa State 0.41781 240 336 8 584
97 North Texas 0.41588 174 245 3 422
98 Wake Forest 0.40948 236 341 3 580
99 Army 0.40728 232 339 6 577
100 Connecticut 0.39764 101 153 0 254

101 Temple 0.39576 223 341 2 566
102 Indiana 0.39391 224 346 5 575
103 Nevada-Las Vegas 0.38281 219 354 3 576
104 New Mexico 0.38265 224 362 2 588
105 Northwestern 0.38079 220 359 4 583
106 Kansas 0.37175 210 358 9 577
107 Tulane 0.36833 214 367 0 581
108 Duke 0.35330 200 369 7 576
109 Oregon State 0.35294 201 371 6 578
110 South Alabama 0.35246 43 79 0 122

111 Rice 0.34683 195 369 4 568
112 Buffalo 0.34317 93 178 0 271
113 Louisiana-Monroe 0.34231 132 255 3 390
114 Eastern Michigan 0.33512 184 369 8 561
115 Kent 0.32804 185 380 2 567
116 Vanderbilt 0.32548 185 385 3 573
117 Texas-El Paso 0.28302 164 417 2 583
118 New Mexico State 0.27936 156 404 2 562

Teams not qualifying for the Win % table

Team Reason
disqualified
Team Reason
disqualified

Appalachian State 2014 first Brown 1981 last
Charlotte 2015 first Coastal Carolina 2017 first
Colgate 1977 last Columbia 1981 last
Cornell 1981 last Dartmouth 1981 last
Davidson 1977 last Dayton 1977 last

Florida Atlantic 2004 first Florida International 2004 first
Fullerton State 1992 last Furman 1977 last
Georgia Southern 2014 first Georgia State 2013 first
Harvard 1981 last Holy Cross 1977 last
Idaho 2017 last Liberty 2018 first

Long Beach State 1991 last Old Dominion 2014 first
Pacific 1995 last Pennsylvania 1981 last
Princeton 1981 last Richmond 1977 last
Tampa 1974 last Texas State 2012 first
The Citadel 1977 last UMass 2012 first

VMI 1977 last Villanova 1980 last
Western Kentucky 2007 first Wichita 1986 last
William & Mary 1983 last Xavier 1973 last
Yale 1981 last

What the "reason disqualified" values mean:
  • "n last" - Team's last data was in year n, before the end of the range (2021).
  • "n first" - Team's first data was in year n, after the start of the range (1972).
  • "n games" - Team had only n games in the specified range of years, below the required 100.


Back to Win % Form Notes on the Database Football Home Records Home