Back to Win % Form Notes on the Database Football Home Records Home

I-A Winning Percentage 1970-2021 (52 years)


(Teams not qualifying for the table are listed at the bottom.)

Rank Team name Winning
Percentage
Games
Won
Games
Lost
Games
Tied
Games
Played

1 Ohio State 0.78628 489 130 8 627
2 Oklahoma 0.77174 493 143 8 644
3 Boise State 0.76485 321 98 2 421
4 Alabama 0.75550 479 154 3 636
5 Nebraska 0.73648 474 168 5 647
6 Michigan 0.73376 459 164 8 631
7 Penn State 0.72240 457 175 2 634
8 Georgia 0.71685 456 178 7 641
9 Florida State 0.69649 434 188 4 626
10 Southern Cal 0.69032 422 186 12 620

11 Notre Dame 0.68482 413 189 4 606
12 Texas 0.68225 428 198 5 631
13 Florida 0.68103 431 200 7 638
14 Clemson 0.67818 428 201 8 637
15 Brigham Young 0.67512 438 210 3 651
16 Auburn 0.66852 417 205 7 629
17 Miami-Florida 0.66613 415 208 0 623
18 Louisiana State 0.66270 413 208 9 630
19 Tennessee 0.64366 396 217 10 623
20 Texas A&M 0.62978 394 231 3 628

21 Virginia Tech 0.61545 384 239 5 628
22 Arizona State 0.61238 374 236 4 614
23 Washington 0.60859 374 240 3 617
24 West Virginia 0.60548 374 243 4 621
25 Toledo 0.60396 363 237 6 606
26 Wisconsin 0.58786 363 253 10 626
27 UCLA 0.58604 355 249 12 616
28 Arkansas 0.58507 360 254 9 623
29 Oregon 0.58401 359 255 5 619
30 Fresno State 0.58147 362 260 4 626

31 Central Florida 0.57547 183 135 0 318
32 Utah 0.57504 351 259 3 613
33 Oklahoma State 0.56877 347 262 9 618
34 Iowa 0.56090 346 270 8 624
35 Air Force 0.56039 346 271 4 621
36 Central Michigan 0.55927 329 258 12 599
37 Pittsburgh 0.55717 342 271 8 621
38 Louisiana Tech 0.55695 286 227 5 518
39 San Diego State 0.55682 339 269 8 616
40 Michigan State 0.55366 336 270 9 615

41 Boston College 0.54951 337 276 3 616
42 Southern Miss 0.54894 334 274 5 613
43 Houston 0.54886 334 274 6 614
44 Texas Tech 0.54847 336 276 7 619
45 Louisville 0.54828 332 273 6 611
46 North Carolina State 0.54823 337 277 8 622
47 North Carolina 0.54695 329 272 6 607
48 Nevada-Reno 0.54556 245 204 1 450
49 Stanford 0.54201 325 274 8 607
50 Miami-Ohio 0.53801 313 268 11 592

51 Western Michigan 0.53445 315 274 6 595
52 Troy 0.53125 136 120 0 256
53 Georgia Tech 0.52742 323 289 8 620
54 South Florida 0.52569 133 120 0 253
55 Hawaii 0.52215 327 299 6 632
56 South Carolina 0.52202 316 289 8 613
57 Arizona 0.52152 311 285 8 604
58 Mississippi 0.51980 313 289 4 606
59 Bowling Green 0.51936 304 281 9 594
60 Cincinnati 0.51891 313 290 5 608

61 Colorado 0.51545 314 295 6 615
62 Marshall 0.51429 216 204 0 420
63 East Carolina 0.51244 308 293 2 603
64 Texas Christian 0.50658 304 296 8 608
65 Kansas State 0.50487 309 303 4 616
66 Missouri 0.50000 304 304 7 615
67 Maryland 0.49918 300 301 6 607
68 Syracuse 0.49836 301 303 6 610
69 Northern Illinois 0.49670 299 303 4 606
70 Ball State 0.49492 289 295 7 591

71 Tulsa 0.49340 298 306 2 606
72 UTSA 0.49180 60 62 0 122
73 Middle Tennessee State 0.48561 135 143 0 278
74 Baylor 0.48350 290 310 6 606
75 Virginia 0.48046 293 317 4 614
76 Arkansas State 0.47511 209 231 2 442
77 California 0.47333 281 313 6 600
78 Louisiana-Lafayette 0.47245 280 313 6 599
79 Navy 0.47126 286 321 2 609
80 Wyoming 0.46885 285 323 2 610

81 Rutgers 0.46566 275 316 6 597
82 Mississippi State 0.46393 281 325 4 610
83 Colorado State 0.46072 279 327 5 611
84 Minnesota 0.45950 276 325 4 605
85 Utah State 0.45721 271 322 3 596
86 Memphis 0.45674 271 323 7 601
87 Washington State 0.45659 271 323 5 599
88 San Jose State 0.45515 270 324 8 602
89 UAB 0.45423 129 155 0 284
90 Purdue 0.45191 269 327 7 603

91 Kentucky 0.43719 262 338 5 605
92 Southern Methodist 0.43512 248 323 7 578
93 Akron 0.43356 251 329 7 587
94 Ohio 0.42580 249 337 7 593
95 Illinois 0.42263 249 342 10 601
96 Iowa State 0.42175 252 347 8 607
97 Wake Forest 0.41445 248 351 3 602
98 North Texas 0.40878 180 261 3 444
99 Temple 0.40598 236 346 3 585
100 Army 0.40552 239 352 7 598

101 Connecticut 0.39764 101 153 0 254
102 New Mexico 0.39245 237 368 4 609
103 Nevada-Las Vegas 0.38926 230 362 4 596
104 Northwestern 0.38907 233 367 4 604
105 Indiana 0.38674 228 363 5 596
106 Kansas 0.37312 219 371 9 599
107 Tulane 0.37252 225 379 0 604
108 Duke 0.36037 212 379 7 598
109 Oregon State 0.35833 212 382 6 600
110 South Alabama 0.35246 43 79 0 122

111 Eastern Michigan 0.35026 198 372 11 581
112 Rice 0.34890 203 381 5 589
113 Louisiana-Monroe 0.34878 141 265 4 410
114 Buffalo 0.33688 95 187 0 282
115 Vanderbilt 0.32773 193 398 4 595
116 Kent 0.32653 191 395 2 588
117 Texas-El Paso 0.29139 175 427 2 604
118 New Mexico State 0.28559 165 415 3 583

Teams not qualifying for the Win % table

Team Reason
disqualified
Team Reason
disqualified

Appalachian State 2014 first Brown 1981 last
Charlotte 2015 first Coastal Carolina 2017 first
Colgate 1977 last Columbia 1981 last
Cornell 1981 last Dartmouth 1981 last
Davidson 1977 last Dayton 1977 last

Florida Atlantic 2004 first Florida International 2004 first
Fullerton State 1992 last Furman 1977 last
Georgia Southern 2014 first Georgia State 2013 first
Harvard 1981 last Holy Cross 1977 last
Idaho 2017 last Liberty 2018 first

Long Beach State 1991 last Old Dominion 2014 first
Pacific 1995 last Pennsylvania 1981 last
Princeton 1981 last Richmond 1977 last
Tampa 1974 last Texas State 2012 first
The Citadel 1977 last UMass 2012 first

VMI 1977 last Villanova 1980 last
West Texas A&M 1970 last Western Kentucky 2007 first
Wichita 1986 last William & Mary 1983 last
Xavier 1973 last Yale 1981 last

What the "reason disqualified" values mean:
  • "n last" - Team's last data was in year n, before the end of the range (2021).
  • "n first" - Team's first data was in year n, after the start of the range (1970).
  • "n games" - Team had only n games in the specified range of years, below the required 100.


Back to Win % Form Notes on the Database Football Home Records Home