Back to Win % Form Notes on the Database Football Home Records Home

I-A Wins 1962-2021 (60 years)


(Teams not qualifying for the table are listed at the bottom.)

Rank Team name Winning
Percentage
Games
Won
Games
Lost
Games
Tied
Games
Played

1 Alabama 0.76312 550 169 5 724
2 Oklahoma 0.75755 547 172 9 728
3t Ohio State 0.78071 542 149 9 700
3t Nebraska 0.74284 542 186 5 733
5 Penn State 0.72493 519 196 3 718
6 Georgia 0.70730 506 205 15 726
7 Michigan 0.71549 503 197 10 710
8 Texas 0.69805 497 213 7 717
9 Southern Cal 0.70567 490 200 15 705
10 Florida 0.68283 488 224 10 722

11 Florida State 0.68803 482 215 13 710
12 Brigham Young 0.65253 475 252 4 731
13 Louisiana State 0.67109 474 229 13 716
14t Auburn 0.66269 468 236 9 713
14t Notre Dame 0.68805 468 210 8 686
16 Clemson 0.65830 467 240 10 717
17 Miami-Florida 0.65085 458 245 3 706
18 Tennessee 0.64689 451 243 14 708
19 Virginia Tech 0.61901 436 267 7 710
20 Arizona State 0.62698 432 256 5 693

21 Arkansas 0.60876 426 272 10 708
22 West Virginia 0.60811 424 272 7 703
23 Texas A&M 0.59591 420 284 5 709
24 Washington 0.59670 413 278 7 698
25 Fresno State 0.57627 406 298 4 708
26 Toledo 0.59270 402 275 8 685
27 UCLA 0.58465 400 282 15 697
28 Oregon 0.57418 398 294 9 701
29 Utah 0.56547 391 300 4 695
30 Wisconsin 0.55895 387 304 13 704

31 Air Force 0.55271 384 310 8 702
32t North Carolina State 0.54972 382 312 10 704
32t Michigan State 0.55916 382 300 11 693
32t Boston College 0.55419 382 307 3 692
32t Southern Miss 0.55878 382 301 6 689
36 Houston 0.55252 379 306 10 695
37 Texas Tech 0.54351 376 315 10 701
38t Central Michigan 0.56352 375 289 13 677
38t Oklahoma State 0.54591 375 311 11 697
40 Georgia Tech 0.53627 372 321 10 703

41 Mississippi 0.54263 371 312 9 692
42 Iowa 0.53643 370 319 11 700
43t Louisville 0.53907 369 315 7 691
43t Pittsburgh 0.53352 369 322 10 701
45 Miami-Ohio 0.55795 368 290 15 673
46 Stanford 0.54221 367 309 11 687
47 Hawaii 0.52186 366 335 8 709
48 Missouri 0.52790 363 324 12 699
49 North Carolina 0.53052 362 320 6 688
50 Bowling Green 0.54322 359 301 11 671

51 East Carolina 0.52790 358 320 3 681
52 Syracuse 0.51734 355 331 6 692
53 Colorado 0.51363 354 335 8 697
54 Northern Illinois 0.51533 351 330 4 685
55t Western Michigan 0.52840 350 312 7 669
55t San Diego State 0.56459 350 269 8 627
57 Cincinnati 0.51237 349 332 6 687
58 Arizona 0.51387 347 328 10 685
59 South Carolina 0.50720 346 336 12 694
60 Tulsa 0.49855 342 344 2 688

61 Wyoming 0.49566 341 347 4 692
62 Boise State 0.76871 338 101 2 441
63 Texas Christian 0.49565 337 343 9 689
64 Ball State 0.51433 336 317 10 663
65 Louisiana Tech 0.55976 330 259 5 594
66 Virginia 0.47622 328 361 5 694
67 Maryland 0.48105 327 353 6 686
68t Louisiana-Lafayette 0.48523 325 345 7 677
68t Memphis 0.48597 325 344 8 677
70t Kansas State 0.46978 324 366 5 695

70t Purdue 0.48238 324 348 9 681
72t Baylor 0.47234 321 359 7 687
72t Utah State 0.47855 321 350 5 676
74 Navy 0.46667 319 365 6 690
75 Minnesota 0.47067 317 357 8 682
76 Rutgers 0.47392 315 350 6 671
77 California 0.46696 314 359 8 681
78 Colorado State 0.44942 308 378 6 692
79 Mississippi State 0.44783 305 377 8 690
80 Akron 0.46224 301 351 10 662

81 Washington State 0.44551 298 372 9 679
82 San Jose State 0.43915 295 378 9 682
83 Ohio 0.44222 294 372 9 675
84 Kentucky 0.42847 289 387 9 685
85 Army 0.42994 287 382 9 678
86 Southern Methodist 0.43116 281 372 8 661
87 Illinois 0.42047 280 388 11 679
88 Nevada-Reno 0.53333 278 243 4 525
89t Iowa State 0.41254 277 397 12 686
89t Temple 0.42348 277 378 5 660

91t Wake Forest 0.39736 269 409 4 682
91t New Mexico 0.39348 269 416 5 690
93 Oregon State 0.39516 266 409 7 682
94 Northwestern 0.38840 262 414 5 681
95 Indiana 0.38724 258 410 6 674
96 Arkansas State 0.50194 256 254 6 516
97 Kansas 0.38309 255 414 11 680
98 Duke 0.37758 251 417 10 678
99t Nevada-Las Vegas 0.40000 244 367 4 615
99t Tulane 0.35819 244 438 2 684

101 Marshall 0.48600 242 256 2 500
102 Eastern Michigan 0.36960 233 402 13 648
103 Rice 0.34454 226 434 9 669
104 North Texas 0.43391 224 293 5 522
105 Kent 0.33459 220 440 5 665
106 Vanderbilt 0.32148 212 453 10 675
107 Texas-El Paso 0.31287 211 467 6 684
108 New Mexico State 0.32100 210 447 5 662
109 Central Florida 0.57547 183 135 0 318
110 Louisiana-Monroe 0.35258 169 312 4 485

111 Buffalo 0.39385 139 215 4 358
112 Troy 0.53125 136 120 0 256
113 Middle Tennessee State 0.48561 135 143 0 278
114 South Florida 0.52569 133 120 0 253
115 UAB 0.45423 129 155 0 284
116 Connecticut 0.39764 101 153 0 254
117 Florida Atlantic 0.44037 96 122 0 218
118 Florida International 0.34597 73 138 0 211

Teams not qualifying for the Win % table

Team Reason
disqualified
Team Reason
disqualified

Appalachian State 13% years Boston University 1964 last
Brown 1981 last Charlotte 12% years
Coastal Carolina 8% years Colgate 1977 last
Columbia 1981 last Cornell 1981 last
Dartmouth 1981 last Davidson 1977 last

Dayton 1977 last Detroit 1964 last
Fullerton State 1992 last Furman 1977 last
George Washington 1966 last Georgia Southern 13% years
Georgia State 15% years Hardin-Simmons 1963 last
Harvard 1981 last Holy Cross 1977 last

Idaho 2017 last Liberty 7% years
Long Beach State 1991 last Montana 1963 last
Old Dominion 13% years Pacific 1995 last
Pennsylvania 1981 last Princeton 1981 last
Richmond 1977 last South Alabama 17% years

Tampa 1974 last Texas State 17% years
The Citadel 1977 last UMass 17% years
UTSA 17% years VMI 1977 last
Villanova 1980 last West Texas A&M 1970 last
Western Kentucky 25% years Wichita 1986 last

William & Mary 1983 last Xavier 1973 last
Yale 1981 last

What the "reason disqualified" values mean:
  • "n last" - Team's last data was in year n, before the end of the range (2021).
  • "n% years" - Team had data for only n% of years in the range, below the required 30%.
  • "n games" - Team had only n games in the specified range of years, below the required 5.


Back to Win % Form Notes on the Database Football Home Records Home