Back to Win % Form Notes on the Database Football Home Records Home

I-A Winning Percentage 1960-2021 (62 years)


(Teams not qualifying for the table are listed at the bottom.)

Rank Team name Winning
Percentage
Games
Won
Games
Lost
Games
Tied
Games
Played

1 Ohio State 0.78273 557 151 10 718
2 Boise State 0.76871 338 101 2 441
3 Alabama 0.76743 569 170 7 746
4 Oklahoma 0.74866 555 183 10 748
5 Nebraska 0.73307 549 198 6 753
6 Penn State 0.72463 534 202 3 739
7 Michigan 0.71291 514 204 10 728
8 Texas 0.70095 514 217 8 739
9 Georgia 0.70040 515 216 15 746
10 Southern Cal 0.69793 498 211 16 725

11 Florida 0.68170 501 231 11 743
12 Florida State 0.68014 489 226 15 730
13 Notre Dame 0.67847 475 223 8 706
14 Louisiana State 0.67300 489 234 14 737
15 Auburn 0.66371 482 242 9 733
16 Clemson 0.65536 478 249 10 737
17 Miami-Florida 0.64993 471 253 3 727
18 Tennessee 0.64698 463 249 16 728
19 Brigham Young 0.64096 480 268 4 752
20 Arizona State 0.62903 446 262 5 713

21 Virginia Tech 0.61660 446 276 7 729
22 Arkansas 0.61233 442 278 10 730
23 Washington 0.60083 428 283 8 719
24 West Virginia 0.59820 428 286 9 723
25 Texas A&M 0.58916 425 295 9 729
26 UCLA 0.58774 414 288 16 718
27 Fresno State 0.58654 425 299 4 728
28 Toledo 0.58381 407 289 8 704
29 Central Florida 0.57547 183 135 0 318
30 Oregon 0.57341 409 303 10 722

31 Utah 0.56783 404 307 4 715
32 San Diego State 0.56459 350 269 8 627
33 Michigan State 0.56399 395 304 12 711
34 Louisiana Tech 0.56362 343 265 5 613
35 Southern Miss 0.56276 396 307 6 709
36 Wisconsin 0.55886 397 312 13 722
37 Miami-Ohio 0.55772 379 299 15 693
38 Central Michigan 0.55612 380 302 13 695
39 Mississippi 0.55322 390 314 10 714
40 Houston 0.55315 390 314 11 715

41 Bowling Green 0.55145 375 304 11 690
42 Boston College 0.54916 389 319 4 712
43 North Carolina State 0.54903 392 321 11 724
44 Air Force 0.54709 391 323 8 722
45 Louisville 0.54372 382 320 7 709
46 Iowa 0.54109 383 324 11 718
47 Oklahoma State 0.54045 382 324 11 717
48 Texas Tech 0.53883 383 327 11 721
49 Missouri 0.53819 381 326 13 720
50 Georgia Tech 0.53729 384 330 10 724

51 Stanford 0.53253 371 325 11 707
52 Troy 0.53125 136 120 0 256
53 East Carolina 0.53067 370 327 4 701
54 Pittsburgh 0.53051 376 332 13 721
55 Nevada-Reno 0.53039 286 253 4 543
56 Western Michigan 0.52834 359 320 9 688
57 North Carolina 0.52684 370 332 6 708
58 South Florida 0.52569 133 120 0 253
59 Syracuse 0.52388 370 336 6 712
60 Arizona 0.52128 362 332 11 705

61 Hawaii 0.51992 374 345 9 728
62 Colorado 0.51950 369 341 8 718
63 Northern Illinois 0.51849 362 336 5 703
64 Ball State 0.51031 341 327 11 679
65 Cincinnati 0.50778 356 345 6 707
66 Wyoming 0.50352 355 350 6 711
67 South Carolina 0.50350 353 348 13 714
68 Arkansas State 0.49813 263 265 6 534
69 Memphis 0.49498 341 348 8 697
70 Texas Christian 0.49436 344 352 13 709

71 Tulsa 0.49435 349 357 2 708
72 UTSA 0.49180 60 62 0 122
73 Utah State 0.48997 339 353 6 698
74 Rutgers 0.48621 332 351 6 689
75 Maryland 0.48584 340 360 6 706
76 Middle Tennessee State 0.48561 135 143 0 278
77 Purdue 0.48498 334 355 10 699
78 Louisiana-Lafayette 0.48278 333 357 7 697
79 Minnesota 0.48006 333 361 8 702
80 Baylor 0.47743 335 367 7 709

81 Marshall 0.47692 246 270 4 520
82 Navy 0.47539 335 370 6 711
83 Virginia 0.46849 332 377 5 714
84 Akron 0.46097 308 361 10 679
85 Kansas State 0.46084 327 383 5 715
86 California 0.45934 317 374 10 701
87 UAB 0.45423 129 155 0 284
88 Ohio 0.45245 309 375 10 694
89 Mississippi State 0.44640 312 388 9 709
90 Washington State 0.44349 305 384 10 699

91 San Jose State 0.44294 306 386 9 701
92 Colorado State 0.43961 310 396 6 712
93 Army 0.43553 299 389 10 698
94 North Texas 0.43346 231 303 7 541
95 Kentucky 0.43121 299 396 10 705
96 Southern Methodist 0.42291 283 388 10 681
97 Temple 0.41962 281 390 7 678
98 Iowa State 0.41785 289 405 12 706
99 Illinois 0.41679 285 401 11 697
100 Oregon State 0.40028 277 417 8 702

101 Nevada-Las Vegas 0.40000 244 367 4 615
102 New Mexico 0.39873 281 425 5 711
103 Connecticut 0.39764 101 153 0 254
104 Wake Forest 0.39459 275 423 4 702
105 Buffalo 0.39385 139 215 4 358
106 Kansas 0.39158 268 420 13 701
107 Northwestern 0.39127 271 423 5 699
108 Duke 0.38770 266 423 10 699
109 Indiana 0.38150 261 425 6 692
110 Eastern Michigan 0.36111 233 418 15 666

111 Tulane 0.35582 249 452 3 704
112 Rice 0.35384 240 442 9 691
113 South Alabama 0.35246 43 79 0 122
114 Louisiana-Monroe 0.35050 175 326 4 505
115 Kent 0.33699 228 451 5 684
116 New Mexico State 0.33529 226 451 6 683
117 Vanderbilt 0.31942 217 468 10 695
118 Texas-El Paso 0.31463 218 479 7 704

Teams not qualifying for the Win % table

Team Reason
disqualified
Team Reason
disqualified

Appalachian State 2014 first Boston University 1964 last
Brown 1981 last Charlotte 2015 first
Coastal Carolina 2017 first Colgate 1977 last
Columbia 1981 last Cornell 1981 last
Dartmouth 1981 last Davidson 1977 last

Dayton 1977 last Denver 1960 last
Detroit 1964 last Florida Atlantic 2004 first
Florida International 2004 first Fullerton State 1992 last
Furman 1977 last George Washington 1966 last
Georgia Southern 2014 first Georgia State 2013 first

Hardin-Simmons 1963 last Harvard 1981 last
Holy Cross 1977 last Idaho 2017 last
Liberty 2018 first Long Beach State 1991 last
Marquette 1960 last Montana 1963 last
Old Dominion 2014 first Pacific 1995 last

Pennsylvania 1981 last Princeton 1981 last
Richmond 1977 last Tampa 1974 last
Texas State 2012 first The Citadel 1977 last
UMass 2012 first VMI 1977 last
Villanova 1980 last West Texas A&M 1970 last

Western Kentucky 2007 first Wichita 1986 last
William & Mary 1983 last Xavier 1973 last
Yale 1981 last

What the "reason disqualified" values mean:
  • "n last" - Team's last data was in year n, before the end of the range (2021).
  • "n first" - Team's first data was in year n, after the start of the range (1960).
  • "n games" - Team had only n games in the specified range of years, below the required 100.


Back to Win % Form Notes on the Database Football Home Records Home