This is a table of teams' under-/over-ratedness over the span 1989 to present. Teams are sorted by total rating, with the most underrated teams at the top. Only teams rated in at least fifteen different seasons (approximately half of the years) appear in this table. Additional notes on the table's contents follow the table.
Team | Total | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 |
Boise State | 74 | - | 3 | -4 | 4 | - | -7 | 10 | -6 | 7 | -2 | -6 | 10 | 15 | - | 21 | -6 | 14 | 10 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Kansas State | 53.5 | - | - | - | -2.5 | - | - | 3 | - | 11 | 11 | - | - | - | - | - | - | -15 | -8 | 19 | -14 | 1 | 14 | -6 | 14 | 1 | 12 | 7 | 6 | - | - | - | - |
Texas Christian | 52.5 | - | - | -7 | 14.5 | -13 | -4 | 23 | -7 | -4 | 3 | 3 | 12 | 19 | -6 | 2 | 15 | - | 1 | 3 | - | -2 | - | - | - | - | - | - | - | - | - | - | - |
Oregon | 47 | -17 | 7 | -1.5 | - | -2 | -14 | 1 | -7 | 3 | -1 | 7 | 4 | 12 | 3 | -1 | 13.5 | -3 | - | -13 | 7 | 19 | 7 | - | - | - | 8 | 15 | - | - | - | - | - |
Iowa | 28.5 | 4 | 3 | 1 | - | -8 | 17 | - | - | - | - | -15 | 12.5 | 6 | - | -11 | -14 | 11 | 18 | 18 | - | - | - | - | -5 | 1 | 1 | - | - | -12 | 2 | 8 | -9 |
Michigan State | 22.5 | - | -9 | -15 | 11 | -14 | 0 | 3.5 | 20 | -10 | 9 | 12 | - | 2 | - | - | - | - | - | -9 | - | - | 19 | -6 | -2 | - | - | - | - | - | -2 | 3 | 10 |
Alabama | 18.5 | 2 | -6 | 0 | - | -1 | 1 | -2 | -6 | 1.5 | 0 | -9 | 5.5 | 18 | - | - | 13 | - | -2.5 | 14 | - | -23 | 11 | - | -9 | 4 | -10 | 4 | -11 | 8 | 18 | -11 | 9 |
Stanford | 8.5 | - | - | -12 | -6.5 | -2 | 15 | -14 | -6 | 13 | 0 | 22 | - | - | - | - | - | - | - | - | 10 | - | - | - | -8 | - | - | -5 | -10 | 8 | 4 | - | - |
Wisconsin | 6 | -15 | 11 | -20 | 2 | 17 | -1 | 2 | 0 | -13 | 6 | 5 | 10 | -13 | -17 | 19 | 11 | 4 | -5 | - | - | -19 | 6 | 13 | - | - | -2 | -15 | 20 | - | - | - | - |
West Virginia | -6.5 | - | - | 6 | - | 8 | - | - | - | -12 | 7 | -2 | 1 | -16 | -1 | -6 | 21 | -15 | - | 1 | - | - | - | -15 | - | - | - | - | 18.5 | - | - | - | -2 |
Team | Total | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 |
Virginia Tech | -9 | - | - | -3 | -5 | 10 | - | - | - | -9 | -13 | -8 | -3.5 | 1.5 | -1 | -2 | 1 | 16 | -18 | -2 | -10 | 5 | 9 | 3 | - | 4 | 16 | -4 | 4 | - | - | - | - |
Penn State | -23 | -20 | 7 | -5 | 0 | 19 | - | - | - | - | - | -9 | -1 | 13 | -9.5 | -6 | 23 | - | - | 8 | - | -6 | -8 | -2 | -13 | 5 | -10 | 8 | 7.5 | -23 | 2 | 3 | -6 |
Ohio State | -25 | 0 | 3 | 0 | -3 | -2 | -3 | 5 | -9 | 9 | -11 | -3 | 0 | -8 | 6 | 0 | 2 | -11 | -2 | 10 | - | -10 | -17 | -1 | -2 | 8 | 6 | 6 | 6 | 4 | -9 | -1 | 2 |
Auburn | -35.5 | -10 | 1 | -19 | 0 | 2 | -19 | -17 | 24 | - | - | 22 | - | -15 | 3 | -2.5 | 3 | 9 | -21 | 12 | - | 8 | - | -3 | 5 | -8 | -14 | 6 | 22 | - | -13 | -15 | 4 |
Clemson | -36 | -2 | -1 | 0 | 3 | 1 | 12 | 1 | 0 | 8 | 4 | - | 2 | -18 | 5 | -5 | 5 | -9 | 4 | - | -7 | -4 | - | - | -7 | - | - | -1 | -2 | -14 | -8 | -3 | 0 |
Georgia | -39.5 | -2 | -1 | 14 | -3.5 | -11 | -18 | 1 | -22 | 1.5 | -1 | -4 | -13.5 | -11 | 12 | -7 | 3 | -4 | 3 | 6 | 3 | -11 | -1 | 10 | 16 | - | - | -3 | -12 | 7 | 9 | - | - |
Texas A&M | -41 | 8 | -12 | 10 | - | - | - | -7 | -11 | 20.5 | -15.5 | 7 | - | - | -3 | - | -10 | - | - | -4 | - | -2 | -15 | 5 | 6 | -13 | -11 | 9 | -5 | -5 | 4 | -3 | 6 |
UCLA | -55.5 | - | - | - | - | -5 | -14 | -3 | 10 | - | - | - | - | - | -11 | - | 10 | - | - | - | -12 | - | -9 | 1 | 21 | - | -10.5 | -10 | 8 | -13 | 3 | - | -21 |
Florida | -58 | -6 | 2 | 13.5 | -11 | 12 | 1 | - | -14 | 12 | -4 | -22 | -2 | 4 | -7 | 5.5 | -3.5 | -12 | -.5 | -20 | -2 | -2 | -6 | -2 | -3 | 3 | 3 | -4 | 5 | -2 | -4 | 8 | - |
Washington | -58 | -4 | -15 | -8 | -12 | 12 | - | -4 | 1 | - | - | - | - | - | - | - | - | - | -14 | -14 | 1 | 12 | - | -8 | -12 | 8 | -3 | - | -14 | -6 | 6 | 13 | 3 |
Team | Total | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 |
Tennessee | -62 | -2 | - | - | -1 | -15 | 1 | - | - | - | - | - | - | -8 | 0 | -2 | -23 | 0 | -2 | -21 | 3 | -13 | -7 | 9 | -5 | -6 | 6 | -10 | -1 | 14 | -5 | 5 | 21 |
Miami-Florida | -64 | 4 | -1 | -16 | 4 | 6 | - | - | - | - | - | -13 | 7 | - | -1 | -14 | -7 | -6 | -2 | 1 | 1 | 3 | -3 | 6 | -13 | -3 | -10 | 1 | -10 | -2 | 3 | -1 | 2 |
Louisiana State | -77.5 | -16 | 4 | 14 | -7 | -7 | -3 | -13 | -3 | -11.5 | 3 | 11 | -7 | -17 | 1 | 6 | 1 | -12 | 12 | -11 | 4 | 4 | - | -19 | -2 | 9 | - | - | - | - | - | - | -18 |
Notre Dame | -80.5 | 3 | -3 | 8 | 15 | -17 | 0 | -8 | -6 | 20 | -17 | - | -6.5 | - | - | -16 | 17 | - | -8 | 9 | -11 | 11 | -8 | 0 | -17 | -13 | -4 | -22 | 5 | 0 | -7 | -5 | 0 |
Nebraska | -91.5 | - | - | - | - | -1 | - | -2 | -8 | -7 | -12 | -11 | 12 | - | -7 | -7 | 2 | -2 | 6.5 | -18 | -3 | -7 | 2 | -13 | 3 | -5 | 1 | 1 | 5 | -3 | 3 | -17 | -4 |
Oklahoma | -93.5 | -2 | -3 | 4 | 3 | -2 | 16 | -22 | 10 | -11 | -14 | 1 | -23 | -1 | 2 | -3 | -17 | -1 | -2 | -4 | -2 | 20 | - | - | - | - | -10.5 | -13 | 3 | -7 | -2 | 0 | -13 |
Michigan | -117.5 | -12.5 | -11 | -5 | -12.5 | -2 | 14 | - | -9 | -16 | 14 | - | - | - | -14 | 6 | -22 | -6 | 1 | 1 | -7 | -5 | 2 | -7 | 13.5 | -6 | -4 | -7 | -19 | 2 | -4 | 4 | -6 |
Florida State | -118.5 | - | - | -8 | -23 | -3 | -4 | -4.5 | 9 | -4 | -19 | 4 | -9 | 5 | -5 | -16 | -9 | -9 | 4 | -17 | -9 | -3 | 0 | -1 | 1 | -1 | -3 | -3 | 0 | 4 | -3 | 6 | 2 |
Southern Cal | -129 | -4 | - | -11 | -7 | 11 | -17 | -6 | 2 | -25 | 17 | -12 | -18 | 0 | -2 | 1 | -1 | 0 | 10 | 14 | - | -12 | -10 | - | -1 | -18 | -6 | 1 | -8 | - | -11 | -12 | -4 |
Texas | -134.5 | -5.5 | -15 | 8 | -4 | - | - | -6 | -17 | -10 | - | -20 | 0 | 6 | -7.5 | -10 | 1 | 2 | -8 | -4 | -2 | -5 | 0 | 10.5 | -14 | -16 | 4 | -7 | - | -8 | -15 | 14 | -6 |
Team | Total | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 |
The teams at the top of the table were the most underrated (final poll standing furthest above preseason poll standing) over the span 1989-present. The teams at the bottom of the list were the most overrated (final poll standing furthest below preseason poll standing) over the span 1989-present.
A "dash" in the table indicates that the team in question was unranked in both preseason and final polls that year; a "zero" indicates that the team's preseason and final rankings were the same that year. Any other number indicates that the team was ranked in at least one of the preseason or final polls, and the number is the difference between the two (with "unranked" counted as 26th).
For data on all teams (not just those rated in a minimum number of different seasons), see the All Teams file.
Note: These numbers do not really reflect how good the teams are; they instead reflect how well they lived up to preseason expectations. Any Big West member would have a score of zero (since they never had a team ranked in preseason or final polls during this span) but that would not mean each of those teams are stronger than the ones (such as Nebraska) which ended up with negative numbers in this list.