See the "notes" file for information on the preseason consensus.
Columns headed with yellow backgrounds are online sites. Columns headed with light blue backgrounds are smartphone/tablet apps or .PDF magazines.
If you are having trouble locating a magazine that you want, the link in the column header goes to the publisher's web site.
Notes:
- The AAC lost UConn, and now is down to 11 members.
Jump to:
Rank | Team | Total Points |
Street and Smith |
Athlon | Lindy | Phil Steele |
CFB Prof |
McIllece Sports |
Arena Fanatic |
Versus Sports Simulator |
ESPN FPI |
Sports Formu- lator |
Coll. F'ball News |
Coll. F'ball Poll |
DRatings .com |
Autumn 11 |
Pick Six |
1 | Clemson | 234 | 1 | 2 | 1 | 2 | 2 | - | - | 2 | - | 3 | - | - | - | - | 1 |
2 | Ohio State | 231 | 2 | 1 | 3 | 1 | 5 | - | - | 1 | - | 2 | - | - | - | - | 2 |
3 | Alabama | 227 | 3 | 3 | 2 | 3 | 1 | - | - | 3 | - | 1 | - | - | - | - | 5 |
4 | Oklahoma | 208 | 5 | 4 | 4 | 4 | 4 | - | - | 6 | - | 6 | - | - | - | - | 7 |
5 | Georgia | 201 | 8 | 7 | 7 | 6 | 3 | - | - | 5 | - | 5 | - | - | - | - | 6 |
6 | Penn State | 199 | 4 | 6 | 5 | 8 | 6 | - | - | 7 | - | 4 | - | - | - | - | 9 |
7 | Florida | 190 | 7 | 5 | 6 | 10 | 10 | - | - | 8 | - | 9 | - | - | - | - | 3 |
8 | Notre Dame | 177 | 11 | 10 | 9 | 9 | 7 | - | - | 9 | - | 8 | - | - | - | - | 8 |
9 | Oregon | 175 | 6 | 9 | 10 | 7 | 17 | - | - | 10 | - | 10 | - | - | - | - | 4 |
10 | Louisiana State | 173 | 10 | 8 | 8 | 11 | 11 | - | - | 4 | - | 12 | - | - | - | - | 11 |
11 | Wisconsin | 156 | 12 | 11 | 12 | 17 | 8 | - | - | 12 | - | 7 | - | - | - | - | 13 |
12 | Texas A&M | 143 | 15 | 16 | 11 | 5 | 9 | - | - | 18 | - | 21 | - | - | - | - | 10 |
13t | Michigan | 128 | 14 | 17 | 15 | 20 | 12 | - | - | 13 | - | 11 | - | - | - | - | 18 |
13t | Texas | 128 | 13 | 14 | 16 | 13 | 13 | - | - | 15 | - | 17 | - | - | - | - | 19 |
15 | Oklahoma State | 126 | 16 | 13 | 14 | 15 | 20 | - | - | 19 | - | 13 | - | - | - | - | 12 |
16 | Auburn | 119 | 9 | 12 | 13 | 22 | 15 | - | - | 11 | - | 16 | - | - | - | - | - |
17 | Southern Cal | 110 | 18 | 15 | 19 | 19 | 16 | - | - | 20 | - | 14 | - | - | - | - | 17 |
18 | North Carolina | 85 | 17 | 20 | 18 | 14 | - | - | - | - | - | 18 | - | - | - | - | 14 |
19 | Central Florida | 62 | - | - | 22 | 16 | 18 | - | - | 22 | - | 15 | - | - | - | - | - |
20 | Iowa | 58 | 23 | 22 | 25 | 23 | 21 | - | - | 14 | - | - | - | - | - | - | - |
21 | Minnesota | 57 | - | 18 | 20 | - | - | - | - | 16 | - | 22 | - | - | - | - | 22 |
22 | Washington | 53 | - | 23 | - | - | 23 | - | - | 21 | - | 19 | - | - | - | - | 16 |
23 | Memphis | 47 | - | 19 | - | 21 | - | - | - | 17 | - | 20 | - | - | - | - | - |
24 | Tennessee | 38 | 21 | - | - | - | 19 | - | - | - | - | - | - | - | - | - | 15 |
25 | Cincinnati | 36 | 19 | 24 | 21 | - | - | - | - | 24 | - | - | - | - | - | - | - |
Rank | Team | Total Points |
Street and Smith |
Athlon | Lindy | Phil Steele |
CFB Prof |
McIllece Sports |
Arena Fanatic |
Versus Sports Simulator |
ESPN FPI |
Sports Formu- lator |
Coll. F'ball News |
Coll. F'ball Poll |
DRatings .com |
Autumn 11 |
Pick Six |
26 | Iowa State | 35 | - | 21 | 17 | - | - | - | - | - | - | - | - | - | - | - | 20 |
27 | Virginia Tech | 34 | - | - | 24 | 18 | - | - | - | - | - | 23 | - | - | - | - | 25 |
28t | Boise State | 29 | - | - | 23 | 24 | - | - | - | 23 | - | 25 | - | - | - | - | - |
28t | Miami-Florida | 29 | - | - | - | 12 | - | - | - | - | - | - | - | - | - | - | 21 |
30 | Louisville | 24 | 20 | - | - | - | 25 | - | - | - | - | - | - | - | - | - | 24 |
31 | Utah | 22 | - | - | - | - | 22 | - | - | 25 | - | 24 | - | - | - | - | - |
32 | Florida State | 17 | - | - | - | - | 14 | - | - | - | - | - | - | - | - | - | - |
33 | Arizona State | 12 | 25 | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - |
34 | Nebraska | 9 | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
35 | Kentucky | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23 |
36t | Appalachian State | 7 | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
36t | Stanford | 7 | - | - | - | - | 24 | - | - | - | - | - | - | - | - | - | - |
38 | Indiana | 6 | - | - | - | 25 | - | - | - | - | - | - | - | - | - | - | - |
39 | unranked | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Rank | Team | Total Points |
Street and Smith |
Athlon | Lindy | Phil Steele |
CFB Prof |
McIllece Sports |
Arena Fanatic |
Versus Sports Simulator |
ESPN FPI |
Sports Formu- lator |
Coll. F'ball News |
Coll. F'ball Poll |
DRatings .com |
Autumn 11 |
Pick Six |
1 | Clemson | 119 | - | - | - | - | - | 1 | - | - | 1 | - | 1 | 2 | - | - | - |
2 | Alabama | 117 | - | - | - | - | - | 2 | - | - | 2 | - | 2 | 1 | - | - | - |
3 | Georgia | 106 | - | - | - | - | - | 3 | - | - | 3 | - | 3 | 9 | - | - | - |
4 | Louisiana State | 102 | - | - | - | - | - | 10 | - | - | 5 | - | 4 | 3 | - | - | - |
5 | Oklahoma | 101 | - | - | - | - | - | 7 | - | - | 7 | - | 5 | 4 | - | - | - |
6 | Notre Dame | 96 | - | - | - | - | - | 5 | - | - | 11 | - | 7 | 5 | - | - | - |
7 | Florida | 92 | - | - | - | - | - | 12 | - | - | 6 | - | 6 | 8 | - | - | - |
8 | Auburn | 90 | - | - | - | - | - | 6 | - | - | 4 | - | 9 | 15 | - | - | - |
9 | Texas A&M | 88 | - | - | - | - | - | 9 | - | - | 10 | - | 11 | 6 | - | - | - |
10t | Oklahoma State | 83 | - | - | - | - | - | 4 | - | - | 12 | - | 12 | 13 | - | - | - |
10t | Texas | 83 | - | - | - | - | - | 11 | - | - | 8 | - | 8 | 14 | - | - | - |
12 | Virginia Tech | 75 | - | - | - | - | - | 18 | - | - | 14 | - | 10 | 7 | - | - | - |
13 | Central Florida | 66 | - | - | - | - | - | 8 | - | - | 9 | - | 18 | 23 | - | - | - |
14 | North Carolina | 64 | - | - | - | - | - | 13 | - | - | 18 | - | 13 | 16 | - | - | - |
15 | Kentucky | 54 | - | - | - | - | - | 22 | - | - | 19 | - | 17 | 12 | - | - | - |
16 | Louisville | 51 | - | - | - | - | - | 20 | - | - | 13 | - | 23 | 17 | - | - | - |
17 | Iowa State | 49 | - | - | - | - | - | 15 | - | - | 17 | - | 22 | 21 | - | - | - |
18 | Florida State | 39 | - | - | - | - | - | 14 | - | - | 16 | - | 24 | - | - | - | - |
19 | Pittsburgh | 36 | - | - | - | - | - | 23 | - | - | - | - | 14 | 20 | - | - | - |
20 | Mississippi State | 35 | - | - | - | - | - | - | - | - | - | - | 16 | 11 | - | - | - |
21 | Tennessee | 33 | - | - | - | - | - | - | - | - | - | - | 19 | 10 | - | - | - |
22 | Texas Christian | 28 | - | - | - | - | - | 25 | - | - | 15 | - | 25 | - | - | - | - |
23 | Cincinnati | 24 | - | - | - | - | - | 16 | - | - | - | - | - | 22 | - | - | - |
24 | Kansas State | 23 | - | - | - | - | - | 19 | - | - | 20 | - | - | - | - | - | - |
25t | Baylor | 22 | - | - | - | - | - | - | - | - | 21 | - | - | 19 | - | - | - |
25t | Memphis | 22 | - | - | - | - | - | - | - | - | 22 | - | - | 18 | - | - | - |
Rank | Team | Total Points |
Street and Smith |
Athlon | Lindy | Phil Steele |
CFB Prof |
McIllece Sports |
Arena Fanatic |
Versus Sports Simulator |
ESPN FPI |
Sports Formu- lator |
Coll. F'ball News |
Coll. F'ball Poll |
DRatings .com |
Autumn 11 |
Pick Six |
27 | South Carolina | 18 | - | - | - | - | - | - | - | - | 24 | - | 20 | - | - | - | - |
28 | Miami-Florida | 16 | - | - | - | - | - | - | - | - | - | - | 15 | - | - | - | - |
29 | Mississippi | 15 | - | - | - | - | - | 24 | - | - | 23 | - | - | - | - | - | - |
30 | Navy | 14 | - | - | - | - | - | 17 | - | - | - | - | - | - | - | - | - |
31t | Louisiana-Lafay. | 10 | - | - | - | - | - | 21 | - | - | - | - | - | - | - | - | - |
31t | Virginia | 10 | - | - | - | - | - | - | - | - | - | - | 21 | - | - | - | - |
33 | Appalachian State | 7 | - | - | - | - | - | - | - | - | - | - | - | 24 | - | - | - |
34t | Texas Tech | 6 | - | - | - | - | - | - | - | - | 25 | - | - | - | - | - | - |
34t | Wake Forest | 6 | - | - | - | - | - | - | - | - | - | - | - | 25 | - | - | - |
36 | unranked | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Rank | Team | Total Points |
Street and Smith |
Athlon | Lindy | Phil Steele |
CFB Prof |
McIllece Sports |
Arena Fanatic |
Versus Sports Simulator |
ESPN FPI |
Sports Formu- lator |
Coll. F'ball News |
Coll. F'ball Poll |
DRatings .com |
Autumn 11 |
Pick Six |
1 | Central Florida | 25 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 3 |
2 | Memphis | 34 | 2 | 1 | 3 | 2 | 4 | 4 | 2 | 1 | 2 | 2 | 3 | 1 | 3 | 3 | 1 |
3 | Cincinnati | 38½ | 1 | 2 | 1 | 3 | 2 | 3 | 3½ | 4 | 4 | 4 | 3 | 3 | 2 | 1 | 2 |
4 | Navy | 73½ | 5 | 6 | 7 | 4½ | 3 | 2 | 9½ | 4 | 5 | 5 | 3 | 4 | 4 | 6½ | 5 |
5 | Southern Methodist | 76 | 6 | 4 | 4 | 4½ | 8 | 5 | 3½ | 4 | 7 | 3 | 9 | 5 | 5 | 4 | 4 |
6 | Houston | 92 | 7 | 7 | 6 | 6½ | 5 | 6 | 6 | 6½ | 3 | 8 | 5½ | 7 | 6 | 6½ | 6 |
7 | Tulane | 111½ | 9 | 8 | 5 | 6½ | 7 | 7½ | 9½ | 6½ | 8 | 6 | 9 | 6 | 8 | 8½ | 7 |
8 | Temple | 116½ | 4 | 5 | 8 | 8½ | 6 | 11 | 6 | 8½ | 11 | 7 | 5½ | 8 | 9 | 11 | 8 |
9 | Tulsa | 133½ | 8 | 10 | 9 | 8½ | 10 | 7½ | 6 | 10 | 6 | 9 | 9 | 10 | 11 | 10 | 9½ |
10 | South Florida | 142 | 11 | 9 | 10 | 10½ | 9 | 10 | 11 | 8½ | 10 | 10 | 9 | 9 | 7 | 8½ | 9½ |
11 | East Carolina | 147½ | 10 | 11 | 11 | 10½ | 11 | 9 | 8 | 11 | 9 | 11 | 9 | 11 | 10 | 5 | 11 |
Rank | Team | Total Points |
Street and Smith |
Athlon | Lindy | Phil Steele |
CFB Prof |
McIllece Sports |
Arena Fanatic |
Versus Sports Simulator |
ESPN FPI |
Sports Formu- lator |
Coll. F'ball News |
Coll. F'ball Poll |
DRatings .com |
Autumn 11 |
Pick Six |
Atlantic | |||||||||||||||||
1 | Clemson | 7 | 1 | 1 | 1 | 1 | 1 | - | 1 | - | - | - | - | - | - | - | 1 |
2 | Louisville | 16 | 2 | 2 | 2 | 3 | 3 | - | 2 | - | - | - | - | - | - | - | 2 |
3 | Florida State | 20 | 4 | 3 | 3 | 2 | 2 | - | 3 | - | - | - | - | - | - | - | 3 |
4 | Wake Forest | 32 | 3 | 4 | 4 | 5 | 5 | - | 5 | - | - | - | - | - | - | - | 6 |
5 | N.C. State | 33 | 6 | 6 | 5 | 4 | 4 | - | 4 | - | - | - | - | - | - | - | 4 |
6 | Boston College | 43 | 5 | 7 | 7 | 6 | 6 | - | 7 | - | - | - | - | - | - | - | 5 |
7 | Syracuse | 45 | 7 | 5 | 6 | 7 | 7 | - | 6 | - | - | - | - | - | - | - | 7 |
Coastal | |||||||||||||||||
1 | North Carolina | 8½ | 1 | 1 | 1 | 1 | 2 | - | 1½ | - | - | - | - | - | - | - | 1 |
2 | Virginia Tech | 14 | 2 | 2 | 2 | 2½ | 1 | - | 1½ | - | - | - | - | - | - | - | 3 |
3 | Miami-Florida | 22½ | 5 | 3 | 3 | 2½ | 4 | - | 3 | - | - | - | - | - | - | - | 2 |
4 | Pittsburgh | 28 | 3 | 4 | 4 | 4 | 5 | - | 4 | - | - | - | - | - | - | - | 4 |
5 | Virginia | 32 | 4 | 5 | 5 | 5 | 3 | - | 5 | - | - | - | - | - | - | - | 5 |
6 | Duke | 44½ | 6 | 6 | 6 | 6½ | 7 | - | 6 | - | - | - | - | - | - | - | 7 |
7 | Georgia Tech | 46½ | 7 | 7 | 7 | 6½ | 6 | - | 7 | - | - | - | - | - | - | - | 6 |
As One Division | |||||||||||||||||
1 | Clemson | 9½ | - | - | - | - | 1 | 1 | - | 1 | 1 | 1 | 1½ | 1 | 1 | 1 | - |
2 | Notre Dame | 19½ | - | - | - | - | 2 | 2 | - | 2 | 2 | 2 | 1½ | 2 | 2 | 4 | - |
3 | Virginia Tech | 36½ | - | - | - | - | 4 | 5 | - | 5 | 4 | 4 | 4½ | 3 | 5 | 2 | - |
4 | North Carolina | 40 | - | - | - | - | 6 | 3 | - | 3 | 6 | 3 | 8 | 5 | 3 | 3 | - |
5 | Louisville | 51 | - | - | - | - | 3 | 6 | - | 4 | 3 | 5 | 8 | 7 | 7 | 8 | - |
6 | Miami-Florida | 60½ | - | - | - | - | 7 | 9 | - | 6 | 9 | 7 | 4½ | 9 | 4 | 5 | - |
7 | Florida State | 61 | - | - | - | - | 5 | 4 | - | 8 | 5 | 8 | 8 | 10 | 6 | 7 | - |
8 | Pittsburgh | 68½ | - | - | - | - | 10 | 7½ | - | 9 | 10 | 9 | 3 | 6 | 8 | 6 | - |
9 | Virginia | 78 | - | - | - | - | 9 | 12 | - | 7 | 13 | 6 | 8 | 4 | 9 | 10 | - |
10 | N.C. State | 99½ | - | - | - | - | 8 | 7½ | - | 14 | 14 | 11 | 8 | 12 | 10 | 15 | - |
11 | Duke | 107 | - | - | - | - | 12 | 10 | - | 12 | 11 | 12 | 14 | 14 | 13 | 9 | - |
12 | Wake Forest | 107½ | - | - | - | - | 13 | 15 | - | 11 | 12 | 10 | 13 | 8 | 12 | 13½ | - |
13 | Boston College | 112½ | - | - | - | - | 14 | 13½ | - | 13 | 8 | 14 | 11½ | 11 | 14 | 13½ | - |
14 | Syracuse | 113½ | - | - | - | - | 15 | 11 | - | 10 | 15 | 15 | 11½ | 13 | 11 | 12 | - |
15 | Georgia Tech | 115½ | - | - | - | - | 11 | 13½ | - | 15 | 7 | 13 | 15 | 15 | 15 | 11 | - |
Notes:
- Some predictors predicted the ACC as two divisions (as it has been historically), others as a single conference (as it is playing this year).
Rank | Team | Total Points |
Street and Smith |
Athlon | Lindy | Phil Steele |
CFB Prof |
McIllece Sports |
Arena Fanatic |
Versus Sports Simulator |
ESPN FPI |
Sports Formu- lator |
Coll. F'ball News |
Coll. F'ball Poll |
DRatings .com |
Autumn 11 |
Pick Six |
East | |||||||||||||||||
1 | Ohio State | 13 | 1 | 1 | 1 | 1 | 2 | 1 | - | 1 | 1 | 1 | - | 1 | - | 1 | 1 |
2 | Penn State | 23 | 2 | 2 | 2 | 2 | 1 | 2 | - | 2 | 2 | 2 | - | 2 | - | 2 | 2 |
3 | Michigan | 37½ | 3 | 3 | 3 | 3 | 3 | 3 | - | 3 | 3 | 3 | - | 4 | - | 3½ | 3 |
4 | Indiana | 48½ | 4 | 5 | 4 | 4 | 4 | 4 | - | 5 | 4 | 4 | - | 3 | - | 3½ | 4 |
5 | Michigan State | 61 | 5 | 4 | 5 | 6 | 5 | 6 | - | 4 | 5 | 6 | - | 5 | - | 5 | 5 |
6 | Maryland | 73 | 6 | 6 | 6 | 5 | 6 | 7 | - | 6 | 7 | 5 | - | 6 | - | 6 | 7 |
7 | Rutgers | 80 | 7 | 7 | 7 | 7 | 7 | 5 | - | 7 | 6 | 7 | - | 7 | - | 7 | 6 |
West | |||||||||||||||||
1 | Wisconsin | 12 | 1 | 1 | 1 | 1 | 1 | 1 | - | 1 | 1 | 1 | - | 1 | - | 1 | 1 |
2 | Minnesota | 32½ | 4 | 2 | 2 | 3½ | 3 | 3 | - | 3 | 4 | 2 | - | 2 | - | 2 | 2 |
3 | Iowa | 33 | 3 | 3 | 3 | 2 | 2 | 2 | - | 2 | 3 | 3 | - | 3 | - | 4 | 3 |
4 | Nebraska | 54½ | 2 | 4 | 4 | 5 | 5 | 6 | - | 4½ | 5 | 4 | - | 7 | - | 4 | 4 |
5 | Northwestern | 61½ | 6 | 6 | 6 | 3½ | 4 | 5 | - | 6 | 2 | 5 | - | 6 | - | 7 | 5 |
6 | Purdue | 62½ | 5 | 5 | 5 | 6 | 6 | 4 | - | 4½ | 6 | 6 | - | 5 | - | 4 | 6 |
7 | Illinois | 80 | 7 | 7 | 7 | 7 | 7 | 7 | - | 7 | 7 | 7 | - | 4 | - | 6 | 7 |
Notes:
- Versus Sports Simulator provided B1G predictions in mid-September, after the B1G announced its fall plans but before any games were played.
- College Football Poll provided B1G predictions in mid-October, after the B1G announced its fall plans but before any games were played.
- McIllece Sports provided B1G predictions in mid-October, after the B1G announced its fall plans but before any games were played.
- Autumn 11 provided B1G predictions in mid-October, after the B1G announced its fall plans but before any games were played.
Rank | Team | Total Points |
Street and Smith |
Athlon | Lindy | Phil Steele |
CFB Prof |
McIllece Sports |
Arena Fanatic |
Versus Sports Simulator |
ESPN FPI |
Sports Formu- lator |
Coll. F'ball News |
Coll. F'ball Poll |
DRatings .com |
Autumn 11 |
Pick Six |
1 | Oklahoma | 19½ | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1½ | 1 | 1 | 3 | 1 |
2 | Texas | 34½ | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 1 | 3 | 1½ | 3 | 2 | 2 | 3 |
3 | Oklahoma State | 36 | 3 | 2 | 2 | 3 | 3 | 1 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 1 | 2 |
4 | Iowa State | 64½ | 4 | 4 | 4 | 5 | 6 | 4 | 4 | 4 | 5 | 4 | 4½ | 4 | 4 | 4 | 4 |
5 | Texas Christian | 84 | 6 | 6 | 6 | 4 | 4 | 6 | 6 | 6 | 4 | 7 | 7 | 7 | 5 | 5 | 5 |
6 | Baylor | 93½ | 5 | 5 | 5 | 8 | 7 | 7 | 5 | 5 | 7 | 6 | 9 | 5 | 7 | 6½ | 6 |
7 | West Virginia | 109 | 8 | 7 | 8 | 6 | 5 | 9 | 7 | 9 | 9 | 5 | 4½ | 8 | 6 | 8½ | 9 |
8 | Kansas State | 112½ | 7 | 9 | 7 | 8 | 8 | 5 | 9 | 7 | 6 | 9 | 7 | 6 | 8 | 8½ | 8 |
9 | Texas Tech | 121½ | 9 | 8 | 9 | 8 | 9 | 8 | 8 | 8 | 8 | 8 | 7 | 9 | 9 | 6½ | 7 |
10 | Kansas | 150 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Rank | Team | Total Points |
Street and Smith |
Athlon | Lindy | Phil Steele |
CFB Prof |
McIllece Sports |
Arena Fanatic |
Versus Sports Simulator |
ESPN FPI |
Sports Formu- lator |
Coll. F'ball News |
Coll. F'ball Poll |
DRatings .com |
Autumn 11 |
Pick Six |
East | |||||||||||||||||
1 | Western Kentucky | 31½ | 2 | 2 | 1 | 1 | 1 | 1 | 2½ | 3 | 2 | 2 | 3 | 1 | 5 | 4 | 1 |
2 | Marshall | 34½ | 4 | 1 | 2 | 3½ | 2 | 2 | 4 | 2 | 3 | 1 | 3 | 2 | 2 | 1 | 2 |
3 | Florida Atlantic | 42 | 1 | 3 | 3 | 3½ | 3 | 5 | 2½ | 1 | 1 | 4 | 1 | 4 | 1 | 6 | 3 |
4 | Charlotte | 66 | 3 | 4 | 4 | 6 | 6 | 6 | 1 | 6 | 4 | 3 | 6 | 3 | 6 | 3 | 5 |
5 | Middle Tennessee | 68 | 5 | 6 | 5 | 2 | 4 | 3½ | 5 | 4½ | 6 | 6 | 5 | 5 | 4 | 2 | 5 |
6 | Florida Int'l | 73 | 6 | 5 | 6 | 5 | 5 | 3½ | 6 | 4½ | 5 | 5 | 3 | 6 | 3 | 5 | 5 |
7 | Old Dominion | 105 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
West | |||||||||||||||||
1 | UAB | 18 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 |
2 | Southern Miss | 37½ | 3 | 2 | 2 | 2 | 2 | 1 | 2 | 2½ | 4 | 3 | 3 | 2 | 2 | 4 | 3 |
3 | Louisiana Tech | 43½ | 2 | 3 | 3 | 3 | 3 | 5 | 3 | 2½ | 2 | 2 | 3 | 4 | 1 | 5 | 2 |
4 | North Texas | 66½ | 4 | 4 | 5 | 4 | 4 | 6 | 4½ | 4 | 5 | 5 | 3 | 6 | 5 | 3 | 4 |
5 | Rice | 70 | 5 | 6 | 4 | 5 | 6 | 4 | 6 | 6 | 3 | 6 | 5 | 3 | 4 | 2 | 5 |
6 | UTSA | 79½ | 6 | 5 | 6 | 6 | 5 | 3 | 4½ | 5 | 6 | 4 | 6 | 5 | 6 | 6 | 6 |
7 | Texas-El Paso | 105 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Notes:
- Old Dominion is in the process of joining CUSA, but will not be officially in the standings for this year.
Rank | Team | Total Points |
Street and Smith |
Athlon | Lindy | Phil Steele |
CFB Prof |
McIllece Sports |
Arena Fanatic |
Versus Sports Simulator |
ESPN FPI |
Sports Formu- lator |
Coll. F'ball News |
Coll. F'ball Poll |
DRatings .com |
Autumn 11 |
Pick Six |
East | |||||||||||||||||
1 | Buffalo | 11 | 1 | 1 | 1 | 1 | 2 | 1 | - | 1 | - | 2 | - | 1 | - | - | - |
2t | Miami-Ohio | 22 | 3 | 2 | 2 | 3 | 3 | 4 | - | 2 | - | 1 | - | 2 | - | - | - |
2t | Ohio | 22 | 2 | 3 | 3 | 2 | 1 | 2 | - | 3 | - | 3 | - | 3 | - | - | - |
4 | Kent State | 35 | 4 | 4 | 4 | 4 | 4 | 3 | - | 4 | - | 4 | - | 4 | - | - | - |
5 | Bowling Green | 46½ | 6 | 5 | 5 | 5½ | 5 | 5 | - | 5 | - | 5 | - | 5 | - | - | - |
6 | Akron | 52½ | 5 | 6 | 6 | 5½ | 6 | 6 | - | 6 | - | 6 | - | 6 | - | - | - |
West | |||||||||||||||||
1 | Toledo | 15 | 2 | 1 | 1 | 1 | 1 | 1 | - | 1 | - | 3 | - | 4 | - | - | - |
2 | Central Michigan | 20 | 1 | 3 | 2 | 2 | 3 | 4 | - | 3 | - | 1 | - | 1 | - | - | - |
3 | Western Michigan | 23 | 4 | 2 | 4 | 3 | 2 | 2 | - | 2 | - | 2 | - | 2 | - | - | - |
4 | Ball State | 34 | 3 | 4 | 3 | 4 | 6 | 3 | - | 4 | - | 4 | - | 3 | - | - | - |
5 | Northern Illinois | 46½ | 6 | 5 | 5 | 5½ | 4 | 5 | - | 5 | - | 5 | - | 6 | - | - | - |
6 | Eastern Michigan | 50½ | 5 | 6 | 6 | 5½ | 5 | 6 | - | 6 | - | 6 | - | 5 | - | - | - |
Notes:
- Versus Sports Simulator provided MAC predictions in early October, after the MAC announced its fall plans but before any games were played.
- College Football Poll provided MAC predictions in mid-October, after the MAC announced its fall plans but before any games were played.
- McIllece Sports provided MAC predictions in mid-October, after the MAC announced its fall plans but before any games were played.
Rank | Team | Total Points |
Street and Smith |
Athlon | Lindy | Phil Steele |
CFB Prof |
McIllece Sports |
Arena Fanatic |
Versus Sports Simulator |
ESPN FPI |
Sports Formu- lator |
Coll. F'ball News |
Coll. F'ball Poll |
DRatings .com |
Autumn 11 |
Pick Six |
Mountain | |||||||||||||||||
1 | Boise State | 10 | 2 | 1 | 1 | 1 | 1 | 1 | - | 1 | - | 1 | - | 1 | - | - | - |
2 | Air Force | 19½ | 1 | 2 | 3 | 2½ | 3 | 2 | - | 2 | - | 2 | - | 2 | - | - | - |
3 | Wyoming | 24½ | 3 | 3 | 2 | 2½ | 2 | 3 | - | 3 | - | 3 | - | 3 | - | - | - |
4 | Colorado State | 39 | 4 | 4 | 5 | 4 | 4 | 4 | - | 4 | - | 5 | - | 5 | - | - | - |
5 | Utah State | 42 | 5 | 5 | 4 | 5 | 5 | 5 | - | 5 | - | 4 | - | 4 | - | - | - |
6 | New Mexico | 54 | 6 | 6 | 6 | 6 | 6 | 6 | - | 6 | - | 6 | - | 6 | - | - | - |
West | |||||||||||||||||
1 | San Diego State | 12 | 1 | 1 | 2 | 2 | 1 | 1 | - | 1 | - | 2 | - | 1 | - | - | - |
2 | Nevada | 17 | 2 | 2 | 1 | 1 | 2 | 3 | - | 3 | - | 1 | - | 2 | - | - | - |
3 | Hawaii | 31 | 3 | 4 | 3 | 3 | 3 | 5 | - | 4 | - | 3 | - | 3 | - | - | - |
4 | Fresno State | 32 | 5 | 3 | 4 | 4 | 4 | 2 | - | 2 | - | 4 | - | 4 | - | - | - |
5 | San Jose State | 44 | 4 | 5 | 5 | 5 | 6 | 4 | - | 5 | - | 5 | - | 5 | - | - | - |
6 | Nevada-Las Vegas | 53 | 6 | 6 | 6 | 6 | 5 | 6 | - | 6 | - | 6 | - | 6 | - | - | - |
Notes:
- Versus Sports Simulator provided Mountain West predictions in early October, after the Mountain West announced its fall plans but before any games were played.
- College Football Poll provided Mountain West predictions in mid-October, after the Mountain West announced its fall plans but before any games were played.
- McIllece Sports provided Mountain West predictions in mid-October, after the Mountain West announced its fall plans but before any games were played.
Rank | Team | Total Points |
Street and Smith |
Athlon | Lindy | Phil Steele |
CFB Prof |
McIllece Sports |
Arena Fanatic |
Versus Sports Simulator |
ESPN FPI |
Sports Formu- lator |
Coll. F'ball News |
Coll. F'ball Poll |
DRatings .com |
Autumn 11 |
Pick Six |
North | |||||||||||||||||
1 | Oregon | 11 | 1 | 1 | 1 | 1 | 1 | 1 | - | 1 | - | 1 | - | 2 | - | - | 1 |
2 | Washington | 23 | 3 | 2 | 3 | 2 | 2 | 2 | - | 2 | - | 2 | - | 3 | - | - | 2 |
3 | California | 31 | 2 | 3 | 2 | 4 | 5 | 4 | - | 4 | - | 3 | - | 1 | - | - | 3 |
4 | Stanford | 36 | 4 | 4 | 4 | 3 | 3 | 3 | - | 3 | - | 4 | - | 4 | - | - | 4 |
