Previous (2020) Next (2022) What's the Consensus? Preseason Home Up (consensus index)

2021 Preseason Consensus


See the "notes" file for information on the preseason consensus.

Columns headed with yellow backgrounds are online sites. Columns headed with light blue backgrounds are smartphone/tablet apps or .PDF magazines.

If you are having trouble locating a magazine that you want, the link in the column header goes to the publisher's web site.

Jump to:

National Top 25

Rank Team Total
Points
Lindy Athlon Phil
Steele
McIllece
Sports
DRatings
.com
CFB
Model
Dunham
Media
Polls
Coll.
F'ball
News
Team
Rankings
.com
Last
Word
CFB
Prof
Versus
Sports
Simulator
ESPN
FPI
Pick
Six
Autumn
11
Coll.
F'ball
Poll
CPA
Rank
Arena
Fanatic
1Oklahoma454 331142 224-35 31251-
2Alabama453 112511 111-21 155132-
3Clemson447 224433 332-13 26173-
4Ohio State409 543324 463-62 433-4-
5Georgia401 4552711 545-44 524235-
6Texas A&M385 6661158 656-56 681467-
7Iowa State374 778965 7117-910 97947-
8Wisconsin285 1313118-7 12108-1115 1713161214-
9Notre Dame276 11127141021 91715-159 8248-9-
10North Carolina272 910121712- 101210--24 14471110-
11Miami-Florida257 141416714- 14-13-1219 101612313-
12Oregon253 1091925-17 11816-1412 12106-12-
13Louisiana State249 161717-179 16714-1911 181113823-
14Cincinnati247 8810108- 82511-207 22-23198-
15Florida230 1211-221318 13912-238 111922-11-
16Texas207 242020-1110 211818-813 718-1821-
17Southern Cal199 22181312-- 151619-717 2121-122-
18Washington193 172296-- 2013--1321 25121110--
19Penn State192 21191418-16 19149-1023 132015---
20Iowa191 18162324-6 182117-1714 2315-1615-
21Indiana166 202118232012 17-22--20 -2517220-
22Oklahoma State135 15--201524 -2220--18 1923242017-
23Utah132 --1521-22 2420--1825 -14109--
24Texas Christian122 -2525162313 ----22- 1691821--
25Louisiana-Lafay.109 -2322199- 23-25-2422 ---1519-

Others receiving votes:

Rank Team Total
Points
Lindy Athlon Phil
Steele
McIllece
Sports
DRatings
.com
CFB
Model
Dunham
Media
Polls
Coll.
F'ball
News
Team
Rankings
.com
Last
Word
CFB
Prof
Versus
Sports
Simulator
ESPN
FPI
Pick
Six
Autumn
11
Coll.
F'ball
Poll
CPA
Rank
Arena
Fanatic
26Arizona State103 19152115-- 2519---- -1720-25-
27Auburn74 25----19 --21-1616 15-----
28Coastal Carolina71 2324241322- 22----- ----18-
29Mississippi41 -----20 ------ 202221---
30Central Florida38 ----16- -1524--- ------
31Minnesota34 -----14 ------ ---14--
32Michigan25 ------ -2423-21- ------
33UCLA24 -----15 -23---- ------
34tLiberty21 ----25- ------ ----16-
34tN.C. State21 ------ ----25- --2522--
36Boston College14 ------ ------ ---17--
37tAppalachian State13 ----18- ------ ------
37tMississippi State13 -----25 ------ 24-----
39tBuffalo12 ----19- ------ ------
39tKentucky12 ------ ------ --19---
41Boise State10 ----21- ------ ------
42West Virginia8 -----23 ------ ------
43tBall State7 ----24- ------ ------
43tBrigham Young7 ------ ------ ----24-
43tUAB7 ------ ------ ---24--
46Ohio6 ------ ------ ---25--
47unranked0 ------ ------ ------

Conference predictions

American Athletic

Rank Team Total
Points
Lindy Athlon Phil
Steele
McIllece
Sports
DRatings
.com
CFB
Model
Dunham
Media
Polls
Coll.
F'ball
News
Team
Rankings
.com
Last
Word
CFB
Prof
Versus
Sports
Simulator
ESPN
FPI
Pick
Six
Autumn
11
Coll.
F'ball
Poll
CPA
Rank
Arena
Fanatic
1Cincinnati18½ 111111 11111 111111
2Central Florida41½ 22232 2222 222422
3Houston77½ 73233 43365 55674
4Memphis79 4764 544 34257
5Southern Methodist88½ 3586 357746 63334
6Tulsa91 54552 6556 77544
7Tulane122½ 668479 76967 486769
8East Carolina139½ 98778 86 978886
9Navy163 10991096 10½98 11910999
10Temple181 81110½91111 1011101111 1010911119
11South Florida186 111010½111010 1110½10111010 81111101011

Atlantic Coast

Rank Team Total
Points
Lindy Athlon Phil
Steele
McIllece
Sports
DRatings
.com
CFB
Model
Dunham
Media
Polls
Coll.
F'ball
News
Team
Rankings
.com
Last
Word
CFB
Prof
Versus
Sports
Simulator
ESPN
FPI
Pick
Six
Autumn
11
Coll.
F'ball
Poll
CPA
Rank
Arena
Fanatic
Atlantic
1Clemson18 111111 111111 111111
2N.C. State57½ 223635 226224 32332
3Boston College60½ 53332 34352 43424
4Wake Forest70½ 36342 562463 562432
5Louisville81 6526 6353 2656
6Florida State91½ 4457 45564 6565
7Syracuse125 777776 777777 777777
Coastal
1North Carolina22½ 111211 11121 211211
2Miami-Florida31½ 222122 22212 122122
3Virginia Tech62 33534 34343 333533
4Pittsburgh73½ 54455 4443 4434
5Virginia82½ 45343 54555 56545
6Georgia Tech107 66667 666666 66666
7Duke125 777776 777777 777777

Big Ten

Rank Team Total
Points
Lindy Athlon Phil
Steele
McIllece
Sports
DRatings
.com
CFB
Model
Dunham
Media
Polls
Coll.
F'ball
News
Team
Rankings
.com
Last
Word
CFB
Prof
Versus
Sports
Simulator
ESPN
FPI
Pick
Six
Autumn
11
Coll.
F'ball
Poll
CPA
Rank
Arena
Fanatic
East
1Ohio State19 111111 111111 111211
2Penn State41½ 322222 2232 22233
3Indiana50½ 23333 34324 33312
4Michigan69 44444 44434 444444
5Maryland104½ 6565 57567 677655
6Michigan State108½ 7776 75675 555776
7Rutgers111 565777 667567 766567
West
1Wisconsin18½ 11111 111111 111111
2Iowa36½ 22222 222222 222322
3Minnesota66½ 43343 44334 63243
4Northwestern73 34335 35453 355734
5Nebraska82 5554 53555 44455
6Purdue103½ 666666 66656 567566
7Illinois124 777777 777777 776677

Big XII

Rank Team Total
Points
Lindy Athlon Phil
Steele
McIllece
Sports
DRatings
.com
CFB
Model
Dunham
Media
Polls
Coll.
F'ball
News
Team
Rankings
.com
Last
Word
CFB
Prof
Versus
Sports
Simulator
ESPN
FPI
Pick
Six
Autumn
11
Coll.
F'ball
Poll
CPA
Rank
Arena
Fanatic
1Oklahoma18 111111 111111 111111
2Iowa State37½ 222222 22222 322222
3Texas62 43533 33433 245344
4Texas Christian74 54354 55345 433553
5Oklahoma State81 35544 44564 554436
6West Virginia112½ 66676 66656 78665
7Kansas State130½ 77887 77877 96778
8Baylor138½ 88898 88788 67887
9Texas Tech156 998699 99999 89999
10Kansas180 101010101010 101010101010 101010101010

Conference USA

Rank Team Total
Points
Lindy Athlon Phil
Steele
McIllece
Sports
DRatings
.com
CFB
Model
Dunham
Media
Polls
Coll.
F'ball
News
Team
Rankings
.com
Last
Word
CFB
Prof
Versus
Sports
Simulator
ESPN
FPI
Pick
Six
Autumn
11
Coll.
F'ball
Poll
CPA
Rank
Arena
Fanatic
East
1Marshall27½ 113212 11111 232211
2Florida Atlantic30 22121 2222 11122
3Western Kentucky58½ 4353 3333 43534
4Middle Tennessee78 35434 55555 544355
5Charlotte87½ 646666 44464 365443
6Florida Int'l100½ 565475 6766 65666
7Old Dominion122 777757 76777 77777
West
1UAB21½ 21111 111111 111112
2UTSA38 322221 242222 222321
3Louisiana Tech61 13355 325333 43443
4Southern Miss77½ 44644 45454 54364
5Rice84 5643 533665 665256
6North Texas97 65567 66646 356565
7Texas-El Paso125 777776 777777 777777

Mid-American

Rank Team Total
Points
Lindy Athlon Phil
Steele
McIllece
Sports
DRatings
.com
CFB
Model
Dunham
Media
Polls
Coll.
F'ball
News
Team
Rankings
.com
Last
Word
CFB
Prof
Versus
Sports
Simulator
ESPN
FPI
Pick
Six
Autumn
11
Coll.
F'ball
Poll
CPA
Rank
Arena
Fanatic
East
1Ohio29½ 12121 222112 221123
2Buffalo44½ 21441 441241 142411
3Kent State48 4323 123324 313342
4Miami-Ohio58 343342 324433 434234
5Akron91½ 555556 55555 555555
6Bowling Green106½ 666665 66666 666666
West
1Toledo29 212113 221112 111322
2Ball State32 122221 122231 232211
3Western Michigan49 432332 323323 323134
4Central Michigan70½ 34444 444444 444443
5Eastern Michigan91½ 55556 565555 555555
6Northern Illinois106 666665 656666 666666

Mountain West

Rank Team Total
Points
Lindy Athlon Phil
Steele
McIllece
Sports
DRatings
.com
CFB
Model
Dunham
Media
Polls
Coll.
F'ball
News
Team
Rankings
.com
Last
Word
CFB
Prof
Versus
Sports
Simulator
ESPN
FPI
Pick
Six
Autumn
11
Coll.
F'ball
Poll
CPA
Rank
Arena
Fanatic
Mountain
1Boise State19 111211 111111 111111
2Wyoming42½ 222323 22233 222232
3Air Force49 333132 323322 333523
4Colorado State75 44444 4445 44444
5New Mexico95½ 55655 65566 66635
6Utah State97 665664 5664 555666
West
1Nevada28 11211 12222 211212
2San Jose State36½ 22222 2111 422121
3San Diego State55 442431 333413 134435
4Fresno State70½ 33555 4434 353544
5Hawaii80 55434 55555 545353
6Nevada-Las Vegas108 666666 666666 666666

Pacific 12

Rank Team Total
Points
Lindy Athlon Phil
Steele
McIllece
Sports
DRatings
.com
CFB
Model
Dunham
Media
Polls
Coll.
F'ball
News
Team
Rankings
.com
Last
Word
CFB
Prof
Versus
Sports
Simulator
ESPN
FPI
Pick
Six
Autumn
11
Coll.
F'ball
Poll
CPA
Rank
Arena
Fanatic
North
1Oregon24 11221 11221 111211
2Washington30 22112 22112 222122
3California66 43434 33354 433443
4Stanford71½ 34355 46434 34433
5Washington State83½ 654343 64544 5555
6Oregon State103 5666 55666 66666
South
1Southern Cal30½ 221114 11211 133113
2Utah40 332321 2232 311233
3Arizona State40½ 113233 33313 222321
4UCLA70½ 544442 44444 444443
5Colorado88½ 455555 55555 555555
6Arizona108 666666 666666 666666

Southeastern

Rank Team Total
Points
Lindy Athlon Phil
Steele
McIllece
Sports
DRatings
.com
CFB
Model
Dunham
Media
Polls
Coll.
F'ball
News
Team
Rankings
.com
Last
Word
CFB
Prof
Versus
Sports
Simulator
ESPN
FPI
Pick
Six
Autumn
11
Coll.
F'ball
Poll
CPA
Rank
Arena
Fanatic
East
1Georgia18 111111 111111 111111
2Florida39 222222 222222 223323
3Kentucky61½ 443443 34433 332443
4Missouri62½ 334334 44344 444233
5Tennessee92 556555 545555 566555
6South Carolina105 665666 666666 655666
7Vanderbilt126 777777 777777 777777
West
1Alabama20 111111 111111 111311
2Texas A&M38½ 222223 22222 223222
3Louisiana State54 33332 33333 532133
4Mississippi79 54434 4446 44455
5Auburn83½ 45545 555 36544
6Mississippi State110½ 67664 76676 67776
7Arkansas118½ 767777 677677 75667

Sun Belt

Rank Team Total
Points
Lindy Athlon Phil
Steele
McIllece
Sports
DRatings
.com
CFB
Model
Dunham
Media
Polls
Coll.
F'ball
News
Team
Rankings
.com
Last
Word
CFB
Prof
Versus
Sports
Simulator
ESPN
FPI
Pick
Six
Autumn
11
Coll.
F'ball
Poll
CPA
Rank
Arena
Fanatic
East
1Coastal Carolina25½ 11112 11 221311
2Appalachian State30½ 22221 22 112222
3Georgia State67 334344 354354 555133
4Troy73 444534 53445 34554
5Georgia Southern74 554454 45533 43445
West
1Louisiana-Lafay.18 111111 111111 111111
2Arkansas State38 222322 222222 222223
3Texas State59 333434 433343 334432
4South Alabama65 444243 344434 443344
5Louisiana-Monroe90 555555 555555 555555

Previous (2020) Next (2022) What's the Consensus? Preseason Home Up (consensus index)