Jump to:
| Rank | Team | Conference Record |
| 1t | Cincinnati | 6-0 (W) |
| 1t | Tulsa | 6-0 (L) |
| 3t | Memphis | 5-3 |
| 3t | Central Florida | 5-3 |
| 5 | Southern Methodist | 4-3 |
| 6 | Houston | 3-3 |
| 7 | Navy | 3-4 |
| 8t | East Carolina | 3-5 |
| 8t | Tulane | 3-5 |
| 10 | Temple | 1-6 |
| 11 | South Florida | 0-7 |
Note: Due to the exit of Connecticut, the AAC played as a conference without divisions in 2020.
| Rank | Team | Conference Record |
| 1 | Notre Dame | 9-0 (L) |
| 2 | Clemson | 8-1 (W) |
| 3 | Miami-Florida | 7-2 |
| 4t | North Carolina | 7-3 |
| 4t | N.C. State | 7-3 |
| 6t | Boston College | 5-5 |
| 6t | Pittsburgh | 5-5 |
| 6t | Virginia Tech | 5-5 |
| 9 | Virginia | 4-5 |
| 10 | Wake Forest | 3-4 |
| 11 | Georgia Tech | 3-6 |
| 12 | Louisville | 3-7 |
| 13 | Florida State | 2-6 |
| 14t | Duke | 1-9 |
| 14t | Syracuse | 1-9 |
Note: Due to the pandemic, the ACC added Notre Dame, and ranked teams as a conference without divisions for 2020 only.
| Rank | Team | Conference Record |
| East | ||
| 1 | Ohio State | 5-0 (W) |
| 2 | Indiana | 6-1 |
| 3 | Penn State | 4-5 |
| 4 | Maryland | 2-3 |
| 5t | Rutgers | 3-6 |
| 5t | Michigan | 2-4 |
| 7 | Michigan State | 2-5 |
| West | ||
| 1 | Northwestern | 6-1 (L) |
| 2 | Iowa | 6-2 |
| 3 | Wisconsin | 3-3 |
| 4 | Minnesota | 3-4 |
| 5 | Nebraska | 3-5 |
| 6 | Purdue | 2-4 |
| 7 | Illinois | 2-6 |
| Rank | Team | Conference Record |
| 1 | Iowa State | 8-1 (L) |
| 2 | Oklahoma | 6-2 (W) |
| 3 | Oklahoma State | 6-3 |
| 4 | Texas | 5-3 |
| 5 | Texas Christian | 5-4 |
| 6 | West Virginia | 4-4 |
| 7 | Kansas State | 4-5 |
| 8 | Texas Tech | 3-6 |
| 9 | Baylor | 2-7 |
| 10 | Kansas | 0-8 |
| Rank | Team | Conference Record |
| East | ||
| 1 | Marshall | 4-1 |
| 2 | Florida Atlantic | 4-2 |
| 3 | Western Kentucky | 4-3 |
| 4 | Charlotte | 2-2 |
| 5 | Middle Tennessee | 2-4 |
| 6 | Florida International | 2-4 |
| n/a | Old Dominion | n/a |
| West | ||
| 1 | UAB | 3-1 (W) |
| 2 | UT-San Antonio | 5-2 |
| 3 | Louisiana Tech | 4-2 |
| 4 | North Texas | 3-4 |
| 5 | Rice | 2-3 |
| 6 | Southern Mississippi | 2-4 |
| 7 | Texas-El Paso | 0-4 |
Note: Old Dominion is in the process of joining CUSA, but is not part of the official standings (and not eligible for the conference title) in 2020.
| Rank | Team | Conference Record |
| East | ||
| 1 | Buffalo | 5-0 (L) |
| 2 | Kent State | 3-1 |
| 3t | Miami-Ohio | 2-1 |
| 3t | Ohio | 2-1 |
| 5 | Akron | 1-5 |
| 6 | Bowling Green | 0-5 |
| West | ||
| 1 | Ball State | 5-1 (W) |
| 2t | Toledo | 4-2 |
| 2t | Western Michigan | 4-2 |
| 4 | Central Michigan | 3-3 |
| 5 | Eastern Michigan | 2-4 |
| 6 | Northern Illinois | 0-6 |
| Rank | Team | Conference Record |
| 1t | San Jose State | 6-0 (W) |
| 1t | Boise State | 5-0 (L) |
| 3 | Nevada | 6-2 |
| 4 | San Diego State | 4-2 |
| 5t | Hawaii | 4-4 |
| 5t | Fresno State | 3-3 |
| 5t | Air Force | 2-2 |
| 8 | Wyoming | 2-4 |
| 9 | New Mexico | 2-5 |
| 10 | Colorado State | 1-3 |
| 11 | Utah State | 1-5 |
| 12 | UNLV | 0-6 |
Note: Due to the pandemic, the Mountain West ranked teams as a conference without divisions.
| Rank | Team | Conference Record |
| North | ||
| 1 | Washington | 3-1 |
| 2 | Stanford | 4-2 |
| 3 | Oregon | 3-2 (W) |
| 4 | Oregon State | 2-5 |
| 5t | California | 1-3 |
| 5t | Washington State | 1-3 |
| South | ||
| 1 | Southern Cal | 5-0 (L) |
| 2 | Colorado | 3-1 |
| 3 | Utah | 3-2 |
| 4 | Arizona State | 2-2 |
| 5 | UCLA | 3-4 |
| 6 | Arizona | 0-5 |
Note: Due to the pandemic, Oregon replaced Washington in the title game.
| Rank | Team | Conference Record |
| East | ||
| 1 | Florida | 8-2 (L) |
| 2 | Georgia | 7-2 |
| 3 | Missouri | 5-5 |
| 4 | Kentucky | 4-6 |
| 5 | Tennessee | 3-7 |
| 6 | South Carolina | 2-8 |
| 7 | Vanderbilt | 0-9 |
| West | ||
| 1 | Alabama | 10-0 (W) |
| 2 | Texas A&M | 8-1 |
| 3 | Auburn | 6-4 |
| 4 | Louisiana State | 5-5 |
| 5 | Mississippi | 4-5 |
| 6t | Arkansas | 3-7 |
| 6t | Mississippi State | 3-7 |
| Rank | Team | Conference Record |
| East | ||
| 1 | Coastal Carolina | 8-0 |
| 2 | Appalachian State | 6-2 |
| 3t | Georgia Southern | 4-4 |
| 3t | Georgia State | 4-4 |
| 5 | Troy | 3-4 |
| West | ||
| 1 | Louisiana-Lafayette | 7-1 |
| 2 | South Alabama | 3-5 |
| 3t | Arkansas State | 2-6 |
| 3t | Texas State | 2-6 |
| 5 | Louisiana-Monroe | 0-7 |
Note: Due to the pandemic, the Sun Belt championship game was not played.