See the "notes" file for information on the preseason consensus. See the "2014 accuracy" file for a comparison between 2014 preseason predictions and final conference standings.
Columns headed with yellow backgrounds are online sites that are not reviewed by me. Clicking on the column heading text of on online site will take you to the actual site instead of a review. Columns headed with light blue backgrounds are smartphone/tablet apps or .PDF magazines.
If you are having trouble locating a magazine that you want, the individual reviews will tell you how to order direct from the publisher.
Jump to:
Rank | Team | Total Points |
Lindy | Athlon | TSN | USA Today |
McIllece Sports |
Phil Steele |
Media Polls |
Cap Heresy |
F'Ball Out- siders |
Gold Sheet |
Coll. F'ball Matrix |
Arena Fanatic |
Com pughter Ratings |
Compu- Picks |
Prediction Machine |
Pick Six |
Coll. F'ball News |
Game Plan |
Sports Illus. |
Coll. F'ball Poll |
Vegas Expects (CFBM) |
CPA Rank |
1 | Florida State | 618 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 4 | 1 | 2 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | - | 1 |
2 | Alabama | 565 | 2 | 2 | 4 | 3 | 2 | 2 | 2 | 8 | 2 | 3 | 2 | 7 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | - | - | 2 |
3 | Oregon | 562 | 4 | 6 | 2 | 4 | 4 | 6 | 4 | 2 | 3 | 4 | 6 | 4 | 4 | 5 | 2 | 3 | 3 | 3 | 8 | 8 | - | 4 |
4 | Oklahoma | 544 | 3 | 4 | 1 | 7 | 8 | 4 | 3 | 4 | 6 | 1 | 5 | 3 | 3 | 11 | 11 | 4 | 8 | 8 | 3 | 5 | - | 5 |
5 | Auburn | 522 | 6 | 5 | 5 | 5 | 9 | 9 | 5 | 1 | 9 | 10 | 8 | 2 | 6 | 1 | 13 | 6 | 10 | 4 | 7 | 2 | - | 6 |
6 | Ohio State | 508 | 5 | 3 | 9 | 2 | 3 | 3 | 6 | 13 | 8 | 7 | 1 | 6 | 7 | 7 | 4 | 5 | 9 | 6 | 4 | 4 | - | - |
7 | UCLA | 484 | 8 | 7 | 8 | 10 | 7 | 5 | 7 | 15 | 16 | 6 | 12 | 5 | 11 | 16 | 7 | 7 | 4 | 5 | 5 | 3 | - | 3 |
8 | South Carolina | 457 | 9 | 9 | 10 | 21 | 10 | 10 | 9 | 6 | 5 | 8 | 11 | 11 | 5 | 6 | 6 | 12 | 14 | 7 | 11 | 6 | - | 8 |
9 | Michigan State | 437 | 7 | 11 | 12 | 6 | 13 | 11 | 8 | 5 | 12 | 9 | 13 | 12 | 8 | 17 | 12 | 8 | 6 | 9 | 6 | 18 | - | 11 |
10 | Georgia | 432 | 12 | 8 | 15 | 8 | 6 | 7 | 12 | 7 | 11 | 11 | 3 | 9 | 12 | 9 | 9 | 10 | 7 | 19 | 12 | 20 | - | 12 |
11 | Baylor | 423 | 10 | 10 | 7 | 12 | 5 | 8 | 10 | 10 | 15 | 12 | 19 | 10 | 10 | 10 | 5 | 9 | 13 | 13 | 10 | 21 | - | 9 |
12 | Stanford | 381 | 13 | 12 | 6 | 9 | 12 | 20 | 11 | 16 | 4 | 14 | 22 | - | 9 | 3 | 16 | 11 | 11 | 10 | 9 | 24 | - | 7 |
13 | Louisiana State | 375 | 11 | 19 | 11 | 11 | 15 | 15 | 13 | - | 7 | 13 | 7 | 13 | 13 | 12 | 10 | 14 | 5 | 12 | 14 | 17 | - | 13 |
14 | Southern Cal | 343 | 15 | 14 | 16 | 20 | 18 | 12 | 15 | 14 | 10 | 23 | 15 | 14 | 15 | 8 | 20 | 13 | 12 | 14 | 17 | 13 | - | 10 |
15 | Wisconsin | 307 | 14 | 15 | 19 | 15 | 14 | 13 | 14 | 20 | 18 | 5 | 18 | 8 | 18 | 22 | 8 | 16 | 24 | 20 | 15 | - | - | 17 |
16 | Clemson | 257 | 17 | 21 | - | 22 | 11 | 23 | 16 | - | 14 | 19 | 9 | 15 | 14 | 19 | 19 | 21 | 15 | 15 | 16 | - | - | 15 |
17 | Mississippi | 234 | 18 | 18 | 20 | - | 22 | 16 | 19 | 11 | 23 | 20 | - | 16 | 20 | - | 14 | 15 | 18 | 11 | 18 | - | - | 14 |
18 | Notre Dame | 203 | 19 | 13 | 14 | 16 | - | 17 | 17 | - | 22 | 22 | 23 | 21 | 16 | - | 23 | 17 | - | - | 13 | 16 | - | 24 |
19 | Texas A&M | 150 | - | - | 18 | 18 | - | - | 20 | - | 13 | - | - | - | - | 18 | 15 | - | 17 | 22 | 20 | 12 | - | 18 |
20 | Texas | 147 | 22 | 17 | 23 | 24 | - | 25 | 24 | 19 | - | - | 14 | - | 19 | 13 | - | 18 | 16 | - | - | - | - | 22 |
21 | Kansas State | 143 | 16 | 20 | - | 13 | - | - | 21 | 17 | - | 16 | - | 17 | 17 | 20 | - | 20 | - | - | 21 | - | - | - |
22 | Washington | 138 | 23 | 24 | 21 | - | - | - | 25 | 22 | 24 | - | 20 | 23 | 24 | 14 | 24 | 23 | 23 | 17 | - | - | - | 20 |
23 | Marshall | 112 | - | - | - | 19 | 19 | 19 | - | 23 | - | 18 | - | 18 | - | - | - | - | - | 16 | 25 | 10 | - | - |
24 | Nebraska | 105 | 21 | - | 17 | 14 | - | - | 22 | - | - | 21 | 10 | 22 | 23 | - | - | - | - | - | 24 | - | - | - |
25 | Arizona State | 104 | - | 16 | 13 | - | - | - | - | - | 19 | - | - | - | 21 | 25 | 22 | 19 | 21 | - | 19 | - | - | - |
Rank | Team | Total Points |
Lindy | Athlon | TSN | USA Today |
McIllece Sports |
Phil Steele |
Media Polls |
Cap Heresy |
F'Ball Out- siders |
Gold Sheet |
Coll. F'ball Matrix |
Arena Fanatic |
Com pughter Ratings |
Compu- Picks |
Prediction Machine |
Pick Six |
Coll. F'ball News |
Game Plan |
Sports Illus. |
Coll. F'ball Poll |
Vegas Expects (CFBM) |
CPA Rank |
26 | Michigan | 89 | 20 | - | - | - | 24 | - | - | - | - | - | 17 | 20 | - | 24 | 21 | 22 | - | 23 | - | - | - | 19 |
27 | Florida | 83 | 25 | 23 | 22 | 25 | 21 | 24 | 18 | 25 | - | - | - | - | - | - | - | 24 | 20 | - | - | - | - | - |
28 | Mississippi State | 74 | - | - | - | - | 17 | - | - | - | - | 15 | - | - | - | 15 | 18 | - | - | - | - | - | - | 16 |
29 | Central Florida | 68 | - | - | 25 | - | - | 21 | - | 9 | 25 | - | - | - | - | - | - | - | - | - | - | 7 | - | - |
30 | North Carolina | 64 | - | - | 24 | - | 23 | 18 | 23 | - | - | 25 | - | - | - | - | - | - | 19 | 21 | - | - | - | - |
31 | Missouri | 58 | - | 25 | - | - | - | - | - | - | 20 | - | - | - | 22 | 21 | - | - | - | 18 | 22 | - | - | - |
32 | Iowa | 51 | - | - | - | - | 20 | - | - | 12 | - | - | - | 25 | - | - | - | - | - | 24 | - | - | - | 23 |
33 | Louisville | 43 | - | - | - | - | - | - | - | - | 21 | 17 | - | - | - | - | - | - | 22 | - | - | - | - | 21 |
34 | Duke | 42 | - | - | - | 17 | 16 | - | - | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
35 | Oklahoma State | 29 | - | - | - | - | - | - | - | - | 17 | - | 24 | - | - | 23 | - | - | - | - | - | - | - | - |
36 | Miami-Florida | 28 | - | - | - | - | - | - | - | - | - | - | 25 | - | - | - | - | - | - | - | - | 9 | - | - |
37t | Cincinnati | 26 | 24 | - | - | - | - | - | - | 24 | - | - | - | 19 | - | - | - | - | - | - | - | - | - | - |
37t | Penn State | 26 | - | 22 | - | - | - | - | - | - | - | - | 21 | 24 | - | - | - | - | - | - | - | - | - | - |
39t | Boise State | 23 | - | - | - | 23 | - | 22 | - | - | - | - | - | - | - | - | - | - | - | 25 | - | - | - | - |
39t | Texas Christian | 23 | - | - | - | - | - | 14 | - | - | - | - | - | - | - | - | - | - | 25 | - | - | - | - | - |
41 | Virginia Tech | 21 | - | - | - | - | - | - | - | - | - | - | 16 | - | - | - | - | 25 | - | - | - | - | - | - |
42 | Fresno State | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | - | - |
43 | Louisiana-Lafay. | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | - | - |
44 | Bowling Green | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 | - | - |
45t | Brigham Young | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 | - | - | - | - | - | - | - |
45t | Oregon State | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23 | - | - | 25 |
47 | Navy | 13 | - | - | - | - | - | - | - | - | - | 24 | - | - | - | - | - | - | - | - | - | 25 | - | - |
48 | Northern Illinois | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19 | - | - |
49 | Northwestern | 10 | - | - | - | - | - | - | - | 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
50 | Minnesota | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22 | - | - |
51 | Toledo | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23 | - | - |
52t | Houston | 6 | - | - | - | - | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
52t | Texas Tech | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 | - | - | - | - | - | - | - |
54 | unranked | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Notes:
- I used the preseason AP poll for the national top 25 corresponding to the various conference media polls.
- College Football News did not have a national top 25 available as of August 16.
- Vegas Expectations (by College Football Matrix) did not have a national ranking.
Rank | Team | Total Points |
Lindy | Athlon | TSN | USA Today |
McIllece Sports |
Phil Steele |
Media Polls |
Cap Heresy |
F'Ball Out- siders |
Gold Sheet |
Coll. F'ball Matrix |
Arena Fanatic |
Com pughter Ratings |
Compu- Picks |
Prediction Machine |
Pick Six |
Coll. F'ball News |
Game Plan |
Sports Illus. |
Coll. F'ball Poll |
Vegas Expects (CFBM) |
CPA Rank |
1 | Central Florida | 37 | 2 | 3 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | - | 1 | 2 | 2 |
2 | Cincinnati | 40 | 1 | 1 | 2 | 2 | 3 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 3 | 3 | 1 | 3 | 3 | - | 2 | 1 | 3 |
3 | Houston | 53 | 4 | 4 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 4 | 1 | 1 | 3 | 2 | 2 | - | 3 | 3 | 1 |
4 | East Carolina | 83½ | 3 | 2 | 4 | 4½ | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | - | 4 | 4 | 4 |
5 | Memphis | 140 | 8 | 8 | 10 | 8 | 4 | 5 | 7 | 4 | 7 | 6 | 8 | 6 | 10 | 5 | 8 | 7 | 7 | 4 | - | 6 | 7 | 5 |
6 | Southern Methodist | 150½ | 5 | 7 | 5 | 11 | 8 | 6½ | 5 | 11 | 9 | 5 | 5 | 7 | 5 | 11 | 11 | 6 | 5 | 6 | - | 8 | 7 | 7 |
7 | South Florida | 160 | 9 | 5 | 9 | 6 | 7 | 8 | 6 | 6 | 10 | 8 | 6½ | 9 | 7 | 8 | 7 | 5 | 6 | 10 | - | 9 | 9½ | 9 |
8 | Connecticut | 171 | 7 | 6 | 8 | 8 | 6 | 11 | 9½ | 8 | 6 | 11 | 9 | 5 | 6 | 7 | 5 | 9 | 8 | 11 | - | 10 | 9½ | 11 |
9 | Tulsa | 171½ | 11 | 11 | 7 | 4½ | 10 | 6½ | 11 | 10 | 5 | 9 | 6½ | 11 | 8 | 6 | 10 | 8 | 10 | 9 | - | 7 | 5 | 6 |
10 | Tulane | 186 | 10 | 9 | 6 | 8 | 11 | 9½ | 9½ | 7 | 11 | 7 | 10 | 10 | 11 | 10 | 9 | 11 | 9 | 8 | - | 5 | 7 | 8 |
11 | Temple | 193½ | 6 | 10 | 11 | 10 | 9 | 9½ | 8 | 9 | 8 | 10 | 11 | 8 | 9 | 9 | 6 | 10 | 11 | 7 | - | 11 | 11 | 10 |
Notes:
- USA Today predicted a three-way tie between Cincinnati, Central Florida, and Houston, for 1st-3rd place in the AAC.
- USA Today predicted a tie between East Carolina and Tulsa for 4th-5th place in the AAC.
- USA Today predicted a three-way tie between Connecticut, Memphis, and Tulane, for 7th-9th place in the AAC.
- Phil Steele predicted a three-way tie between Central Florida, Cincinnati, and Houston for 1st-3rd place in the AAC.
- Phil Steele predicted a tie between Southern Methodist and Tulsa for 6th-7th place in the AAC.
- Phil Steele predicted a tie between Temple and Tulane for 8th-9th place in the AAC.
- College Football Matrix predicted a tie between South Florida and Tulsa for 6th-7th place in the AAC.
- Sports Illustrated did not predict non-AQ conferences.
- Vegas Expectations predicted a three-way tie between Memphis, Southern Methodist, and Tulane for 6th-8th place in the AAC.
- Vegas Expectations predicted a tie between Connecticut and South Florida for 9th-10th place in the AAC.
Rank | Team | Total Points |
Lindy | Athlon | TSN | USA Today |
McIllece Sports |
Phil Steele |
Media Polls |
Cap Heresy |
F'Ball Out- siders |
Gold Sheet |
Coll. F'ball Matrix |
Arena Fanatic |
Com pughter Ratings |
Compu- Picks |
Prediction Machine |
Pick Six |
Coll. F'ball News |
Game Plan |
Sports Illus. |
Coll. F'ball Poll |
Vegas Expects (CFBM) |
CPA Rank |
Atlantic | ||||||||||||||||||||||||
1 | Florida State | 22 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | Clemson | 45 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
3 | Louisville | 67 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 |
4 | Syracuse | 90½ | 4 | 4 | 5 | 5½ | 4 | 4 | 4 | 4 | 4 | 4 | 4½ | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 4½ | 3 | 4 | 4 |
5 | N.C. State | 116 | 5 | 6 | 6 | 5½ | 5 | 5 | 5 | 5 | 5 | 6 | 4½ | 4 | 6 | 6 | 5 | 5 | 5 | 5 | 6 | 6 | 5 | 5 |
6 | Boston College | 124½ | 6 | 5 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 7 | 6 | 6 | 5 | 5 | 6 | 6 | 6 | 7 | 4½ | 5 | 6 | 6 |
7 | Wake Forest | 151 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 5 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 7 | 7 | 7 | 7 |
Coastal | ||||||||||||||||||||||||
1 | Virginia Tech | 53½ | 5 | 1 | 4 | 1½ | 3 | 1½ | 3 | 2 | 1 | 6 | 1 | 6 | 1 | 1 | 2 | 3 | 1 | 2 | 1 | 4 | 1½ | 2 |
2 | North Carolina | 54½ | 4 | 3 | 1 | 3 | 1 | 1½ | 4 | 3 | 2 | 1 | 3 | 5 | 3 | 5 | 1 | 1 | 2 | 1 | 2½ | 2 | 4½ | 1 |
3 | Miami-Florida | 66½ | 1 | 2 | 2 | 4½ | 6 | 3 | 1 | 4 | 3 | 4 | 2 | 1 | 2 | 4 | 5 | 2 | 5 | 3 | 2½ | 1 | 4½ | 4 |
4 | Duke | 76 | 2 | 5 | 3 | 1½ | 2 | 6½ | 2 | 1 | 6 | 3 | 4 | 2 | 5 | 2 | 3 | 5 | 7 | 4 | 4½ | 3 | 1½ | 3 |
5 | Georgia Tech | 108½ | 6 | 6 | 5 | 4½ | 5 | 4½ | 5 | 6 | 5 | 5 | 5 | 7 | 4 | 3 | 6 | 4 | 3 | 6 | 4½ | 6 | 3 | 5 |
6 | Pittsburgh | 110½ | 3 | 4 | 6 | 6 | 4 | 4½ | 6 | 5 | 4 | 2 | 6 | 4 | 6 | 6 | 4 | 6 | 6 | 5 | 6 | 5 | 6 | 6 |
7 | Virginia | 146½ | 7 | 7 | 7 | 7 | 7 | 6½ | 7 | 7 | 7 | 7 | 7 | 3 | 7 | 7 | 7 | 7 | 4 | 7 | 7 | 7 | 7 | 7 |
Notes:
- USA Today predicted a tie between N.C. State and Syracuse for 5th-6th place in the ACC Atlantic division.
- USA Today predicted a tie between Duke and Virginia Tech for 1st-2nd place in the ACC Coastal division.
- USA Today predicted a tie between Georgia Tech and Miami-Florida for 4th-5th place in the ACC Coastal division.
- Phil Steele predicted a tie between North Carolina and Virginia Tech for 1st-2nd place in the ACC Coastal division.
- Phil Steele predicted a tie between Georgia Tech and Pittsburgh for 4th-5th place in the ACC Coastal division.
- Phil Steele predicted a tie between Duke and Virginia for 6th-7th place in the ACC Coastal division.
- College Football Matrix predicted a tie between N.C. State and Syracuse for 4th-5th place in the ACC Atlantic division.
- Sports Illustrated predicted a tie between Boston College and Syracuse for 4th-5th place in the ACC Atlantic division.
- Sports Illustrated predicted a tie between Miami-Florida and North Carolina for 2nd-3rd place in the ACC Coastal division.
- Sports Illustrated predicted a tie between Duke and Georgia Tech for 4th-5th place in the ACC Coastal division.
- Vegas Expectations predicted a tie between Duke and Virginia Tech for 1st-2nd place in the ACC Coastal division.
- Vegas Expectations predicted a tie between Miami-Florida and North Carolina for 4th-5th place in the ACC Coastal division.
Rank | Team | Total Points |
Lindy | Athlon | TSN | USA Today |
McIllece Sports |
Phil Steele |
Media Polls |
Cap Heresy |
F'Ball Out- siders |
Gold Sheet |
Coll. F'ball Matrix |
Arena Fanatic |
Com pughter Ratings |
Compu- Picks |
Prediction Machine |
Pick Six |
Coll. F'ball News |
Game Plan |
Sports Illus. |
Coll. F'ball Poll |
Vegas Expects (CFBM) |
CPA Rank |
East | ||||||||||||||||||||||||
1 | Ohio State | 27½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1½ | 1 | 1 | 3 |
2 | Michigan State | 39½ | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1½ | 2 | 2 | 1 |
3 | Michigan | 67 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3½ | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3½ | 3 | 3 | 2 |
4 | Penn State | 100 | 4 | 3 | 4 | 4 | 6 | 5½ | 4 | 6 | 4 | 4 | 3½ | 4 | 4 | 5 | 5 | 4 | 5 | 4 | 3½ | 7 | 4½ | 6 |
5 | Maryland | 109 | 5 | 5 | 6 | 5 | 4 | 4 | 5 | 5 | 6 | 5 | 7 | 5½ | 5 | 4 | 4 | 5 | 4 | 5 | 5½ | 4 | 6 | 4 |
6 | Indiana | 124 | 6 | 6 | 5 | 6 | 5 | 5½ | 6 | 4 | 5 | 6 | 6 | 5½ | 6 | 6 | 6 | 6 | 7 | 6 | 5½ | 6 | 4½ | 5 |
7 | Rutgers | 149 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 5 | 7 | 7 | 7 | 7 | 7 | 6 | 7 | 7 | 5 | 7 | 7 |
West | ||||||||||||||||||||||||
1 | Wisconsin | 30½ | 1 | 1 | 2 | 1½ | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 |
2 | Iowa | 58 | 3 | 2 | 4 | 3 | 2 | 2½ | 2 | 1 | 2 | 4 | 3 | 3½ | 3 | 2 | 3 | 3 | 3 | 2 | 4 | 2 | 2 | 2 |
3 | Nebraska | 65 | 2 | 3 | 1 | 1½ | 4 | 4 | 3 | 4 | 3 | 3 | 1 | 2 | 2 | 4 | 4 | 2 | 4 | 4 | 2 | 4 | 3½ | 4 |
4 | Northwestern | 78½ | 6 | 4 | 5 | 4 | 3 | 2½ | 4 | 2 | 4 | 2 | 4 | 3½ | 5 | 3 | 2 | 4 | 2 | 5 | 4 | 3 | 3½ | 3 |
5 | Minnesota | 101½ | 4 | 5 | 3 | 5 | 5 | 5½ | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 6 | 5 | 6 | 3 | 4 | 1 | 5 | 5 |
6 | Illinois | 130½ | 5 | 6 | 6 | 6½ | 6 | 5½ | 6 | 6 | 6 | 7 | 6 | 6 | 6 | 6 | 5 | 6 | 5 | 6 | 6½ | 6 | 6 | 6 |
7 | Purdue | 152 | 7 | 7 | 7 | 6½ | 7 | 7 | 7 | 7 | 7 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6½ | 7 | 7 | 7 |
Notes:
- USA Today predicted a tie between Nebraska and Wisconsin for 1st-2nd place in the Big Ten West.
- USA Today predicted a tie between Illinois and Purdue for 6th-7th place in the Big Ten West.
- Phil Steele predicted a tie between Indiana and Penn State for 5th-6th place in the Big Ten East.
- Phil Steele predicted a tie between Iowa and Northwestern for 2nd-3rd place in the Big Ten West.
- Phil Steele predicted a tie between Illinois and Minnesota for 5th-6th place in the Big Ten West.
- Arena Fanatic predicted a tie between Indiana and Maryland for 5th-6th place in the Big Ten East.
- Arena Fanatic predicted a tie between Iowa and Northwestern for 3rd-4th place in the Big Ten West.
- College Football Matrix predicted a tie between Michigan and Penn State for 3rd-4th place in the Big Ten East.
- Sports Illustrated predicted a tie between Michigan State and Ohio State for 1st-2nd place in the Big Ten East.
- Sports Illustrated predicted a tie between Michigan and Penn State for 3rd-4th place in the Big Ten East.
- Sports Illustrated predicted a tie between Indiana and Maryland for 5th-6th place in the Big Ten East.
- Sports Illustrated predicted a tie three-way between Iowa, Minnesota, and Northwestern, for 3rd-5th place in the Big Ten East.
- Vegas Expecations predicted a tie between Indiana and Penn State for 4th-5th place in the Big Ten East.
- Vegas Expecations predicted a tie between Iowa and Northwestern for 3rd-4th place in the Big Ten West.
Rank | Team | Total Points |
Lindy | Athlon | TSN | USA Today |
McIllece Sports |
Phil Steele |
Media Polls |
Cap Heresy |
F'Ball Out- siders |
Gold Sheet |
Coll. F'ball Matrix |
Arena Fanatic |
Com pughter Ratings |
Compu- Picks |
Prediction Machine |
Pick Six |
Coll. F'ball News |
Game Plan |
Sports Illus. |
Coll. F'ball Poll |
Vegas Expects (CFBM) |
CPA Rank |
1 | Oklahoma | 24 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | Baylor | 44½ | 2 | 2 | 2 | 2½ | 1 | 2 | 2 | 2 | 2 | 2 | 2½ | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 2½ | 2 | 2 | 2 |
3 | Kansas State | 78½ | 3 | 4 | 5 | 2½ | 3 | 5 | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 4 | 4 | 3 | 5 | 3 | 2½ | 3 | 3½ | 4 |
4 | Texas | 89 | 4 | 3 | 3 | 4 | 5 | 3½ | 4 | 4 | 5 | 4 | 2½ | 6½ | 4 | 3 | 5 | 4 | 2 | 4 | 4 | 6 | 5½ | 3 |
5 | Oklahoma State | 116½ | 6 | 5 | 4 | 5 | 7 | 6 | 5 | 6 | 3 | 6 | 4 | 4 | 5 | 5 | 7 | 7 | 6 | 5 | 5 | 4 | 5½ | 6 |
6 | Texas Christian | 126½ | 7 | 6 | 6 | 7½ | 4 | 3½ | 7 | 5 | 6 | 7 | 6½ | 5 | 7 | 6 | 6 | 5 | 4 | 6 | 6½ | 7 | 3½ | 5 |
7 | Texas Tech | 138½ | 5 | 7 | 8 | 6 | 6 | 7 | 6 | 7 | 7 | 5 | 6½ | 6½ | 6 | 7 | 3 | 6 | 7 | 7 | 6½ | 5 | 7 | 7 |
8 | West Virginia | 177½ | 8 | 9 | 7 | 7½ | 8 | 8 | 8 | 8 | 8 | 8 | 8½ | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8½ | 8 | 9 | 8 |
9 | Iowa State | 200 | 9 | 8 | 9 | 9½ | 9 | 9½ | 9 | 10 | 9 | 9 | 8½ | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 8½ | 10 | 8 | 10 |
10 | Kansas | 215 | 10 | 10 | 10 | 9½ | 10 | 9½ | 10 | 9 | 10 | 10 | 10 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 9 |
Notes:
- USA Today predicted a tie between Baylor and Kansas State for 2nd-3rd place in the Big XII.
- USA Today predicted a tie between Texas Christian and West Virginia for 7th-8th place in the Big XII.
- USA Today predicted a tie between Iowa State and Kansas for 9th-10th place in the Big XII.
- Phil Steele predicted a tie between Texas and Texas Christian for 3rd-4th place in the Big XII.
- Phil Steele predicted a tie between Iowa State and Kansas for 9th-10th place in the Big XII.
- College Football Matrix predicted a tie between Baylor and Texas for 1st-2nd place in the Big XII.
- College Football Matrix predicted a tie between Texas Christian and Texas Tech for 6th-7th place in the Big XII.
- College Football Matrix predicted a tie between Iowa State and West Virginia for 8th-9th place in the Big XII.
- Arena Fanatic predicted a tie between Texas and Texas Tech for 6th-7th place in the Big XII.
- Sports Illustrated predicted a tie between Baylor and Kansas State for 2nd-3rd place in the Big XII.
- Sports Illustrated predicted a tie between Texas Christian and Texas Tech for 6th-7th place in the Big XII.
- Sports Illustrated predicted a tie between Iowa State and West Virginia for 8th-9th place in the Big XII.
- Vegas Expectations predicted a tie between Kansas State and Texas Christian for 5th-6th place in the Big XII.
- Vegas Expectations predicted a tie between Oklahoma State and Texas for 3rd-4th place in the Big XII.
Rank | Team | Total Points |
Lindy | Athlon | TSN | USA Today |
McIllece Sports |
Phil Steele |
Media Polls |
Cap Heresy |
F'Ball Out- siders |
Gold Sheet |
Coll. F'ball Matrix |
Arena Fanatic |
Com pughter Ratings |
Compu- Picks |
Prediction Machine |
Pick Six |
Coll. F'ball News |
Game Plan |
Sports Illus. |
Coll. F'ball Poll |
Vegas Expects (CFBM) |
CPA Rank |
East | ||||||||||||||||||||||||
1 | Marshall | 21 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | 1 | 1 | 1 |
