Previous (2013) Next (2015) What's the Consensus? Preseason Home Up (consensus index)

2014 Preseason Consensus


See the "notes" file for information on the preseason consensus. See the "2014 accuracy" file for a comparison between 2014 preseason predictions and final conference standings.

Columns headed with yellow backgrounds are online sites that are not reviewed by me. Clicking on the column heading text of on online site will take you to the actual site instead of a review. Columns headed with light blue backgrounds are smartphone/tablet apps or .PDF magazines.

If you are having trouble locating a magazine that you want, the individual reviews will tell you how to order direct from the publisher.

Jump to:

National Top 25

Rank Team Total
Points
Lindy Athlon TSN USA
Today
McIllece
Sports
Phil
Steele
Media
Polls
Cap
Heresy
F'Ball
Out-
siders
Gold
Sheet
Coll.
F'ball
Matrix
Arena
Fanatic
Com
pughter
Ratings
Compu-
Picks
Prediction
Machine
Pick
Six
Coll.
F'ball
News
Game
Plan
Sports
Illus.
Coll.
F'ball
Poll
Vegas
Expects
(CFBM)
CPA
Rank
1Florida State618 113111 131241 241111 11-1
2Alabama565 224322 282327 123222 2--2
3Oregon562 462446 423464 452333 88-4
4Oklahoma544 341784 346153 31111488 35-5
5Auburn522 655599 5191082 61136104 72-6
6Ohio State508 539233 6138716 774596 44--
7UCLA484 8781075 715166125 11167745 53-3
8South Carolina457 9910211010 96581111 56612147 116-8
9Michigan State437 7111261311 851291312 81712869 618-11
10Georgia432 12815867 127111139 129910719 1220-12
11Baylor423 101071258 101015121910 1010591313 1021-9
12Stanford381 1312691220 111641422- 9316111110 924-7
13Louisiana State375 111911111515 13-713713 13121014512 1417-13
14Southern Cal343 151416201812 151410231514 15820131214 1713-10
15Wisconsin307 141519151413 1420185188 18228162420 15--17
16Clemson257 1721-221123 16-1419915 141919211515 16--15
17Mississippi234 181820-2216 19112320-16 20-14151811 18--14
18Notre Dame203 19131416-17 17-22222321 16-2317-- 1316-24
19Texas A&M150 --1818-- 20-13--- -1815-1722 2012-18
20Texas147 22172324-25 2419--14- 1913-1816- ---22
21Kansas State143 1620-13-- 2117-16-17 1720-20-- 21---
22Washington138 232421--- 252224-2023 241424232317 ---20
23Marshall112 ---191919 -23-18-18 -----16 2510--
24Nebraska105 21-1714-- 22--211022 23----- 24---
25Arizona State104 -1613--- --19--- 2125221921- 19---

Others receiving votes:

Rank Team Total
Points
Lindy Athlon TSN USA
Today
McIllece
Sports
Phil
Steele
Media
Polls
Cap
Heresy
F'Ball
Out-
siders
Gold
Sheet
Coll.
F'ball
Matrix
Arena
Fanatic
Com
pughter
Ratings
Compu-
Picks
Prediction
Machine
Pick
Six
Coll.
F'ball
News
Game
Plan
Sports
Illus.
Coll.
F'ball
Poll
Vegas
Expects
(CFBM)
CPA
Rank
26Michigan89 20---24- ----1720 -242122-23 ---19
27Florida83 252322252124 1825---- ---2420- ----
28Mississippi State74 ----17- ---15-- -1518--- ---16
29Central Florida68 --25--21 -925--- ------ -7--
30North Carolina64 --24-2318 23--25-- ----1921 ----
31Missouri58 -25---- --20--- 2221---18 22---
32Iowa51 ----20- -12---25 -----24 ---23
33Louisville43 ------ --2117-- ----22- ---21
34Duke42 ---1716- -18---- ------ ----
35Oklahoma State29 ------ --17-24- -23---- ----
36Miami-Florida28 ------ ----25- ------ -9--
37tCincinnati26 24----- -24---19 ------ ----
37tPenn State26 -22---- ----2124 ------ ----
39tBoise State23 ---23-22 ------ -----25 ----
39tTexas Christian23 -----14 ------ ----25- ----
41Virginia Tech21 ------ ----16- ---25-- ----
42Fresno State20 ------ ------ ------ -11--
43Louisiana-Lafay.17 ------ ------ ------ -14--
44Bowling Green16 ------ ------ ------ -15--
45tBrigham Young14 ------ ------ --17--- ----
45tOregon State14 ------ ------ ------ 23--25
47Navy13 ------ ---24-- ------ -25--
48Northern Illinois12 ------ ------ ------ -19--
49Northwestern10 ------ -21---- ------ ----
50Minnesota9 ------ ------ ------ -22--
51Toledo8 ------ ------ ------ -23--
52tHouston6 ----25- ------ ------ ----
52tTexas Tech6 ------ ------ --25--- ----
54unranked0 ------ ------ ------ ----

Notes:

Conference predictions

AAC (former Big East)

Rank Team Total
Points
Lindy Athlon TSN USA
Today
McIllece
Sports
Phil
Steele
Media
Polls
Cap
Heresy
F'Ball
Out-
siders
Gold
Sheet
Coll.
F'ball
Matrix
Arena
Fanatic
Com
pughter
Ratings
Compu-
Picks
Prediction
Machine
Pick
Six
Coll.
F'ball
News
Game
Plan
Sports
Illus.
Coll.
F'ball
Poll
Vegas
Expects
(CFBM)
CPA
Rank
1Central Florida37 231212 221322 122211 -122
2Cincinnati40 112232 113111 233133 -213
3Houston53 443222 332233 411322 -331
4East Carolina83½ 3244½54 454444 344445 -444
5Memphis140 8810845 747686 1058774 -675
6Southern Methodist150½ 5751186½ 5119557 51111656 -877
7South Florida160 959678 661086½9 7875610 -99½9
8Connecticut171 7688611 9½861195 6759811 -109½11
9Tulsa171½ 111174½106½ 1110596½11 86108109 -756
10Tulane186 10968119½ 9½71171010 111091198 -578
11Temple193½ 610111099½ 89810118 99610117 -111110

Notes:

Atlantic Coast

Rank Team Total
Points
Lindy Athlon TSN USA
Today
McIllece
Sports
Phil
Steele
Media
Polls
Cap
Heresy
F'Ball
Out-
siders
Gold
Sheet
Coll.
F'ball
Matrix
Arena
Fanatic
Com
pughter
Ratings
Compu-
Picks
Prediction
Machine
Pick
Six
Coll.
F'ball
News
Game
Plan
Sports
Illus.
Coll.
F'ball
Poll
Vegas
Expects
(CFBM)
CPA
Rank
Atlantic
1Florida State22 111111 111111 111111 1111
2Clemson45 222222 222322 222222 2222
3Louisville67 333333 333233 333343 3433
4Syracuse90½ 4455½44 44444½5 444434 4½344
5N.C. State116 5665½55 55564½4 665555 6655
6Boston College124½ 654466 666766 556667 4½566
7Wake Forest151 777777 777577 777776 7777
Coastal
1Virginia Tech53½ 5141½31½ 321616 112312 141½2
2North Carolina54½ 431311½ 432135 351121 2½24½1
3Miami-Florida66½ 1224½63 143421 245253 2½14½4
4Duke76 2531½26½ 216342 523574 4½31½3
5Georgia Tech108½ 6654½54½ 565557 436436 4½635
6Pittsburgh110½ 346644½ 654264 664665 6566
7Virginia146½ 777776½ 777773 777747 7777

Notes:

Big Ten

Rank Team Total
Points
Lindy Athlon TSN USA
Today
McIllece
Sports
Phil
Steele
Media
Polls
Cap
Heresy
F'Ball
Out-
siders
Gold
Sheet
Coll.
F'ball
Matrix
Arena
Fanatic
Com
pughter
Ratings
Compu-
Picks
Prediction
Machine
Pick
Six
Coll.
F'ball
News
Game
Plan
Sports
Illus.
Coll.
F'ball
Poll
Vegas
Expects
(CFBM)
CPA
Rank
East
1Ohio State27½ 111111 121211 111121 1½113
2Michigan State39½ 222222 212122 222212 1½221
3Michigan67 343333 33333½3 333333 3½332
4Penn State100 434465½ 46443½4 455454 3½74½6
5Maryland109 556544 556575½ 544545 5½464
6Indiana124 665655½ 645665½ 666676 5½64½5
7Rutgers149 777777 777757 777767 7577
West
1Wisconsin30½ 1121½11 131121 111111 1511
2Iowa58 324322½ 212433½ 323332 4222
3Nebraska65 2311½44 343312 244244 243½4
4Northwestern78½ 645432½ 424243½ 532425 433½3
5Minnesota101½ 453555½ 555555 456563 4155
6Illinois130½ 5666½65½ 666766 665656 6½666
7Purdue152 7776½77 777677 777777 6½777

Notes:

Big XII

Rank Team Total
Points
Lindy Athlon TSN USA
Today
McIllece
Sports
Phil
Steele
Media
Polls
Cap
Heresy
F'Ball
Out-
siders
Gold
Sheet
Coll.
F'ball
Matrix
Arena
Fanatic
Com
pughter
Ratings
Compu-
Picks
Prediction
Machine
Pick
Six
Coll.
F'ball
News
Game
Plan
Sports
Illus.
Coll.
F'ball
Poll
Vegas
Expects
(CFBM)
CPA
Rank
1Oklahoma24 111121 111111 112111 1111
2Baylor44½ 2222½12 22222½2 221232 2½222
3Kansas State78½ 3452½35 334353 344353 2½33½4
4Texas89 433453½ 44542½6½ 435424 465½3
5Oklahoma State116½ 654576 563644 557765 545½6
6Texas Christian126½ 7667½43½ 75676½5 766546 6½73½5
7Texas Tech138½ 578667 67756½6½ 673677 6½577
8West Virginia177½ 8977½88 88888½8 888888 8½898
9Iowa State200 9899½99½ 910998½10 999999 8½10810
10Kansas215 1010109½109½ 1091010109 101010101010 109109

Notes:

Conference USA

Rank Team Total
Points
Lindy Athlon TSN USA
Today
McIllece
Sports
Phil
Steele
Media
Polls
Cap
Heresy
F'Ball
Out-
siders
Gold
Sheet
Coll.
F'ball
Matrix
Arena
Fanatic
Com
pughter
Ratings
Compu-
Picks
Prediction
Machine
Pick
Six
Coll.
F'ball
News
Game
Plan
Sports
Illus.
Coll.
F'ball
Poll
Vegas
Expects
(CFBM)
CPA
Rank
East
1Marshall21 111111 111111 111111 -111
2Middle Tennessee52½ 2232½52 222322 323223 -242
3Western Kentucky66½ 3422½24½ 44343½3 232434 -324
4Florida Atlantic75½ 434543 33423½5 454342 -433
5Old Dominion105½ 565434½ 566564 545555 -755
6UAB125 656666 655657 666677 -576
7Florida Int'l142 777777 777776 777766 -667
West
1UTSA33½ 1321½11 311221 311141 -111
2Rice42½ 3211½23 223112 122312 -323
3North Texas57 214433 132334 233423 -232
4Louisiana Tech79 443343 444443 464234 -444
5Southern Miss112 655665 555556 645565 -665
6Texas-El Paso117 566556 666665 556656 -556

Notes:

Mid-American

Rank Team Total
Points
Lindy Athlon TSN USA
Today
McIllece
Sports
Phil
Steele
Media
Polls
Cap
Heresy
F'Ball
Out-
siders
Gold
Sheet
Coll.
F'ball
Matrix
Arena
Fanatic
Com
pughter
Ratings
Compu-
Picks
Prediction
Machine
Pick
Six
Coll.
F'ball
News
Game
Plan
Sports
Illus.
Coll.
F'ball
Poll
Vegas
Expects
(CFBM)
CPA
Rank
East
1Bowling Green21 111111 111111 111111 -111
2Buffalo64½ 3424½34 422443 322425 -232
3Ohio68 423252½ 335225 244233 -44½3
4Akron69 234322½ 244333 533342 -54½4
5Kent State92½ 5554½45 553553 455554 -325
6Miami-Ohio127 666666 666666 666666 -667
7Massachusetts146 777777 777777 777777 -776
West
1Northern Illinois29 121111½ 21122½1 112211 -121
2Toledo35½ 312221½ 122112 221122 -212
3Ball State68½ 2333½43½ 34332½3 333434 -434
4Central Michigan77 4443½33½ 434444 444343 -343
5Western Michigan106 555555 555555 565555 -555
6Eastern Michigan125 666666 666666 656666 -666

Notes:

Mountain West

Rank Team Total
Points
Lindy Athlon TSN USA
Today
McIllece
Sports
Phil
Steele
Media
Polls
Cap
Heresy
F'Ball
Out-
siders
Gold
Sheet
Coll.
F'ball
Matrix
Arena
Fanatic
Com
pughter
Ratings
Compu-
Picks
Prediction
Machine
Pick
Six
Coll.
F'ball
News
Game
Plan
Sports
Illus.
Coll.
F'ball
Poll
Vegas
Expects
(CFBM)
CPA
Rank
Mountain
1Boise State25 211111 111212 112111 -111
2Utah State40½ 122232 22212½1 231222 -222
3Colorado State61½ 3333½23 33332½3½ 323333 -333
4Wyoming93 444645 455453½ 464454 -44½4
5Air Force103 6553½54 664646 545545 -54½5
6New Mexico118 566566 546565 656666 -666
West
1Fresno State30 212121 111312 113121 -111
2Nevada50 3212½32½ 322141 332214 -422
3San Diego State53 1332½12½ 243223 221332 -533
4San Jose State90 555554 554436 454443 -244
5Nevada-Las Vegas96 444446 436554 545655 -355
6Hawaii122 666665 665665 666566 -666

Notes:

Pacific 12

Rank Team Total
Points
Lindy Athlon TSN USA
Today
McIllece
Sports
Phil
Steele
Media
Polls
Cap
Heresy
F'Ball
Out-
siders
Gold
Sheet
Coll.
F'ball
Matrix
Arena
Fanatic
Com
pughter
Ratings
Compu-
Picks
Prediction
Machine
Pick
Six
Coll.
F'ball
News
Game
Plan
Sports
Illus.
Coll.
F'ball
Poll
Vegas
Expects
(CFBM)
CPA
Rank
North
1Oregon22 111111 111111 111111 1111
2Stanford46½ 222222 22222½3 222222 2232
3Washington66 3333½43 33332½2 333333 4323
4Oregon State87½ 4453½34 444544 444444 3444
5Washington State109½ 554555½ 555456 555555 5555
6California130½ 666665½ 666665 666666 6666
South
1UCLA25 111111 112111 121211 1111
2Southern Cal42½ 223222 221222 212122 2½222
3Arizona State69½ 332334 343333 343333 2½434
4Arizona85 444443 43454½4 434444 4½343
5Utah111 555555 55544½5 565565 4½655
6Colorado129 666666 666666 656656 6566

Notes:

Southeastern

Rank Team Total
Points
Lindy Athlon TSN USA
Today
McIllece
Sports
Phil
Steele
Media
Polls
Cap
Heresy
F'Ball
Out-
siders
Gold
Sheet
Coll.
F'ball
Matrix
Arena
Fanatic
Com
pughter
Ratings
Compu-
Picks
Prediction
Machine
Pick
Six
Coll.
F'ball
News
Game
Plan
Sports
Illus.
Coll.
F'ball
Poll
Vegas
Expects
(CFBM)
CPA
Rank
East
1South Carolina30 1211½22 121122 111211 1½111
2Georgia38 2121½11 212211 222123 1½232
3Florida75½ 333333 334334 444334 3½534
4Missouri77½ 444444 443443 333442 3½333
5Tennessee115 555555 556555 655555 6½65½5
6Vanderbilt135 666677 675676½ 576776 545½7
7Kentucky145 777766 767766½ 767667 6½776
West
1Alabama28 111111 121112 111111 1511
2Auburn44 2222½22 213221 222322 2½122
3Louisiana State70½ 3432½33½ 342434 333434 2½333
4Mississippi95½ 4355½53½ 43535½4 565263 5454
5Texas A&M111½ 564466 66455½6 456655 5246
6Mississippi State112½ 6565½45 556644 644546 5665
7Arkansas154 777777 777777 777777 7777

Notes:

Sun Belt

Rank Team Total
Points
Lindy Athlon TSN USA
Today
McIllece
Sports
Phil
Steele
Media
Polls
Cap
Heresy
F'Ball
Out-
siders
Gold
Sheet
Coll.
F'ball
Matrix
Arena
Fanatic
Com
pughter
Ratings
Compu-
Picks
Prediction
Machine
Pick
Six
Coll.
F'ball
News
Game
Plan
Sports
Illus.
Coll.
F'ball
Poll
Vegas
Expects
(CFBM)
CPA
Rank
1Louisiana-Lafay.21 111111 111111 111111 -111
2South Alabama62 324332½ 32233½4 332234 -352
3Arkansas State69½ 232324 24323½3 246423 -654
4Louisiana-Monroe80 5535½42½ 534526 524342 -253
5Troy96½ 445355 465462 45855½5 -425
6Texas State118 6665½76 656655 66565½6 -536
7Georgia Southern159 778768 8108778 773879 -1179
8tAppalachian State179½ 8878½910 77108107 89910810 -8108
8tIdaho179½ 109108½87 9871189½ 910779½7 -7117
10Georgia State210 91011111011 10999119½ 11811119½11 -10811
11New Mexico State211 1111910119 11111110911 1011109118 -9910

Notes:

Previous (2011) Next (2015) What's the Consensus? Preseason Home Up (consensus index)