Previous (2013) Next (2015) What's the accuracy score mean? Preseason Home Up (accuracy index)

Preseason Prediction Accuracy (2014)


This page ranks the accuracy of the preseason magazines' conference predictions for 2014, by comparing them to conference finish.

Lower scores indicate more accurate predictions; the lower the score, the closer the predictions were to the actual results. Magazines are sorted by total score for all conferences, with the best predictions (lowest total scores) at the top. The best prediction for each conference/division is highlighted in the list. For information on the scoring method, see the notes file.

Rank Magazine
(yellow=web, cyan=app)
Total
Score
Amer.
Athl.
ACC
Atl.
ACC
Coa.
B1G
East
B1G
West
Big 12 Conf
USA
East
Conf
USA
West
MAC
East
MAC
West
MWC
Mtn
MWC
West
PAC12
North
PAC12
South
SEC
East
SEC
West
Sun
Belt
1 Phil Steele 134½ 16415½6 12611 740 33 6625
2 McIllece Sports 136 16486 710910 10424 5467 24
3t PickSixPreviews.com 137 204158 41269 6424 3465 25
3t USA Today 137 18½1108 61658 7415 44811 20½
5t Cap Heresy 139 1041110 1110612 6438 3367 25
5t Prediction Machine 139 154116 816712 8446 3487 16
7t Media Polls 143 174128 516612 8434 3487 22
7t Wrathell's CPA Rankings 143 1741310 712613 6426 3367 24
9 Compu-Picks 144 174106 716414 8604 3569 25
10 Lindy's 145 20498 216511 8654 3489 23
11 Arena Fanatic 145½ 204139 41348 10467 4477 21½
12 GamePlan 147 115158 314812 10426 3487 27
13 CollegeFootballNews.com 148 216156 81658 6407 3669 22
14 compughterratings.com 149 244158 216710 5424 341011 20
15t Athlon 151 234158 518612 6426 3485 22
15t The Sporting News 151 2621310 216710 6427 34811 20
17 College Football Matrix 155½ 224158 62112 6506 4568 22
18 Gold Sheet 156 169910 716812 6457 3687 23
19 What-If Sports 157 23½2912 515½512 863 459 26
20 Vegas Experts 158 214910 613½910 416 54911 26
21 Football Outsiders 166 2341510 517513 10404 341011 28
22 CollegeFootballPoll.com 175 186134 1016511 94212 351217 28

Previous (2013) Next (2015) What's the accuracy score mean? Preseason Home Up (accuracy index)