Previous (2010) Next (2012) What's the Consensus? Preseason Home Up (consensus index)

2011 Preseason Consensus


See the "notes" file for information on the preseason consensus.

Columns headed with yellow backgrounds are online sites that are not reviewed by me. Clicking on the column heading text of on online site will take you to the actual site instead of a review.

If you are having trouble locating a magazine that you want, the individual reviews will tell you how to order direct from the publisher.

Jump to:

National Top 25

Rank Team Total
Points
TSN Lindy Athlon Phil
Steele
Rogers
Poll
USA
Today
Blue
Ribbon
/ ESPN
Game
Plan
Com
pughter
Ratings
Fort
Heresy
Model
Coll.
F'ball
Matrix
Coll.
F'ball
Poll
CPA
Rank
F'ball
Out-
siders
1Alabama410 321112 222112 31
2Oklahoma400 212271 141351 22
3Oregon369 533493 535538 18
4Florida State355 7541035 714429 810
5Louisiana State354 1487134 353746 105
6Boise State340 665327 6666-3 43
7Stanford301 481316176 48921420 57
8Virginia Tech282 1312752313 119101695 136
9Oklahoma State271 1271219108 12117101817 614
10Notre Dame267 181966518 197128711 1219
11Arkansas263 11101613814 14141115821 79
12Texas A&M254 91311869 8151723127 11-
13Nebraska246 10910121111 9138-204 9-
14South Carolina213 191121141412 101914242115 1413
15Ohio State210 8149151616 1818181810- 1815
16Texas Christian185 201515111515 17171521-- 1511
17Wisconsin184 251723231210 13101317-14 2022
18Georgia174 -16149-22 161616146- 1721
19Missouri147 -2325-421 24122212-10 2417
20Michigan State122 172222--17 152021-1316 25-
21Florida109 -2018--23 -21192015- 2212
22Southern Cal102 --201725- 22--919- 1618
23West Virginia98 231817-20- 23-20-1624 -20
24Mississippi State91 1521--2120 21-2422-25 19-
25Auburn76 2124---19 ---19-- 234

Others receiving votes:

Rank Team Total
Points
TSN Lindy Athlon Phil
Steele
Rogers
Poll
USA
Today
Blue
Ribbon
/ ESPN
Game
Plan
Com
pughter
Ratings
Fort
Heresy
Model
Coll.
F'ball
Matrix
Coll.
F'ball
Poll
CPA
Rank
F'ball
Out-
siders
26Arizona State63 2425-22-- 20--11-- 21-
27Texas53 --2418-24 -2223-22- --
28Penn State50 14--24-25 ----11- --
29Southern Miss43 ---20-- 2524---12 --
30Miami-Florida31 --19--- --25-25- -24
31Brigham Young24 ------ -25---13 --
32Utah22 22---18- ------ --
33Air Force21 ----22- -----19 --
34tMichigan20 ------ ----17- -25
34tN.C. State20 ----19- -----23 --
36Tennessee18 ------ ---13-- --
37Clemson16 ------ -23---- -23
38tNorthwestern15 16----- ------ --
38tPittsburgh15 ------ ------ -16
40tNorth Carolina13 ------ ---2524- --
40tToledo13 ------ -----18 --
42Houston10 ---21-- ------ --
43Miami-Ohio9 ------ -----22 --
44Rutgers8 ------ ----23- --
45Nevada7 ----24- ------ --
46South Florida6 ---25-- ------ --
47unranked0 ------ ------ --

Notes:

Conference predictions

Atlantic Coast

Rank Team Total
Points
TSN Lindy Athlon Phil
Steele
Rogers
Poll
USA
Today
Blue
Ribbon
/ ESPN
Game
Plan
Com
pughter
Ratings
Fort
Heresy
Model
Coll.
F'ball
Matrix
Coll.
F'ball
Poll
CPA
Rank
F'ball
Out-
siders
Atlantic
1Florida State14 111111 111111 11
2Clemson43½ 424234 422425 2½3
3N.C. State45 552325 2542½32 2½2
4Maryland50 233542 5332½54 4½4
5Boston College57½ 345453 345543 4½5
6Wake Forest84 666666 666666 66
Coastal
1Virginia Tech14 111111 111111 11
2Miami-Florida31½ 2222½23 222323 22
3North Carolina38½ 3332½32 333232 33
4Georgia Tech60 544444 444645 44
5Virginia71 45555½6 6554½54 65
6Duke79 66665½5 5664½66 56

Notes:

Big East

Rank Team Total
Points
TSN Lindy Athlon Phil
Steele
Rogers
Poll
USA
Today
Blue
Ribbon
/ ESPN
Game
Plan
Com
pughter
Ratings
Fort
Heresy
Model
Coll.
F'ball
Matrix
Coll.
F'ball
Poll
CPA
Rank
F'ball
Out-
siders
1West Virginia19½ 1113½12 111211 21
2Pittsburgh32½ 3331½33 322132 12
3South Florida39½ 2221½21 243445 34
4Cincinnati60½ 4453½47 434356 53
5Syracuse80 664874 556674 48
6Connecticut80½ 756565 665783 6½5
7Louisville90 5786½56 877567 6½6
8Rutgers101½ 8876½88 788828 87

Notes:

Big Ten

Rank Team Total
Points
TSN Lindy Athlon Phil
Steele
Rogers
Poll
USA
Today
Blue
Ribbon
/ ESPN
Game
Plan
Com
pughter
Ratings
Fort
Heresy
Model
Coll.
F'ball
Matrix
Coll.
F'ball
Poll
CPA
Rank
F'ball
Out-
siders
Leaders
1Ohio State22 11122½2 222112 1½1
2Wisconsin24½ 322211 111241 1½2
3Penn State42½ 233243 4333½23 43
4Illinois53 55442½4 3443½34 34
5Purdue70 445555 565565 55
6Indiana82 666666 656656 66
Legends
1Nebraska20 1111½12 1111½31 13
2Michigan State30½ 3221½31 222312 24
3Iowa43½ 443323 3331½45 41
4Michigan52½ 5344½44 544424 32
5Northwestern63½ 2554½55 455553 55
6Minnesota84 666666 666666 66

Notes:

Big XII

Rank Team Total
Points
TSN Lindy Athlon Phil
Steele
Rogers
Poll
USA
Today
Blue
Ribbon
/ ESPN
Game
Plan
Com
pughter
Ratings
Fort
Heresy
Model
Coll.
F'ball
Matrix
Coll.
F'ball
Poll
CPA
Rank
F'ball
Out-
siders
1Oklahoma16 111131 111111 11
2Texas A&M39 232223 243432 34
3Oklahoma State40½ 3233½42 322254 23
4Missouri50½ 445514 434343 4½2
5Texas67 5543½65 555527 4½5
6Texas Tech90 7666½56 776775 8½6
7Baylor96 677877 667767 78
8Kansas State107½ 8896½88 988787 67
9Iowa State124 9989½99 899999 8½9
10Kansas139½ 1010109½1010 101010101010 1010

Notes:

Conference USA

Rank Team Total
Points
TSN Lindy Athlon Phil
Steele
Rogers
Poll
USA
Today
Blue
Ribbon
/ ESPN
Game
Plan
Com
pughter
Ratings
Fort
Heresy
Model
Coll.
F'ball
Matrix
Coll.
F'ball
Poll
CPA
Rank
F'ball
Out-
siders
East
1Southern Miss21 122132 1121½11 1½1
2Central Florida23 211211 2211½22 1½3
3East Carolina49½ 533323 543355 3½2
4UAB58½ 354455 335464 3½4
5Marshall60 445544 454533 55
6Memphis82 666666 666646 66
West
1Houston25 122131 131213 22
2Southern Methodist29½ 211312 213322 3½3
3Tulsa30 333223 322131 11
4Rice57 44444½4 454444 3½4
5Tulane72½ 555565 6465½55 55
6Texas-El Paso80 66664½6 5655½66 66

Notes:

Mid-American

Rank Team Total
Points
TSN Lindy Athlon Phil
Steele
Rogers
Poll
USA
Today
Blue
Ribbon
/ ESPN
Game
Plan
Com
pughter
Ratings
Fort
Heresy
Model
Coll.
F'ball
Matrix
Coll.
F'ball
Poll
CPA
Rank
F'ball
Out-
siders
East
1Ohio26½ 32111½1 112233 32
2Temple28½ 13321½2 323122 21
3Miami-Ohio35½ 2123½43 231361 13
4Kent State61½ 7443½35 545454 44
5Bowling Green70 65565½4 454616½ 75
6Buffalo80½ 56655½6 666575 66
7Akron89½ 477777 777746½ 57
West
1Northern Illinois23½ 122311 1121½42 11
2Toledo30 2111½23 3213½21 34
3Western Michigan35 3331½32 2331½33 22
4Central Michigan53½ 444444 4543½15 43
5Ball State70 6555½5½5 545554 55
6Eastern Michigan82 5665½5½6 666666 66

Notes:

Mountain West

Rank Team Total
Points
TSN Lindy Athlon Phil
Steele
Rogers
Poll
USA
Today
Blue
Ribbon
/ ESPN
Game
Plan
Com
pughter
Ratings
Fort
Heresy
Model
Coll.
F'ball
Matrix
Coll.
F'ball
Poll
CPA
Rank
F'ball
Out-
siders
1Boise State14½ 111111 111111 1½1
2Texas Christian29½ 222222 222224 1½2
3Air Force45 433333 333362 33
4San Diego State55 344544 444443 44
5Colorado State74½ 575455 655637 5½6
6Wyoming82½ 666677 566575 5½5
7Nevada-Las Vegas97 857866 877758 78
8New Mexico106 788788 788886 87

Pacific 12

Rank Team Total
Points
TSN Lindy Athlon Phil
Steele
Rogers
Poll
USA
Today
Blue
Ribbon
/ ESPN
Game
Plan
Com
pughter
Ratings
Fort
Heresy
Model
Coll.
F'ball
Matrix
Coll.
F'ball
Poll
CPA
Rank
F'ball
Out-
siders
North
1Oregon18 211111 211211 12
2Stanford24 122222 122122 21
3Washington52½ 4333½53 353533 45
4Oregon State57½ 3543½45 544345 53
5California58 545534 435454 34
6Washington State84 666666 666666 66
South
1Southern Cal24 321122 221213 11
2Arizona State25½ 21223½1 112122 23
3Utah39 1333½13 4334½31 42
4Arizona56 44453½4 3444½54 34
5UCLA67½ 6553½65 555345 55
6Colorado82 566656 666666 66

Notes:

Southeastern

Rank Team Total
Points
TSN Lindy Athlon Phil
Steele
Rogers
Poll
USA
Today
Blue
Ribbon
/ ESPN
Game
Plan
Com
pughter
Ratings
Fort
Heresy
Model
Coll.
F'ball
Matrix
Coll.
F'ball
Poll
CPA
Rank
F'ball
Out-
siders
East
1South Carolina24 113212 121421 12
2Georgia26 32112½3 212113 2½1
3Florida36 23232½1 333332 2½3
4Tennessee57 444454 444245 45
5Kentucky67 555545 555554 54
6Vanderbilt84 666666 666666 66
West
1Alabama15½ 211111 111111 1½1
2Louisiana State29 122232 222222 32
3Arkansas39½ 333323 333333 1½3
4Mississippi State60 444444 444564 45
5Auburn68 555655 555445 54
6Mississippi82 666566 666656 66

Sun Belt

Rank Team Total
Points
TSN Lindy Athlon Phil
Steele
Rogers
Poll
USA
Today
Blue
Ribbon
/ ESPN
Game
Plan
Com
pughter
Ratings
Fort
Heresy
Model
Coll.
F'ball
Matrix
Coll.
F'ball
Poll
CPA
Rank
F'ball
Out-
siders
1Troy20½ 211122 211212 1½1
2Florida Int'l21½ 122211 122121 1½2
3Louisiana-Monroe59 444334 534493 54
4Arkansas State59½ 8334½53 343368 33
5Middle Tennessee68½ 5554½45 465736 45
6North Texas92½ 386677 778956 7½6
7Western Kentucky93 797886 659546 67
8Florida Atlantic100 669768 886874 98
9Louisiana-Lafay.115½ 978999 997689 7½9

Notes:

Western Athletic

Rank Team Total
Points
TSN Lindy Athlon Phil
Steele
Rogers
Poll
USA
Today
Blue
Ribbon
/ ESPN
Game
Plan
Com
pughter
Ratings
Fort
Heresy
Model
Coll.
F'ball
Matrix
Coll.
F'ball
Poll
CPA
Rank
F'ball
Out-
siders
1Hawaii26 212321 122213 22
2Nevada27 431113 311151 11
3Fresno State38 123332 243324 33
4Louisiana Tech54½ 344344 434436 4½4
5Idaho75½ 765556 656572 4½6
6Utah State84 556765 575685 68
7San Jose State92 687678 767747 75
8New Mexico State107 878887 888868 87

Notes:


Previous (2010) Next (2012) What's the Consensus? Preseason Home Up (consensus index)