See the "notes" file for information on the preseason consensus.
Columns headed with yellow backgrounds are online sites that are not reviewed by me. Clicking on the column heading text of on online site will take you to the actual site instead of a review.
If you are having trouble locating a magazine that you want, the individual reviews will tell you how to order direct from the publisher.
Jump to:
Rank | Team | Total Points |
TSN | Lindy | Athlon | Phil Steele |
Rogers Poll |
USA Today |
Blue Ribbon / ESPN |
Game Plan |
Com pughter Ratings |
Fort Heresy Model |
Coll. F'ball Matrix |
Coll. F'ball Poll |
CPA Rank |
F'ball Out- siders |
1 | Alabama | 410 | 3 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 3 | 1 |
2 | Oklahoma | 400 | 2 | 1 | 2 | 2 | 7 | 1 | 1 | 4 | 1 | 3 | 5 | 1 | 2 | 2 |
3 | Oregon | 369 | 5 | 3 | 3 | 4 | 9 | 3 | 5 | 3 | 5 | 5 | 3 | 8 | 1 | 8 |
4 | Florida State | 355 | 7 | 5 | 4 | 10 | 3 | 5 | 7 | 1 | 4 | 4 | 2 | 9 | 8 | 10 |
5 | Louisiana State | 354 | 1 | 4 | 8 | 7 | 13 | 4 | 3 | 5 | 3 | 7 | 4 | 6 | 10 | 5 |
6 | Boise State | 340 | 6 | 6 | 5 | 3 | 2 | 7 | 6 | 6 | 6 | 6 | - | 3 | 4 | 3 |
7 | Stanford | 301 | 4 | 8 | 13 | 16 | 17 | 6 | 4 | 8 | 9 | 2 | 14 | 20 | 5 | 7 |
8 | Virginia Tech | 282 | 13 | 12 | 7 | 5 | 23 | 13 | 11 | 9 | 10 | 16 | 9 | 5 | 13 | 6 |
9 | Oklahoma State | 271 | 12 | 7 | 12 | 19 | 10 | 8 | 12 | 11 | 7 | 10 | 18 | 17 | 6 | 14 |
10 | Notre Dame | 267 | 18 | 19 | 6 | 6 | 5 | 18 | 19 | 7 | 12 | 8 | 7 | 11 | 12 | 19 |
11 | Arkansas | 263 | 11 | 10 | 16 | 13 | 8 | 14 | 14 | 14 | 11 | 15 | 8 | 21 | 7 | 9 |
12 | Texas A&M | 254 | 9 | 13 | 11 | 8 | 6 | 9 | 8 | 15 | 17 | 23 | 12 | 7 | 11 | - |
13 | Nebraska | 246 | 10 | 9 | 10 | 12 | 11 | 11 | 9 | 13 | 8 | - | 20 | 4 | 9 | - |
14 | South Carolina | 213 | 19 | 11 | 21 | 14 | 14 | 12 | 10 | 19 | 14 | 24 | 21 | 15 | 14 | 13 |
15 | Ohio State | 210 | 8 | 14 | 9 | 15 | 16 | 16 | 18 | 18 | 18 | 18 | 10 | - | 18 | 15 |
16 | Texas Christian | 185 | 20 | 15 | 15 | 11 | 15 | 15 | 17 | 17 | 15 | 21 | - | - | 15 | 11 |
17 | Wisconsin | 184 | 25 | 17 | 23 | 23 | 12 | 10 | 13 | 10 | 13 | 17 | - | 14 | 20 | 22 |
18 | Georgia | 174 | - | 16 | 14 | 9 | - | 22 | 16 | 16 | 16 | 14 | 6 | - | 17 | 21 |
19 | Missouri | 147 | - | 23 | 25 | - | 4 | 21 | 24 | 12 | 22 | 12 | - | 10 | 24 | 17 |
20 | Michigan State | 122 | 17 | 22 | 22 | - | - | 17 | 15 | 20 | 21 | - | 13 | 16 | 25 | - |
21 | Florida | 109 | - | 20 | 18 | - | - | 23 | - | 21 | 19 | 20 | 15 | - | 22 | 12 |
22 | Southern Cal | 102 | - | - | 20 | 17 | 25 | - | 22 | - | - | 9 | 19 | - | 16 | 18 |
23 | West Virginia | 98 | 23 | 18 | 17 | - | 20 | - | 23 | - | 20 | - | 16 | 24 | - | 20 |
24 | Mississippi State | 91 | 15 | 21 | - | - | 21 | 20 | 21 | - | 24 | 22 | - | 25 | 19 | - |
25 | Auburn | 76 | 21 | 24 | - | - | - | 19 | - | - | - | 19 | - | - | 23 | 4 |
Rank | Team | Total Points |
TSN | Lindy | Athlon | Phil Steele |
Rogers Poll |
USA Today |
Blue Ribbon / ESPN |
Game Plan |
Com pughter Ratings |
Fort Heresy Model |
Coll. F'ball Matrix |
Coll. F'ball Poll |
CPA Rank |
F'ball Out- siders |
26 | Arizona State | 63 | 24 | 25 | - | 22 | - | - | 20 | - | - | 11 | - | - | 21 | - |
27 | Texas | 53 | - | - | 24 | 18 | - | 24 | - | 22 | 23 | - | 22 | - | - | - |
28 | Penn State | 50 | 14 | - | - | 24 | - | 25 | - | - | - | - | 11 | - | - | - |
29 | Southern Miss | 43 | - | - | - | 20 | - | - | 25 | 24 | - | - | - | 12 | - | - |
30 | Miami-Florida | 31 | - | - | 19 | - | - | - | - | - | 25 | - | 25 | - | - | 24 |
31 | Brigham Young | 24 | - | - | - | - | - | - | - | 25 | - | - | - | 13 | - | - |
32 | Utah | 22 | 22 | - | - | - | 18 | - | - | - | - | - | - | - | - | - |
33 | Air Force | 21 | - | - | - | - | 22 | - | - | - | - | - | - | 19 | - | - |
34t | Michigan | 20 | - | - | - | - | - | - | - | - | - | - | 17 | - | - | 25 |
34t | N.C. State | 20 | - | - | - | - | 19 | - | - | - | - | - | - | 23 | - | - |
36 | Tennessee | 18 | - | - | - | - | - | - | - | - | - | 13 | - | - | - | - |
37 | Clemson | 16 | - | - | - | - | - | - | - | 23 | - | - | - | - | - | 23 |
38t | Northwestern | 15 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - |
38t | Pittsburgh | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 |
40t | North Carolina | 13 | - | - | - | - | - | - | - | - | - | 25 | 24 | - | - | - |
40t | Toledo | 13 | - | - | - | - | - | - | - | - | - | - | - | 18 | - | - |
42 | Houston | 10 | - | - | - | 21 | - | - | - | - | - | - | - | - | - | - |
43 | Miami-Ohio | 9 | - | - | - | - | - | - | - | - | - | - | - | 22 | - | - |
44 | Rutgers | 8 | - | - | - | - | - | - | - | - | - | - | 23 | - | - | - |
45 | Nevada | 7 | - | - | - | - | 24 | - | - | - | - | - | - | - | - | - |
46 | South Florida | 6 | - | - | - | 25 | - | - | - | - | - | - | - | - | - | - |
47 | unranked | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Notes:
- USA Today didn't have a national top 25 in their college football publication, but they do publish a poll prior to the season, was was used here.
Rank | Team | Total Points |
TSN | Lindy | Athlon | Phil Steele |
Rogers Poll |
USA Today |
Blue Ribbon / ESPN |
Game Plan |
Com pughter Ratings |
Fort Heresy Model |
Coll. F'ball Matrix |
Coll. F'ball Poll |
CPA Rank |
F'ball Out- siders |
Atlantic | ||||||||||||||||
1 | Florida State | 14 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | Clemson | 43½ | 4 | 2 | 4 | 2 | 3 | 4 | 4 | 2 | 2 | 4 | 2 | 5 | 2½ | 3 |
3 | N.C. State | 45 | 5 | 5 | 2 | 3 | 2 | 5 | 2 | 5 | 4 | 2½ | 3 | 2 | 2½ | 2 |
4 | Maryland | 50 | 2 | 3 | 3 | 5 | 4 | 2 | 5 | 3 | 3 | 2½ | 5 | 4 | 4½ | 4 |
5 | Boston College | 57½ | 3 | 4 | 5 | 4 | 5 | 3 | 3 | 4 | 5 | 5 | 4 | 3 | 4½ | 5 |
6 | Wake Forest | 84 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Coastal | ||||||||||||||||
1 | Virginia Tech | 14 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | Miami-Florida | 31½ | 2 | 2 | 2 | 2½ | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 2 |
3 | North Carolina | 38½ | 3 | 3 | 3 | 2½ | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 |
4 | Georgia Tech | 60 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 4 | 5 | 4 | 4 |
5 | Virginia | 71 | 4 | 5 | 5 | 5 | 5½ | 6 | 6 | 5 | 5 | 4½ | 5 | 4 | 6 | 5 |
6 | Duke | 79 | 6 | 6 | 6 | 6 | 5½ | 5 | 5 | 6 | 6 | 4½ | 6 | 6 | 5 | 6 |
Notes:
- Phil Steele predicted a tie between Miami-Florida and North Carolina for 2nd-3rd in the ACC Coastal division.
- Rogers Poll predicted a tie between Duke and Virginia for 5th-6th in the ACC Coastal division.
- The Fort Heresy Model predicted a tie between Maryland and North Carolina State for 2nd-3rd in the ACC Atlantic.
- The Fort Heresy Model predicted a tie between Duke and Virginia for 4th-5th in the ACC Coastal.
- Steve Wrathell's CPA Rankings predicted a tie between Clemson and N.C. State for 2nd-3rd in the ACC Atlantic.
- Steve Wrathell's CPA Rankings predicted a tie between Boston College and Maryland for 4th-5th in the ACC Atlantic.
Rank | Team | Total Points |
TSN | Lindy | Athlon | Phil Steele |
Rogers Poll |
USA Today |
Blue Ribbon / ESPN |
Game Plan |
Com pughter Ratings |
Fort Heresy Model |
Coll. F'ball Matrix |
Coll. F'ball Poll |
CPA Rank |
F'ball Out- siders |
1 | West Virginia | 19½ | 1 | 1 | 1 | 3½ | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 |
2 | Pittsburgh | 32½ | 3 | 3 | 3 | 1½ | 3 | 3 | 3 | 2 | 2 | 1 | 3 | 2 | 1 | 2 |
3 | South Florida | 39½ | 2 | 2 | 2 | 1½ | 2 | 1 | 2 | 4 | 3 | 4 | 4 | 5 | 3 | 4 |
4 | Cincinnati | 60½ | 4 | 4 | 5 | 3½ | 4 | 7 | 4 | 3 | 4 | 3 | 5 | 6 | 5 | 3 |
5 | Syracuse | 80 | 6 | 6 | 4 | 8 | 7 | 4 | 5 | 5 | 6 | 6 | 7 | 4 | 4 | 8 |
6 | Connecticut | 80½ | 7 | 5 | 6 | 5 | 6 | 5 | 6 | 6 | 5 | 7 | 8 | 3 | 6½ | 5 |
7 | Louisville | 90 | 5 | 7 | 8 | 6½ | 5 | 6 | 8 | 7 | 7 | 5 | 6 | 7 | 6½ | 6 |
8 | Rutgers | 101½ | 8 | 8 | 7 | 6½ | 8 | 8 | 7 | 8 | 8 | 8 | 2 | 8 | 8 | 7 |
Notes:
- Phil Steele predicted a tie between Pittsburgh and South Florida for 1st-2nd in the Big East.
- Phil Steele predicted a tie between Cincinnati and West Virginia for 3rd-4th in the Big East.
- Phil Steele predicted a tie between Louisville and Rutgers for 6th-7th in the Big East.
- Steve Wrathell's CPA Rankings predicted a tie between Connecticut and Louisville for 6th-7th in the Big East.
Rank | Team | Total Points |
TSN | Lindy | Athlon | Phil Steele |
Rogers Poll |
USA Today |
Blue Ribbon / ESPN |
Game Plan |
Com pughter Ratings |
Fort Heresy Model |
Coll. F'ball Matrix |
Coll. F'ball Poll |
CPA Rank |
F'ball Out- siders |
Leaders | ||||||||||||||||
1 | Ohio State | 22 | 1 | 1 | 1 | 2 | 2½ | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 1½ | 1 |
2 | Wisconsin | 24½ | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 4 | 1 | 1½ | 2 |
3 | Penn State | 42½ | 2 | 3 | 3 | 2 | 4 | 3 | 4 | 3 | 3 | 3½ | 2 | 3 | 4 | 3 |
4 | Illinois | 53 | 5 | 5 | 4 | 4 | 2½ | 4 | 3 | 4 | 4 | 3½ | 3 | 4 | 3 | 4 |
5 | Purdue | 70 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 6 | 5 | 5 | 5 |
6 | Indiana | 82 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 5 | 6 | 6 | 6 |
Legends | ||||||||||||||||
1 | Nebraska | 20 | 1 | 1 | 1 | 1½ | 1 | 2 | 1 | 1 | 1 | 1½ | 3 | 1 | 1 | 3 |
2 | Michigan State | 30½ | 3 | 2 | 2 | 1½ | 3 | 1 | 2 | 2 | 2 | 3 | 1 | 2 | 2 | 4 |
3 | Iowa | 43½ | 4 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 1½ | 4 | 5 | 4 | 1 |
4 | Michigan | 52½ | 5 | 3 | 4 | 4½ | 4 | 4 | 5 | 4 | 4 | 4 | 2 | 4 | 3 | 2 |
5 | Northwestern | 63½ | 2 | 5 | 5 | 4½ | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 3 | 5 | 5 |
6 | Minnesota | 84 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Notes:
- Phil Steele predicted a three-way tie between Ohio State, Penn State, and Wisconsin, for 1st-3rd in the Big Ten Leaders division.
- Phil Steele predicted a tie between Michigan State and Nebraska for 1st-2nd in the Big Ten Legends division.
- Phil Steele predicted a tie between Michigan and Northwestern for 4th-5th in the Big Ten Legends division.
- Rogers Poll predicted a tie between Illinois and Ohio State for 2nd-3rd in the Big Ten.
- The Fort Heresy Model predicted a tie between Duke and Virginia for 4th-5th in the ACC Coastal.
- The Fort Heresy Model predicted a tie between Illinois and Penn State for 3rd-4th in the Big Ten Leaders division.
- The Fort Heresy Model predicted a tie between Iowa and Nebraska for 1st-2nd in the Big Ten Legends division.
- Steve Wrathell's CPA Rankings predicted a tie between Ohio State and Wisconsin for 1st-2nd in the Big Ten Leaders division.
Rank | Team | Total Points |
TSN | Lindy | Athlon | Phil Steele |
Rogers Poll |
USA Today |
Blue Ribbon / ESPN |
Game Plan |
Com pughter Ratings |
Fort Heresy Model |
Coll. F'ball Matrix |
Coll. F'ball Poll |
CPA Rank |
F'ball Out- siders |
1 | Oklahoma | 16 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | Texas A&M | 39 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 4 | 3 | 4 | 3 | 2 | 3 | 4 |
3 | Oklahoma State | 40½ | 3 | 2 | 3 | 3½ | 4 | 2 | 3 | 2 | 2 | 2 | 5 | 4 | 2 | 3 |
4 | Missouri | 50½ | 4 | 4 | 5 | 5 | 1 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4½ | 2 |
5 | Texas | 67 | 5 | 5 | 4 | 3½ | 6 | 5 | 5 | 5 | 5 | 5 | 2 | 7 | 4½ | 5 |
6 | Texas Tech | 90 | 7 | 6 | 6 | 6½ | 5 | 6 | 7 | 7 | 6 | 7 | 7 | 5 | 8½ | 6 |
7 | Baylor | 96 | 6 | 7 | 7 | 8 | 7 | 7 | 6 | 6 | 7 | 7 | 6 | 7 | 7 | 8 |
8 | Kansas State | 107½ | 8 | 8 | 9 | 6½ | 8 | 8 | 9 | 8 | 8 | 7 | 8 | 7 | 6 | 7 |
9 | Iowa State | 124 | 9 | 9 | 8 | 9½ | 9 | 9 | 8 | 9 | 9 | 9 | 9 | 9 | 8½ | 9 |
10 | Kansas | 139½ | 10 | 10 | 10 | 9½ | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Notes:
- Phil Steele predicted a tie between Oklahoma State and Texas for 3rd-4th in the Big XII.
- Phil Steele predicted a tie between Kansas State and Texas Tech for 6th-7th in the Big XII.
- Phil Steele predicted a tie between Iowa State and Kansas for 9th-10th in the Big XII.
- The Fort Heresy Model predicted a three-way tie between Baylor, Kansas State, and Texas Tech for 6th-8th in the Big XII.
- College Football Poll predicted a three-way tie between Baylor, Kansas State, and Texas for 6th-8th in the Big XII.
- Steve Wrathell's CPA Rankings predicted a tie between Missouri and Texas for 4th-5th in the Big XII.
- Steve Wrathell's CPA Rankings predicted a tie between Iowa State and Texas Tech for 8th-9th in the Big XII.
Rank | Team | Total Points |
TSN | Lindy | Athlon | Phil Steele |
Rogers Poll |
USA Today |
Blue Ribbon / ESPN |
Game Plan |
Com pughter Ratings |
Fort Heresy Model |
Coll. F'ball Matrix |
Coll. F'ball Poll |
CPA Rank |
F'ball Out- siders |
East | ||||||||||||||||
1 | Southern Miss | 21 | 1 | 2 | 2 | 1 | 3 | 2 | 1 | 1 | 2 | 1½ | 1 | 1 | 1½ | 1 |
2 | Central Florida | 23 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1½ | 2 | 2 | 1½ | 3 |
3 | East Carolina | 49½ | 5 | 3 | 3 | 3 | 2 | 3 | 5 | 4 | 3 | 3 | 5 | 5 | 3½ | 2 |
4 | UAB | 58½ | 3 | 5 | 4 | 4 | 5 | 5 | 3 | 3 | 5 | 4 | 6 | 4 | 3½ | 4 |
5 | Marshall | 60 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 3 | 5 | 5 |
6 | Memphis | 82 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 6 | 6 | 6 |
West | ||||||||||||||||
1 | Houston | 25 | 1 | 2 | 2 | 1 | 3 | 1 | 1 | 3 | 1 | 2 | 1 | 3 | 2 | 2 |
2 | Southern Methodist | 29½ | 2 | 1 | 1 | 3 | 1 | 2 | 2 | 1 | 3 | 3 | 2 | 2 | 3½ | 3 |
3 | Tulsa | 30 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 1 | 3 | 1 | 1 | 1 |
4 | Rice | 57 | 4 | 4 | 4 | 4 | 4½ | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 3½ | 4 |
5 | Tulane | 72½ | 5 | 5 | 5 | 5 | 6 | 5 | 6 | 4 | 6 | 5½ | 5 | 5 | 5 | 5 |
6 | Texas-El Paso | 80 | 6 | 6 | 6 | 6 | 4½ | 6 | 5 | 6 | 5 | 5½ | 6 | 6 | 6 | 6 |
Notes:
- Rogers Poll predicted a tie between Rice and Texas-El Paso for 4th-5th in CUSA West.
- The Fort Heresy Model predicted a tie between Central Florida and Southern Mississippi for 1st-2nd in CUSA East.
- The Fort Heresy Model predicted a tie between Texas-El Paso nad Tulane for 5th-6th in CUSA West.
- Steve Wrathell's CPA Rankings predicted a tie between Central Florida and Southern Miss for 1st-2nd in CUSA East.
- Steve Wrathell's CPA Rankings predicted a tie between East Carolina and UAB for 3rd-4th in CUSA East.
- Steve Wrathell's CPA Rankings predicted a tie between Rice and Southern Methodist for 3rd-4th in CUSA West.
Rank | Team | Total Points |
TSN | Lindy | Athlon | Phil Steele |
Rogers Poll |
USA Today |
Blue Ribbon / ESPN |
Game Plan |
Com pughter Ratings |
Fort Heresy Model |
Coll. F'ball Matrix |
Coll. F'ball Poll |
CPA Rank |
F'ball Out- siders |
East | ||||||||||||||||
1 | Ohio | 26½ | 3 | 2 | 1 | 1 | 1½ | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 2 |
2 | Temple | 28½ | 1 | 3 | 3 | 2 | 1½ | 2 | 3 | 2 | 3 | 1 | 2 | 2 | 2 | 1 |
3 | Miami-Ohio | 35½ | 2 | 1 | 2 | 3½ | 4 | 3 | 2 | 3 | 1 | 3 | 6 | 1 | 1 | 3 |
4 | Kent State | 61½ | 7 | 4 | 4 | 3½ | 3 | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 4 | 4 |
5 | Bowling Green | 70 | 6 | 5 | 5 | 6 | 5½ | 4 | 4 | 5 | 4 | 6 | 1 | 6½ | 7 | 5 |
6 | Buffalo | 80½ | 5 | 6 | 6 | 5 | 5½ | 6 | 6 | 6 | 6 | 5 | 7 | 5 | 6 | 6 |
7 | Akron | 89½ | 4 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 4 | 6½ | 5 | 7 |
West | ||||||||||||||||
1 | Northern Illinois | 23½ | 1 | 2 | 2 | 3 | 1 | 1 | 1 | 1 | 2 | 1½ | 4 | 2 | 1 | 1 |
2 | Toledo | 30 | 2 | 1 | 1 | 1½ | 2 | 3 | 3 | 2 | 1 | 3½ | 2 | 1 | 3 | 4 |
3 | Western Michigan | 35 | 3 | 3 | 3 | 1½ | 3 | 2 | 2 | 3 | 3 | 1½ | 3 | 3 | 2 | 2 |
4 | Central Michigan | 53½ | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 3½ | 1 | 5 | 4 | 3 |
5 | Ball State | 70 | 6 | 5 | 5 | 5½ | 5½ | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 5 |
6 | Eastern Michigan | 82 | 5 | 6 | 6 | 5½ | 5½ | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Notes:
- Phil Steele predicted a tie between Kent State and Bowling Green for 3rd-4th in the MAC East.
- Phil Steele predicted a tie between Toledo and Western Michigan for 1st-2nd in the MAC West.
- Phil Steele predicted a tie between Ball State and Eastern Michigan for 5th-6th in the MAC West.
- Rogers Poll predicted a tie between Ohio and Temple for 1st-2nd in the MAC East.
- Rogers Poll predicted a tie between Bowling Green and Buffalo for 5th-6th in the MAC East.
- Rogers Poll predicted a tie between Ball State and Eastern Michigan for 5th-6th in the MAC West.
- The Fort Heresy Model predicted a tie between Northern Illinois and Western Michgian for 1st-2nd in the MAC West.
- The Fort Heresy Model predicted a tie between Central Michigan and Toledo for 3rd-4th in the MAC West.
- College Football Poll predicted a tie between Akron and Bowling Green for 6th-7th in the MAC East.
Rank | Team | Total Points |
TSN | Lindy | Athlon | Phil Steele |
Rogers Poll |
USA Today |
Blue Ribbon / ESPN |
Game Plan |
Com pughter Ratings |
Fort Heresy Model |
Coll. F'ball Matrix |
Coll. F'ball Poll |
CPA Rank |
F'ball Out- siders |
1 | Boise State | 14½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1½ | 1 |
2 | Texas Christian | 29½ | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 1½ | 2 |
3 | Air Force | 45 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 6 | 2 | 3 | 3 |
4 | San Diego State | 55 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 |
5 | Colorado State | 74½ | 5 | 7 | 5 | 4 | 5 | 5 | 6 | 5 | 5 | 6 | 3 | 7 | 5½ | 6 |
6 | Wyoming | 82½ | 6 | 6 | 6 | 6 | 7 | 7 | 5 | 6 | 6 | 5 | 7 | 5 | 5½ | 5 |
7 | Nevada-Las Vegas | 97 | 8 | 5 | 7 | 8 | 6 | 6 | 8 | 7 | 7 | 7 | 5 | 8 | 7 | 8 |
8 | New Mexico | 106 | 7 | 8 | 8 | 7 | 8 | 8 | 7 | 8 | 8 | 8 | 8 | 6 | 8 | 7 |
Rank | Team | Total Points |
TSN | Lindy | Athlon | Phil Steele |
Rogers Poll |
USA Today |
Blue Ribbon / ESPN |
Game Plan |
Com pughter Ratings |
Fort Heresy Model |
Coll. F'ball Matrix |
Coll. F'ball Poll |
CPA Rank |
F'ball Out- siders |
North | ||||||||||||||||
1 | Oregon | 18 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 2 |
2 | Stanford | 24 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 1 |
3 | Washington | 52½ | 4 | 3 | 3 | 3½ | 5 | 3 | 3 | 5 | 3 | 5 | 3 | 3 | 4 | 5 |
4 | Oregon State | 57½ | 3 | 5 | 4 | 3½ | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 5 | 5 | 3 |
5 | California | 58 | 5 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 |
6 | Washington State | 84 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
South | ||||||||||||||||
1 | Southern Cal | 24 | 3 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 3 | 1 | 1 |
2 | Arizona State | 25½ | 2 | 1 | 2 | 2 | 3½ | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 3 |
3 | Utah | 39 | 1 | 3 | 3 | 3½ | 1 | 3 | 4 | 3 | 3 | 4½ | 3 | 1 | 4 | 2 |
4 | Arizona | 56 | 4 | 4 | 4 | 5 | 3½ | 4 | 3 | 4 | 4 | 4½ | 5 | 4 | 3 | 4 |
5 | UCLA | 67½ | 6 | 5 | 5 | 3½ | 6 | 5 | 5 | 5 | 5 | 3 | 4 | 5 | 5 | 5 |
6 | Colorado | 82 | 5 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Notes:
- Phil Steele predicted a tie between Oregon State and Washington for 3rd-4th in the PAC-12 North.
- Phil Steele predicted a tie between UCLA and Utah for 3rd-4th in the PAC-12 South.
- Rogers Poll predicted a tie between Arizona and Arizona State for 3rd-4th in the PAC-12 South.
- The Fort Heresy Model predicted a tie between Arizona and Utah for 4th-5th in the PAC-12 South.
Rank | Team | Total Points |
TSN | Lindy | Athlon | Phil Steele |
Rogers Poll |
USA Today |
Blue Ribbon / ESPN |
Game Plan |
Com pughter Ratings |
Fort Heresy Model |
Coll. F'ball Matrix |
Coll. F'ball Poll |
CPA Rank |
F'ball Out- siders |
East | ||||||||||||||||
1 | South Carolina | 24 | 1 | 1 | 3 | 2 | 1 | 2 | 1 | 2 | 1 | 4 | 2 | 1 | 1 | 2 |
2 | Georgia | 26 | 3 | 2 | 1 | 1 | 2½ | 3 | 2 | 1 | 2 | 1 | 1 | 3 | 2½ | 1 |
3 | Florida | 36 | 2 | 3 | 2 | 3 | 2½ | 1 | 3 | 3 | 3 | 3 | 3 | 2 | 2½ | 3 |
4 | Tennessee | 57 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 2 | 4 | 5 | 4 | 5 |
5 | Kentucky | 67 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 4 |
6 | Vanderbilt | 84 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
West | ||||||||||||||||
1 | Alabama | 15½ | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1½ | 1 |
2 | Louisiana State | 29 | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 |
3 | Arkansas | 39½ | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 1½ | 3 |
4 | Mississippi State | 60 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 6 | 4 | 4 | 5 |
5 | Auburn | 68 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 4 |
6 | Mississippi | 82 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 |
Rank | Team | Total Points |
TSN | Lindy | Athlon | Phil Steele |
Rogers Poll |
USA Today |
Blue Ribbon / ESPN |
Game Plan |
Com pughter Ratings |
Fort Heresy Model |
Coll. F'ball Matrix |
Coll. F'ball Poll |
CPA Rank |
F'ball Out- siders |
1 | Troy | 20½ | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 1½ | 1 |
2 | Florida Int'l | 21½ | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1½ | 2 |
