See the "notes" file for information on the preseason consensus. See the "2015 accuracy" file for a comparison between 2015 preseason predictions and final conference standings.
Columns headed with yellow backgrounds are online sites that are not reviewed by me. Clicking on the column heading text of on online site will take you to the actual site instead of a review. Columns headed with light blue backgrounds are smartphone/tablet apps or .PDF magazines.
If you are having trouble locating a magazine that you want, the individual reviews will tell you how to order direct from the publisher.
Jump to:
Rank | Team | Total Points |
Athlon | Lindy | McIllece Sports |
ESPN | TSN | Harris | Phil Steele |
USA Today |
Arena Fanatic |
Media Polls |
Com pughter Ratings |
Cap Heresy |
Sports Illus. |
Pick Six |
Gold Sheet |
DRatings .com |
Compu- Picks |
Coll. F'ball Poll |
Game Plan |
CPA Rank |
F'Ball Out- siders |
1 | Ohio State | 628 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 |
2 | Alabama | 577 | 2 | 3 | 4 | 7 | 5 | 3 | 4 | 4 | 7 | 3 | 2 | 3 | 5 | 2 | 5 | 3 | 2 | 2 | 3 | 3 | 2 |
3 | Texas Christian | 568 | 5 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 8 | 2 | 3 | 5 | 2 | 4 | 11 | 5 | 1 | 1 | 15 |
4 | Baylor | 535 | 3 | 5 | 5 | 6 | 7 | 10 | 5 | 6 | 5 | 4 | 4 | 4 | 6 | 3 | 4 | 6 | 7 | 11 | 4 | 5 | 6 |
5 | Oregon | 507 | 8 | 4 | 8 | 3 | 4 | 4 | 11 | 7 | 9 | 7 | 3 | 11 | 10 | 10 | 6 | 2 | 14 | 7 | 9 | 4 | 3 |
6 | Michigan State | 491 | 7 | 6 | 10 | 8 | 8 | 7 | 9 | 5 | 8 | 5 | 6 | 7 | 7 | 7 | 7 | 5 | 22 | 4 | 6 | 7 | 9 |
7 | Auburn | 466 | 4 | 8 | 11 | 4 | 3 | 5 | 14 | 2 | 2 | 6 | 7 | 18 | 2 | 6 | 3 | 12 | 13 | - | 8 | 15 | 11 |
8 | Georgia | 457 | 10 | 10 | 12 | 9 | 18 | 8 | 6 | 16 | 13 | 9 | 9 | 5 | 11 | 8 | 8 | 7 | 4 | 14 | 5 | 8 | 4 |
9 | Southern Cal | 434 | 6 | 11 | 23 | 5 | 6 | 13 | 3 | 8 | 4 | 8 | 10 | 16 | 8 | 4 | 15 | 17 | 17 | 15 | 10 | 6 | 12 |
10 | Florida State | 403 | 9 | 12 | 2 | 15 | 9 | 15 | 8 | 11 | 6 | 10 | 5 | 25 | 9 | 13 | 9 | 8 | 18 | 13 | 7 | - | 13 |
11 | Notre Dame | 402 | 12 | 7 | 7 | 12 | 10 | 9 | 12 | 17 | 10 | 11 | 16 | 12 | 4 | 12 | 13 | - | 6 | 10 | 12 | 12 | 14 |
12 | UCLA | 343 | 23 | 20 | 6 | 11 | 13 | 19 | 15 | 25 | - | 13 | 12 | 21 | 14 | 9 | 12 | 9 | 9 | 8 | 20 | 13 | 5 |
13 | Louisiana State | 335 | 15 | 13 | 13 | 16 | 14 | 18 | 10 | 18 | 14 | 14 | 18 | 6 | 23 | 11 | 18 | 23 | 10 | - | 14 | 9 | 8 |
14 | Clemson | 331 | 14 | 9 | - | 10 | 11 | 6 | 17 | 9 | 12 | 12 | 11 | 9 | 12 | 23 | 17 | 14 | 19 | - | 25 | 10 | 18 |
15 | Mississippi | 306 | 11 | - | - | 14 | 16 | - | 20 | 14 | 18 | 17 | 14 | - | 13 | 14 | 16 | 13 | 8 | 9 | 11 | 11 | 7 |
16 | Arizona State | 295 | 13 | 14 | - | 19 | 19 | 11 | - | 10 | 16 | 15 | 13 | 17 | 17 | 17 | 10 | 21 | 15 | 12 | 18 | 18 | 19 |
17 | Georgia Tech | 252 | 18 | 15 | - | 18 | 12 | - | - | 23 | - | 16 | 22 | 10 | 19 | 15 | 11 | 19 | - | 3 | 15 | 16 | 17 |
18 | Stanford | 241 | 24 | - | 19 | 23 | 24 | - | 7 | 12 | - | 21 | 17 | 23 | 18 | 18 | 14 | 11 | 20 | - | 13 | 17 | 10 |
19 | Boise State | 224 | 25 | 22 | 17 | 22 | 21 | 17 | 23 | 13 | 20 | 23 | 25 | 8 | 16 | - | 23 | 15 | - | 6 | 23 | 23 | 23 |
20 | Wisconsin | 221 | 19 | 16 | 15 | 17 | - | 14 | 13 | 22 | 17 | 20 | 19 | - | 24 | - | 21 | 10 | 21 | - | 16 | 20 | 22 |
21 | Oklahoma | 219 | 17 | 21 | 9 | - | 20 | - | 18 | 15 | - | 19 | 21 | 20 | 21 | 25 | 19 | - | 3 | - | 17 | 21 | 16 |
22 | Arkansas | 176 | 16 | - | - | 21 | 15 | 12 | 22 | - | - | 18 | - | 14 | 22 | 22 | 20 | 18 | 23 | - | 21 | 24 | 21 |
23 | Tennessee | 155 | 22 | 17 | 14 | 20 | 22 | - | 25 | - | 11 | 25 | - | 13 | - | 24 | - | - | 16 | - | 22 | 22 | - |
24 | Arizona | 145 | - | 19 | 18 | 13 | 17 | 16 | - | 19 | 22 | 22 | 24 | - | 15 | - | 22 | 20 | - | - | - | - | - |
25 | Missouri | 130 | - | 25 | - | 24 | 23 | - | 24 | - | - | 24 | 15 | 22 | 20 | - | - | 16 | - | 20 | - | 14 | 20 |
Rank | Team | Total Points |
Athlon | Lindy | McIllece Sports |
ESPN | TSN | Harris | Phil Steele |
USA Today |
Arena Fanatic |
Media Polls |
Com pughter Ratings |
Cap Heresy |
Sports Illus. |
Pick Six |
Gold Sheet |
DRatings .com |
Compu- Picks |
Coll. F'ball Poll |
Game Plan |
CPA Rank |
F'Ball Out- siders |
26 | Texas A&M | 113 | 20 | 23 | - | - | - | - | - | - | - | - | 20 | 15 | - | 20 | - | - | 5 | 18 | - | 25 | 25 |
27 | Virginia Tech | 105 | - | 24 | 25 | - | - | - | 16 | 21 | - | - | - | 19 | - | 21 | - | - | - | 17 | 24 | 19 | 24 |
28 | Mississippi State | 81 | 21 | - | 20 | - | 25 | - | - | - | - | - | 23 | 24 | 25 | - | - | 22 | 12 | - | - | - | - |
29 | Oklahoma State | 55 | - | 18 | - | - | - | - | - | - | 15 | - | - | - | - | 16 | - | - | 25 | - | - | - | - |
30 | Nebraska | 40 | - | - | 22 | - | - | - | - | 20 | - | - | - | - | - | - | - | - | 24 | 23 | - | - | - |
31 | Penn State | 37 | - | - | - | - | - | - | 19 | - | 23 | - | - | - | - | - | - | - | - | - | 19 | - | - |
32 | North Carolina | 32 | - | - | 16 | - | - | - | - | - | 19 | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Louisville | 29 | - | - | - | 25 | - | 20 | - | - | - | - | - | - | - | 19 | - | - | - | - | - | - | - |
34 | Western Kentucky | 21 | - | - | - | - | - | - | - | - | 25 | - | - | - | - | - | - | - | - | 21 | - | - | - |
35 | Northern Illinois | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 | - | - | - |
36 | West Virginia | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19 | - | - | - |
37t | Cincinnati | 15 | - | - | - | - | - | - | - | - | 21 | - | - | - | - | - | - | - | - | - | - | - | - |
37t | Miami-Florida | 15 | - | - | - | - | - | - | 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
37t | Michigan | 15 | - | - | 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
40 | Utah State | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22 | - | - | - |
41t | Brigham Young | 12 | - | - | - | - | - | - | - | - | 24 | - | - | - | - | - | - | - | - | - | - | - | - |
41t | Kansas State | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 | - | - | - | - | - |
41t | Marshall | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 | - | - | - |
41t | Memphis | 12 | - | - | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
41t | Navy | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 | - | - | - | - | - | - |
41t | Texas | 12 | - | - | - | - | - | - | - | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - |
47t | Minnesota | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 | - | - | - |
47t | N.C. State | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 | - | - | - | - | - | - |
47t | Utah | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 | - | - | - | - | - |
50 | unranked | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Notes:
- Harris ranked only 20 teams (unranked = 5 points)
Rank | Team | Total Points |
Athlon | Lindy | McIllece Sports |
ESPN | TSN | Harris | Phil Steele |
USA Today |
Arena Fanatic |
Media Polls |
Com pughter Ratings |
Cap Heresy |
Sports Illus. |
Pick Six |
Gold Sheet |
DRatings .com |
Compu- Picks |
Coll. F'ball Poll |
Game Plan |
CPA Rank |
F'Ball Out- siders |
East | |||||||||||||||||||||||
1 | Cincinnati | 29½ | 1 | 1 | 1 | 2 | 1 | 3 | 2½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 2 | 1 | 1 | 1 |
2 | Temple | 52½ | 2 | 3 | 2 | 1 | 4 | 1 | 2½ | 3 | 2 | 3 | 4 | 2 | 4 | 2 | 3 | 4 | 1 | 3 | 2 | 2 | 2 |
3 | Central Florida | 60½ | 3 | 2 | 4 | 4 | 2 | 4 | 2½ | 2 | 4 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 4 | 4 | 3 | 3 | 3 |
4 | East Carolina | 68½ | 4 | 5 | 3 | 3 | 3 | 2 | 2½ | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 1 | 3 | 1 | 4 | 4 | 4 |
5 | South Florida | 107 | 5 | 4 | 5 | 5 | 6 | 5 | 6 | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
6 | Connecticut | 123 | 6 | 6 | 6 | 6 | 5 | 6 | 5 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
West | |||||||||||||||||||||||
1 | Memphis | 32 | 3 | 1 | 1 | 2 | 1 | 1 | 1½ | 1½ | 3 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 |
2 | Navy | 47½ | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3½ | 1 | 3 | 2 | 2 | 1 | 3 | 3 | 2 | 1 | 2 | 2 | 2 | 1 |
3 | Houston | 49 | 1 | 2 | 3 | 1 | 2 | 2 | 1½ | 1½ | 2 | 2 | 3 | 3 | 2 | 2 | 1 | 3 | 4 | 4 | 3 | 3 | 3 |
4 | Tulane | 90½ | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 3½ | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 5 | 4 | 4 |
5 | Tulsa | 108 | 6 | 6 | 4 | 4 | 6 | 4 | 5 | 5 | 6 | 6 | 5 | 5 | 6 | 6 | 6 | 5 | 3 | 5 | 4 | 6 | 5 |
6 | Southern Methodist | 114 | 4 | 5 | 6 | 6 | 4 | 6 | 6 | 6 | 5 | 5 | 6 | 6 | 5 | 5 | 4 | 6 | 6 | 6 | 6 | 5 | 6 |
Notes:
- Phil Steele predicted a four-way tie between Central Florida, Cincinnati, East Carolina, and Temple for 1st-4th in the AAC East.
- Phil Steele predicted a tie between Houston and Memphis for 1st-2nd in the AAC West.
- USA Today predicted a tie between Houston and Memphis for 1st-2nd in the AAC West.
- USA Today predicted a tie between Navy and Tulane for 3rd-4th in the AAC West.
Rank | Team | Total Points |
Athlon | Lindy | McIllece Sports |
ESPN | TSN | Harris | Phil Steele |
USA Today |
Arena Fanatic |
Media Polls |
Com pughter Ratings |
Cap Heresy |
Sports Illus. |
Pick Six |
Gold Sheet |
DRatings .com |
Compu- Picks |
Coll. F'ball Poll |
Game Plan |
CPA Rank |
F'Ball Out- siders |
Atlantic | |||||||||||||||||||||||
1 | Florida State | 28½ | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1½ | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 |
2 | Clemson | 37½ | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1½ | 2 | 1 | 2 | 1 | 2 | 3 | 2 | 2 | 1 | 4 | 2 | 1 | 2 |
3 | Louisville | 65 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 |
4 | N.C. State | 83 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4½ | 4 | 4 | 4 | 5½ | 5 | 5 | 2 | 4 | 3 | 4 |
5 | Boston College | 105 | 5 | 5 | 5 | 7 | 5 | 5 | 5 | 5 | 5 | 5 | 4½ | 5 | 5 | 5 | 5½ | 4 | 4 | 5 | 5 | 5 | 5 |
6 | Syracuse | 129½ | 7 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 6 | 5½ | 6 | 7 | 7 | 6 | 6 | 6 |
7 | Wake Forest | 139½ | 6 | 7 | 7 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 7 | 5½ | 7 | 6 | 6 | 7 | 7 | 7 |
Coastal | |||||||||||||||||||||||
1 | Georgia Tech | 38½ | 1 | 1 | 5 | 2 | 1 | 5 | 3 | 2½ | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 |
2 | Virginia Tech | 41 | 2 | 2 | 2 | 1 | 3 | 3 | 1 | 1 | 4 | 2 | 1 | 2 | 2 | 2 | 3 | 2 | 1 | 2 | 2 | 2 | 1 |
3 | North Carolina | 78 | 4 | 3 | 1 | 3 | 5 | 2 | 5 | 2½ | 1 | 5 | 5½ | 4 | 6 | 4 | 2 | 6 | 3 | 3 | 4 | 5 | 4 |
4 | Pittsburgh | 88½ | 3 | 5 | 3 | 5 | 6 | 4 | 4 | 6 | 2 | 6 | 5½ | 3 | 3 | 5 | 5 | 5 | 4 | 5 | 3 | 3 | 3 |
5 | Miami-Florida | 95 | 5 | 6 | 4 | 4 | 4 | 6 | 2 | 4½ | 5 | 3 | 3½ | 6 | 5 | 3 | 4 | 4 | 5 | 6 | 6 | 4 | 5 |
6 | Duke | 100 | 6 | 4 | 6 | 6 | 2 | 1 | 6 | 4½ | 6 | 4 | 3½ | 5 | 4 | 6 | 6 | 3 | 6 | 4 | 5 | 6 | 6 |
7 | Virginia | 147 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Notes:
- USA Today predicted a tie between Clemson and Florida State for 1st-2nd in the ACC Atlantic division.
- USA Today predicted a tie between Georgia Tech and North Carolina for 2nd-3rd in the ACC Coastal division.
- USA Today predicted a tie between Duke and Miami-Florida for 4th-5th in the ACC Coastal division.
- Compughter Ratings predicted a tie between Boston College and N.C. State for 4th-5th in the ACC Atlantic division.
- Compughter Ratings predicted a tie between Duke and Miami-Florida for 3rd-4th in the ACC Coastal division.
- Compughter Ratings predicted a tie between North Carolina and Pittsburgh for 5th-6th in the ACC Coastal division.
- Gold Sheet only listed a top three for the ACC Atlantic division, so I counted all other teams as tied for 4th-7th.
Rank | Team | Total Points |
Athlon | Lindy | McIllece Sports |
ESPN | TSN | Harris | Phil Steele |
USA Today |
Arena Fanatic |
Media Polls |
Com pughter Ratings |
Cap Heresy |
Sports Illus. |
Pick Six |
Gold Sheet |
DRatings .com |
Compu- Picks |
Coll. F'ball Poll |
Game Plan |
CPA Rank |
F'Ball Out- siders |
East | |||||||||||||||||||||||
1 | Ohio State | 21 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | Michigan State | 42 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
3 | Penn State | 67 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
4 | Michigan | 81½ | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 4½ | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 |
5 | Rutgers | 120½ | 7 | 5 | 7 | 6 | 6 | 5 | 6 | 6½ | 7 | 6 | 5 | 5 | 6 | 5 | 4 | 7 | 5 | 5 | 5 | 5 | 7 |
6 | Maryland | 125½ | 5 | 6 | 6 | 7 | 5 | 7 | 7 | 4½ | 5½ | 5 | 6½ | 6 | 5 | 7 | 7 | 5 | 7 | 6 | 7 | 6 | 5 |
7 | Indiana | 130½ | 6 | 7 | 5 | 5 | 7 | 6 | 5 | 6½ | 5½ | 7 | 6½ | 7 | 7 | 6 | 6 | 6 | 6 | 7 | 6 | 7 | 6 |
West | |||||||||||||||||||||||
1 | Wisconsin | 24½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1½ | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 1 |
2 | Nebraska | 40½ | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1½ | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
3 | Minnesota | 71 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3½ | 3 | 3½ | 3 | 3 | 3 | 4 | 4 | 4 | 1 | 4 | 4 | 4 |
4 | Iowa | 75 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 3½ | 4 | 3½ | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 |
5 | Northwestern | 111 | 5 | 6 | 5 | 7 | 5 | 6 | 4 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 6 | 5 | 5 | 5 |
6 | Illinois | 126½ | 6 | 5 | 6 | 6 | 6 | 7 | 6 | 6½ | 5 | 6 | 6 | 7 | 6 | 6 | 5 | 6 | 6 | 5 | 7 | 6 | 7 |
7 | Purdue | 139½ | 7 | 7 | 7 | 5 | 7 | 5 | 7 | 6½ | 7 | 7 | 7 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 7 | 6 |
Notes:
- Phil Steele predicted a three-way tie between Iowa, Minnesota, and Northwestern, for 3rd-5th in the Big Ten West.
- USA Today predicted a tie between Maryland and Michigan for 4th-5th in the Big Ten East.
- USA Today predicted a tie between Indiana and Rutgers for 6th-7th in the Big Ten East.
- USA Today predicted a tie between Nebraska and Wisconsin for 1st-2nd in the Big Ten West.
- USA Today predicted a tie between Illinois and Purdue for 6th-7th in the Big Ten West.
- Arena Fanatic predicted a tie between Indiana and Maryland for 5th-6th in the Big Ten East.
- Arena Fanatic predicted a tie between Iowa and Minnesota for 3rd-4th in the Big Ten West.
- Compughter Ratings predicted a tie between Indiana and Maryland for 6th-7th in the Big Ten East.
- Compughter Ratings predicted a tie between Iowa and Minnesota for 3rd-4th in the Big Ten West.
Rank | Team | Total Points |
Athlon | Lindy | McIllece Sports |
ESPN | TSN | Harris | Phil Steele |
USA Today |
Arena Fanatic |
Media Polls |
Com pughter Ratings |
Cap Heresy |
Sports Illus. |
Pick Six |
Gold Sheet |
DRatings .com |
Compu- Picks |
Coll. F'ball Poll |
Game Plan |
CPA Rank |
F'Ball Out- siders |
1 | Texas Christian | 26 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 2 |
2 | Baylor | 39½ | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2½ | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 |
3 | Oklahoma | 69 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 2½ | 4½ | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 1 | 6 | 3 | 3 | 3 |
4 | Oklahoma State | 87 | 4 | 3 | 6 | 4 | 6 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 6 | 5 |
5 | Texas | 118½ | 5 | 5 | 7 | 5 | 4 | 6 | 5 | 4 | 6½ | 5 | 7 | 7 | 7 | 5 | 5 | 5 | 6 | 7 | 6 | 4 | 7 |
6 | West Virginia | 121½ | 6 | 7 | 5 | 7 | 7 | 5 | 6½ | 6½ | 4½ | 6 | 6 | 5 | 5 | 6 | 7 | 6 | 5 | 3 | 7 | 5 | 6 |
7 | Kansas State | 132 | 7 | 6 | 8 | 6 | 5 | 7 | 6½ | 6½ | 8 | 7 | 5 | 6 | 6 | 7 | 6 | 7 | 7 | 5 | 5 | 7 | 4 |
8 | Texas Tech | 162½ | 8 | 8 | 4 | 8 | 8 | 8 | 8 | 8 | 6½ | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
9 | Iowa State | 189½ | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9½ | 9 | 9 | 9 | 9 | 9 | 9 |
10 | Kansas | 209½ | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9½ | 10 | 10 | 10 | 10 | 10 | 10 |
Notes:
- Phil Steele predicted a tie between Kansas State and West Virginia for 6th-7th in the Big XII.
- USA Today predicted a tie between Baylor and Oklahoma for 2nd-3rd in the Big XII.
- USA Today predicted a tie between Kansas State and West Virginia for 6th-7th in the Big XII.
- Arena Fanatic predicted a tie between Oklahoma and West Virginia for 4th-5th in the Big XII.
- Arena Fanatic predicted a tie between Texas and Texas Tech for 6th-7th in the Big XII.
- Gold Sheet predicted a tie between Iowa State and Kansas for 9th-10th in the Big XII.
Rank | Team | Total Points |
Athlon | Lindy | McIllece Sports |
ESPN | TSN | Harris | Phil Steele |
USA Today |
Arena Fanatic |
Media Polls |
Com pughter Ratings |
Cap Heresy |
Sports Illus. |
Pick Six |
Gold Sheet |
DRatings .com |
Compu- Picks |
Coll. F'ball Poll |
Game Plan |
CPA Rank |
F'Ball Out- siders |
East | |||||||||||||||||||||||
1 | Western Kentucky | 29 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 2 |
2 | Marshall | 35 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 1 |
3 | Middle Tennessee | 64½ | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 3½ | 3 | 3 | 3 |
4 | Old Dominion | 103½ | 6 | 5 | 6 | 5 | 4 | 4 | 5 | 4 | 6 | 6 | 3 | 6 | 4 | 6 | 6 | 4 | 5 | 3½ | 6 | 5 | 4 |
5 | Florida Int'l | 105 | 5 | 4 | 4 | 4 | 5 | 6 | 5 | 6 | 5 | 5 | 6 | 5 | 6 | 4 | 4 | 6 | 4 | 7 | 5 | 4 | 5 |
6 | Florida Atlantic | 106 | 4 | 6 | 5 | 6 | 6 | 5 | 5 | 5 | 3 | 4 | 5 | 4 | 5 | 5 | 5 | 5 | 6 | 6 | 4 | 6 | 6 |
7 | Charlotte | 145 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 5 | 7 | 7 | 7 |
West | |||||||||||||||||||||||
1 | Louisiana Tech | 21 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | Rice | 43 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 |
3 | Texas-El Paso | 70½ | 3 | 3 | 4 | 3 | 3 | 3 | 3½ | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 5 | 4 | 3 | 3 |
4 | Southern Miss | 85½ | 4 | 5 | 3 | 4 | 4 | 4 | 3½ | 6 | 5 | 4 | 6 | 5 | 3 | 4 | 4 | 5 | 2 | 3 | 3 | 4 | 4 |
5 | North Texas | 105 | 5 | 4 | 5 | 6 | 5 | 6 | 5 | 4½ | 4 | 5 | 4½ | 4 | 6 | 5 | 5 | 6 | 5 | 4 | 5 | 5 | 6 |
6 | UTSA | 116 | 6 | 6 | 6 | 5 | 6 | 5 | 6 | 4½ | 6 | 6 | 4½ | 6 | 5 | 6 | 6 | 3 | 6 | 6 | 6 | 6 | 5 |
Notes:
- Phil Steele predicted a three-way tie between Florida Atlantic, Florida International, and Old Dominiion, for 4th-6th in CUSA East.
- Phil Steele predicted a tie between Southern Miss and Texas-El Paso for 3rd-4th in CUSA West.
- USA Today predicted a tie between North Texas and UT-San Antonio for 3rd-4th in CUSA West.
- Compughter Ratings predicted a tie between North Texas and UT-San Antonio for 4th-5th in CUSA West.
- Pick Six Previews predicted a tie between Middle Tennessee and Old Dominion for 3rd-4th in CUSA East.
Rank | Team | Total Points |
Athlon | Lindy | McIllece Sports |
ESPN | TSN | Harris | Phil Steele |
USA Today |
Arena Fanatic |
Media Polls |
Com pughter Ratings |
Cap Heresy |
Sports Illus. |
Pick Six |
Gold Sheet |
DRatings .com |
Compu- Picks |
Coll. F'ball Poll |
Game Plan |
CPA Rank |
F'Ball Out- siders |
East | |||||||||||||||||||||||
1 | Bowling Green | 34½ | 1 | 1 | 5 | 3 | 1 | 3 | 1½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 1 | 1 | 1 | 2 |
2 | Ohio | 57 | 4 | 2 | 1 | 2 | 3 | 1 | 3 | 2½ | 2½ | 2½ | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 2½ | 2 | 4 | 4 |
3 | Akron | 60 | 3 | 5 | 4 | 5 | 2 | 2 | 1½ | 2½ | 2½ | 2½ | 2 | 4 | 2 | 2 | 1 | 1 | 6 | 4 | 3 | 2 | 3 |
4 | Massachusetts | 75½ | 2 | 6 | 2 | 1 | 5 | 4 | 4 | 4½ | 4 | 4 | 4½ | 2 | 4 | 4 | 4 | 5 | 1 | 2½ | 4 | 3 | 5 |
5 | Buffalo | 108 | 5 | 3 | 3 | 6 | 4 | 5 | 6 | 4½ | 5 | 5 | 4½ | 7 | 5 | 6 | 6 | 3 | 7 | 6 | 5 | 6 | 6 |
6 | Kent State | 112 | 6 | 4 | 6 | 4 | 6 | 6 | 5 | 6½ | 6 | 7 | 6½ | 5 | 6 | 5 | 5 | 6 | 4 | 5 | 7 | 5 | 1 |
