Jump to:
Rank | Team | Conference Record |
Atlantic | ||
1 | Clemson | 6-2 (W) |
2t | Florida State | 5-3 |
2t | Wake Forest | 5-3 |
4 | N.C. State | 4-4 |
5 | Boston College | 3-5 |
6 | Maryland | 1-7 |
Coastal | ||
1 | Virginia Tech | 7-1 (L) |
2t | Georgia Tech | 5-3 |
2t | Virginia | 5-3 |
4t | Miami-Florida | 3-5 |
4t | North Carolina | 3-5 |
6 | Duke | 1-7 |
Rank | Team | Conference Record |
1t | Cincinnati | 5-2 |
1t | Louisville | 5-2 |
1t | West Virginia | 5-2 |
4t | Pittsburgh | 4-3 |
4t | Rutgers | 4-3 |
6 | Connecticut | 3-4 |
7t | South Florida | 1-6 |
7t | Syracuse | 1-6 |
Rank | Team | Conference Record |
Leaders | ||
1t | Wisconsin | 6-2 (W) |
1t | Penn State | 6-2 |
3 | Purdue | 4-4 |
4 | Ohio State | 3-5 |
5 | Illinois | 2-6 |
6 | Indiana | 0-8 |
Legends | ||
1 | Michigan State | 7-1 (L) |
2 | Michigan | 6-2 |
3 | Nebraska | 5-3 |
4 | Iowa | 4-4 |
5 | Northwestern | 3-5 |
6 | Minnesota | 2-6 |
Rank | Team | Conference Record |
1 | Oklahoma State | 8-1 |
2 | Kansas State | 7-2 |
3t | Baylor | 6-3 |
3t | Oklahoma | 6-3 |
5 | Missouri | 5-4 |
6t | Texas | 4-5 |
6t | Texas A&M | 4-5 |
8 | Iowa State | 3-6 |
9 | Texas Tech | 2-7 |
10 | Kansas | 0-9 |
Rank | Team | Conference Record |
East | ||
1 | Southern Mississippi | 6-2 (W) |
2 | Marshall | 5-3 |
3 | East Carolina | 4-4 |
4t | Central Florida | 3-5 |
4t | UAB | 3-5 |
6 | Memphis | 1-7 |
West | ||
1 | Houston | 8-0 (L) |
2 | Tulsa | 7-1 |
3 | Southern Methodist | 5-3 |
4 | Rice | 3-5 |
5 | Texas-El Paso | 2-6 |
6 | Tulane | 1-7 |
Rank | Team | Conference Record |
East | ||
1 | Ohio | 6-2 (L) |
2 | Temple | 5-3 |
3 | Kent State | 4-4 |
4t | Bowling Green | 3-5 |
4t | Miami-Ohio | 3-5 |
6 | Buffalo | 2-6 |
7 | Akron | 0-8 |
West | ||
1t | Northern Illinois | 7-1 (W) |
1t | Toledo | 7-1 |
3 | Western Michigan | 5-3 |
4t | Ball State | 4-4 |
4t | Eastern Michigan | 4-4 |
6 | Central Michigan | 2-6 |
Rank | Team | Conference Record |
1 | Texas Christian | 7-0 |
2 | Boise State | 6-1 |
3 | Wyoming | 5-2 |
4 | San Diego State | 4-3 |
5 | Air Force | 3-4 |
6t | Colorado State | 1-6 |
6t | New Mexico | 1-6 |
6t | UNLV | 1-6 |
Rank | Team | Conference Record |
North | ||
1t | Oregon | 8-1 (W) |
1t | Stanford | 8-1 |
3 | Washington | 5-4 |
4 | California | 4-5 |
5 | Oregon State | 3-6 |
6 | Washington State | 2-7 |
South | ||
1 | Southern Cal | 7-2 * |
2 | UCLA | 5-4 (L) |
3t | Arizona State | 4-5 |
3t | Utah | 4-5 |
5t | Arizona | 2-7 |
5t | Colorado | 2-7 |
Note: Southern Cal was ineligible for the conference title and could not play in the title game.
Rank | Team | Conference Record |
East | ||
1 | Georgia | 7-1 (L) |
2 | South Carolina | 6-2 |
3 | Florida | 3-5 |
4t | Kentucky | 2-6 |
4t | Vanderbilt | 2-6 |
6 | Tennessee | 1-7 |
West | ||
1 | Louisiana State | 8-0 (W) |
2 | Alabama | 7-1 |
3 | Arkansas | 6-2 |
4 | Auburn | 4-4 |
5 | Mississippi State | 2-6 |
6 | Mississippi | 0-8 |
Rank | Team | Conference Record |
1 | Arkansas State | 8-0 |
2 | Western Kentucky | 7-1 |
3 | Louisiana-Lafayette | 6-2 |
4 | Florida International | 5-3 |
5 | North Texas | 4-4 |
6 | Louisiana-Monroe | 3-5 |
7 | Troy | 2-6 |
8 | Middle Tennessee | 1-7 |
9 | Florida Atlantic | 0-8 |
Rank | Team | Conference Record |
1 | Louisiana Tech | 6-1 |
2t | Nevada | 5-2 |
2t | Utah State | 5-2 |
4t | Fresno State | 3-4 |
4t | Hawaii | 3-4 |
4t | San Jose State | 3-4 |
7 | New Mexico State | 2-5 |
8 | Idaho | 1-6 |