Previous (2011) Next (2013) What's the Consensus? Preseason Home Up (consensus index)

2012 Preseason Consensus


See the "notes" file for information on the preseason consensus. See the "2012 accuracy" file for a comparison between 2012 preseason predictions and final conference standings.

Columns headed with yellow backgrounds are online sites that are not reviewed by me. Clicking on the column heading text of on online site will take you to the actual site instead of a review. Columns headed with light blue backgrounds are smartphone/tablet apps.

If you are having trouble locating a magazine that you want, the individual reviews will tell you how to order direct from the publisher.

Notes:

Jump to:

National Top 25

Rank Team Total
Points
Lindy Phil
Steele
Athlon USA
Today
(news.)
Blue
Ribbon
/ESPN
Arena
Fanatic
McIllece
Sports
F'Ball
Out-
siders
USA
Today
(mag.)
Fort
Heresy
Model
Com
pughter
Ratings
Coll.
F'ball
Matrix
Game
Plan
CBS
Sports
Media
Polls
CNN/
SI
Rivals/
Yahoo
Fox
Sports
(app)
Compu-
Picks
Coll.
F'ball-
Poll
Pick
Six
CPA
Rank
Sporting
News
(app)
1Southern Cal524 241-11 562125 1--2-6 145322
2tAlabama521 353-34 611332 2--1-4 219213
2tLouisiana State521 132-23 423513 4--3-1 714631
4Oklahoma520 425-89 235251 3--5-2 31144
5Oregon482 564-58 144844 5--4-3 1205511
6Florida State457 819-46 377796 6--11-9 516477
7Georgia407 688-72 158121278 9--9-8 12227814
8Michigan371 7227-67 -16914610 16--13-12 1131468
9Texas369 19711-2312 1291120139 7--15-5 41281310
10Arkansas341 91613-1011 9151048- 13--12-18 24612918
11South Carolina328 112310-910 -176-1014 12--7-7 161116119
12Ohio State317 14116-1915 161386127 14--22-11 8-181922
13Wisconsin313 17917-1213 13191691417 8--6-10 --101212
14West Virginia287 102512-115 -20131611- 17--10-19 21291524
15Oklahoma State268 161219-13- 10517131720 11----20 2042110-
16Michigan State249 121918-15- 252420181612 19--8-16 -8191613
17Virginia Tech246 182416-1821 -1824101511 18--18-15 -1017235
18Nebraska242 251714-2116 823181120- 23--19-22 229131817
19Clemson237 131415-1418 -2123211815 20--14-- 1523112015
20Stanford233 211821-1714 111121232124 15--17-- 13132014-
21Florida204 2010---20 221014222221 21----23 617152425
22Texas Christian172 15-22-1619 -1215-19- 22--21-- 9212317-
23Kansas State138 22---2024 21-251723- ---16-- -7-226
24Notre Dame104 -2120-25- 20141925-- ------ -25-2116
25Boise State100 24-24-2223 --22-2419 24--23-17 --2525-

Others receiving votes:

Rank Team Total
Points
Lindy Phil
Steele
Athlon USA
Today
(news.)
Blue
Ribbon
/ESPN
Arena
Fanatic
McIllece
Sports
F'Ball
Out-
siders
USA
Today
(mag.)
Fort
Heresy
Model
Com
pughter
Ratings
Coll.
F'ball
Matrix
Game
Plan
CBS
Sports
Media
Polls
CNN/
SI
Rivals/
Yahoo
Fox
Sports
(app)
Compu-
Picks
Coll.
F'ball-
Poll
Pick
Six
CPA
Rank
Sporting
News
(app)
26Auburn84 ------ -22---13 25--24-21 1018---
27Utah60 ------ ---19-- -----13 19-24-20
28Georgia Tech59 -----17 7----- ---20-- ----21
29Louisville46 23-23-24- ----25- -----14 -----
30tNorth Carolina41 -13---- 23----16 ------ -----
30tSouth Florida41 -20---22 ------ 10----- -----
32Central Florida25 -15---- ------ ------ --22--
33Tennessee22 -----25 ---15-- ------ -----
34Cincinnati21 ------ -----18 ------ ----23
35Brigham Young20 ------ ------ ------ 1824---
36Vanderbilt19 ------ 18----- ------ 25----
37Washington18 --25--- ------ ------ ----19
38UCLA17 ------ 14----- ------ -----
39Baylor16 ------ ------ ------ -15---
40Missouri15 ------ 24----- ------ 23----
41tMississippi State14 ------ ------ ------ 17----
41tRutgers14 ------ -----23 -----25 -----
41tTulsa14 ------ 17----- ------ -----
44N.C. State13 ------ ------ ---25-24 -----
45Purdue12 ------ 19----- ------ -----
46Houston9 ------ -----22 ------ -----
47Louisiana Tech7 ------ ---24-- ------ -----
48tSan Diego State6 ------ -----25 ------ -----
48tTexas A&M6 ------ -25---- ------ -----
50unranked0 ------ ------ ------ -----

Notes:

Conference predictions

Atlantic Coast

Rank Team Total
Points
Lindy Phil
Steele
Athlon USA
Today
(news.)
Blue
Ribbon
/ESPN
Arena
Fanatic
McIllece
Sports
F'Ball
Out-
siders
USA
Today
(mag.)
Fort
Heresy
Model
Com
pughter
Ratings
Coll.
F'ball
Matrix
Game
Plan
CBS
Sports
Media
Polls
CNN/
SI
Rivals/
Yahoo
Fox
Sports
(app)
Compu-
Picks
Coll.
F'ball-
Poll
Pick
Six
CPA
Rank
Sporting
News
(app)
Atlantic
1Florida State24½ 111111 111111 11111 11112
2Clemson46½ 222222 322222 22223 22221
3N.C. State74 333333 543335 333332 43333
4tBoston College108 546456 236456 455456 34646
4tWake Forest108 46444 464543 56444 56555
6Maryland122 65565 655664 64665 65464
Coastal
1Virginia Tech30 121112 31121 11111 21111
2Georgia Tech53½ 33321 13324 24222 12232
3North Carolina72 412543 2214 333434 65324
4Virginia85 25434 45433 424353 53543
5Miami-Florida109½ 555455 54555 555545 36455
6Duke133 656666 666666 666666 44666

Notes:

Big East

Rank Team Total
Points
Lindy Phil
Steele
Athlon USA
Today
(news.)
Blue
Ribbon
/ESPN
Arena
Fanatic
McIllece
Sports
F'Ball
Out-
siders
USA
Today
(mag.)
Fort
Heresy
Model
Com
pughter
Ratings
Coll.
F'ball
Matrix
Game
Plan
CBS
Sports
Media
Polls
CNN/
SI
Rivals/
Yahoo
Fox
Sports
(app)
Compu-
Picks
Coll.
F'ball-
Poll
Pick
Six
CPA
Rank
Sporting
News
(app)
1Louisville38½ 121112 242312 31111 31112
2South Florida60 612221 112244 132424 25333
3Rutgers69½ 23434 53152 22332 13225
4Cincinnati92 45545 65422 454453 42541
5Pittsburgh99½ 3353 72535 545445 56454
6Connecticut144½ 56767 4666 666667 78667
7Syracuse157½ 776876 88287 877776 87776
8Temple166½ 88888 376788 788888 64888

Notes:

Big Ten

Rank Team Total
Points
Lindy Phil
Steele
Athlon USA
Today
(news.)
Blue
Ribbon
/ESPN
Arena
Fanatic
McIllece
Sports
F'Ball
Out-
siders
USA
Today
(mag.)
Fort
Heresy
Model
Com
pughter
Ratings
Coll.
F'ball
Matrix
Game
Plan
CBS
Sports
Media
Polls
CNN/
SI
Rivals/
Yahoo
Fox
Sports
(app)
Compu-
Picks
Coll.
F'ball-
Poll
Pick
Six
CPA
Rank
Sporting
News
(app)
Leaders
1Wisconsin31½ 22111 222212 111111 21111
2Ohio State39 11222 111121 22222 13222
3Illinois86 53435 544345 35433 42344
4Penn State91½ 353544 43343 435444 55553
5Purdue97 44553 35555 543555 34435
6Indiana138 666666 666666 666666 66666
Legends
1Michigan29 121111 311211 111211 11211
2Michigan State52 223223 223322 222122 42322
3Nebraska60 322432 142133 333333 23133
4Iowa95 545354 434444 444444 35545
5Northwestern110 454545 555655 555555 54454
6Minnesota137 666666 666566 666666 66666

Notes:

Big XII

Rank Team Total
Points
Lindy Phil
Steele
Athlon USA
Today
(news.)
Blue
Ribbon
/ESPN
Arena
Fanatic
McIllece
Sports
F'Ball
Out-
siders
USA
Today
(mag.)
Fort
Heresy
Model
Com
pughter
Ratings
Coll.
F'ball
Matrix
Game
Plan
CBS
Sports
Media
Polls
CNN/
SI
Rivals/
Yahoo
Fox
Sports
(app)
Compu-
Picks
Coll.
F'ball-
Poll
Pick
Six
CPA
Rank
Sporting
News
(app)
1Oklahoma24½ 111112 111111 11111 11111
2Texas67½ 5263 2342 24322 25233
3West Virginia77½ 243221 7533 42233 53354
4Oklahoma State86½ 4436 32524 354644 42425
5Texas Christian106 35544 44465 535555 37546
6Kansas State127 66655 5856 66666 64662
7Baylor170½ 887977 87878 777888 86778
8Texas Tech178½ 778798 96878 889877 79889
9Iowa State197 999889 699999 998899 98997
10Kansas230 101010101010 101010101010 101010101010 1010101010

Notes:

Conference USA

Rank Team Total
Points
Lindy Phil
Steele
Athlon USA
Today
(news.)
Blue
Ribbon
/ESPN
Arena
Fanatic
McIllece
Sports
F'Ball
Out-
siders
USA
Today
(mag.)
Fort
Heresy
Model
Com
pughter
Ratings
Coll.
F'ball
Matrix
Game
Plan
CBS
Sports
Media
Polls
CNN/
SI
Rivals/
Yahoo
Fox
Sports
(app)
Compu-
Picks
Coll.
F'ball-
Poll
Pick
Six
CPA
Rank
Sporting
News
(app)
East
1Central Florida31 111111 224112 111111 23-11
2Southern Miss41½ 323223 11221 222222 11-22
3East Carolina69½ 43234 3333 334333 34-43
4Marshall78 24442 44344 443444 42-34
5UAB113½ 555555 565556 55555 55-56
6Memphis128½ 666666 656665 66666 66-65
West
1Houston36½ 321112 61111 111122 21-12
2Tulsa46½ 222323 12223 222233 12-21
3Southern Methodist56 123231 531432 333311 33-33
4Texas-El Paso100½ 64445 35344 45464 65-45
5Rice107½ 555456 264656 64555 46-54
6Tulane115 46664 44565 566646 54-66

Notes:

Mid-American

Rank Team Total
Points
Lindy Phil
Steele
Athlon USA
Today
(news.)
Blue
Ribbon
/ESPN
Arena
Fanatic
McIllece
Sports
F'Ball
Out-
siders
USA
Today
(mag.)
Fort
Heresy
Model
Com
pughter
Ratings
Coll.
F'ball
Matrix
Game
Plan
CBS
Sports
Media
Polls
CNN/
SI
Rivals/
Yahoo
Fox
Sports
(app)
Compu-
Picks
Coll.
F'ball-
Poll
Pick
Six
CPA
Rank
Sporting
News
(app)
East
1Ohio25 121111 111112 111111 21-11
2Bowling Green56½ 42233 223221 242332 32-34
3Miami-Ohio63½ 32444 333333 323224 13-22
4Kent State76½ 24322 543444 434443 44-43
5Buffalo114 55555 455655 56556 55-66
6Akron137 666666 776776 656765 77-75
7Massachusetts143½ 777777 667567 77777 66-57
West
1Northern Illinois39 223112 21121 22223 12-12
2Western Michigan41½ 11121 122131 313331 41-31
3Toledo55½ 33243 33332 14112 24-23
4Ball State104 464435 455654 664455 56-44
5Eastern Michigan108½ 55554 564566 535546 63-55
6Central Michigan113½ 64666 646445 456664 35-66

Notes:

Mountain West

Rank Team Total
Points
Lindy Phil
Steele
Athlon USA
Today
(news.)
Blue
Ribbon
/ESPN
Arena
Fanatic
McIllece
Sports
F'Ball
Out-
siders
USA
Today
(mag.)
Fort
Heresy
Model
Com
pughter
Ratings
Coll.
F'ball
Matrix
Game
Plan
CBS
Sports
Media
Polls
CNN/
SI
Rivals/
Yahoo
Fox
Sports
(app)
Compu-
Picks
Coll.
F'ball-
Poll
Pick
Six
CPA
Rank
Sporting
News
(app)
1Boise State21 111111 111111 1111-1 11-11
2Nevada62½ 522424 42422 2222-3 72-22
3Fresno State78½ 233452 24333 4435-4 57-46
4San Diego State92½ 4745 65552 3553-5 44-33
5Wyoming100½ 34233 8844 5745-7 33-54
6Air Force108½ 64667 3366 6365-2 25-65
7Hawaii147½ 788489 778774 787-6 68-77
8Colorado State150 875878 56788 868-8 86-88
9Nevada-Las Vegas187 999996 9999 10999-10 99-99
10New Mexico207 101010101010 10101010 9101010-9 1010-1010

Notes:

Pacific 12

Rank Team Total
Points
Lindy Phil
Steele
Athlon USA
Today
(news.)
Blue
Ribbon
/ESPN
Arena
Fanatic
McIllece
Sports
F'Ball
Out-
siders
USA
Today
(mag.)
Fort
Heresy
Model
Com
pughter
Ratings
Coll.
F'ball
Matrix
Game
Plan
CBS
Sports
Media
Polls
CNN/
SI
Rivals/
Yahoo
Fox
Sports
(app)
Compu-
Picks
Coll.
F'ball-
Poll
Pick
Six
CPA
Rank
Sporting
News
(app)
North
1Oregon22 111111 111111 1111-1 11111
2Stanford46 222222 223222 2222-2 22223
3Washington75 353334 344434 3334-4 34332
4California83 434443 532343 4444-3 63445
5Washington State116 565555 665666 5554-5 56564
6Oregon State120 646666 456555 6666-6 45656
South
1Southern Cal23 111111 111111 1111-1 21111
2Utah46½ 232223 32222 2222-2 12222
3UCLA65 323332 2335 3333-3 33333
4Arizona96½ 44444 555446 5444-5 44544
5Arizona State100 55555 44534 4555-4 55455
6Colorado131 666666 666665 6666-6 66666

Notes:

Southeastern

Rank Team Total
Points
Lindy Phil
Steele
Athlon USA
Today
(news.)
Blue
Ribbon
/ESPN
Arena
Fanatic
McIllece
Sports
F'Ball
Out-
siders
USA
Today
(mag.)
Fort
Heresy
Model
Com
pughter
Ratings
Coll.
F'ball
Matrix
Game
Plan
CBS
Sports
Media
Polls
CNN/
SI
Rivals/
Yahoo
Fox
Sports
(app)
Compu-
Picks
Coll.
F'ball-
Poll
Pick
Six
CPA
Rank
Sporting
News
(app)
East
1Georgia32 11111 11112 111222 23112
2South Carolina50 22222 53241 222111 32321
3Florida62½ 3343 323233 33333 11233
4Missouri102 4455 25545 46445 54644
5Tennessee107½ 5534 64354 545554 66456
6Vanderbilt130½ 6676 46666 656666 45565
7Kentucky159½ 777767 77777 777777 77777
West
1Louisiana State35½ 11111 12131 21111 34221
2Alabama39 22222 2112 12222 12112
3Arkansas70 333333 33235 33333 51333
4Auburn97 554445 54653 44454 23454
5Texas A&M118½ 465656 45445 665646 65646
6Mississippi State123 646564 666565 556565 46565
7Mississippi161 777777 777777 777777 77777

Notes:

Sun Belt

Rank Team Total
Points
Lindy Phil
Steele
Athlon USA
Today
(news.)
Blue
Ribbon
/ESPN
Arena
Fanatic
McIllece
Sports
F'Ball
Out-
siders
USA
Today
(mag.)
Fort
Heresy
Model
Com
pughter
Ratings
Coll.
F'ball
Matrix
Game
Plan
CBS
Sports
Media
Polls
CNN/
SI
Rivals/
Yahoo
Fox
Sports
(app)
Compu-
Picks
Coll.
F'ball-
Poll
Pick
Six
CPA
Rank
Sporting
News
(app)
1Florida Int'l30 112112 114211 1111-1 31-12
2Arkansas State50 21221 32132 2223-3 44-21
3Louisiana-Lafay.62½ 433333 46213 3332-2 23-33
4Western Kentucky93 6566 654465 4444-4 12-44
5Troy102½ 527645 234652 655-5 57-76
6Louisiana-Monroe118 3474 746747 5767-8 65-55
7North Texas145½ 78688 57576 898-7 76-67
8Middle Tennessee159½ 8857 88888 7678-6 910-98
9Florida Atlantic192 999999 99910109 98910-10 89-109
10South Alabama202 101010101010 1010109910 1010109-9 108-810

Notes:

Western Athletic

Rank Team Total
Points
Lindy Phil
Steele
Athlon USA
Today
(news.)
Blue
Ribbon
/ESPN
Arena
Fanatic
McIllece
Sports
F'Ball
Out-
siders
USA
Today
(mag.)
Fort
Heresy
Model
Com
pughter
Ratings
Coll.
F'ball
Matrix
Game
Plan
CBS
Sports
Media
Polls
CNN/
SI
Rivals/
Yahoo
Fox
Sports
(app)
Compu-
Picks
Coll.
F'ball-
Poll
Pick
Six
CPA
Rank
Sporting
News
(app)
1Louisiana Tech21½ 111111 11111 1111-1 11-11
2Utah State44 22222 22222 2323-2 22-22
3San Jose State64 33434 33433 3232-3 33-33
4Idaho95 545546 445344 5445-5 47-44
5New Mexico State97½ 454353 55555 4554-4 74-66
6Texas State122 666665 666666 6666-6 56-55
7UTSA144 777777 777777 7777-7 65-77

Notes:


Previous (2011) Next (2013) What's the Consensus? Preseason Home Up (consensus index)