See the "notes" file for information on the preseason consensus. See the "2012 accuracy" file for a comparison between 2012 preseason predictions and final conference standings.
Columns headed with yellow backgrounds are online sites that are not reviewed by me. Clicking on the column heading text of on online site will take you to the actual site instead of a review. Columns headed with light blue backgrounds are smartphone/tablet apps.
If you are having trouble locating a magazine that you want, the individual reviews will tell you how to order direct from the publisher.
Notes:
- USA Today released two publications this year. One on newsprint, one a glossy magazine. Since the two publications contained different predictions, they're both included in the consensus.
- Media Polls is a collection of polls by each conference's media members. It's not a single publication, but can be used as a baseline for other predictions.
- Yahoo / Rivals did not have a national top 25 or predictions for several conferences (that I could find) on their web site.
- PickSixPreviews.com did not predict the non-AQ conferences.
- The Sporting News did not predict the non-AQ conferences in their iPad app, but they did have predictions posted on their web site.
Jump to:
Rank | Team | Total Points |
Lindy | Phil Steele |
Athlon | USA Today (news.) |
Blue Ribbon /ESPN |
Arena Fanatic |
McIllece Sports |
F'Ball Out- siders |
USA Today (mag.) |
Fort Heresy Model |
Com pughter Ratings |
Coll. F'ball Matrix |
Game Plan |
CBS Sports |
Media Polls |
CNN/ SI |
Rivals/ Yahoo |
Fox Sports (app) |
Compu- Picks |
Coll. F'ball- Poll |
Pick Six |
CPA Rank |
Sporting News (app) |
1 | Southern Cal | 524 | 2 | 4 | 1 | - | 1 | 1 | 5 | 6 | 2 | 1 | 2 | 5 | 1 | - | - | 2 | - | 6 | 14 | 5 | 3 | 2 | 2 |
2t | Alabama | 521 | 3 | 5 | 3 | - | 3 | 4 | 6 | 1 | 1 | 3 | 3 | 2 | 2 | - | - | 1 | - | 4 | 2 | 19 | 2 | 1 | 3 |
2t | Louisiana State | 521 | 1 | 3 | 2 | - | 2 | 3 | 4 | 2 | 3 | 5 | 1 | 3 | 4 | - | - | 3 | - | 1 | 7 | 14 | 6 | 3 | 1 |
4 | Oklahoma | 520 | 4 | 2 | 5 | - | 8 | 9 | 2 | 3 | 5 | 2 | 5 | 1 | 3 | - | - | 5 | - | 2 | 3 | 1 | 1 | 4 | 4 |
5 | Oregon | 482 | 5 | 6 | 4 | - | 5 | 8 | 1 | 4 | 4 | 8 | 4 | 4 | 5 | - | - | 4 | - | 3 | 1 | 20 | 5 | 5 | 11 |
6 | Florida State | 457 | 8 | 1 | 9 | - | 4 | 6 | 3 | 7 | 7 | 7 | 9 | 6 | 6 | - | - | 11 | - | 9 | 5 | 16 | 4 | 7 | 7 |
7 | Georgia | 407 | 6 | 8 | 8 | - | 7 | 2 | 15 | 8 | 12 | 12 | 7 | 8 | 9 | - | - | 9 | - | 8 | 12 | 22 | 7 | 8 | 14 |
8 | Michigan | 371 | 7 | 22 | 7 | - | 6 | 7 | - | 16 | 9 | 14 | 6 | 10 | 16 | - | - | 13 | - | 12 | 11 | 3 | 14 | 6 | 8 |
9 | Texas | 369 | 19 | 7 | 11 | - | 23 | 12 | 12 | 9 | 11 | 20 | 13 | 9 | 7 | - | - | 15 | - | 5 | 4 | 12 | 8 | 13 | 10 |
10 | Arkansas | 341 | 9 | 16 | 13 | - | 10 | 11 | 9 | 15 | 10 | 4 | 8 | - | 13 | - | - | 12 | - | 18 | 24 | 6 | 12 | 9 | 18 |
11 | South Carolina | 328 | 11 | 23 | 10 | - | 9 | 10 | - | 17 | 6 | - | 10 | 14 | 12 | - | - | 7 | - | 7 | 16 | 11 | 16 | 11 | 9 |
12 | Ohio State | 317 | 14 | 11 | 6 | - | 19 | 15 | 16 | 13 | 8 | 6 | 12 | 7 | 14 | - | - | 22 | - | 11 | 8 | - | 18 | 19 | 22 |
13 | Wisconsin | 313 | 17 | 9 | 17 | - | 12 | 13 | 13 | 19 | 16 | 9 | 14 | 17 | 8 | - | - | 6 | - | 10 | - | - | 10 | 12 | 12 |
14 | West Virginia | 287 | 10 | 25 | 12 | - | 11 | 5 | - | 20 | 13 | 16 | 11 | - | 17 | - | - | 10 | - | 19 | 21 | 2 | 9 | 15 | 24 |
15 | Oklahoma State | 268 | 16 | 12 | 19 | - | 13 | - | 10 | 5 | 17 | 13 | 17 | 20 | 11 | - | - | - | - | 20 | 20 | 4 | 21 | 10 | - |
16 | Michigan State | 249 | 12 | 19 | 18 | - | 15 | - | 25 | 24 | 20 | 18 | 16 | 12 | 19 | - | - | 8 | - | 16 | - | 8 | 19 | 16 | 13 |
17 | Virginia Tech | 246 | 18 | 24 | 16 | - | 18 | 21 | - | 18 | 24 | 10 | 15 | 11 | 18 | - | - | 18 | - | 15 | - | 10 | 17 | 23 | 5 |
18 | Nebraska | 242 | 25 | 17 | 14 | - | 21 | 16 | 8 | 23 | 18 | 11 | 20 | - | 23 | - | - | 19 | - | 22 | 22 | 9 | 13 | 18 | 17 |
19 | Clemson | 237 | 13 | 14 | 15 | - | 14 | 18 | - | 21 | 23 | 21 | 18 | 15 | 20 | - | - | 14 | - | - | 15 | 23 | 11 | 20 | 15 |
20 | Stanford | 233 | 21 | 18 | 21 | - | 17 | 14 | 11 | 11 | 21 | 23 | 21 | 24 | 15 | - | - | 17 | - | - | 13 | 13 | 20 | 14 | - |
21 | Florida | 204 | 20 | 10 | - | - | - | 20 | 22 | 10 | 14 | 22 | 22 | 21 | 21 | - | - | - | - | 23 | 6 | 17 | 15 | 24 | 25 |
22 | Texas Christian | 172 | 15 | - | 22 | - | 16 | 19 | - | 12 | 15 | - | 19 | - | 22 | - | - | 21 | - | - | 9 | 21 | 23 | 17 | - |
23 | Kansas State | 138 | 22 | - | - | - | 20 | 24 | 21 | - | 25 | 17 | 23 | - | - | - | - | 16 | - | - | - | 7 | - | 22 | 6 |
24 | Notre Dame | 104 | - | 21 | 20 | - | 25 | - | 20 | 14 | 19 | 25 | - | - | - | - | - | - | - | - | - | 25 | - | 21 | 16 |
25 | Boise State | 100 | 24 | - | 24 | - | 22 | 23 | - | - | 22 | - | 24 | 19 | 24 | - | - | 23 | - | 17 | - | - | 25 | 25 | - |
Rank | Team | Total Points |
Lindy | Phil Steele |
Athlon | USA Today (news.) |
Blue Ribbon /ESPN |
Arena Fanatic |
McIllece Sports |
F'Ball Out- siders |
USA Today (mag.) |
Fort Heresy Model |
Com pughter Ratings |
Coll. F'ball Matrix |
Game Plan |
CBS Sports |
Media Polls |
CNN/ SI |
Rivals/ Yahoo |
Fox Sports (app) |
Compu- Picks |
Coll. F'ball- Poll |
Pick Six |
CPA Rank |
Sporting News (app) |
26 | Auburn | 84 | - | - | - | - | - | - | - | 22 | - | - | - | 13 | 25 | - | - | 24 | - | 21 | 10 | 18 | - | - | - |
27 | Utah | 60 | - | - | - | - | - | - | - | - | - | 19 | - | - | - | - | - | - | - | 13 | 19 | - | 24 | - | 20 |
28 | Georgia Tech | 59 | - | - | - | - | - | 17 | 7 | - | - | - | - | - | - | - | - | 20 | - | - | - | - | - | - | 21 |
29 | Louisville | 46 | 23 | - | 23 | - | 24 | - | - | - | - | - | 25 | - | - | - | - | - | - | 14 | - | - | - | - | - |
30t | North Carolina | 41 | - | 13 | - | - | - | - | 23 | - | - | - | - | 16 | - | - | - | - | - | - | - | - | - | - | - |
30t | South Florida | 41 | - | 20 | - | - | - | 22 | - | - | - | - | - | - | 10 | - | - | - | - | - | - | - | - | - | - |
32 | Central Florida | 25 | - | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22 | - | - |
33 | Tennessee | 22 | - | - | - | - | - | 25 | - | - | - | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - |
34 | Cincinnati | 21 | - | - | - | - | - | - | - | - | - | - | - | 18 | - | - | - | - | - | - | - | - | - | - | 23 |
35 | Brigham Young | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 | 24 | - | - | - |
36 | Vanderbilt | 19 | - | - | - | - | - | - | 18 | - | - | - | - | - | - | - | - | - | - | - | 25 | - | - | - | - |
37 | Washington | 18 | - | - | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19 |
38 | UCLA | 17 | - | - | - | - | - | - | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
39 | Baylor | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 | - | - | - |
40 | Missouri | 15 | - | - | - | - | - | - | 24 | - | - | - | - | - | - | - | - | - | - | - | 23 | - | - | - | - |
41t | Mississippi State | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 | - | - | - | - |
41t | Rutgers | 14 | - | - | - | - | - | - | - | - | - | - | - | 23 | - | - | - | - | - | 25 | - | - | - | - | - |
41t | Tulsa | 14 | - | - | - | - | - | - | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
44 | N.C. State | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 | - | 24 | - | - | - | - | - |
45 | Purdue | 12 | - | - | - | - | - | - | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
46 | Houston | 9 | - | - | - | - | - | - | - | - | - | - | - | 22 | - | - | - | - | - | - | - | - | - | - | - |
47 | Louisiana Tech | 7 | - | - | - | - | - | - | - | - | - | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - |
48t | San Diego State | 6 | - | - | - | - | - | - | - | - | - | - | - | 25 | - | - | - | - | - | - | - | - | - | - | - |
48t | Texas A&M | 6 | - | - | - | - | - | - | - | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
50 | unranked | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Notes:
- USA Today (newsprint version) did not list a national top 25.
- CBS Sports did not list a national top 25.
- Media (conference) polls did not come with a national ranking.
- Rivals/Yahoo did not publish a national ranking among their preseason previews.
Rank | Team | Total Points |
Lindy | Phil Steele |
Athlon | USA Today (news.) |
Blue Ribbon /ESPN |
Arena Fanatic |
McIllece Sports |
F'Ball Out- siders |
USA Today (mag.) |
Fort Heresy Model |
Com pughter Ratings |
Coll. F'ball Matrix |
Game Plan |
CBS Sports |
Media Polls |
CNN/ SI |
Rivals/ Yahoo |
Fox Sports (app) |
Compu- Picks |
Coll. F'ball- Poll |
Pick Six |
CPA Rank |
Sporting News (app) |
Atlantic | |||||||||||||||||||||||||
1 | Florida State | 24½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1½ | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
2 | Clemson | 46½ | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1½ | 2 | 3 | 2 | 2 | 2 | 2 | 1 |
3 | N.C. State | 74 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 3 |
4t | Boston College | 108 | 5 | 4 | 6 | 4 | 5 | 6 | 2 | 3 | 6 | 4 | 5 | 6 | 4 | 5 | 5 | 4 | 5 | 6 | 3 | 4 | 6 | 4 | 6 |
4t | Wake Forest | 108 | 4 | 6 | 4 | 5½ | 4 | 4 | 4 | 6 | 4 | 5 | 4 | 3 | 5 | 6 | 4 | 5½ | 4 | 4 | 5 | 6 | 5 | 5 | 5 |
6 | Maryland | 122 | 6 | 5 | 5 | 5½ | 6 | 5 | 6 | 5 | 5 | 6 | 6 | 4 | 6 | 4 | 6 | 5½ | 6 | 5 | 6 | 5 | 4 | 6 | 4 |
Coastal | |||||||||||||||||||||||||
1 | Virginia Tech | 30 | 1 | 2 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 1½ | 1 | 1 | 1 | 1½ | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
2 | Georgia Tech | 53½ | 3 | 3 | 3 | 2½ | 2 | 1 | 1 | 3 | 2½ | 3 | 2 | 4 | 2 | 4 | 2 | 1½ | 2 | 2 | 1 | 2 | 2 | 3 | 2 |
3 | North Carolina | 72 | 4 | 1 | 2 | 5 | 4 | 3 | 2 | 2 | 2½ | 1 | 4 | 1½ | 3 | 3 | 3 | 4 | 3 | 4 | 6 | 5 | 3 | 2 | 4 |
4 | Virginia | 85 | 2 | 5 | 4 | 2½ | 3 | 4 | 4 | 5 | 4½ | 4 | 3 | 3 | 4 | 2 | 4 | 3 | 5 | 3 | 5 | 3 | 5 | 4 | 3 |
5 | Miami-Florida | 109½ | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 4½ | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 3 | 6 | 4 | 5 | 5 |
6 | Duke | 133 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 4 | 6 | 6 | 6 |
Notes:
- Phil Steele predicted a three-way tie between Duke, Miami-Florida, and Virginia for 4th-6th in the ACC Coastal division.
- USA Today (newsprint version) predicted a tie between Maryland and Wake Forest for 5th-6th place in the ACC Atlantic division.
- USA Today (newsprint version) predicted a tie between Georgia Tech and Virginia for 2nd-3rd place in the ACC Coastal division.
- USA Today (magazine version) predicted a tie between Georgia Tech and North Carolina for 2nd-3rd in the ACC Coastal division.
- USA Today (magazine version) predicted a tie between Miami-Florida and Virginiafor 4th-5th in the ACC Coastal division.
- College Football Matrix predicted a tie between North Carolina and Virginia Tech for 1st-2nd in the ACC Coastal division.
- CNN/SI predicted a tie between Clemson and Florida State for 1st-2nd in the ACC Atlantic division.
- CNN/SI predicted a tie between Maryland and Wake Forest for 5th-6th in the ACC Atlantic division.
- CNN/SI predicted a tie between Georgia Tech and Virginia Tech for 1st-2nd in the ACC Coastal division.
Rank | Team | Total Points |
Lindy | Phil Steele |
Athlon | USA Today (news.) |
Blue Ribbon /ESPN |
Arena Fanatic |
McIllece Sports |
F'Ball Out- siders |
USA Today (mag.) |
Fort Heresy Model |
Com pughter Ratings |
Coll. F'ball Matrix |
Game Plan |
CBS Sports |
Media Polls |
CNN/ SI |
Rivals/ Yahoo |
Fox Sports (app) |
Compu- Picks |
Coll. F'ball- Poll |
Pick Six |
CPA Rank |
Sporting News (app) |
1 | Louisville | 38½ | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 4 | 2 | 3 | 1 | 2 | 3 | 1 | 1 | 1½ | 1 | 1 | 3 | 1 | 1 | 1 | 2 |
2 | South Florida | 60 | 6 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 4 | 4 | 1 | 3 | 2 | 4 | 2 | 4 | 2 | 5 | 3 | 3 | 3 |
3 | Rutgers | 69½ | 2 | 3 | 4 | 3½ | 3 | 4 | 5 | 3 | 7½ | 1 | 5 | 2 | 2 | 2 | 3 | 1½ | 3 | 2 | 1 | 3 | 2 | 2 | 5 |
4 | Cincinnati | 92 | 4 | 4½ | 5 | 5 | 4 | 5 | 6 | 5 | 4½ | 4 | 2 | 2 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 2 | 5 | 4 | 1 |
5 | Pittsburgh | 99½ | 3 | 4½ | 3 | 3½ | 5 | 3 | 7 | 2 | 4½ | 5 | 3 | 5 | 5 | 4 | 5 | 4 | 4 | 5 | 5 | 6 | 4 | 5 | 4 |
6 | Connecticut | 144½ | 5 | 6 | 7 | 6½ | 6 | 7 | 4 | 6 | 7½ | 6 | 6 | 6½ | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 8 | 6 | 6 | 7 |
7 | Syracuse | 157½ | 7 | 7 | 6 | 8 | 7 | 6 | 8 | 8 | 2 | 8 | 7 | 6½ | 8 | 7 | 7 | 7 | 7 | 6 | 8 | 7 | 7 | 7 | 6 |
8 | Temple | 166½ | 8 | 8 | 8 | 6½ | 8 | 8 | 3 | 7 | 6 | 7 | 8 | 8 | 7 | 8 | 8 | 8 | 8 | 8 | 6 | 4 | 8 | 8 | 8 |
Notes:
- Phil Steele predicted a tie between Cincinnati and Pittsburgh for 4th-5th in the Big East.
- USA Today (newsprint version) predicted a tie between Pittsburgh and Rutgers for 3rd-4th place in the Big East.
- USA Today (newsprint version) predicted a tie between Connecticut and Temple for 6th-7th place in the Big East.
- USA Today (magazine version) predicted a three-way tie between Louisville, South Florida, and Syracuse, for 1st-3rd in the Big East.
- USA Today (magazine version) predicted a tie between Cincinnati and Pittsburgh for 4th-5th in the Big East.
- USA Today (magazine version) predicted a tie between Connecticut and Rutgers for 7th-8th in the Big East.
- College Football Matrix predicted a three-way tie between Cincinnati, Louisville, and Rutgers, for 1st-3rd in the Big East.
- College Football Matrix predicted a tie between Connecticut and Syracuse for 6th-7th in the Big East.
- CNN/SI predicted a tie between Louisville and Rutgers for 1st-2nd in the Big East.
Rank | Team | Total Points |
Lindy | Phil Steele |
Athlon | USA Today (news.) |
Blue Ribbon /ESPN |
Arena Fanatic |
McIllece Sports |
F'Ball Out- siders |
USA Today (mag.) |
Fort Heresy Model |
Com pughter Ratings |
Coll. F'ball Matrix |
Game Plan |
CBS Sports |
Media Polls |
CNN/ SI |
Rivals/ Yahoo |
Fox Sports (app) |
Compu- Picks |
Coll. F'ball- Poll |
Pick Six |
CPA Rank |
Sporting News (app) |
Leaders | |||||||||||||||||||||||||
1 | Wisconsin | 31½ | 2 | 1½ | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
2 | Ohio State | 39 | 1 | 1½ | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 2½ | 2 | 2 | 1 | 3 | 2 | 2 | 2 |
3 | Illinois | 86 | 5 | 3 | 4 | 3½ | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 2½ | 3 | 3 | 4 | 2 | 3 | 4 | 4 |
4 | Penn State | 91½ | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 3½ | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 3 |
5 | Purdue | 97 | 4 | 4 | 5 | 3½ | 5 | 3 | 3 | 5 | 5 | 5 | 5 | 3½ | 5 | 4 | 3 | 5 | 5 | 5 | 3 | 4 | 4 | 3 | 5 |
6 | Indiana | 138 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Legends | |||||||||||||||||||||||||
1 | Michigan | 29 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
2 | Michigan State | 52 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 4 | 2 | 3 | 2 | 2 |
3 | Nebraska | 60 | 3 | 2 | 2 | 4 | 3 | 2 | 1 | 4 | 2 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 1 | 3 | 3 |
4 | Iowa | 95 | 5 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 5 |
5 | Northwestern | 110 | 4 | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 4 |
6 | Minnesota | 137 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Notes:
- Phil Steele predicted a tie between Ohio State and Wisconsin for 1st-2nd in the Big Ten Leaders division.
- Phil Steele predicted a three-way tie between Michigan, Michigan State, and Nebraska for 1st-3rd in the Big Ten Legends division.
- USA Today (newsprint version) predicted a tie between Illinois and Purdue for 3rd-4th place in the Big Ten Leaders division.
- College Football Matrix predicted a tie between Penn State and Purdue for 3rd-4th in the Big Ten Leaders division.
- CNN/SI predicted a tie between Illinois and Ohio State for 2nd-3rd in the Big Ten Leadersdivision.
Rank | Team | Total Points |
Lindy | Phil Steele |
Athlon | USA Today (news.) |
Blue Ribbon /ESPN |
Arena Fanatic |
McIllece Sports |
F'Ball Out- siders |
USA Today (mag.) |
Fort Heresy Model |
Com pughter Ratings |
Coll. F'ball Matrix |
Game Plan |
CBS Sports |
Media Polls |
CNN/ SI |
Rivals/ Yahoo |
Fox Sports (app) |
Compu- Picks |
Coll. F'ball- Poll |
Pick Six |
CPA Rank |
Sporting News (app) |
1 | Oklahoma | 24½ | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | Texas | 67½ | 5 | 2½ | 2 | 3½ | 6 | 3 | 2 | 3 | 2½ | 4 | 2 | 2½ | 2 | 4 | 3 | 1½ | 2 | 2 | 2 | 5 | 2 | 3 | 3 |
3 | West Virginia | 77½ | 2 | 4 | 3 | 2 | 2 | 1 | 7 | 5 | 2½ | 3 | 3 | 5½ | 4 | 2 | 2 | 3½ | 3 | 3 | 5 | 3 | 3 | 5 | 4 |
4 | Oklahoma State | 86½ | 4 | 2½ | 4 | 5½ | 3 | 6 | 3 | 2 | 5 | 2 | 4 | 2½ | 3 | 5 | 4 | 6 | 4 | 4 | 4 | 2 | 4 | 2 | 5 |
5 | Texas Christian | 106 | 3 | 5 | 5 | 3½ | 4 | 4 | 4 | 4 | 4 | 6 | 5 | 5½ | 5 | 3 | 5 | 5 | 5 | 5 | 3 | 7 | 5 | 4 | 6 |
6 | Kansas State | 127 | 6 | 6 | 6 | 5½ | 5 | 5 | 5 | 8 | 6½ | 5 | 6 | 5½ | 6 | 6 | 6 | 3½ | 6 | 6 | 6 | 4 | 6 | 6 | 2 |
7 | Baylor | 170½ | 8 | 8 | 7 | 9 | 7 | 7 | 8 | 7 | 8 | 7 | 8 | 5½ | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 6 | 7 | 7 | 8 |
8 | Texas Tech | 178½ | 7 | 7 | 8 | 7 | 9 | 8 | 9 | 6 | 6½ | 8 | 7 | 8 | 8 | 8 | 9 | 8 | 7 | 7 | 7 | 9 | 8 | 8 | 9 |
9 | Iowa State | 197 | 9 | 9 | 9 | 8 | 8 | 9 | 6 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 9 | 9 | 9 | 8 | 9 | 9 | 7 |
10 | Kansas | 230 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Notes:
- Phil Steele predicted a tie between Oklahoma State and Texas for 2nd-3rd in the Big XII.
- USA Today (newsprint version) predicted a tie between Texas and Texas Christian for 3rd-4th place in the Big XII.
- USA Today (newsprint version) predicted a tie between Kansas State and Oklahoma State for 5th-6th place in the Big XII.
- USA Today (magazine version) predicted a tie between Texas and West Virginia for 2nd-3rd in the Big XII.
- USA Today (magazine version) predicted a tie between Kansas State and Texas Tech for 6th-7th in the Big XII.
- College Football Matrix predicted a tie between Oklahoma State and Texas for 2nd-3rd in the Big XII.
- College Football Matrix predicted a four-way tie between Baylor, Kansas State, Texas Christian, and West Virginia, for 4th-7th in the Big XII.
- CNN/SI predicted a tie between Oklahoma and Texas for 1st-2nd in the Big XII.
- CNN/SI predicted a tie between Kansas State and West Virginia for 3rd-4th in the Big XII.
- CNN/SI predicted a three-way tie between Baylor, Iowa State, and Texas Tech, for 7th-9th in the Big XII.
Rank | Team | Total Points |
Lindy | Phil Steele |
Athlon | USA Today (news.) |
Blue Ribbon /ESPN |
Arena Fanatic |
McIllece Sports |
F'Ball Out- siders |
USA Today (mag.) |
Fort Heresy Model |
Com pughter Ratings |
Coll. F'ball Matrix |
Game Plan |
CBS Sports |
Media Polls |
CNN/ SI |
Rivals/ Yahoo |
Fox Sports (app) |
Compu- Picks |
Coll. F'ball- Poll |
Pick Six |
CPA Rank |
Sporting News (app) |
East | |||||||||||||||||||||||||
1 | Central Florida | 31 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | - | 1 | 1 |
2 | Southern Miss | 41½ | 3 | 2 | 3 | 2 | 2 | 3 | 1 | 1 | 1½ | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | - | 2 | 2 |
3 | East Carolina | 69½ | 4 | 3 | 2 | 3½ | 3 | 4 | 3 | 3 | 1½ | 3 | 3 | 3½ | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | - | 4 | 3 |
4 | Marshall | 78 | 2 | 4 | 4 | 3½ | 4 | 2 | 4 | 4 | 3 | 4 | 4 | 3½ | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 2 | - | 3 | 4 |
5 | UAB | 113½ | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5½ | 5 | 5 | 5 | 5 | - | 5 | 6 |
6 | Memphis | 128½ | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 5½ | 6 | 6 | 6 | 6 | - | 6 | 5 |
West | |||||||||||||||||||||||||
1 | Houston | 36½ | 3 | 2 | 1 | 1 | 1 | 2 | 6 | 1 | 2½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | - | 1 | 2 |
2 | Tulsa | 46½ | 2 | 2 | 2 | 3 | 2 | 3 | 1 | 2 | 2½ | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 1 | 2 | - | 2 | 1 |
3 | Southern Methodist | 56 | 1 | 2 | 3 | 2 | 3 | 1 | 5 | 3 | 1 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 1 | 1 | 3 | 3 | - | 3 | 3 |
4 | Texas-El Paso | 100½ | 6 | 4 | 4 | 5½ | 4 | 5 | 3 | 5 | 5½ | 3 | 4 | 4 | 4 | 5 | 4 | 4½ | 6 | 4 | 6 | 5 | - | 4 | 5 |
5 | Rice | 107½ | 5 | 5 | 5 | 4 | 5 | 6 | 2 | 6 | 4 | 6 | 5 | 6 | 6 | 4 | 5 | 4½ | 5 | 5 | 4 | 6 | - | 5 | 4 |
6 | Tulane | 115 | 4 | 6 | 6 | 5½ | 6 | 4 | 4 | 4 | 5½ | 5 | 6 | 5 | 5 | 6 | 6 | 6 | 4 | 6 | 5 | 4 | - | 6 | 6 |
Notes:
- Phil Steele predicted a three-way tie between Houston, Southern Methodist, and Tulsa for 1st-3rd in CUSA West.
- USA Today (newsprint version) predicted a tie between East Carolina and Marshall for 3rd-4th place in CUSA East.
- USA Today (newsprint version) predicted a tie between Texas-El Paso and Tulane for 5th-6th place in CUSA West.
- USA Today (magazine version) predicted a tie between East Carolina and Southern Miss for 1st-2nd in CUSA East.
- USA Today (magazine version) predicted a tie between Houston and Tulsa for 2nd-3rd in CUSA West.
