See the "notes" file for information on the preseason consensus. See the "2010 accuracy" file for a comparison between 2010 preseason predictions and final conference standings.
Columns headed with yellow backgrounds are online sites that are not reviewed by me. Clicking on the column heading text of on online site will take you to the actual site instead of a review.
If you are having trouble locating a magazine that you want, the individual reviews will tell you how to order direct from the publisher.
Jump to:
Rank | Team | Total Points |
Lindy | Athlon | TSN | Phil Steele |
Rogers Poll |
USA Today |
Blue Ribbon / ESPN |
F'ball Out- siders |
Gold Sheet |
Com- pugh- ter |
Game Plan |
Coll. F'ball Poll |
Sports Illus. |
What If Sports |
Coll. F'ball News |
S'thrn Coll. Sports |
CPA Rank |
1 | Alabama | 462 | 1 | 1 | 1 | 3 | 9 | - | 2 | 1 | 2 | 1 | 1 | 4 | 1 | 1 | 1 | 3 | 2 |
2 | Ohio State | 452 | 3 | 2 | 2 | 2 | 7 | - | 1 | 3 | 3 | 3 | 2 | 5 | 2 | 2 | 2 | 2 | 3 |
3 | Boise State | 423 | 2 | 4 | 3 | 6 | 10 | - | 3 | 14 | 1 | 5 | 3 | 1 | 3 | 8 | 8 | 1 | 1 |
4 | Florida | 409 | 5 | 6 | 5 | 7 | 4 | - | 5 | 2 | 8 | 2 | 7 | 8 | 7 | 4 | 4 | 8 | 5 |
5 | Texas Christian | 402 | 7 | 11 | 6 | 4 | 2 | - | 7 | 7 | 5 | 10 | 5 | 3 | 5 | 5 | 7 | 6 | 4 |
6 | Texas | 392 | 4 | 8 | 9 | 11 | 5 | - | 9 | 4 | 9 | 6 | 4 | 2 | 4 | 3 | 10 | 9 | 7 |
7 | Oklahoma | 368 | 9 | 5 | 10 | 1 | 6 | - | 4 | 5 | 12 | 7 | 10 | 9 | 12 | 23 | 5 | 4 | 6 |
8 | Virginia Tech | 337 | 8 | 10 | 12 | 13 | 8 | - | 14 | 6 | 7 | 9 | 14 | 14 | 10 | 6 | 9 | 10 | 9 |
9 | Nebraska | 332 | 11 | 7 | 7 | 5 | 1 | - | 6 | 21 | 4 | 11 | 6 | 10 | 9 | - | 20 | 7 | 8 |
10 | Oregon | 323 | 15 | 9 | 11 | 10 | 3 | - | - | 9 | 10 | 8 | 8 | 6 | 8 | 7 | 15 | 13 | 10 |
11 | Iowa | 319 | 10 | 12 | 13 | 14 | 16 | - | 8 | 15 | 6 | 14 | 9 | 12 | 6 | 11 | 14 | 5 | 12 |
12 | Wisconsin | 270 | 6 | 16 | 8 | 23 | 22 | - | 12 | 17 | 11 | 16 | 12 | 21 | 11 | 18 | 6 | 12 | 15 |
13 | Miami-Florida | 248 | 20 | 14 | 4 | 9 | 20 | - | 21 | 13 | 20 | 21 | 13 | - | 15 | 12 | 11 | 11 | 13 |
14 | Southern Cal | 242 | 12 | 3 | 16 | 8 | - | - | 11 | 11 | 15 | 4 | 16 | - | 17 | - | 16 | - | 11 |
15 | Arkansas | 216 | 16 | 17 | 21 | 17 | 12 | - | 20 | 18 | 13 | 19 | 24 | 11 | 23 | 15 | 19 | - | 14 |
16 | North Carolina | 206 | 13 | 19 | 23 | 12 | 14 | - | 18 | 24 | 18 | - | 11 | 7 | 13 | - | 13 | - | 22 |
17 | Penn State | 189 | 24 | 23 | - | 18 | 11 | - | 23 | 8 | 22 | 15 | 18 | 24 | 19 | 16 | 18 | - | 16 |
18 | Pittsburgh | 181 | 14 | 18 | 19 | - | 21 | - | 19 | 22 | 21 | 25 | 17 | - | 16 | 10 | 17 | 14 | 20 |
19 | Louisiana State | 179 | 18 | 24 | 20 | - | 13 | - | 17 | 10 | 17 | 13 | 25 | - | 21 | 17 | 22 | - | 17 |
20 | Georgia Tech | 157 | 17 | - | 18 | - | - | - | 13 | - | 14 | 22 | 19 | 16 | 14 | 9 | - | - | 21 |
21 | Florida State | 146 | - | 13 | 14 | 20 | - | - | 10 | - | - | 17 | - | - | 25 | 13 | 12 | - | 19 |
22 | Georgia | 138 | 21 | 15 | - | 19 | - | - | - | 19 | 24 | 12 | 20 | - | - | - | 3 | - | 18 |
23 | Auburn | 130 | - | 22 | 17 | 15 | 15 | - | 15 | - | - | 24 | 22 | - | - | 14 | 23 | - | 23 |
24 | West Virginia | 107 | 19 | - | 24 | 22 | - | - | 16 | - | 19 | 18 | 21 | - | - | 25 | 24 | - | 25 |
25 | Oregon State | 97 | - | - | 15 | - | - | - | - | - | - | 20 | 15 | - | 20 | 21 | 21 | 15 | 24 |
Rank | Team | Total Points |
Lindy | Athlon | TSN | Phil Steele |
Rogers Poll |
USA Today |
Blue Ribbon / ESPN |
F'ball Out- siders |
Gold Sheet |
Com- pugh- ter |
Game Plan |
Coll. F'ball Poll |
Sports Illus. |
What If Sports |
Coll. F'ball News |
S'thrn Coll. Sports |
CPA Rank |
26 | Utah | 75 | 25 | - | 22 | - | - | - | - | - | 16 | - | 23 | 13 | 22 | - | - | - | - |
27 | Clemson | 60 | - | 25 | - | - | 17 | - | - | 12 | - | - | - | - | - | 20 | - | - | - |
28t | Cincinnati | 52 | 22 | - | - | - | - | - | - | - | - | 23 | - | - | 18 | 19 | - | - | - |
28t | Connecticut | 52 | - | 20 | - | - | 18 | - | - | - | - | - | - | 22 | - | 22 | - | - | - |
30 | Texas Tech | 45 | - | - | - | - | 24 | - | - | 16 | - | - | - | 18 | - | - | - | - | - |
31 | Houston | 43 | 23 | - | - | 24 | - | - | 25 | - | 25 | - | - | 25 | - | - | - | - | - |
32 | South Carolina | 37 | - | - | - | 21 | - | - | 22 | 23 | - | - | - | - | - | - | - | - | - |
33 | Stanford | 29 | - | - | - | - | 19 | - | - | - | - | - | - | - | 24 | - | - | - | - |
34 | Mississippi | 28 | - | - | - | - | 25 | - | - | 25 | - | - | - | - | - | - | 25 | - | - |
35 | Temple | 26 | - | - | - | - | - | - | - | - | - | - | - | 15 | - | - | - | - | - |
36 | Notre Dame | 25 | - | - | - | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - |
37 | Brigham Young | 24 | - | - | - | - | - | - | - | - | - | - | - | 17 | - | - | - | - | - |
38 | Arizona | 23 | - | - | - | 25 | - | - | - | - | - | - | - | - | - | 24 | - | - | - |
39 | Middle Tennessee | 22 | - | - | - | - | - | - | - | - | - | - | - | 19 | - | - | - | - | - |
40t | Central Florida | 21 | - | - | - | - | - | - | - | - | - | - | - | 20 | - | - | - | - | - |
40t | Tennessee | 21 | - | - | - | - | - | - | - | 20 | - | - | - | - | - | - | - | - | - |
42 | Missouri | 20 | - | 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
43t | Central Michigan | 18 | - | - | - | - | - | - | - | - | - | - | - | 23 | - | - | - | - | - |
43t | Mississippi State | 18 | - | - | - | - | 23 | - | - | - | - | - | - | - | - | - | - | - | - |
43t | Navy | 18 | - | - | - | - | - | - | - | - | 23 | - | - | - | - | - | - | - | - |
46 | Texas A&M | 17 | - | - | - | - | - | - | 24 | - | - | - | - | - | - | - | - | - | - |
47 | Washington | 16 | - | - | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
48 | unranked | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Notes:
- USA Today did not give a national ranking in their college football preview issue.
- Southern College Sports listed only a top 15 (unranked=10 points).
Rank | Team | Total Points |
Lindy | Athlon | TSN | Phil Steele |
Rogers Poll |
USA Today |
Blue Ribbon / ESPN |
F'ball Out- siders |
Gold Sheet |
Com- pugh- ter |
Game Plan |
Coll. F'ball Poll |
Sports Illus. |
What If Sports |
Coll. F'ball News |
S'thrn Coll. Sports |
CPA Rank |
||||||||
Atlantic | |||||||||||||||||||||||||||
1 | Florida State | 24½ | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 3 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1½ | 1 | ||||||||
2 | Clemson | 36½ | 3 | 2 | 4 | 2½ | 1 | 3 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 3 | 3 | 3 | ||||||||
3 | Boston College | 45½ | 2 | 3 | 2 | 2½ | 2 | 2 | 3 | 2 | 5 | 3 | 3 | 3 | 3½ | 3 | 2 | 1½ | 3 | ||||||||
4 | Wake Forest | 79 | 5 | 6 | 5 | 5 | 4 | 5 | 6 | 4 | 4 | 4 | 4 | 4 | 5½ | 5 | 5 | 4½ | 3 | ||||||||
5 | N.C. State | 83½ | 4 | 4 | 3 | 6 | 5 | 4 | 4 | 6 | 6 | 5 | 5 | 5 | 3½ | 5 | 6 | 6 | 6 | ||||||||
6 | Maryland | 88 | 6 | 5 | 6 | 4 | 6 | 6 | 5 | 5 | 3 | 6 | 6 | 6 | 5½ | 5 | 4 | 4½ | 5 | ||||||||
Coastal | |||||||||||||||||||||||||||
1 | Virginia Tech | 28 | 1 | 1 | 2 | 2½ | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 2 | 1 | 2 | 2 | 3 | 1½ | ||||||||
2 | Miami-Florida | 42½ | 4 | 2 | 1 | 1 | 3 | 4 | 4 | 2 | 4 | 2 | 2 | 4 | 3 | 2 | 2 | 1 | 1½ | ||||||||
3 | North Carolina | 45½ | 2 | 3 | 4 | 2½ | 2 | 2 | 3 | 3 | 3 | 4 | 1 | 1 | 3 | 4 | 2 | 2 | 4 | ||||||||
4 | Georgia Tech | 54 | 3 | 4 | 3 | 4 | 4 | 3 | 1 | 4 | 2 | 3 | 4 | 3 | 3 | 2 | 4 | 4 | 3 | ||||||||
5 | Duke | 90½ | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 6 | 5 | 6 | 5 | 5 | 5½ | 5½ | 5½ | 5 | 6 | ||||||||
6 | Virginia | 96½ | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 5 | 6 | 5 | 6 | 6 | 5½ | 5½ | 5½ | 6 | 5 |
Notes:
- Phil Steele predicted a tie between Boston College and Clemson for 2nd-3rd in the ACC Atlantic division.
- Phil Steele predicted a tie between North Carolina and Virginia Tech for 2nd-3rd in the ACC Coastal division.
- Sports Illustrated predicted a tie between Boston College and N.C. State for 2nd-3rd in the ACC Atlantic division.
- Sports Illustrated predicted a tie between Maryland and Wake Forest for 5th-6th in the ACC Atlantic division.
- Sports Illustrated predicted a three-way tie between Georgia Tech, Miami-Florida, and North Carolina, for 2nd-4th in the ACC Coastal division.
- Sports Illustrated predicted a tie between Duke and Virginia for 5th-6th in the ACC Coastal division.
- What If Sports predicted a three-way tie between Maryland, N.C. State, and Wake Forest, for 4th-6th in the ACC Atlantic division.
- What If Sports predicted a three-way tie between Georgia Tech, Miami-Florida, and Virginia Tech, for 1st-3rd in the ACC Coastal division.
- What If Sports predicted a tie between Duke and Virginia for 5th-6th in the ACC Coastal division.
- College Football News predicted a three-way tie between Miami-Florida, North Carolina, and Virginia Tech, for 1st-3rd in the ACC Coastal Division.
- College Football News predicted a tie between Duke and Virginia for 5th-6th in the ACC Coastal Division.
- Southern College Sports predicted a tie between Boston College and Florida State for 1st-2nd in the ACC Atlantic Division.
- Southern College Sports predicted a tie between Maryland and Wake Forest for 4th-5th in the ACC Atlantic Division.
- Steve Wrathell's CPA Rankings predicted a three-way tie between Boston College, Clemson, and Wake Forest, for 2nd-4th ACC Atlantic division.
- Steve Wrathell's CPA Rankings predicted a tie between Miami-Florida and Virginia Tech for 1st-2nd in the ACC Atlantic division.
Rank | Team | Total Points |
Lindy | Athlon | TSN | Phil Steele |
Rogers Poll |
USA Today |
Blue Ribbon / ESPN |
F'ball Out- siders |
Gold Sheet |
Com- pugh- ter |
Game Plan |
Coll. F'ball Poll |
Sports Illus. |
What If Sports |
Coll. F'ball News |
S'thrn Coll. Sports |
CPA Rank |
1 | Pittsburgh | 28 | 1 | 1 | 1 | 1½ | 2 | 1 | 2 | 2½ | 2 | 3 | 1 | 3 | 1 | 1½ | 1 | 2½ | 1 |
2 | West Virginia | 36 | 2 | 3 | 2 | 1½ | 4 | 2 | 1 | 1 | 1 | 1 | 2 | 3 | 4 | 3½ | 2 | 1 | 2 |
3 | Cincinnati | 55 | 3 | 5 | 4 | 3½ | 3 | 3 | 4 | 2½ | 4 | 2 | 4 | 3 | 2 | 1½ | 4 | 2½ | 4 |
4 | Connecticut | 58 | 4 | 2 | 3 | 5 | 1 | 4 | 3 | 5 | 3 | 4 | 3 | 1 | 4 | 3½ | 5½ | 4 | 3 |
5 | Rutgers | 90 | 5 | 4 | 5 | 6 | 6 | 5 | 5 | 6 | 5 | 5 | 5 | 6 | 4 | 7 | 5½ | 5½ | 5 |
6 | South Florida | 91½ | 6 | 6 | 6 | 3½ | 5 | 6 | 6 | 4 | 6 | 6 | 6 | 5 | 6 | 5½ | 3 | 5½ | 6 |
7 | Syracuse | 123 | 7 | 7 | 8 | 7 | 7 | 8 | 8 | 8 | 7 | 8 | 7 | 7 | 7½ | 5½ | 7 | 7 | 7 |
8 | Louisville | 130½ | 8 | 8 | 7 | 8 | 8 | 7 | 7 | 7 | 8 | 7 | 8 | 8 | 7½ | 8 | 8 | 8 | 8 |
Notes:
- Phil Steele predicted a tie between Pittsburgh and West Virginia for 1st-2nd in the Big East.
- Phil Steele predicted a tie between Cincinnati and South Florida for 3rd-4th in the Big East.
- Football Outsiders predicted a tie between Cincinnati and Pittsburgh for 2nd-3rd in the Big East.
- College Football Poll predicted a three-way tie between Cincinnati, Pittsburgh, and West Virginia for 2nd-4th in the Big East.
- Sports Illustrated predicted a three-way tie between Connecticut, Rutgers, and West VIrginia, for 3rd-5th in the Big East.
- Sports Illustrated predicted a tie between Louisville and Syracuse for 7th-8th in the Big East.
- What If Sports predicted a tie between Cincinnati and Pittsburgh for 1st-2nd in the Big East.
- What If Sports predicted a tie between Connecticut and West Virginia for 3rd-4th in the Big East.
- What If Sports predicted a tie between South Florida and Syracuse for 5th-6th in the Big East.
- College Football News predicted a tie between Connecticut and Rutgers for 5th-6th in the Big East.
- Southern College Sports predicted a tie between Cincinnati and Pittsburgh for 2nd-3rd in the Big East.
- Southern College Sports predicted a tie between Rutgers and South Florida for 5th-6th in the Big East.
Rank | Team | Total Points |
Lindy | Athlon | TSN | Phil Steele |
Rogers Poll |
USA Today |
Blue Ribbon / ESPN |
F'ball Out- siders |
Gold Sheet |
Com- pugh- ter |
Game Plan |
Coll. F'ball Poll |
Sports Illus. |
What If Sports |
Coll. F'ball News |
S'thrn Coll. Sports |
CPA Rank |
1 | Ohio State | 18 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1½ | 1½ |
2 | Iowa | 40½ | 3 | 2 | 3 | 2½ | 4 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 1½ | 1½ |
3 | Wisconsin | 53½ | 2 | 3 | 2 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3½ | 3 | 3 | 3½ | 3½ |
4 | Penn State | 60 | 4 | 4 | 4 | 2½ | 2 | 5 | 4 | 2 | 4 | 4 | 4 | 4 | 3½ | 3 | 3 | 3½ | 3½ |
5 | Michigan State | 96 | 5 | 5 | 7 | 5½ | 6 | 4 | 5 | 6 | 5 | 5 | 5 | 7 | 5½ | 6 | 5 | 7½ | 6½ |
6 | Northwestern | 106½ | 7 | 7 | 6 | 7 | 8 | 6 | 6 | 8 | 6 | 6 | 7 | 5 | 5½ | 6 | 6 | 5 | 5 |
7 | Michigan | 121 | 6 | 6 | 8 | 5½ | 8 | 7 | 7 | 7 | 8 | 7 | 6 | 6 | 8½ | 10½ | 8 | 6 | 6½ |
8 | Purdue | 127 | 8 | 8 | 5 | 9 | 4 | 9 | 8 | 5 | 7 | 8 | 8 | 10 | 8½ | 6 | 8 | 7½ | 8 |
9 | Illinois | 153 | 10 | 9 | 9 | 8 | 10 | 8 | 9 | 9 | 10 | 10 | 9 | 9 | 8½ | 8 | 8 | 9 | 9½ |
10 | Minnesota | 170½ | 11 | 11 | 10 | 10½ | 8 | 11 | 10 | 10 | 9 | 9 | 10 | 8 | 11 | 10½ | 11 | 11 | 9½ |
11 | Indiana | 176 | 9 | 10 | 11 | 10½ | 11 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 8½ | 9 | 10 | 10 | 11 |
Notes:
- Phil Steele predicted a tie between Iowa and Penn State for 2nd-3rd in the Big Ten.
- Phil Steele predicted a tie between Michigan and Michigan State for 5th-6th in the Big Ten.
- Phil Steele predicted a tie between Indiana and Minnesota for 10th-11th in the Big Ten.
- Rogers Poll predicted a three-way tie between Iowa, Purdue, and Wisconsin for 3rd-5th in the Big Ten.
- Rogers Poll predicted a three-way tie between Michigan, Minnesota, and Northwestern for 7th-9th in the Big Ten.
- Sports Illustrated predicted a tie between Penn State and Wisconsin for 3rd-4th in the Big Ten.
- Sports Illustrated predicted a tie between Michigan State and Northwestern for 5th-6th in the Big Ten.
- Sports Illustrated predicted a four-way tie between Illinois, Indiana, Michigan, and Purdue, for 7th-10th in the Big Ten.
- What If Sports predicted a three-way tie between Iowa, Penn State, and Wisconsin, for 2nd-4th in the Big Ten.
- What If Sports predicted a three-way tie between Michigan State, Northwestern, and Purdue, for 5th-7th in the Big Ten.
- What If Sports predicted a tie between Michigan and Minnesota for 10th-11th in the Big Ten.
- College Football News predicted a three-way tie between Iowa, Penn State, and Wisconsin, for 2nd-4th in Big Ten.
- College Football News predicted a three-way tie between Illinois, Michigan, and Purdue, for 7th-9th in Big Ten.
- Southern College Sports predicted a tie between Iowa and Ohio State for 1st-2nd in the Big Ten.
- Southern College Sports predicted a tie between Penn State and Wisconsin for 3rd-4th in the Big Ten.
- Southern College Sports predicted a tie between Michigan State and Purdue for 7th-8th in the Big Ten.
- Steve Wrathell's CPA Rankings predicted a tie between Iowa and Ohio State for 1st-2nd in the Big Ten.
- Steve Wrathell's CPA Rankings predicted a tie between Penn State and Wisconsin for 3rd-4th in the Big Ten.
- Steve Wrathell's CPA Rankings predicted a tie between Michigan and Michigan State for 6th-7th in the Big Ten.
- Steve Wrathell's CPA Rankings predicted a tie between Illinois and Minnesota for 9th-10th in the Big Ten.
Rank | Team | Total Points |
Lindy | Athlon | TSN | Phil Steele |
Rogers Poll |
USA Today |
Blue Ribbon / ESPN |
F'ball Out- siders |
Gold Sheet |
Com- pugh- ter |
Game Plan |
Coll. F'ball Poll |
Sports Illus. |
What If Sports |
Coll. F'ball News |
S'thrn Coll. Sports |
CPA Rank |
||||||||
North | |||||||||||||||||||||||||||
1 | Nebraska | 17 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||
2 | Missouri | 37 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2½ | 2 | 2½ | ||||||||
3 | Kansas | 64½ | 4 | 3 | 2 | 4 | 3 | 4 | 4 | 2 | 6 | 3 | 4 | 3 | 4 | 5 | 6 | 5 | 2½ | ||||||||
4 | Colorado | 70½ | 6 | 4 | 4 | 3 | 5 | 6 | 3 | 4 | 4 | 5 | 5 | 4 | 5 | 3 | 2½ | 3 | 4 | ||||||||
5 | Kansas State | 78½ | 5 | 5 | 6 | 5 | 6 | 5 | 5 | 5 | 3 | 4 | 3 | 6 | 3 | 4 | 4½ | 4 | 5 | ||||||||
6 | Iowa State | 89½ | 3 | 6 | 5 | 6 | 4 | 3 | 6 | 6 | 5 | 6 | 6 | 5 | 6 | 6 | 4½ | 6 | 6 | ||||||||
South | |||||||||||||||||||||||||||
1 | Texas | 24 | 1 | 2 | 1 | 2 | 1½ | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1½ | ||||||||
2 | Oklahoma | 28 | 2 | 1 | 2 | 1 | 1½ | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1½ | ||||||||
3t | Texas A&M | 62½ | 3 | 3 | 3 | 3 | 5½ | 3 | 3 | 5 | 3 | 5 | 3 | 5 | 4 | 4 | 2 | 3 | 5 | ||||||||
3t | Texas Tech | 62½ | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 4½ | 3 | ||||||||
5 | Oklahoma State | 84 | 5 | 5 | 6 | 6 | 4 | 5 | 4 | 4 | 6 | 4 | 5 | 4 | 5 | 5½ | 5½ | 6 | 4 | ||||||||
6 | Baylor | 96 | 6 | 6 | 5 | 5 | 5½ | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 5½ | 5½ | 4½ | 6 |
Notes:
- Rogers Poll predicted a tie between Oklahoma and Texas for 1st-2nd in the Big XII South.
- Rogers Poll predicted a tie between Baylor and Teas A&M for 5th-6th in the Big XII South.
- What If Sports predicted a tie between Baylor and Oklahoma State for 5th-6th in the Big XII South.
- College Football News predicted a tie between Colorado and Missouri for 2nd-3rd in the Big XII North.
- College Football News predicted a tie between Iowa State and Kansas State for 4th-5th in the Big XII North.
- College Football News predicted a three-way tie between Oklahoma, Texas, and Texas A&M, for 1st-3rd in the Big XII South.
- College Football News predicted a tie between Baylor and Oklahoma State for 5th-6th in the Big XII South.
- Southern College Sports predicted a tie between Baylor and Texas Tech for 4th-5th in the Big XII South.
- Steve Wrathell's CPA Rankings predicted a tie between Kansas and Missouri for 2nd-3rd in the Big XII North.
- Steve Wrathell's CPA Rankings predicted a tie between Oklahoma and Texas for 1st-2nd in the Big XII South.
Rank | Team | Total Points |
Lindy | Athlon | TSN | Phil Steele |
Rogers Poll |
USA Today |
Blue Ribbon / ESPN |
F'ball Out- siders |
Gold Sheet |
Com- pugh- ter |
Game Plan |
Coll. F'ball Poll |
Sports Illus. |
What If Sports |
Coll. F'ball News |
S'thrn Coll. Sports |
CPA Rank |
||||||||
East | |||||||||||||||||||||||||||
1 | Central Florida | 28½ | 1 | 2 | 1 | 1½ | 1 | 1 | 1 | 2½ | 2 | 1 | 1 | 1 | 4 | 2½ | 3½ | 1½ | 1 | ||||||||
2 | Southern Miss | 30½ | 2 | 1 | 2 | 1½ | 2 | 3 | 2 | 2½ | 1 | 2 | 2 | 2 | 1½ | 1 | 1½ | 1½ | 2 | ||||||||
3 | East Carolina | 57½ | 4 | 4 | 3 | 5 | 3½ | 2 | 3 | 1 | 5 | 3 | 4 | 4 | 1½ | 4½ | 1½ | 5 | 3½ | ||||||||
4 | Marshall | 60 | 3 | 3 | 4 | 3½ | 3½ | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 2½ | 3½ | 3½ | 3½ | ||||||||
5 | UAB | 80½ | 6 | 6 | 5 | 3½ | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 3 | 5 | 4½ | 5 | 3½ | 5 | ||||||||
6 | Memphis | 100 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | ||||||||
West | |||||||||||||||||||||||||||
1 | Houston | 18 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||
2 | Southern Methodist | 36½ | 2 | 2 | 3 | 2½ | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | ||||||||
3 | Tulsa | 51½ | 3 | 4 | 2 | 2½ | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 5 | 3½ | 3 | 3½ | ||||||||
4 | Texas-El Paso | 65 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3½ | 4 | 3½ | ||||||||
5 | Rice | 87 | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||||||||
6 | Tulane | 99 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 |
Notes:
- Phil Steele predicted a tie between Central Florida and Southern Miss for 1st-2nd in Conference USA East division.
- Phil Steele predicted a tie between Marshall and UAB for 3rd-4th in Conference USA East division.
- Phil Steele predicted a tie between Southern Methodist and Tulsa for 2nd-3rd in Conference USA West division.
- Rogers Poll predicted a tie between East Carolina and Marshall for 3rd-4th in Conference USA East division.
- Football Outsiders predicted a tie between Central Florida and Southern Miss for 2nd-3rd in Conference USA East division.
- Sports Illustrated predicted a tie between East Carolina and Southern Miss for 1st-2nd in Conference USA East division..
- What If Sports predicted a tie between Central Florida and Marshall for 2nd-3rd in Conference USA East division.
- What If Sports predicted a tie between East Carolina and UAB for 4th-5th in Conference USA East division.
- What If Sports predicted a three-way tie between Rice, Tulane, and Tulsa, for 4th-6th in Conference USA West division.
- College Football News predicted a tie between East Carolina and Southern Miss for 1st-2nd in Conference USA East division.
- College Football News predicted a tie between Central Florida and Marshall for 3rd-4th in Conference USA East division.
- College Football News predicted a tie between Texas-El Paso and Tulsa for 3rd-4th in Conference USA West division.
- Southern College Sports predicted a tie between Central Florida and Southern Miss for 1st-2nd in Conference USA East division.
- Southern College Sports predicted a tie between Marshall and UAB for 3rd-4th in Conference USA East division.
- Steve Wrathell's CPA Rankings predicted a tie between East Carolina and Marshall for 3rd-4th in Conference USA East division.
- Steve Wrathell's CPA Rankings predicted a tie between Texas-El Paso and Tulsa for 3rd-4th in Conference USA West division.
Rank | Team | Total Points |
Lindy | Athlon | TSN | Phil Steele |
Rogers Poll |
USA Today |
Blue Ribbon / ESPN |
F'ball Out- siders |
Gold Sheet |
Com- pugh- ter |
Game Plan |
Coll. F'ball Poll |
Sports Illus. |
What If Sports |
Coll. F'ball News |
S'thrn Coll. Sports |
CPA Rank |
||||||||
East | |||||||||||||||||||||||||||
1 | Temple | 22½ | 1 | 1 | 1 | 1 | 2½ | 1 | 2 | 2½ | 1 | 1 | 1 | 1 | 1 | 1½ | 1½ | 1 | 1½ | ||||||||
2 | Ohio | 33 | 2 | 2 | 3 | 2½ | 2½ | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1½ | 1½ | 2½ | 1½ | ||||||||
3 | Kent State | 62 | 3 | 3 | 4 | 2½ | 5½ | 4 | 3 | 5 | 3 | 5 | 3 | 5 | 3 | 4 | 3 | 2½ | 3½ | ||||||||
4 | Bowling Green | 69 | 4 | 6 | 2 | 6 | 1 | 3 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 5½ | 4½ | 5½ | 3½ | ||||||||
5 | Buffalo | 74½ | 5 | 4 | 5 | 4 | 4 | 5 | 5 | 2½ | 4 | 4 | 4 | 4 | 6 | 3 | 4½ | 5½ | 5 | ||||||||
6 | Miami-Ohio | 107 | 7 | 7 | 7 | 6 | 5½ | 6 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 4 | 6½ | ||||||||
7 | Akron | 108 | 6 | 5 | 6 | 6 | 7 | 7 | 6 | 6 | 7 | 7 | 7 | 7 | 6 | 5½ | 6 | 7 | 6½ | ||||||||
West | |||||||||||||||||||||||||||
1 | Northern Illinois | 24 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1½ | 1 | 1½ | 1 | ||||||||
2 | Central Michigan | 38 | 1 | 3 | 2 | 5 | 1 | 2 | 3 | 1 | 3 | 1 | 3 | 1 | 2½ | 1½ | 2 | 4 | 2 | ||||||||
3 | Western Michigan | 57½ | 3 | 4 | 4 | 1 | 4 | 3 | 2 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 1½ | 3 | ||||||||
