See the "notes" file for information on the preseason consensus. See the "2009 accuracy" file for a comparison between 2009 preseason predictions and final conference standings.
Columns headed with yellow backgrounds are online sites that are not reviewed by me. Clicking on the column heading text of on online site will take you to the actual site instead of a review.
If you are having trouble locating a magazine that you want, the individual reviews will tell you how to order direct from the publisher.
Jump to:
Rank | Team | Total Points |
Phil Steele |
Lindy | Athlon | TSN | Sure fire Sc'tg |
USA Today |
F'ball Out- siders |
Com- Pugh- ter |
Coll. F'ball Poll |
NCAA F'ball Comm. |
Game Plan |
Sports Illus. |
Coll. F'ball News |
CPA Rank |
Gold Sheet |
Jim Feist |
S'thrn Coll. Sports |
ATS Con's |
1 | Florida | 480 | 1 | 1 | 1 | 1 | 1 | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - |
2 | Texas | 447 | 2 | 2 | 3 | 2 | 2 | - | 3 | 4 | 4 | 6 | 2 | 2 | 4 | 2 | 2 | 5 | 4 | - |
3 | Oklahoma | 446 | 4 | 3 | 2 | 3 | 5 | - | 5 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | - |
4 | Southern Cal | 439 | 3 | 4 | 4 | 4 | 3 | - | 2 | 2 | 3 | 7 | 5 | 4 | 2 | 6 | 3 | 2 | 3 | - |
5 | Ohio State | 370 | 10 | 8 | 5 | 9 | 6 | - | 8 | 5 | 9 | 10 | 10 | 10 | 6 | 5 | 12 | 7 | 6 | - |
6t | Alabama | 362 | 8 | 7 | 6 | 13 | 8 | - | 13 | 9 | 6 | 3 | 4 | 8 | 11 | 7 | 8 | 14 | 9 | - |
6t | Virginia Tech | 362 | 11 | 5 | 8 | 6 | 14 | - | 4 | 6 | 8 | 15 | 6 | 5 | 14 | 11 | 5 | 11 | 5 | - |
8 | Penn State | 340 | 5 | 11 | 7 | 12 | 10 | - | 19 | 7 | 15 | 11 | 11 | 14 | 9 | 4 | 9 | 4 | 8 | - |
9 | Oklahoma State | 319 | 14 | 10 | 9 | 10 | 4 | - | 24 | 18 | 24 | 4 | 8 | 7 | 8 | 8 | 14 | 8 | 7 | - |
10 | Louisiana State | 304 | 17 | 6 | 17 | 8 | 11 | - | 7 | 13 | 25 | 8 | 16 | 13 | 7 | 10 | 10 | 9 | 15 | - |
11 | California | 294 | 9 | 12 | 11 | 21 | 13 | - | 15 | 11 | 17 | 5 | 9 | 21 | 10 | 14 | 11 | 12 | 11 | - |
12t | Georgia | 279 | 13 | 17 | 14 | 15 | 19 | - | 6 | 8 | 14 | 21 | 13 | 15 | 5 | 15 | 18 | 6 | 18 | - |
12t | Mississippi | 279 | 6 | 9 | 10 | 5 | 16 | - | - | 24 | - | 18 | 14 | 6 | 12 | 9 | 6 | 10 | 10 | - |
14 | Boise State | 253 | 12 | 13 | 12 | 14 | 15 | - | - | 12 | 11 | 12 | 7 | 9 | - | 12 | 7 | - | 14 | - |
15 | Oregon | 223 | - | 15 | 13 | 7 | 9 | - | - | 10 | - | 19 | 21 | 11 | 15 | 13 | 16 | 18 | 13 | - |
16 | Georgia Tech | 205 | - | 16 | 22 | 11 | 7 | - | 9 | 21 | - | - | 17 | 12 | 21 | 20 | 13 | 17 | 12 | - |
17 | Florida State | 194 | - | 18 | 15 | 17 | - | - | 16 | 16 | 16 | 13 | 19 | 16 | 16 | 19 | 22 | 15 | 22 | - |
18 | Texas Christian | 149 | 18 | 14 | - | 24 | 24 | - | - | 22 | 18 | 9 | 23 | 17 | - | 23 | 15 | - | 16 | - |
19t | Iowa | 123 | 20 | - | 23 | - | 23 | - | 22 | - | - | 16 | 15 | 24 | 13 | 17 | 20 | - | 25 | - |
19t | Notre Dame | 123 | 7 | - | 24 | 18 | 20 | - | 17 | - | - | 23 | 12 | 25 | 17 | - | - | - | 24 | - |
21 | Utah | 122 | - | 23 | 21 | 19 | - | - | - | 17 | 5 | - | 18 | 19 | - | 24 | - | 25 | 17 | - |
22 | North Carolina | 108 | - | 19 | 19 | 23 | 12 | - | - | - | - | - | 22 | 20 | - | - | 17 | 20 | 19 | - |
23 | Brigham Young | 107 | 15 | 25 | - | 22 | 21 | - | - | 25 | 19 | - | - | 22 | - | 18 | - | 16 | 20 | - |
24 | Oregon State | 92 | - | - | 25 | 16 | - | - | - | 15 | - | 14 | - | 18 | - | 21 | 24 | 23 | - | - |
25 | Kansas | 90 | - | 21 | - | 25 | 18 | - | - | - | - | - | - | 23 | - | 16 | 21 | 13 | 21 | - |
Rank | Team | Total Points |
Phil Steele |
Lindy | Athlon | TSN | Sure fire Sc'tg |
USA Today |
F'ball Out- siders |
Com- Pugh- ter |
Coll. F'ball Poll |
NCAA F'ball Comm. |
Game Plan |
Sports Illus. |
Coll. F'ball News |
CPA Rank |
Gold Sheet |
Jim Feist |
S'thrn Coll. Sports |
ATS Con's |
26 | Michigan State | 68 | - | 24 | 20 | - | - | - | - | - | 7 | - | 25 | - | - | - | - | 19 | 23 | - |
27 | West Virginia | 65 | - | 20 | - | - | - | - | 12 | 20 | 20 | - | - | - | 18 | - | - | - | - | - |
28 | Miami-Florida | 55 | 21 | - | - | - | 22 | - | 18 | - | - | 17 | - | - | 22 | - | - | - | - | - |
29t | Nebraska | 52 | 22 | 22 | 16 | - | - | - | - | 19 | - | - | 24 | - | - | - | - | - | - | - |
29t | Texas Tech | 52 | - | - | - | 20 | - | - | 25 | 23 | 13 | - | - | - | - | 22 | - | - | - | - |
31 | Illinois | 49 | 19 | - | - | - | 17 | - | - | - | - | 20 | - | - | 19 | - | - | - | - | - |
32 | Clemson | 46 | 25 | - | - | - | - | - | 10 | - | - | 25 | - | - | 24 | 25 | - | - | - | - |
33 | Pittsburgh | 41 | 23 | - | - | - | 25 | - | - | - | 12 | - | - | - | 23 | - | - | - | - | - |
34 | Cincinnati | 39 | - | - | 18 | - | - | - | - | 14 | - | - | - | - | - | - | - | 22 | - | - |
35 | Rutgers | 36 | 16 | - | - | - | - | - | - | - | 21 | - | 20 | - | - | - | - | - | - | - |
36 | N.C. State | 26 | - | - | - | - | - | - | - | - | - | 24 | - | - | - | - | 19 | 24 | - | - |
37 | Tulsa | 21 | - | - | - | - | - | - | - | - | 10 | - | - | - | - | - | - | - | - | - |
38 | Auburn | 20 | - | - | - | - | - | - | 11 | - | - | - | - | - | - | - | - | - | - | - |
39 | Boston College | 17 | - | - | - | - | - | - | 14 | - | - | - | - | - | - | - | - | - | - | - |
40t | Michigan | 11 | - | - | - | - | - | - | 20 | - | - | - | - | - | - | - | - | - | - | - |
40t | Missouri | 11 | - | - | - | - | - | - | - | - | - | - | - | - | 20 | - | - | - | - | - |
42t | Arkansas | 10 | - | - | - | - | - | - | 21 | - | - | - | - | - | - | - | - | - | - | - |
42t | Wisconsin | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21 | - | - |
44t | Nevada | 9 | - | - | - | - | - | - | - | - | - | 22 | - | - | - | - | - | - | - | - |
44t | Temple | 9 | - | - | - | - | - | - | - | - | 22 | - | - | - | - | - | - | - | - | - |
46t | Southern Miss | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23 | - | - | - |
46t | Tennessee | 8 | - | - | - | - | - | - | 23 | - | - | - | - | - | - | - | - | - | - | - |
46t | Troy | 8 | - | - | - | - | - | - | - | - | 23 | - | - | - | - | - | - | - | - | - |
49 | UCLA | 7 | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
50t | Kentucky | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 | - | - | - |
50t | South Florida | 6 | - | - | - | - | - | - | - | - | - | - | - | - | 25 | - | - | - | - | - |
52 | unranked | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Notes:
- USA Today did not print a national ranking in their preseason magazine.
- College Football Poll predicted end-of-regular-season rankings only.
- ATS Consultants did not give a national ranking.
Rank | Team | Total Points |
Phil Steele |
Lindy | Athlon | TSN | Sure fire Sc'tg |
USA Today |
F'ball Out- siders |
Com- Pugh- ter |
Coll. F'ball Poll |
NCAA F'ball Comm. |
Game Plan |
Sports Illus. |
Coll. F'ball News |
CPA Rank |
Gold Sheet |
Jim Feist |
S'thrn Coll. Sports |
ATS Con's |
Atlantic | ||||||||||||||||||||
1 | Florida State | 23½ | 2 | 1 | 1 | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1½ | 1 |
2 | Clemson | 46 | 1 | 3 | 3 | 4 | 2 | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 4 | 4 | 3 | 3 |
3 | N.C. State | 58 | 3½ | 4 | 2 | 2 | 3½ | 2 | 5 | 5 | 5 | 2 | 4 | 3 | 3 | 3½ | 2 | 3 | 1½ | 4 |
4 | Wake Forest | 62½ | 5 | 2 | 4 | 3 | 3½ | 4 | 4 | 4 | 4 | 5 | 2 | 3 | 4½ | 3½ | 3 | 2 | 4 | 2 |
5 | Boston College | 85 | 3½ | 5 | 5 | 6 | 5 | 6 | 2 | 3 | 3 | 4 | 5 | 5½ | 4½ | 5 | 6 | 5 | 5½ | 6 |
6 | Maryland | 103 | 6 | 6 | 6 | 5 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 5½ | 6 | 6 | 5 | 6 | 5½ | 5 |
Coastal | ||||||||||||||||||||
1 | Virginia Tech | 21½ | 1 | 1 | 1 | 1 | 3½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
2 | Georgia Tech | 38 | 3 | 2 | 3 | 2 | 1 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 |
3 | North Carolina | 57 | 4 | 3 | 2 | 3 | 2 | 2 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 3½ | 3 | 3 | 3½ | 4 |
4 | Miami-Florida | 64½ | 2 | 4 | 4 | 4 | 3½ | 4 | 3 | 4 | 4 | 2 | 4 | 4 | 3 | 3½ | 4 | 5 | 3½ | 3 |
5 | Virginia | 92 | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 4 | 5 | 6 |
6 | Duke | 105 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 5 |
Notes:
- Phil Steele predicted a tie between Boston College and N.C. State for 3rd-4th in the ACC Atlantic.
- Surefire Scouting predicted a tie between N.C. State and Wake Forest for 3rd-4th in the ACC Atlantic.
- Surefire Scouting predicted a tie between Miami-Florida and Virginia Tech for 3rd-4th in the ACC Coastal.
- Sports Illustrated predicted a three-way tie between Clemson, N.C. State, and Wake Forest for 2nd-4th in the ACC Atlantic.
- Sports Illustrated predicted a tie between Boston College and Maryland for 5th-6th in the ACC Atlantic.
- College Football News predicted a tie between Boston College and Wake Forest for 4th-5th in the ACC Atlantic.
- Steve Wrathell's CPA Rankings predicted a tie between N.C. State and Wake Forest for 3rd-4th in the ACC Atlantic.
- Steve Wrathell's CPA Rankings predicted a tie between Miami-Florida and North Carolina for 3rd-4th in the ACC Coastal.
- Southern College Sports predicted a tie between Florida State and N.C. State for 1st-2nd in the ACC Atlantic.
- Southern College Sports predicted a tie between Boston College and Maryland for 5th-6th in the ACC Atlantic.
- Southern College Sports predicted a tie between Miami-Florida and North Carolina for 3rd-4th in the ACC Coastal.
Rank | Team | Total Points |
Phil Steele |
Lindy | Athlon | TSN | Sure fire Sc'tg |
USA Today |
F'ball Out- siders |
Com- Pugh- ter |
Coll. F'ball Poll |
NCAA F'ball Comm. |
Game Plan |
Sports Illus. |
Coll. F'ball News |
CPA Rank |
Gold Sheet |
Jim Feist |
S'thrn Coll. Sports |
ATS Con's |
1 | Pittsburgh | 46 | 2 | 4 | 4 | 1 | 1 | 4 | 2½ | 4 | 1 | 2 | 3 | 2 | 1½ | 2½ | 2 | 3 | 4½ | 2 |
2 | West Virginia | 48 | 4 | 1 | 2 | 2 | 2½ | 2 | 1 | 2 | 4 | 4 | 2 | 2 | 1½ | 4½ | 5 | 5 | 2½ | 1 |
3 | Rutgers | 52 | 1 | 2 | 3 | 4 | 4½ | 5 | 2½ | 3 | 2 | 3 | 1 | 2 | 6 | 1 | 3 | 4 | 1 | 4 |
4 | South Florida | 66½ | 3 | 5 | 5 | 3 | 4½ | 3 | 4 | 5 | 6 | 1 | 6 | 4½ | 3½ | 2½ | 1 | 2 | 4½ | 3 |
5 | Cincinnati | 67 | 5 | 3 | 1 | 5 | 2½ | 1 | 7 | 1 | 3 | 5 | 4 | 4½ | 6 | 4½ | 6 | 1 | 2½ | 5 |
6 | Connecticut | 104½ | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 8 | 5 | 6 | 3½ | 6 | 4 | 7 | 6 | 6 |
7 | Louisville | 121½ | 7 | 7 | 7 | 7 | 7 | 7 | 5 | 7 | 7 | 6 | 7 | 7½ | 6 | 7 | 7 | 6 | 7 | 7 |
8 | Syracuse | 142½ | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 8 | 7½ | 8 | 8 | 8 | 8 | 8 | 8 |
Notes:
- Surefire Scouting predicted a tie between Cincinnati and West Virginia for 2nd-3rd in the Big East.
- Surefire Scouting predicted a tie between Rutgers and South Florida for 4th-5th in the Big East.
- Football Outsiders predicted a tie between Pittsburgh and Rutgers for 2nd-3rd in the Big East.
- Sports Illustrated predicted a three-way tie between Pittsburgh, Rutgers, and West Virginia for 1st-3rd in the Big East.
- Sports Illustrated predicted a tie between Cincinnati and South Florida for 4th-5th in the Big East.
- Sports Illustrated predicted a tie between Louisville and Syracuse for 7th-8th in the Big East.
- College Football News predicted a tie between Pittsburgh and West Virginia for 1st-2nd in the Big East.
- College Football News predicted a tie between Connecticut and South Florida for 3rd-4th in the Big East.
- College Football News predicted a three-way tie between Cincinnati, Louisville, and Rutgers, for 5th-7th in the Big East.
- Steve Wrathell's CPA Rankings predicted a tie between Pittsburgh and South Florida for 2nd-3rd in the Big East.
- Steve Wrathell's CPA Rankings predicted a tie between Cincinnati and West Virginia for 4th-5th in the Big East.
- Southern College Sports predicted a tie between Cincinnati and West Virginia for 2nd-3rd in the Big East.
- Southern College Sports predicted a tie between Pittsburgh and South Florida for 4th-5th in the Big East.
Rank | Team | Total Points |
Phil Steele |
Lindy | Athlon | TSN | Sure fire Sc'tg |
USA Today |
F'ball Out- siders |
Com- Pugh- ter |
Coll. F'ball Poll |
NCAA F'ball Comm. |
Game Plan |
Sports Illus. |
Coll. F'ball News |
CPA Rank |
Gold Sheet |
Jim Feist |
S'thrn Coll. Sports |
ATS Con's |
1 | Ohio State | 22 | 2½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | - | 1½ | 1 |
2 | Penn State | 34 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 1 | 1 | - | 3 | 2 |
3 | Michigan State | 65 | 4½ | 3 | 3 | 3 | 7 | 3 | 5 | 3 | 1 | 5 | 4 | 4 | 3 | 5 | 7 | - | 1½ | 3 |
4 | Iowa | 67½ | 4½ | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | - | 5 | 4 |
5 | Illinois | 83 | 2½ | 4 | 5 | 5 | 3 | 5 | 10 | 7 | 6 | 4 | 5 | 4 | 5½ | 4 | 3 | - | 5 | 5 |
6 | Wisconsin | 114½ | 6½ | 5 | 7 | 7 | 5½ | 8 | 6 | 5 | 8 | 8 | 7 | 7 | 5½ | 6 | 9 | - | 7 | 7 |
7 | Michigan | 124½ | 6½ | 7 | 8 | 6 | 5½ | 7 | 3 | 8 | 9 | 10 | 9 | 9 | 8 | 8 | 6 | - | 8½ | 6 |
8 | Northwestern | 128 | 9½ | 8 | 6 | 9 | 9 | 6 | 8½ | 6 | 7 | 9 | 6 | 7 | 8 | 7 | 8 | - | 5 | 9 |
9 | Minnesota | 131½ | 8 | 9 | 9 | 8 | 8 | 9 | 7 | 9 | 5 | 6 | 8 | 7 | 8 | 9 | 5 | - | 8½ | 8 |
10 | Purdue | 168 | 9½ | 10 | 10 | 10 | 11 | 10 | 8½ | 10 | 11 | 7 | 10 | 10 | 10½ | 10 | 10 | - | 10½ | 10 |
11 | Indiana | 184 | 11 | 11 | 11 | 11 | 10 | 11 | 11 | 11 | 10 | 11 | 11 | 11 | 10½ | 11 | 11 | - | 10½ | 11 |
- Phil Steele predicted a tie between Illinois and Ohio State for 2nd-3rd in the Big Ten.
- Phil Steele predicted a tie between Iowa and Michigan State for 4th-5th in the Big Ten.
- Phil Steele predicted a tie between Michigan and Wisconsin for 6th-7th in the Big Ten.
- Phil Steele predicted a tie between Northwestern and Purdue for 9th-10th in the Big Ten.
- Surefire Scouting predicted a tie between Michigan and Wisconsin for 5th-6th in the Big Ten.
- Football Outsiders predicted a tie between Northwestern and Purdue for 8th-9th in the Big Ten.
- Sports Illustrated predicted a three-way tie between Illinois, Iowa, and Michigan State for 3rd-5th in the Big Ten.
- Sports Illustrated predicted a three-way tie between Minnesota, Northwestern, and Wisconsin for 6th-8th in the Big Ten.
- College Football News predicted a three-way tie between Iowa, Michigan State, and Penn State, for 2nd-4th in the Big Ten.
- College Football News predicted a tie between Illinois and Wisconsin for 5th-6th in the Big Ten.
- College Football News predicted a three-way tie between Michigan, Minnesota, and Northwestern, for 7th-9th in the Big Ten.
- College Football News predicted a tie between Indiana and Purdue for 10th-11th in the Big Ten.
- Jim Feist did not have Big Ten predictions posted to his web site as of the start of the college football season.
- Southern College Sports predicted a tie between Michigan State and Ohio State for 1st-2nd in the Big Ten.
- Southern College Sports predicted a three-way tie between Illinois, Iowa, and Northwestern, for 4th-6th in the Big Ten.
- Southern College Sports predicted a tie between Michigan and Minnesota for 8th-9th in the Big Ten.
- Southern College Sports predicted a tie between Indiana and Purdue for 10th-11th in the Big Ten.
Rank | Team | Total Points |
Phil Steele |
Lindy | Athlon | TSN | Sure fire Sc'tg |
USA Today |
F'ball Out- siders |
Com- Pugh- ter |
Coll. F'ball Poll |
NCAA F'ball Comm. |
Game Plan |
Sports Illus. |
Coll. F'ball News |
CPA Rank |
Gold Sheet |
Jim Feist |
S'thrn Coll. Sports |
ATS Con's |
North | ||||||||||||||||||||
1 | Kansas | 30½ | 4 | 1 | 2 | 1 | 1 | 1 | 2 | 3 | 1 | 3 | 2 | 2 | 2½ | 1 | 1 | 1 | 1 | 1 |
2 | Nebraska | 37½ | 1 | 2 | 1 | 2 | 2 | 2 | 3 | 1 | 3 | 2 | 1 | 2 | 2½ | 2 | 2 | 4 | 2 | 3 |
3 | Missouri | 50½ | 5 | 3 | 3 | 3 | 4 | 3 | 1 | 2 | 2 | 5 | 3 | 2 | 1 | 3 | 3 | 2 | 3½ | 2 |
4 | Colorado | 67 | 2½ | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 1 | 5 | 4 | 4 | 4 | 4 | 3 | 3½ | 4 |
5 | Kansas State | 86½ | 2½ | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 6 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
6 | Iowa State | 106 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
South | ||||||||||||||||||||
1 | Texas | 28 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 1 | 1 | 3 | 1 | 1 | 2 | 3 | 1 |
2 | Oklahoma | 30½ | 2 | 2 | 1 | 2 | 2½ | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 1½ | 2 | 2 | 1 | 1½ | 2 |
3 | Oklahoma State | 50½ | 3 | 3 | 3 | 3 | 2½ | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 1½ | 3 | 3 | 3 | 1½ | 3 |
4 | Texas Tech | 72½ | 4 | 4 | 4 | 4 | 4½ | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
5 | Baylor | 92 | 5 | 5 | 5 | 5 | 4½ | 5 | 6 | 6 | 5 | 4 | 5 | 5 | 6 | 5 | 5 | 5 | 5½ | 5 |
6 | Texas A&M | 104½ | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 5½ | 6 |
- Phil Steele predicted a tie between Colorado and Kansas State for 2nd-3rd in the Big XII North.
- Surefire Scouting predicted a tie between Oklahoma and Oklahoma State for 2nd-3rd in the Big XII South.
- Surefire Scouting predicted a tie between Baylor and Texas Tech for 4th-5th in the Big XII South.
- Sports Illustrated predicted a three-way tie between Kansas, Missouri, and Nebraska for 1st-3rd in the Big XII North.
- College Football News predicted a tie between Kansas and Nebraska for 2nd-3rd in the Big XII North.
- College Football News predicted a tie between Oklahoma and Oklahoma State for 1st-2nd in the Big XII South.
- Southern College Sports predicted a tie between Colorado and Missouri for 3rd-4th in the Big XII North.
- Southern College Sports predicted a tie between Oklahoma and Oklahoma State for 1st-2nd in the Big XII South.
- Southern College Sports predicted a tie between Baylor and Texas A&M for 5th-6th in the Big XII South.
Rank | Team | Total Points |
Phil Steele |
Lindy | Athlon | TSN | Sure fire Sc'tg |
USA Today |
F'ball Out- siders |
Com- Pugh- ter |
Coll. F'ball Poll |
NCAA F'ball Comm. |
Game Plan |
Sports Illus. |
Coll. F'ball News |
CPA Rank |
Gold Sheet |
Jim Feist |
S'thrn Coll. Sports |
ATS Con's |
East | ||||||||||||||||||||
1 | East Carolina | 23½ | 1½ | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 |
2 | Southern Miss | 30½ | 1½ | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 |
3 | Memphis | 72 | 4 | 3 | 3 | 3 | 4 | 4 | 6 | 5 | 4 | 6 | 3 | 5 | 5½ | 4 | 3 | 3 | 3½ | 3 |
4 | Central Florida | 72½ | 5 | 5 | 5 | 4 | 5 | 3 | 3½ | 3 | 3 | 5 | 5 | 3 | 3½ | 4 | 4 | 4 | 3½ | 4 |
5 | Marshall | 78½ | 3 | 4 | 4 | 5 | 3 | 6 | 5 | 4 | 5 | 4 | 4 | 4 | 3½ | 4 | 5 | 5 | 5 | 5 |
6 | UAB | 101 | 6 | 6 | 6 | 6 | 6 | 5 | 3½ | 6 | 6 | 3 | 6 | 6 | 5½ | 6 | 6 | 6 | 6 | 6 |
West | ||||||||||||||||||||
1 | Houston | 28½ | 2 | 1 | 1 | 1 | 1 | 1 | 2½ | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 1 |
2 | Tulsa | 29 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 2 | 2 |
3 | Texas-El Paso | 55½ | 2 | 3 | 3 | 3 | 3 | 5 | 2½ | 4 | 4 | 3 | 4 | 1 | 3 | 3 | 3 | 3 | 3 | 3 |
4 | Rice | 81½ | 5 | 6 | 6 | 5 | 6 | 3 | 5 | 3 | 3 | 6 | 3 | 4½ | 4½ | 4 | 5 | 4 | 4½ | 4 |
5 | Southern Methodist | 86½ | 4 | 5 | 4 | 4 | 4 | 6 | 4 | 6 | 5 | 5 | 5 | 4½ | 4½ | 5 | 4 | 6 | 4½ | 6 |
6 | Tulane | 97 | 6 | 4 | 5 | 6 | 5 | 4 | 6 | 5 | 6 | 4 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 5 |
- Phil Steele predicted a tie between East Carolina and Southern Miss for 1st-2nd in CUSA East.
- Phil Steele predicted a three-way tie between Houston, Texas-El Paso, and Tulsa, for 1st-3rd in CUSA West.
- Football Outsiders predicted a tie between Central Florida and UAB for 3rd-4th in CUSA East.
- Football Outsiders predicted a tie between Houston and Texas-El Paso for 2nd-3rd in CUSA West.
- Sports Illustrated predicted a tie between Rice and Southern Methodist for 4th-5th in CUSA West.
- College Football News predicted a tie between Central Florida and Marshall for 3rd-4th in CUSA East.
- College Football News predicted a tie between Memphis and UAB for 5th-6th in CUSA East.
- College Football News predicted a tie between Rice and Southern Methodist for 4th-5th in CUSA West.
- Steve Wrathell's CPA Rankings predicted a three-way tie between Central Florida, Marshall, and Memphis, for 3rd-5th in CUSA East.
- Southern College Sports predicted a tie between Central Florida and Memphis for 3rd-4th in CUSA East.
- Southern College Sports predicted a tie between Rice and Southern Methodist for 4th-5th in CUSA West.
Rank | Team | Total Points |
Phil Steele |
Lindy | Athlon | TSN | Sure fire Sc'tg |
USA Today |
F'ball Out- siders |
Com- Pugh- ter |
Coll. F'ball Poll |
NCAA F'ball Comm. |
Game Plan |
Sports Illus. |
Coll. F'ball News |
CPA Rank |
Gold Sheet |
Jim Feist |
S'thrn Coll. Sports |
ATS Con's |
East | ||||||||||||||||||||
1 | Buffalo | 43 | 4 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 2 | 4 | 1 | 3½ | 4½ | 1 | 1 | 3 | 6 | 1 |
2 | Ohio | 57½ | 1 | 6 | 2 | 4 | 2 | 6 | 4 | 3 | 5 | 2 | 2 | 1 | 4½ | 2 | 3 | 5 | 1 | 4 |
3 | Bowling Green | 58 | 6½ | 2 | 4 | 2 | 3½ | 2 | 1 | 2 | 3 | 6 | 6 | 6 | 2 | 4 | 2 | 1 | 3 | 2 |
4 | Akron | 65½ | 2½ | 3 | 3 | 6 | 5 | 3 | 2½ | 4 | 4 | 1 | 4 | 3½ | 2 | 4 | 7 | 2 | 3 | 6 |
5 | Temple | 71½ | 2½ | 5 | 5 | 3 | 3½ | 5 | 5 | 5 | 1 | 5 | 3 | 2 | 6½ | 4 | 4 | 6 | 3 | 3 |
6 | Kent State | 98 | 5 | 4 | 6 | 7 | 6 | 4 | 2½ | 6 | 6 | 3 | 5 | 6 | 6½ | 6 | 6 | 7 | 7 | 5 |
7 | Miami-Ohio | 110½ | 6½ | 7 | 7 | 5 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 2 | 7 | 5 | 4 | 5 | 7 |
West | ||||||||||||||||||||
1 | Central Michigan | 19½ | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1½ | 1 |
2 | Western Michigan | 42 | 2½ | 2 | 2 | 1 | 2 | 2 | 6 | 2 | 2 | 2 | 4 | 3 | 2 | 2 | 2 | 2 | 1½ | 2 |
3 | Toledo | 69 | 2½ | 5 | 4 | 5 | 4 | 4 | 2 | 5 | 4 | 4 | 2 | 3 | 3½ | 4 | 4 | 4 | 4 | 5 |
4 | Ball State | 69½ | 5 | 3 | 5 | 4 | 3 | 5 | 3½ | 3 | 3 | 3 | 5 | 3 | 5 | 3 | 3 | 5 | 5 | 3 |
5 | Northern Illinois | 72 | 4 | 4 | 3 | 3 | 5 | 3 | 3½ | 4 | 5 | 6 | 3 | 5 | 3½ | 5 | 5 | 3 | 3 | 4 |
6 | Eastern Michigan | 106 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
- Phil Steele predicted a tie between Akron and Temple for 2nd-3rd in the MAC East.
- Phil Steele predicted a tie between Bowling Green and Miami-Ohio for 6th-7th in the MAC East.
- Phil Steele predicted a tie between Toledo and Western Michigan for 2nd-3rd in the MAC West.
