Previous (2008) Next (2010) What's the Consensus? Preseason Home Up (consensus index)

2009 Preseason Consensus


See the "notes" file for information on the preseason consensus. See the "2009 accuracy" file for a comparison between 2009 preseason predictions and final conference standings.

Columns headed with yellow backgrounds are online sites that are not reviewed by me. Clicking on the column heading text of on online site will take you to the actual site instead of a review.

If you are having trouble locating a magazine that you want, the individual reviews will tell you how to order direct from the publisher.

Jump to:

National Top 25

Rank Team Total
Points
Phil
Steele
Lindy Athlon TSN Sure
fire
Sc'tg
USA
Today
F'ball
Out-
siders
Com-
Pugh-
ter
Coll.
F'ball
Poll
NCAA
F'ball
Comm.
Game
Plan
Sports
Illus.
Coll.
F'ball
News
CPA
Rank
Gold
Sheet
Jim
Feist
S'thrn
Coll.
Sports
ATS
Con's
1Florida480 11111- 111111 11111-
2Texas447 22322- 344622 42254-
3Oklahoma446 43235- 532233 33432-
4Southern Cal439 34443- 223754 26323-
5Ohio State370 108596- 859101010 651276-
6tAlabama362 876138- 1396348 1178149-
6tVirginia Tech362 1158614- 4681565 14115115-
8Penn State340 51171210- 19715111114 94948-
9Oklahoma State319 14109104- 241824487 881487-
10Louisiana State304 17617811- 7132581613 71010915-
11California294 912112113- 1511175921 1014111211-
12tGeorgia279 1317141519- 6814211315 51518618-
12tMississippi279 6910516- -24-18146 12961010-
14Boise State253 1213121415- -12111279 -127-14-
15Oregon223 -151379- -10-192111 1513161813-
16Georgia Tech205 -1622117- 921--1712 2120131712-
17Florida State194 -181517-- 161616131916 1619221522-
18Texas Christian149 1814-2424- -221892317 -2315-16-
19tIowa123 20-23-23- 22--161524 131720-25-
19tNotre Dame123 7-241820- 17--231225 17---24-
21Utah122 -232119-- -175-1819 -24-2517-
22North Carolina108 -19192312- ----2220 --172019-
23Brigham Young107 1525-2221- -2519--22 -18-1620-
24Oregon State92 --2516-- -15-14-18 -212423--
25Kansas90 -21-2518- -----23 -16211321-

Others receiving votes:

Rank Team Total
Points
Phil
Steele
Lindy Athlon TSN Sure
fire
Sc'tg
USA
Today
F'ball
Out-
siders
Com-
Pugh-
ter
Coll.
F'ball
Poll
NCAA
F'ball
Comm.
Game
Plan
Sports
Illus.
Coll.
F'ball
News
CPA
Rank
Gold
Sheet
Jim
Feist
S'thrn
Coll.
Sports
ATS
Con's
26Michigan State68 -2420--- --7-25- ---1923-
27West Virginia65 -20---- 122020--- 18-----
28Miami-Florida55 21---22- 18--17-- 22-----
29tNebraska52 222216--- -19--24- ------
29tTexas Tech52 ---20-- 252313--- -22----
31Illinois49 19---17- ---20-- 19-----
32Clemson46 25----- 10--25-- 2425----
33Pittsburgh41 23---25- --12--- 23-----
34Cincinnati39 --18--- -14---- ---22--
35Rutgers36 16----- --21-20- ------
36N.C. State26 ------ ---24-- --1924--
37Tulsa21 ------ --10--- ------
38Auburn20 ------ 11----- ------
39Boston College17 ------ 14----- ------
40tMichigan11 ------ 20----- ------
40tMissouri11 ------ ------ 20-----
42tArkansas10 ------ 21----- ------
42tWisconsin10 ------ ------ ---21--
44tNevada9 ------ ---22-- ------
44tTemple9 ------ --22--- ------
46tSouthern Miss8 ------ ------ --23---
46tTennessee8 ------ 23----- ------
46tTroy8 ------ --23--- ------
49UCLA7 24----- ------ ------
50tKentucky6 ------ ------ --25---
50tSouth Florida6 ------ ------ 25-----
52unranked0 ------ ------ ------

Notes:

Conference predictions

Atlantic Coast

Rank Team Total
Points
Phil
Steele
Lindy Athlon TSN Sure
fire
Sc'tg
USA
Today
F'ball
Out-
siders
Com-
Pugh-
ter
Coll.
F'ball
Poll
NCAA
F'ball
Comm.
Game
Plan
Sports
Illus.
Coll.
F'ball
News
CPA
Rank
Gold
Sheet
Jim
Feist
S'thrn
Coll.
Sports
ATS
Con's
Atlantic
1Florida State23½ 211113 311111 11111
2Clemson46 133421 122333 224433
3N.C. State58 4222 555243 3234
4Wake Forest62½ 52434 444523 3242
5Boston College85 55656 23345 5656
6Maryland103 666565 66666 66565
Coastal
1Virginia Tech21½ 11111 111111 111211
2Georgia Tech38 323213 222322 222122
3North Carolina57 432322 433433 4334
4Miami-Florida64½ 24444 344244 3453
5Virginia92 555565 555555 556456
6Duke105 666656 666666 665665

Notes:

Big East

Rank Team Total
Points
Phil
Steele
Lindy Athlon TSN Sure
fire
Sc'tg
USA
Today
F'ball
Out-
siders
Com-
Pugh-
ter
Coll.
F'ball
Poll
NCAA
F'ball
Comm.
Game
Plan
Sports
Illus.
Coll.
F'ball
News
CPA
Rank
Gold
Sheet
Jim
Feist
S'thrn
Coll.
Sports
ATS
Con's
1Pittsburgh46 244114 41232 232
2West Virginia48 41222 124422 551
3Rutgers52 12345 32312 613414
4South Florida66½ 35533 45616 123
5Cincinnati67 53151 71354 6615
6Connecticut104½ 666666 665856 64766
7Louisville121½ 777777 57767 677677
8Syracuse142½ 888888 88878 888888

Notes:

Big Ten

Rank Team Total
Points
Phil
Steele
Lindy Athlon TSN Sure
fire
Sc'tg
USA
Today
F'ball
Out-
siders
Com-
Pugh-
ter
Coll.
F'ball
Poll
NCAA
F'ball
Comm.
Game
Plan
Sports
Illus.
Coll.
F'ball
News
CPA
Rank
Gold
Sheet
Jim
Feist
S'thrn
Coll.
Sports
ATS
Con's
1Ohio State22 11111 112111 122-1
2Penn State34 122222 223222 311-32
3Michigan State65 33373 531544 357-3
4Iowa67½ 64444 444334 334-54
5Illinois83 45535 1076454 43-55
6Wisconsin114½ 5778 658877 69-77
7Michigan124½ 7867 3891099 886-6
8Northwestern128 86996 67967 878-59
9Minnesota131½ 899889 795687 895-8
10Purdue168 1010101110 101171010 10½1010-10½10
11Indiana184 111111111011 111110111111 10½1111-10½11

Big 12

Rank Team Total
Points
Phil
Steele
Lindy Athlon TSN Sure
fire
Sc'tg
USA
Today
F'ball
Out-
siders
Com-
Pugh-
ter
Coll.
F'ball
Poll
NCAA
F'ball
Comm.
Game
Plan
Sports
Illus.
Coll.
F'ball
News
CPA
Rank
Gold
Sheet
Jim
Feist
S'thrn
Coll.
Sports
ATS
Con's
North
1Kansas30½ 412111 231322 11111
2Nebraska37½ 121222 313212 22423
3Missouri50½ 533343 122532 13322
4Colorado67 44434 544154 44434
5Kansas State86½ 55555 455645 555555
6Iowa State106 666666 666466 666666
South
1Texas28 112111 122311 311231
2Oklahoma30½ 22122 211122 2212
3Oklahoma State50½ 33333 334233 3333
4Texas Tech72½ 44444 443544 444444
5Baylor92 55555 665455 65555
6Texas A&M104½ 666666 556666 56666

Conference USA

Rank Team Total
Points
Phil
Steele
Lindy Athlon TSN Sure
fire
Sc'tg
USA
Today
F'ball
Out-
siders
Com-
Pugh-
ter
Coll.
F'ball
Poll
NCAA
F'ball
Comm.
Game
Plan
Sports
Illus.
Coll.
F'ball
News
CPA
Rank
Gold
Sheet
Jim
Feist
S'thrn
Coll.
Sports
ATS
Con's
East
1East Carolina23½ 21111 211211 111122
2Southern Miss30½ 12222 122122 222211
3Memphis72 433344 654635 4333
4Central Florida72½ 555453 33553 4444
5Marshall78½ 344536 545444 45555
6UAB101 666665 66366 66666
West
1Houston28½ 211111 22222 122211
2Tulsa29 222222 111113 211122
3Texas-El Paso55½ 233335 44341 333333
4Rice81½ 566563 53363 4544
5Southern Methodist86½ 454446 46555 5466
6Tulane97 645654 656466 666565

Mid-American

Rank Team Total
Points
Phil
Steele
Lindy Athlon TSN Sure
fire
Sc'tg
USA
Today
F'ball
Out-
siders
Com-
Pugh-
ter
Coll.
F'ball
Poll
NCAA
F'ball
Comm.
Game
Plan
Sports
Illus.
Coll.
F'ball
News
CPA
Rank
Gold
Sheet
Jim
Feist
S'thrn
Coll.
Sports
ATS
Con's
East
1Buffalo43 411111 61241 11361
2Ohio57½ 162426 435221 23514
3Bowling Green58 2422 123666 242132
4Akron65½ 33653 4414 247236
5Temple71½ 5535 551532 44633
6Kent State98 546764 66356 66775
7Miami-Ohio110½ 77577 777776 275457
West
1Central Michigan19½ 111211 111111 11111
2Western Michigan42 22122 622243 22222
3Toledo69 54544 254423 44445
4Ball State69½ 535435 33353 533553
5Northern Illinois72 443353 45635 55334
6Eastern Michigan106 666666 566566 666666

Mountain West

Rank Team Total
Points
Phil
Steele
Lindy Athlon TSN Sure
fire
Sc'tg
USA
Today
F'ball
Out-
siders
Com-
Pugh-
ter
Coll.
F'ball
Poll
NCAA
F'ball
Comm.
Game
Plan
Sports
Illus.
Coll.
F'ball
News
CPA
Rank
Gold
Sheet
Jim
Feist
S'thrn
Coll.
Sports
ATS
Con's
1Texas Christian31½ 212321 323122 221-1
2Utah35 321132 111312 333-32
3Brigham Young35½ 133213 232232 112-3
4Air Force72 44444 444545 544-4
5Colorado State98 75556 757666 566-5
6Nevada-Las Vegas100 56685 876454 765-6
7New Mexico121½ 997769 65989 568-67
8San Diego State135 68877 999798 899-8
9Wyoming136½ 889998 88877 987-99

Pacific 10

Rank Team Total
Points
Phil
Steele
Lindy Athlon TSN Sure
fire
Sc'tg
USA
Today
F'ball
Out-
siders
Com-
Pugh-
ter
Coll.
F'ball
Poll
NCAA
F'ball
Comm.
Game
Plan
Sports
Illus.
Coll.
F'ball
News
CPA
Rank
Gold
Sheet
Jim
Feist
S'thrn
Coll.
Sports
ATS
Con's
1Southern Cal18 111111 111211 111-11
2California40½ 222332 23312 332-22
3Oregon48½ 633223 322432 223-3
4Oregon State73 644444 74435 544-4
5UCLA100½ 66565 47776 578-6
6Arizona101 58866 6564 856-5
7Stanford115½ 677768 88657 777-57
8Arizona State116 885687 5888 575-98
9Washington151 999999 999899 999-89
10Washington State170 101010101010 101010101010 101010-1010

Southeastern

Rank Team Total
Points
Phil
Steele
Lindy Athlon TSN Sure
fire
Sc'tg
USA
Today
F'ball
Out-
siders
Com-
Pugh-
ter
Coll.
F'ball
Poll
NCAA
F'ball
Comm.
Game
Plan
Sports
Illus.
Coll.
F'ball
News
CPA
Rank
Gold
Sheet
Jim
Feist
S'thrn
Coll.
Sports
ATS
Con's
East
1Florida17 111111 111111 111-11
2Georgia34½ 22222 222222 222-22
3Tennessee58½ 33343 35333 434-4
4South Carolina73½ 44534 54644 346-3
5Kentucky85 5656 65455 63-35
6Vanderbilt88½ 64645 63666 55-66
West
1Alabama24 221311 11111 11-13
2tLouisiana State40½ 313222 322233 33-32
2tMississippi40½ 132133 53332 322-21
4Arkansas72½ 444554 44454 4-44
5Auburn80 555445 255456 5-65
6Mississippi State99½ 666666 66666 666-56

Sun Belt

Rank Team Total
Points
Phil
Steele
Lindy Athlon TSN Sure
fire
Sc'tg
USA
Today
F'ball
Out-
siders
Com-
Pugh-
ter
Coll.
F'ball
Poll
NCAA
F'ball
Comm.
Game
Plan
Sports
Illus.
Coll.
F'ball
News
CPA
Rank
Gold
Sheet
Jim
Feist
S'thrn
Coll.
Sports
ATS
Con's
1Troy18 111111 211111 111-11
2Arkansas State44 22232 533222 432-2
3Florida Atlantic62 33326 72673 24-3
4Middle Tennessee64 5444 14245 53-44
5Florida Int'l86½ 64575 674346 555-55
6Louisiana-Monroe101 66567 467575 56-86
7Louisiana-Lafay.104 777673 35566 687-7
8North Texas138½ 888888 9888 89-98
9Western Kentucky147 999999 89999 988-9

Western Athletic

Rank Team Total
Points
Phil
Steele
Lindy Athlon TSN Sure
fire
Sc'tg
USA
Today
F'ball
Out-
siders
Com-
Pugh-
ter
Coll.
F'ball
Poll
NCAA
F'ball
Comm.
Game
Plan
Sports
Illus.
Coll.
F'ball
News
CPA
Rank
Gold
Sheet
Jim
Feist
S'thrn
Coll.
Sports
ATS
Con's
1Boise State18 111111 111111 111-21
2Nevada37 222222 332222 322-22
3Fresno State61½ 344433 243344 36-53
4Louisiana Tech62½ 33344 54534 33-24
5Hawaii88½ 55555 2676 654-55
6San Jose State94 66666 66545 565-56
7Utah State123½ 97799 777674 877-88
8New Mexico State135 978977 888989 888-77
9Idaho145 889888 999898 899-99

Previous (2008) Next (2010) What's the Consensus? Preseason Home Up (consensus index)