Jump to:
| Rank | Team | Conference Record  | 
| Atlantic | ||
| 1 | Clemson | 6-2 (L) | 
| 2 | Boston College | 5-3 | 
| 3 | Florida State | 4-4 | 
| 4 | Wake Forest | 3-5 | 
| 5 | N.C. State | 2-6 | 
| 6 | Maryland | 1-7 | 
| Coastal | ||
| 1 | Georgia Tech | 7-1 (W) | 
| 2 | Virginia Tech | 6-2 | 
| 3 | Miami-Florida | 5-3 | 
| 4 | North Carolina | 4-4 | 
| 5 | Duke | 3-5 | 
| 6 | Virginia | 2-6 | 
| Rank | Team | Conference Record  | 
| 1 | Cincinnati | 7-0 | 
| 2t | Pittsburgh | 5-2 | 
| 2t | West Virginia | 5-2 | 
| 4t | Connecticut | 3-4 | 
| 4t | Rutgers | 3-4 | 
| 4t | South Florida | 3-4 | 
| 7t | Louisville | 1-6 | 
| 7t | Syracuse | 1-6 | 
| Rank | Team | Conference Record  | 
| 1 | Ohio State | 7-1 | 
| 2t | Iowa | 6-2 | 
| 2t | Penn State | 6-2 | 
| 4t | Northwestern | 5-3 | 
| 4t | Wisconsin | 5-3 | 
| 6t | Michigan State | 4-4 | 
| 6t | Purdue | 4-4 | 
| 8 | Minnesota | 3-5 | 
| 9 | Illinois | 2-6 | 
| 10t | Indiana | 1-7 | 
| 10t | Michigan | 1-7 | 
| Rank | Team | Conference Record  | 
| North | ||
| 1 | Nebraska | 6-2 (L) | 
| 2t | Kansas State | 4-4 | 
| 2t | Missouri | 4-4 | 
| 4 | Iowa State | 3-5 | 
| 5 | Colorado | 2-6 | 
| 6 | Kansas | 1-7 | 
| South | ||
| 1 | Texas | 8-0 (W) | 
| 2 | Oklahoma State | 6-2 | 
| 3t | Oklahoma | 5-3 | 
| 3t | Texas Tech | 5-3 | 
| 5 | Texas A&M | 3-5 | 
| 6 | Baylor | 1-7 | 
| Rank | Team | Conference Record  | 
| East | ||
| 1 | East Carolina | 7-1 (W) | 
| 2 | Central Florida | 6-2 | 
| 3 | Southern Mississippi | 5-3 | 
| 4t | Marshall | 4-4 | 
| 4t | UAB | 4-4 | 
| 6 | Memphis | 1-7 | 
| West | ||
| 1t | Houston | 6-2 (L) | 
| 1t | Southern Methodist | 6-2 | 
| 3t | Texas-El Paso | 3-5 | 
| 3t | Tulsa | 3-5 | 
| 5 | Rice | 2-6 | 
| 6 | Tulane | 1-7 | 
| Rank | Team | Conference Record  | 
| East | ||
| 1t | Ohio U. | 7-1 (L) | 
| 1t | Temple | 7-1 | 
| 3 | Bowling Green | 6-2 | 
| 4 | Kent State | 4-4 | 
| 5 | Buffalo | 3-5 | 
| 6 | Akron | 2-6 | 
| 7 | Miami-Ohio | 1-7 | 
| West | ||
| 1 | Central Michigan | 8-0 (W) | 
| 2 | Northern Illinois | 5-3 | 
| 3 | Western Michigan | 4-4 | 
| 4 | Toledo | 3-5 | 
| 5 | Ball State | 2-6 | 
| 6 | Eastern Michigan | 0-8 | 
Note: In earlier years, standings in the Mid-American conference were by Division record, rather than conference record. However, they seem to be using conference record on their official web site this year.
| Rank | Team | Conference Record  | 
| 1 | Texas Christian | 8-0 | 
| 2 | Brigham Young | 7-1 | 
| 3 | Utah | 6-2 | 
| 4 | Air Force | 5-3 | 
| 5 | Wyoming | 4-4 | 
| 6 | UNLV | 3-5 | 
| 7 | San Diego State | 2-6 | 
| 8 | New Mexico | 1-7 | 
| 9 | Colorado State | 0-8 | 
| Rank | Team | Conference Record  | 
| 1 | Oregon | 8-1 | 
| 2t | Arizona | 6-3 | 
| 2t | Oregon State | 6-3 | 
| 2t | Stanford | 6-3 | 
| 5t | California | 5-4 | 
| 5t | Southern Cal | 5-4 | 
| 7 | Washington | 4-5 | 
| 8 | UCLA | 3-6 | 
| 9 | Arizona State | 2-7 | 
| 10 | Washington State | 0-9 | 
| Rank | Team | Conference Record  | 
| East | ||
| 1 | Florida | 8-0 (L) | 
| 2t | Georgia | 4-4 | 
| 2t | Tennessee | 4-4 | 
| 4t | Kentucky | 3-5 | 
| 4t | South Carolina | 3-5 | 
| 6 | Vanderbilt | 0-8 | 
| West | ||
| 1 | Alabama | 8-0 (W) | 
| 2 | Louisiana State | 5-3 | 
| 3 | Mississippi | 4-4 | 
| 4t | Arkansas | 3-5 | 
| 4t | Auburn | 3-5 | 
| 4t | Mississippi State | 2-6 | 
| Rank | Team | Conference Record  | 
| 1 | Troy | 8-0 | 
| 2 | Middle Tennessee State | 7-1 | 
| 3t | Florida Atlantic | 5-3 | 
| 3t | Louisiana-Monroe | 5-3 | 
| 5 | Louisiana-Lafayette | 4-4 | 
| 6t | Arkansas State | 3-5 | 
| 6t | Florida International | 3-5 | 
| 8 | North Texas | 1-7 | 
| 9 | Western Kentucky | 0-8 | 
| Rank | Team | Conference Record  | 
| 1 | Boise State | 8-0 | 
| 2 | Nevada | 7-1 | 
| 3 | Fresno State | 6-2 | 
| 4 | Idaho | 4-4 | 
| 5t | Hawaii | 3-5 | 
| 5t | Louisiana Tech | 3-5 | 
| 5t | Utah State | 3-5 | 
| 8t | New Mexico State | 1-7 | 
| 8t | San Jose State | 1-7 |