See the "notes" file for information on the preseason consensus.
Columns headed with yellow backgrounds are online sites that are not reviewed by me. Clicking on the column heading text of on online site will take you to the actual site instead of a review.
If you are having trouble locating a magazine that you want, the individual reviews will tell you how to order direct from the publisher.
Jump to:
Rank | Team | Total Points |
Lindy | Athlon | Phil Steele |
Sure fire Sc'tg |
USA Today |
TSN | Game Plan |
Blue Ribbon /ESPN |
Coll. F'ball News |
Sports Illus. |
Gold Sheet |
Jim Feist |
Coll. F'ball Poll |
S'thrn Coll. Sports |
CPA Rank |
1 | Ohio State | 405 | 3 | 2 | 2 | 2 | - | 2 | 3 | 1 | 1 | 2 | 3 | 2 | 1 | 3 | 2 |
2 | Georgia | 397 | 1 | 5 | 9 | 5 | - | 1 | 2 | 2 | 2 | 1 | 1 | 4 | 2 | 1 | 1 |
3 | Southern Cal | 382 | 2 | 4 | 4 | 1 | - | 3 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 5 | 7 |
4 | Oklahoma | 375 | 4 | 3 | 3 | 7 | - | 4 | 1 | 4 | 4 | 6 | 6 | 1 | 9 | 4 | 3 |
5 | Florida | 372 | 6 | 1 | 1 | 3 | - | 9 | 5 | 6 | 3 | 5 | 5 | 6 | 6 | 2 | 4 |
6 | Missouri | 337 | 5 | 6 | 7 | 4 | - | 6 | 6 | 5 | 8 | 4 | 10 | 8 | 17 | 6 | 5 |
7 | West Virginia | 319 | 10 | 7 | 6 | 8 | - | 8 | 7 | 11 | 10 | 14 | 7 | 10 | 3 | 8 | 6 |
8 | Clemson | 309 | 9 | 10 | 5 | 6 | - | 7 | 8 | 7 | 17 | 11 | 2 | 5 | 22 | 7 | 9 |
9 | Louisiana State | 295 | 7 | 9 | 13 | 9 | - | 5 | 11 | 8 | 6 | 9 | 13 | 13 | 16 | 10 | 10 |
10 | Texas | 280 | 8 | 11 | 15 | 13 | - | 11 | 13 | 9 | 15 | 13 | 8 | 7 | 8 | 11 | 12 |
11 | Auburn | 254 | 13 | 8 | 12 | 25 | - | 16 | 9 | 10 | 14 | 7 | 9 | 9 | - | 9 | 8 |
12 | Texas Tech | 224½ | 16 | 18 | 11 | 19 | - | 20 | 10 | 12 | 9 | 8 | 15 | 16 | - | 13½ | 11 |
13 | Wisconsin | 217 | 11 | 12 | 21 | 15 | - | 14 | 14 | 23 | 7 | 10 | 21 | - | 11 | 12 | 15 |
14 | Kansas | 206 | 15 | 13 | - | 18 | - | 12 | 17 | 17 | 13 | 15 | 20 | 19 | 5 | 20 | 13 |
15 | Brigham Young | 199 | 12 | 14 | 17 | 16 | - | 19 | 25 | 15 | 21 | 17 | 14 | 20 | 13 | 15 | 17 |
16t | Arizona State | 164½ | 14 | 15 | - | 10 | - | 17 | 18 | 18 | - | 16 | 12 | 24 | - | 18½ | 14 |
16t | Virginia Tech | 164½ | - | 21 | 16 | - | - | 13 | 12 | 13 | 20 | - | 17 | 15 | 14 | 22½ | 18 |
18 | Tennessee | 162 | 24 | 17 | 23 | - | - | 22 | 19 | 14 | 12 | 12 | 11 | 18 | - | 16 | 22 |
19 | South Florida | 150½ | 19 | 20 | 8 | 14 | - | 21 | 15 | 19 | - | - | - | 25 | 25 | 13½ | 16 |
20 | Illinois | 144 | 18 | 16 | - | 12 | - | 10 | 20 | 16 | 18 | - | 18 | 22 | - | 21 | - |
21 | Penn State | 143½ | - | 23 | 10 | 11 | - | - | 16 | - | 11 | - | - | 11 | 21 | 18½ | 19 |
22 | Oregon | 140 | 21 | 19 | 22 | - | - | 15 | 21 | 20 | 16 | 20 | - | - | 10 | 17 | 20 |
23 | Wake Forest | 101½ | 17 | 24 | - | 21 | - | 24 | 24 | 25 | 25 | - | 24 | - | 7 | 22½ | - |
24 | Alabama | 81 | 20 | - | - | 17 | - | 23 | 22 | - | 24 | - | 22 | 21 | - | - | 23 |
25 | South Carolina | 62 | - | - | 18 | 24 | - | - | - | - | 23 | - | - | 12 | - | - | 21 |
Rank | Team | Total Points |
Lindy | Athlon | Phil Steele |
Sure fire Sc'tg |
USA Today |
TSN | Game Plan |
Blue Ribbon /ESPN |
Coll. F'ball News |
Sports Illus. |
Gold Sheet |
Jim Feist |
Coll. F'ball Poll |
S'thrn Coll. Sports |
CPA Rank |
26 | Utah | 50 | - | - | 14 | - | - | - | - | - | - | - | - | - | 15 | 25 | 25 |
27 | California | 44 | - | - | 20 | 22 | - | - | - | - | - | - | 19 | - | - | 24 | - |
28 | Pittsburgh | 41 | 23 | - | 25 | - | - | - | - | - | - | 19 | 16 | - | - | - | - |
29t | Boise State | 37 | - | - | - | 20 | - | - | - | - | - | - | 23 | - | 18 | - | - |
29t | Michigan | 37 | - | - | - | - | - | 18 | - | 21 | 22 | - | - | - | - | - | - |
31 | Boston College | 36 | - | - | - | - | - | - | - | - | 19 | - | - | - | 12 | - | - |
32 | Fresno State | 34 | 22 | 25 | - | - | - | 25 | - | - | - | - | - | - | 23 | - | - |
33 | Florida State | 33 | 25 | - | 24 | 23 | - | - | - | - | - | - | - | - | - | - | 24 |
34 | Cincinnati | 24 | - | - | - | - | - | - | - | 24 | - | - | - | - | 19 | - | - |
35 | Rutgers | 23 | - | 22 | - | - | - | - | - | 22 | - | - | - | - | - | - | - |
36 | UCLA | 22 | - | - | - | - | - | - | - | - | - | - | - | 14 | - | - | - |
37 | Oklahoma State | 21 | - | - | - | - | - | - | 23 | - | - | - | - | 23 | - | - | - |
38 | Michigan State | 19 | - | - | - | - | - | - | - | - | - | - | - | 17 | - | - | - |
39 | Notre Dame | 17 | - | - | 19 | - | - | - | - | - | - | - | - | - | - | - | - |
40 | Tulsa | 16 | - | - | - | - | - | - | - | - | - | - | - | - | 20 | - | - |
41 | Oregon State | 13 | - | - | - | - | - | - | - | - | - | 18 | - | - | - | - | - |
42 | New Mexico | 12 | - | - | - | - | - | - | - | - | - | - | - | - | 24 | - | - |
43 | East Carolina | 11 | - | - | - | - | - | - | - | - | - | - | 25 | - | - | - | - |
44 | unranked | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Notes:
- USA Today preseason preview did not give national rankings; it's included because it is a national publication that does conference predictions.
- The Blue Ribbon Preview on the ESPN web site did not have a national ranking.
- Sports Illustrated ranked only 20 teams (unranked = 5 points).
- Southern College Sports picked South Florida and Texas Tech tied for 13th-14th.
- Southern College Sports picked Arizona State and Penn State tied for 18th-19th.
- Southern College Sports picked Virginia Tech and Wake Forest tied for 22nd-23rd.
Rank | Team | Total Points |
Lindy | Athlon | Phil Steele |
Sure fire Sc'tg |
USA Today |
TSN | Game Plan |
Blue Ribbon /ESPN |
Coll. F'ball News |
Sports Illus. |
Gold Sheet |
Jim Feist |
Coll. F'ball Poll |
S'thrn Coll. Sports |
CPA Rank |
Atlantic | |||||||||||||||||
1 | Clemson | 17½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1½ | 1 | 1 | 3 | 1 | 1 |
2 | Wake Forest | 35 | 2 | 2 | 3½ | 2 | 2 | 2 | 2 | 2 | 3½ | 1½ | 2 | 4 | 1 | 2½ | 3 |
3 | Florida State | 46½ | 3 | 3 | 2 | 3 | 4 | 3 | 4 | 3 | 3½ | 3½ | 3 | 2 | 5 | 2½ | 2 |
4 | Boston College | 60½ | 5 | 5 | 5 | 4½ | 3 | 5 | 3 | 5 | 2 | 5½ | 4 | 3 | 2 | 4½ | 4 |
5 | Maryland | 71 | 4 | 4 | 3½ | 6 | 5 | 6 | 5 | 4 | 5½ | 3½ | 5 | 6 | 4 | 4½ | 5 |
6 | N.C. State | 84½ | 6 | 6 | 6 | 4½ | 6 | 4 | 6 | 6 | 5½ | 5½ | 6 | 5 | 6 | 6 | 6 |
Coastal | |||||||||||||||||
1 | Virginia Tech | 15 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | North Carolina | 40½ | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 4 | 2 | 2 | 5 | 3 | 2½ | 3 |
3 | Miami-Florida | 46½ | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 2 | 2½ | 3½ | 4 | 4 | 5 | 2½ | 2 |
4 | Georgia Tech | 62 | 4 | 4 | 4 | 2 | 4 | 4 | 5 | 4 | 5 | 6 | 5 | 3 | 4 | 4 | 4 |
5 | Virginia | 63½ | 5 | 5 | 6 | 5 | 5 | 5 | 4 | 5 | 2½ | 3½ | 3 | 2 | 2 | 5½ | 5 |
6 | Duke | 87½ | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 5½ | 6 |
Notes:
- Phil Steele predicted a tie between Maryland and Wake Forest for 3rd-4th in the ACC Atlantic division.
- Surefire Scouting predicted a tie between Boston College and N.C. State for 4th-5th in the ACC Atlantic division.
- College Football News predicted a tie between Florida State and Wake Forest for 3rd-4th in the ACC Atlantic division.
- College Football News predicted a tie between Maryland and N.C. State for 5th-6th in the ACC Atlantic division.
- College Football News predicted a tie between Miami-Florida and Virginia for 2nd-3rd in the ACC Coastal division.
- Sports Illustrated predicted a tie between Clemson and Wake Forest for 1st-2nd in the ACC Atlantic division.
- Sports Illustrated predicted a tie between Florida State and Maroland for 3rd-4th in the ACC Atlantic division.
- Sports Illustrated predicted a tie between Boston College and N.C. State for 5th-6th in the ACC Atlantic division.
- Sports Illustrated predicted a tie between Miami-Florida and Virginia for 3rd-4th in the ACC Coastal division.
- Southern College Sports predicted a tie between Florida State and Wake Forest for 2nd-3rd in the ACC Atlantic Division.
- Southern College Sports predicted a tie between Boston College and Maryland for 4th-5th in the ACC Atlantic Division.
- Southern College Sports predicted a tie between Miami-Florida and North Carolina for 2nd-3rd in the ACC Coastal Division.
- Southern College Sports predicted a tie between Duke and Virginia for 5th-6th in the ACC Coastal Division.
Rank | Team | Total Points |
Lindy | Athlon | Phil Steele |
Sure fire Sc'tg |
USA Today |
TSN | Game Plan |
Blue Ribbon /ESPN |
Coll. F'ball News |
Sports Illus. |
Gold Sheet |
Jim Feist |
Coll. F'ball Poll |
S'thrn Coll. Sports |
CPA Rank |
1 | West Virginia | 15½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1½ | 1 |
2 | South Florida | 34½ | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3½ | 3½ | 3 | 2 | 3 | 1½ | 2 |
3 | Pittsburgh | 54 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 6 | 2 | 3½ | 2 | 6 | 5 | 3½ | 3 |
4 | Cincinnati | 69½ | 7 | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 3½ | 3½ | 5 | 5 | 2 | 5½ | 5 |
5 | Rutgers | 74½ | 4 | 3 | 5 | 5½ | 6 | 7 | 6 | 3 | 5½ | 6 | 4 | 4 | 6 | 5½ | 4 |
6 | Connecticut | 76½ | 5 | 6 | 7 | 5½ | 4 | 3 | 4 | 5 | 7 | 3½ | 6 | 7 | 4 | 3½ | 6 |
7 | Louisville | 96 | 6 | 7 | 5 | 7 | 7 | 6 | 7 | 7 | 5½ | 7½ | 7 | 3 | 7 | 7 | 7 |
8 | Syracuse | 119½ | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7½ | 8 | 8 | 8 | 8 | 8 |
Notes:
- Phil Steele predicted a three-way tie between Cincinnati, Louisville, and Rutgers for 4th-6th in the Big East.
- Surefire Scouting predicted a tie between Connecticut and Rutgers for 5th-6th in the Big East.
- College Football News predicted a tie between Cincinnati and South Florida for 3rd-4th in the Big East.
- College Football News predicted a tie between Louisville and Rutgers for 5th-6th in the Big East.
- Sports Illustrated predicted a four-way tie between Cincinnati, Connecticut, Pittsburgh, and Rutgers for 2nd-5th in the Big East.
- Sports Illustrated predicted a tie between Louisville and Syracuse for 8th-9th in the Big East.
- Southern College Sports predicted a tie between South Florida and West Virginia for 1st-2nd in the Big East.
- Southern College Sports predicted a tie between Connecticut and Pittsburgh for 3rd-4th in the Big East.
- Southern College Sports predicted a tie between Cincinnati and Rutgers for 5th-6th in the Big East.
Rank | Team | Total Points |
Lindy | Athlon | Phil Steele |
Sure fire Sc'tg |
USA Today |
TSN | Game Plan |
Blue Ribbon /ESPN |
Coll. F'ball News |
Sports Illus. |
Gold Sheet |
Jim Feist |
Coll. F'ball Poll |
S'thrn Coll. Sports |
CPA Rank |
1 | Ohio State | 15 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | Wisconsin | 40 | 2 | 2 | 3 | 4 | 2 | 3 | 2 | 4 | 2 | 2 | 3 | 5 | 2 | 2 | 2 |
3t | Illinois | 60 | 3 | 3 | 5 | 3 | 4 | 2 | 4 | 2 | 8 | 3½ | 2 | 6 | 5 | 4½ | 5 |
3t | Penn State | 60 | 4 | 4 | 2 | 2 | 3 | 7 | 3 | 7 | 5½ | 6 | 4 | 2 | 3 | 4½ | 3 |
5 | Michigan | 79½ | 5 | 5 | 5 | 6½ | 5 | 4 | 7 | 3 | 3 | 8½ | 7 | 3 | 6 | 7½ | 4 |
6 | Michigan State | 89½ | 6 | 7 | 8 | 5 | 6 | 6 | 6 | 6 | 5½ | 6 | 5 | 4 | 7 | 6 | 6 |
7 | Purdue | 96½ | 8 | 9 | 8 | 6½ | 7 | 5 | 5 | 5 | 5½ | 8½ | 6 | 8 | 4 | 3 | 8 |
8 | Iowa | 109 | 7 | 6 | 5 | 8½ | 8 | 9 | 9 | 9 | 5½ | 3½ | 8 | 7 | 9 | 7½ | 7 |
9 | Northwestern | 137½ | 11 | 8 | 8 | 11 | 9 | 8 | 8 | 10 | 9½ | 6 | 9 | 10 | 10 | 10 | 10 |
10 | Indiana | 143½ | 9 | 10 | 11 | 8½ | 10 | 10 | 10 | 8 | 11 | 11 | 10 | 9 | 8 | 9 | 9 |
11 | Minnesota | 159½ | 10 | 11 | 10 | 10 | 11 | 11 | 11 | 11 | 9½ | 10 | 11 | 11 | 11 | 11 | 11 |
Notes:
- Phil Steele predicted a three-way tie between Illinois, Iowa, and Michigan for 4th-6th in the Big Ten.
- Phil Steele predicted a three-way tie between Michigan State, Northwestern, and Purdue for 7th-9th in the Big Ten.
- Surefire Scouting predicted a tie between Michigan and Purdue for 6th-7th in the Big Ten.
- Surefire Scouting predicted a tie between Indiana and Iowa for 8th-9th in the Big Ten.
- College Football News predicted a four-way tie between Iowa, Michigan State, Penn State, and Purdue for 4th-7th in the Big Ten.
- College Football News predicted a tie between Minnesota and Northwestern for 9th-10th in the Big Ten.
- Sports Illustrated predicted a tie between Illinois and Iowa for 3rd-4th in the Big Ten.
- Sports Illustrated predicted a tie between Michigan and Purdue for 8th-9th in the Big Ten.
- Southern College Sports predicted a tie between Illinois and Penn State for 4th-5th in the Big Ten.
- Southern College Sports predicted a tie between Iowa and Michigan for 7th-8th in the Big Ten.
Rank | Team | Total Points |
Lindy | Athlon | Phil Steele |
Sure fire Sc'tg |
USA Today |
TSN | Game Plan |
Blue Ribbon /ESPN |
Coll. F'ball News |
Sports Illus. |
Gold Sheet |
Jim Feist |
Coll. F'ball Poll |
S'thrn Coll. Sports |
CPA Rank |
North | |||||||||||||||||
1 | Missouri | 16 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
2 | Kansas | 31½ | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2½ | 2 | 2 | 1 | 2 | 2 |
3 | Colorado | 53½ | 3 | 3 | 5 | 3 | 2 | 3 | 4 | 5 | 3½ | 2½ | 3 | 3 | 5 | 4 | 4½ |
4 | Nebraska | 58 | 4 | 4 | 2 | 4½ | 5 | 4 | 3 | 4 | 5½ | 4 | 5 | 4 | 3 | 3 | 3 |
5 | Kansas State | 66½ | 5 | 5 | 4 | 4½ | 4 | 5 | 5 | 3 | 3½ | 5 | 4 | 5 | 4 | 5 | 4½ |
6 | Iowa State | 89½ | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5½ | 6 | 6 | 6 | 6 | 6 | 6 |
South | |||||||||||||||||
1 | Oklahoma | 17 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 |
2 | Texas | 36 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 1 | 3 | 3 |
3 | Texas Tech | 37 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 1 | 2 | 3 | 3 | 3 | 2 | 2 |
4 | Oklahoma State | 62½ | 5 | 4 | 4 | 4½ | 4 | 4 | 4 | 4 | 4 | 4½ | 4 | 4 | 4 | 4½ | 4 |
5 | Texas A&M | 72½ | 4 | 5 | 5 | 4½ | 5 | 5 | 5 | 5 | 5 | 4½ | 5 | 5 | 5 | 4½ | 5 |
6 | Baylor | 90 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Notes:
- Surefire Scouting predicted a tie between Kansas State and Nebraska for 4th-5th in the Big XII North.
- Surefire Scouting predicted a tie between Oklahoma State and Texas A&M for 4th-5th in the Big XII South.
- College Football News predicted a tie between Colorado and Kansas State for 3rd-4th in the Big XII North.
- College Football News predicted a tie between Iowa State and Nebraska for 5th-6th in the Big XII North.
- Sports Illustrated predicted a tie between Colorado and Kansas for 2nd-3rd in the Big XII North.
- Sports Illustrated predicted a tie between Oklahoma State and Texas A&M for4th-5th in the Big XII South.
- Southern College Sports predicted a tie between Oklahoma State and Texas A&M for 4th-5th in the Big XII South.
- Steve Wrathell's CPA Rankings predicted a tie between Colorado and Kansas State for 4th-5th in the Big XII North.
Rank | Team | Total Points |
Lindy | Athlon | Phil Steele |
Sure fire Sc'tg |
USA Today |
TSN | Game Plan |
Blue Ribbon /ESPN |
Coll. F'ball News |
Sports Illus. |
Gold Sheet |
Jim Feist |
Coll. F'ball Poll |
S'thrn Coll. Sports |
CPA Rank |
East | |||||||||||||||||
1 | Central Florida | 28 | 2 | 3 | 2 | 2 | 1 | 1 | 1 | 3 | 2½ | 2½ | 2 | 2 | 1 | 2 | 1 |
2 | East Carolina | 30½ | 3 | 1 | 1 | 5 | 2 | 3 | 2 | 1 | 2½ | 1 | 1 | 3 | 2 | 1 | 2 |
3 | Southern Miss | 47 | 4 | 2 | 5 | 1 | 3 | 2 | 4 | 4 | 2½ | 2½ | 4 | 1 | 4 | 4 | 4 |
4 | Memphis | 52 | 1 | 4 | 4 | 4 | 4 | 4 | 3 | 2 | 5 | 4 | 3 | 4 | 3 | 3 | 4 |
5 | Marshall | 68½ | 5 | 5 | 3 | 3 | 5 | 5 | 5 | 5 | 2½ | 6 | 5 | 5 | 5 | 5 | 4 |
6 | UAB | 89 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 |
West | |||||||||||||||||
1 | Tulsa | 16 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | Houston | 32½ | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 1 | 2 | 3½ | 2 | 2 | 2 | 2 | 2 |
3 | Texas-El Paso | 50½ | 3 | 3 | 3 | 3 | 5 | 3 | 4 | 3 | 3½ | 3½ | 3 | 4 | 3 | 3½ | 3 |
4 | Southern Methodist | 61½ | 5 | 4 | 2 | 5 | 4 | 4 | 5 | 5 | 5 | 2 | 4 | 3 | 6 | 3½ | 4 |
5 | Tulane | 73½ | 4 | 6 | 6 | 6 | 6 | 5 | 3 | 4 | 3½ | 6 | 5 | 5 | 4 | 5 | 5 |
6 | Rice | 81 | 6 | 5 | 5 | 4 | 3 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 5 | 6 | 6 |
Notes:
- College Football News predicted a four-way tie between Central Florida, East Carolina, Marshall, and Southern Miss for 1st-4th in CUSA East.
- College Football News predicted a tie between Texas-El Paso and Tulane for 3rd-4th in CUSA West.
- Sports Illustrated predicted a tie between Central Florida and Southern Miss for 2nd-3rd in CUSA East.
- Sports Illustrated predicted a tie between Houston and Texas-El Paso for 3rd-4th in CUSA West.
- Southern College Sports predicted a tie between Southern Methodist and Texas-El Paso for 3rd-4th in CUSA West.
- Steve Wrathell's CPA Rankings predicted a three-way tie between Marshall, Memphis, and Southern Miss for 3rd-5th in CUSA East.
Rank | Team | Total Points |
Lindy | Athlon | Phil Steele |
Sure fire Sc'tg |
USA Today |
TSN | Game Plan |
Blue Ribbon /ESPN |
Coll. F'ball News |
Sports Illus. |
Gold Sheet |
Jim Feist |
Coll. F'ball Poll |
S'thrn Coll. Sports |
CPA Rank |
East | |||||||||||||||||
1 | Bowling Green | 23½ | 3 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 2½ | 1 | 1 | 2 | 1 | 2 | 1 |
2 | Miami-Ohio | 25 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 3 | 1 | 2 |
3 | Buffalo | 61½ | 7 | 3 | 4½ | 3½ | 5 | 4 | 3 | 3 | 7 | 3½ | 3 | 5 | 3 | 4 | 3 |
4t | Kent State | 65½ | 2 | 4 | 3 | 5 | 3 | 7 | 7 | 4 | 6 | 3½ | 4 | 3 | 6 | 4 | 4 |
4t | Temple | 65½ | 6 | 5 | 4½ | 3½ | 4 | 2 | 4 | 6 | 2½ | 5 | 5 | 6 | 3 | 4 | 5 |
6 | Ohio | 85½ | 5 | 6 | 6½ | 6 | 6 | 5 | 6 | 5 | 4 | 6 | 6 | 7 | 5 | 6 | 6 |
7 | Akron | 93½ | 4 | 7 | 6½ | 7 | 7 | 6 | 5 | 7 | 5 | 7 | 7 | 4 | 7 | 7 | 7 |
West | |||||||||||||||||
1 | Central Michigan | 18½ | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 1½ | 1 | 1 | 1 | 1 | 1 |
2 | Ball State | 33½ | 2 | 2 | 3 | 3 | 2 | 1 | 2 | 2 | 4 | 1½ | 2 | 3 | 2 | 2 | 2 |
3 | Western Michigan | 43½ | 5 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 1½ | 3 | 3 | 2 | 3 | 4 | 3 |
4 | Toledo | 64½ | 3 | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 1½ | 5 | 5 | 4 | 4 | 4 | 5 |
5 | Northern Illinois | 71 | 4 | 4 | 4 | 4 | 6 | 5 | 6 | 6 | 5 | 4 | 4 | 5 | 6 | 4 | 4 |
6 | Eastern Michigan | 84 | 6 | 6 | 6 | 6 | 5 | 6 | 4 | 4 | 6 | 6 | 6 | 6 | 5 | 6 | 6 |
Notes:
- Phil Steele predicted a tie between Buffalo and Temple for 4th-5th in the MAC East.
- Phil Steele predicted a tie between Akron and Ohio for 6th-7th in the MAC East.
- Surefire Scouting predicted a tie between Buffalo and Temple for 3rd-4th in the MAC East.
- College Football News predicted a tie between Bowling Green and Temple for 2nd-3rd in the MAC East.
- College Football News predicted a tie between Toledo and Western Michigan for 1st-2nd in the MAC West.
- Sports Illustrated predicted a tie between Buffalo and Kent State for 3rd-4th in the MAC East.
- Sports Illustrated predicted a tie between Ball State and Central Michigan for 1st-2nd in the MAC West.
- College Football Poll predicted a three-way tie between Buffalo, Miami-Ohio, and Temple for 2nd-4th in the MAC East.
- Southern College Sports predicted a three-way tie between Buffalo, Kent State, and Temple for 3rd-5th in the MAC East.
- Southern College Sports predicted a three-way tie between Northern Illinois, Toledo, and Western Michigan for 3rd-5th in the MAC West.
Rank | Team | Total Points |
Lindy | Athlon | Phil Steele |
Sure fire Sc'tg |
USA Today |
TSN | Game Plan |
Blue Ribbon /ESPN |
Coll. F'ball News |
Sports Illus. |
Gold Sheet |
Jim Feist |
Coll. F'ball Poll |
S'thrn Coll. Sports |
CPA Rank |
1 | Brigham Young | 19½ | 1 | 1 | 2½ | 1 | 1 | 1 | 1 | 1 | 2 | 1½ | 1 | 1 | 2 | 1½ | 1 |
2 | Utah | 30 | 2 | 2 | 1 | 2 | 2 | 3 | 2 | 2 | 2 | 1½ | 3 | 2 | 2 | 1½ | 2 |
3 | Texas Christian | 43 | 3 | 3 | 2½ | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 4 | 3½ | 3 |
4 | New Mexico | 63 | 4 | 4 | 5½ | 5 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 2 | 3½ | 5 |
5 | Wyoming | 82½ | 5 | 5 | 5½ | 7 | 8 | 6 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
6 | Air Force | 90 | 6 | 6 | 7 | 8 | 5 | 4 | 6 | 5 | 6 | 7 | 6 | 6 | 6 | 7 | 5 |
7t | Colorado State | 115 | 8 | 7 | 9 | 4 | 9 | 7 | 9 | 9 | 8 | 5 | 8 | 7 | 8 | 9 | 8 |
7t | San Diego State | 115 | 7 | 9 | 8 | 9 | 6 | 8 | 7 | 7 | 8 | 9 | 7 | 8 | 7 | 8 | 7 |
9 | Nevada-Las Vegas | 117 | 9 | 8 | 4 | 6 | 7 | 9 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 6 | 9 |
Notes:
- Phil Steele predicted a tie between Brigham Young and Texas Christian for 2nd-3rd in the Mountain West.
- Phil Steele predicted a tie between New Mexico and Wyoming for 5th-6th in the Mountain West.
- College Football News predicted a three-way tie between Brigham Young, Texas Christian, and Utah for 1st-3rd in the Mountain West.
- College Football News predicted a three-way tie between Colorado State, Nevada-Las Vegas, and San Diego State for 7th-9th in the Mountain West.
- Sports Illustrated predicted a tie between Brigham Young and Utah for 1st-2nd in the Mountain West.
- Sports Illustrated predicted a three-way tie between Colorado State, New Mexico, and Wyoming for 4th-6th in the Mountain West.
- College Football Poll predicted a three-way tie between Brigham Young, New Mexico, and Utah for 1st-3rd in the Mountain West.
- Southern College Sports predicted a tie between Brigham Young and Utah for 1st-2nd in the Mountain West.
- Southern College Sports predicted a tie between New Mexico and Texas Christian for 3rd-4th in the Mountain West.
- Steve Wrathell's CPA Rankings predicted a three-way tie between Air Force, New Mexico, and Wyoming for 4th-6th in the Mountain West.
Rank | Team | Total Points |
Lindy | Athlon | Phil Steele |
Sure fire Sc'tg |
USA Today |
TSN | Game Plan |
Blue Ribbon /ESPN |
Coll. F'ball News |
Sports Illus. |
Gold Sheet |
Jim Feist |
Coll. F'ball Poll |
S'thrn Coll. Sports |
CPA Rank |
1 | Southern Cal | 15 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | Arizona State | 38½ | 2 | 2 | 3½ | 2 | 2 | 3 | 2 | 2 | 3½ | 2 | 2 | 3 | 4 | 3½ | 2 |
3 | Oregon | 48 | 3 | 3 | 3½ | 5 | 3 | 2 | 3 | 3 | 2 | 4½ | 4 | 5 | 2 | 2 | 3 |
4 | California | 62½ | 4 | 5 | 2 | 3 | 5 | 5 | 4 | 4 | 6½ | 4½ | 3 | 4 | 5 | 3½ | 4 |
5 | Oregon State | 81 | 6 | 8 | 6½ | 4 | 4 | 7 | 5 | 7 | 3½ | 3 | 6 | 6 | 3 | 5 | 7 |
6 | UCLA | 86 | 5 | 4 | 6½ | 8 | 8 | 4 | 7 | 6 | 5 | 6 | 7 | 2 | 6 | 6½ | 5 |
