Previous (2007) Next (2009) What's the Consensus? Preseason Home Up (consensus index)

2008 Preseason Consensus


See the "notes" file for information on the preseason consensus.

Columns headed with yellow backgrounds are online sites that are not reviewed by me. Clicking on the column heading text of on online site will take you to the actual site instead of a review.

If you are having trouble locating a magazine that you want, the individual reviews will tell you how to order direct from the publisher.

Jump to:

National Top 25

Rank Team Total
Points
Lindy Athlon Phil
Steele
Sure
fire
Sc'tg
USA
Today
TSN Game
Plan
Blue
Ribbon
/ESPN
Coll.
F'ball
News
Sports
Illus.
Gold
Sheet
Jim
Feist
Coll.
F'ball
Poll
S'thrn
Coll.
Sports
CPA
Rank
1Ohio State405 3222-2 311232 132
2Georgia397 1595-1 222114 211
3Southern Cal382 2441-3 435343 457
4Oklahoma375 4337-4 144661 943
5Florida372 6113-9 563556 624
6Missouri337 5674-6 6584108 1765
7West Virginia319 10768-8 7111014710 386
8Clemson309 91056-7 87171125 2279
9Louisiana State295 79139-5 118691313 161010
10Texas280 8111513-11 139151387 81112
11Auburn254 1381225-16 91014799 -98
12Texas Tech224½ 16181119-20 1012981516 -13½11
13Wisconsin217 11122115-14 142371021- 111215
14Kansas206 1513-18-12 171713152019 52013
15Brigham Young199 12141716-19 251521171420 131517
16tArizona State164½ 1415-10-17 1818-161224 -18½14
16tVirginia Tech164½ -2116--13 121320-1715 1422½18
18Tennessee162 241723--22 191412121118 -1622
19South Florida150½ 1920814-21 1519---25 2513½16
20Illinois144 1816-12-10 201618-1822 -21-
21Penn State143½ -231011-- 16-11--11 2118½19
22Oregon140 211922--15 21201620-- 101720
23Wake Forest101½ 1724-21-24 242525-24- 722½-
24Alabama81 20--17-23 22-24-2221 --23
25South Carolina62 --1824-- --23--12 --21

Others receiving votes:

Rank Team Total
Points
Lindy Athlon Phil
Steele
Sure
fire
Sc'tg
USA
Today
TSN Game
Plan
Blue
Ribbon
/ESPN
Coll.
F'ball
News
Sports
Illus.
Gold
Sheet
Jim
Feist
Coll.
F'ball
Poll
S'thrn
Coll.
Sports
CPA
Rank
26Utah50 --14--- ------ 152525
27California44 --2022-- ----19- -24-
28Pittsburgh41 23-25--- ---1916- ---
29tBoise State37 ---20-- ----23- 18--
29tMichigan37 -----18 -2122--- ---
31Boston College36 ------ --19--- 12--
32Fresno State34 2225---25 ------ 23--
33Florida State33 25-2423-- ------ --24
34Cincinnati24 ------ -24---- 19--
35Rutgers23 -22---- -22---- ---
36UCLA22 ------ -----14 ---
37Oklahoma State21 ------ 23----23 ---
38Michigan State19 ------ -----17 ---
39Notre Dame17 --19--- ------ ---
40Tulsa16 ------ ------ 20--
41Oregon State13 ------ ---18-- ---
42New Mexico12 ------ ------ 24--
43East Carolina11 ------ ----25- ---
44unranked5 ------ ------ ---

Notes:

Conference predictions

Atlantic Coast

Rank Team Total
Points
Lindy Athlon Phil
Steele
Sure
fire
Sc'tg
USA
Today
TSN Game
Plan
Blue
Ribbon
/ESPN
Coll.
F'ball
News
Sports
Illus.
Gold
Sheet
Jim
Feist
Coll.
F'ball
Poll
S'thrn
Coll.
Sports
CPA
Rank
Atlantic
1Clemson17½ 111111 11111 311
2Wake Forest35 22222 2224 13
3Florida State46½ 332343 4332 52
4Boston College60½ 55535 35243 24
5Maryland71 44656 5456 45
6N.C. State84½ 66664 6665 666
Coastal
1Virginia Tech15 111111 111111 111
2North Carolina40½ 222323 234225 33
3Miami-Florida46½ 333432 3244 52
4Georgia Tech62 444244 545653 444
5Virginia63½ 556555 4532 25
6Duke87½ 665666 666566 66

Notes:

Big East

Rank Team Total
Points
Lindy Athlon Phil
Steele
Sure
fire
Sc'tg
USA
Today
TSN Game
Plan
Blue
Ribbon
/ESPN
Coll.
F'ball
News
Sports
Illus.
Gold
Sheet
Jim
Feist
Coll.
F'ball
Poll
S'thrn
Coll.
Sports
CPA
Rank
1West Virginia15½ 111111 111111 11
2South Florida34½ 222222 2232 32
3Pittsburgh54 343334 36226 53
4Cincinnati69½ 755455 5455 25
5Rutgers74½ 43567 63644 64
6Connecticut76½ 56743 45767 46
7Louisville96 675776 7773 777
8Syracuse119½ 888888 88888 888

Notes:

Big Ten

Rank Team Total
Points
Lindy Athlon Phil
Steele
Sure
fire
Sc'tg
USA
Today
TSN Game
Plan
Blue
Ribbon
/ESPN
Coll.
F'ball
News
Sports
Illus.
Gold
Sheet
Jim
Feist
Coll.
F'ball
Poll
S'thrn
Coll.
Sports
CPA
Rank
1Ohio State15 111111 111111 111
2Wisconsin40 223423 242235 222
3tIllinois60 335342 42826 55
3tPenn State60 442237 37642 33
5Michigan79½ 55554 73373 64
6Michigan State89½ 678566 66654 766
7Purdue96½ 89875 5568 438
8Iowa109 76589 9987 97
9Northwestern137½ 11881198 8106910 101010
10Indiana143½ 910111010 1081111109 899
11Minnesota159½ 101110101111 1111101111 111111

Notes:

Big 12

Rank Team Total
Points
Lindy Athlon Phil
Steele
Sure
fire
Sc'tg
USA
Today
TSN Game
Plan
Blue
Ribbon
/ESPN
Coll.
F'ball
News
Sports
Illus.
Gold
Sheet
Jim
Feist
Coll.
F'ball
Poll
S'thrn
Coll.
Sports
CPA
Rank
North
1Missouri16 111111 111111 211
2Kansas31½ 223232 22222 122
3Colorado53½ 335323 4533 54
4Nebraska58 44254 34454 333
5Kansas State66½ 55445 53545 45
6Iowa State89½ 666666 66666 666
South
1Oklahoma17 111111 112111 211
2Texas36 223232 323322 133
3Texas Tech37 332323 231233 322
4Oklahoma State62½ 54444 44444 44
5Texas A&M72½ 45555 55555 55
6Baylor90 666666 666666 666

Notes:

Conference USA

Rank Team Total
Points
Lindy Athlon Phil
Steele
Sure
fire
Sc'tg
USA
Today
TSN Game
Plan
Blue
Ribbon
/ESPN
Coll.
F'ball
News
Sports
Illus.
Gold
Sheet
Jim
Feist
Coll.
F'ball
Poll
S'thrn
Coll.
Sports
CPA
Rank
East
1Central Florida28 232211 1322 121
2East Carolina30½ 311523 21113 212
3Southern Miss47 425132 4441 444
4Memphis52 144444 325434 334
5Marshall68½ 553355 55655 554
6UAB89 666666 666566 666
West
1Tulsa16 111111 121111 111
2Houston32½ 224222 21222 222
3Texas-El Paso50½ 333353 4334 33
4Southern Methodist61½ 542544 555243 64
5Tulane73½ 466665 34655 455
6Rice81 655436 666566 566

Notes:

Mid-American

Rank Team Total
Points
Lindy Athlon Phil
Steele
Sure
fire
Sc'tg
USA
Today
TSN Game
Plan
Blue
Ribbon
/ESPN
Coll.
F'ball
News
Sports
Illus.
Gold
Sheet
Jim
Feist
Coll.
F'ball
Poll
S'thrn
Coll.
Sports
CPA
Rank
East
1Bowling Green23½ 321113 11112 121
2Miami-Ohio25 112221 221221 312
3Buffalo61½ 7354 33735 343
4tKent State65½ 243537 74643 644
4tTemple65½ 6542 46556 345
6Ohio85½ 56665 654667 566
7Akron93½ 47776 575774 777
West
1Central Michigan18½ 111112 11311 111
2Ball State33½ 223321 22423 222
3Western Michigan43½ 532233 33332 343
4Toledo64½ 355544 55554 445
5Northern Illinois71 444465 665445 644
6Eastern Michigan84 666656 446666 566

Notes:

Mountain West

Rank Team Total
Points
Lindy Athlon Phil
Steele
Sure
fire
Sc'tg
USA
Today
TSN Game
Plan
Blue
Ribbon
/ESPN
Coll.
F'ball
News
Sports
Illus.
Gold
Sheet
Jim
Feist
Coll.
F'ball
Poll
S'thrn
Coll.
Sports
CPA
Rank
1Brigham Young19½ 11111 11211 21
2Utah30 221223 22232 22
3Texas Christian43 33332 332323 43
4New Mexico63 44545 444544 25
5Wyoming82½ 55786 565555 555
6Air Force90 667854 656766 675
7tColorado State115 879497 998587 898
7tSan Diego State115 798968 778978 787
9Nevada-Las Vegas117 984679 888899 969

Notes:

Pacific 10

Rank Team Total
Points
Lindy Athlon Phil
Steele
Sure
fire
Sc'tg
USA
Today
TSN Game
Plan
Blue
Ribbon
/ESPN
Coll.
F'ball
News
Sports
Illus.
Gold
Sheet
Jim
Feist
Coll.
F'ball
Poll
S'thrn
Coll.
Sports
CPA
Rank
1Southern Cal15 111111 111111 111
2Arizona State38½ 22223 22223 42
3Oregon48 33532 33245 223
4California62½ 452355 4434 54
5Oregon State81 68447 57366 357
6UCLA86 54884 765672 65
7Arizona95½ 765766 658857 76
8Washington123 878699 1088810 88
9Stanford131½ 9109978 8910898 99
10Washington State144 10910101010 910910109 81010

Notes:

Southeastern

Rank Team Total
Points
Lindy Athlon Phil
Steele
Sure
fire
Sc'tg
USA
Today
TSN Game
Plan
Blue
Ribbon
/ESPN
Coll.
F'ball
News
Sports
Illus.
Gold
Sheet
Jim
Feist
Coll.
F'ball
Poll
S'thrn
Coll.
Sports
CPA
Rank
East
1Georgia19½ 122211 11112 111
2Florida26 211122 22221 22
3Tennessee49½ 33443 33334 34
4South Carolina56½ 44334 44443 53
5Kentucky74 555555 55555 45
6Vanderbilt89½ 666666 66666 666
West
1tAuburn25 211332 12131 11
1tLouisiana State25 122111 2122 2
3Alabama40 333223 33313 33
4Mississippi State63½ 445454 44445 444
5Mississippi80 564646 656564 656
6Arkansas81½ 656565 56656 565

Notes:

Sun Belt

Rank Team Total
Points
Lindy Athlon Phil
Steele
Sure
fire
Sc'tg
USA
Today
TSN Game
Plan
Blue
Ribbon
/ESPN
Coll.
F'ball
News
Sports
Illus.
Gold
Sheet
Jim
Feist
Coll.
F'ball
Poll
S'thrn
Coll.
Sports
CPA
Rank
1Florida Atlantic17 111111 113111 111
2Troy33½ 222323 223222 22
3Louisiana-Monroe56½ 35336 333543 3
4Middle Tennessee67½ 536254 58134 6
5Arkansas State71 64662 6555 54
6Louisiana-Lafay.72½ 4645 4466 45
7North Texas104 777777 76778 77
8Florida Int'l118 888888 878887 888

Notes:

Western Athletic

Rank Team Total
Points
Lindy Athlon Phil
Steele
Sure
fire
Sc'tg
USA
Today
TSN Game
Plan
Blue
Ribbon
/ESPN
Coll.
F'ball
News
Sports
Illus.
Gold
Sheet
Jim
Feist
Coll.
F'ball
Poll
S'thrn
Coll.
Sports
CPA
Rank
1Boise State23 221112 11211 11
2Fresno State29 112631 221122 212
3Nevada47 33323 43334 424
4Hawaii58 44245 345543 33
5San Jose State84 66666 577555 55
6Louisiana Tech87 75774 665766 67
7New Mexico State92 575757 755577 776
8tIdaho127½ 89898 98889 99
8tUtah State127½ 98989 89998 88

Notes:


Previous (2007) Next (2009) What's the Consensus? Preseason Home Up (consensus index)