See the "notes" file for information on the preseason consensus. See the "1999 accuracy" file for a comparison between 1999 preseason predictions and final conference standings.
Columns headed with yellow backgrounds are online sites that are not reviewed by me. Clicking on the column heading text of on online site will take you to the actual site instead of a review.
If you are having trouble locating a magazine that you want, the individual reviews will tell you how to order direct from the publisher.
Jump to:
Rank | Team | Total Points |
Athlon | Sporting News |
Preview Sports |
F'ball Action |
Lindy | Marc Law- rence |
Phil Steele |
Street & Smith |
Jim Feist |
Game Plan |
C&PF N'wkly |
Sports -form |
Sports Illus. |
CNN/ SI |
Sports Net- work |
tCFR | ATS Cons. |
CPA Rank- ings |
Jeff Allen |
D.P. (in J.A.) |
1 | Florida State | 442 | 1 | 2 | 1 | - | 1 | - | 2 | 1 | 1 | 1 | - | 1 | 2 | - | - | 3 | 3 | 1 | 1 | 2 |
2 | Tennessee | 418 | 3 | 3 | 2 | - | 2 | - | 5 | 2 | 4 | 2 | - | 2 | 4 | - | - | 1 | 5 | 3 | 6 | 3 |
3 | Penn State | 416 | 2 | 1 | 3 | - | 4 | - | 3 | 7 | 6 | 3 | - | 4 | 1 | - | - | 2 | 1 | 2 | 5 | 5 |
4 | Arizona | 401 | 4 | 4 | 4 | - | 3 | - | 11 | 4 | 3 | 4 | - | 3 | 3 | - | - | 4 | 7 | 4 | 2 | 4 |
5 | Nebraska | 375 | 10 | 6 | 7 | - | 10 | - | 1 | 5 | 7 | 5 | - | 9 | 6 | - | - | 5 | 6 | 8 | 4 | 1 |
6 | Florida | 353 | 17 | 5 | 10 | - | 7 | - | 4 | 9 | - | 6 | - | 5 | 7 | - | - | 8 | 2 | 7 | 3 | 6 |
7 | Michigan | 351 | 7 | 7 | 6 | - | 6 | - | 14 | 6 | 2 | 7 | - | 7 | 15 | - | - | 9 | 8 | 5 | 8 | 7 |
8 | Texas A&M | 325 | 5 | 8 | 5 | - | 5 | - | 10 | 12 | - | 8 | - | 12 | 8 | - | - | 7 | 4 | 6 | - | 18 |
9 | Ohio State | 304 | 15 | 11 | 16 | - | 8 | - | 7 | 3 | - | 9 | - | 6 | 5 | - | - | 13 | 12 | 9 | - | 15 |
10 | Wisconsin | 289 | 8 | 9 | 8 | - | 13 | - | 9 | 13 | - | 11 | - | 8 | 11 | - | - | 6 | 25 | 12 | - | 11 |
11 | Virginia Tech | 267 | 6 | - | 13 | - | 12 | - | 6 | 10 | 8 | 15 | - | - | 17 | - | - | 14 | 13 | 10 | 9 | 8 |
12 | Miami-Florida | 260 | 14 | 13 | 9 | - | 11 | - | 13 | 20 | 10 | 19 | - | 11 | 13 | - | - | 15 | 11 | 13 | - | 17 |
13 | Georgia Tech | 259 | 9 | 14 | 11 | - | 14 | - | - | 8 | - | 20 | - | 10 | 9 | - | - | 11 | 16 | 11 | - | 10 |
14 | Colorado | 249 | 16 | 12 | 17 | - | 19 | - | 12 | 18 | 5 | 12 | - | 15 | 10 | - | - | 12 | 10 | 16 | - | - |
15 | Georgia | 201 | 13 | 15 | 15 | - | 16 | - | - | 11 | - | 16 | - | 16 | 18 | - | - | 10 | - | 14 | - | - |
16 | Southern Cal | 194 | 11 | 19 | 18 | - | 21 | - | 8 | 24 | - | 24 | - | 18 | 19 | - | - | - | 9 | 21 | - | 16 |
17 | UCLA | 191 | 22 | 10 | 25 | - | 17 | - | 17 | 22 | 9 | 14 | - | 14 | 14 | - | - | 19 | - | 18 | - | - |
18 | Notre Dame | 185 | 18 | 20 | 19 | - | 15 | - | 21 | 17 | - | 17 | - | - | 12 | - | - | 24 | 23 | 17 | - | 19 |
19 | Alabama | 184 | 12 | 16 | - | - | 18 | - | 15 | - | - | 18 | - | 13 | 16 | - | - | 16 | 18 | 19 | - | - |
20 | Kansas State | 180 | 23 | 23 | 14 | - | 9 | - | 16 | - | - | 10 | - | - | 23 | - | - | 17 | 20 | 15 | - | - |
21 | Texas | 179 | 21 | 17 | 20 | - | 22 | - | - | 21 | - | 13 | - | 17 | 20 | - | - | 21 | - | 20 | 7 | 9 |
22 | Arkansas | 166 | 24 | 24 | 12 | - | 23 | - | - | 19 | - | 23 | - | - | 22 | - | - | 20 | 15 | 22 | 10 | 12 |
23 | Purdue | 122 | - | 21 | - | - | - | - | - | 14 | - | 21 | - | 19 | 21 | - | - | - | 22 | 25 | - | 13 |
24 | Marshall | 103 | - | 25 | - | - | 20 | - | 19 | 25 | - | - | - | 20 | 24 | - | - | 23 | - | 24 | - | - |
25 | Virginia | 96 | 19 | - | 21 | - | - | - | 20 | 16 | - | - | - | - | - | - | - | - | - | 23 | - | - |
Rank | Team | Total Points |
Athlon | Sporting News |
Preview Sports |
F'ball Action |
Lindy | Marc Law- rence |
Phil Steele |
Street & Smith |
Jim Feist |
Game Plan |
C&PF N'wkly |
Sports -form |
Sports Illus. |
CNN/ SI |
Sports Net- work |
tCFR | ATS Cons. |
CPA Rank- ings |
Jeff Allen |
D.P. (in J.A.) |
26 | Brigham Young | 81 | 20 | 22 | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 |
27 | Arizona State | 80 | - | 18 | - | - | - | - | - | - | - | - | - | - | 25 | - | - | 22 | 19 | - | - | - |
28 | Mississippi | 70 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 | 14 | - | - | - |
29 | Syracuse | 68 | - | - | - | - | 25 | - | 18 | - | - | 22 | - | - | - | - | - | - | - | - | - | - |
30 | Louisville | 60 | 25 | - | - | - | - | - | 23 | - | - | - | - | - | - | - | - | 25 | - | - | - | - |
31t | Louisiana State | 56 | - | - | - | - | 24 | - | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - |
31t | Mississippi St | 56 | - | - | - | - | - | - | - | 15 | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Air Force | 55 | - | - | 24 | - | - | - | - | 23 | - | - | - | - | - | - | - | - | - | - | - | - |
34 | N. Carolina St. | 54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 | - | - | - |
35 | Utah | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21 | - | - | - |
36 | Southern Miss | 48 | - | - | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
37t | Michigan State | 47 | - | - | - | - | - | - | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - |
37t | Minnesota | 47 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 | - | - | - |
39t | Auburn | 46 | - | - | - | - | - | - | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - |
39t | Washington | 46 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 |
39t | West Virginia | 46 | - | - | - | - | - | - | - | - | - | 25 | - | - | - | - | - | - | - | - | - | - |
42 | unranked | 40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Notes:
Football Action did not give a national top 25 this year.
Marc Lawrence did not give a national top 25 or predict conferences this year.
Jim Feist ranked only a national top 10.
College & Pro Football Newsweekly did not predict a national top 25 (in the college preview issue).
Sportsform ranked only a national top 20.
CNN/SI did not predict national rankings.
The Sports Network did not predict national rankings.
Jeff Allen ranked only a national top 10.
Dan Pastorini, in Jeff Allen's magazine, ranked only a national top 20.
Rank | Team | Total Points |
Athlon | Sporting News |
Preview Sports |
F'ball Action |
Lindy | Marc Law- rence |
Phil Steele |
Street & Smith |
Jim Feist |
Game Plan |
C&PF N'wkly |
Sports -form |
Sports Illus. |
CNN/ SI |
Sports Net- work |
tCFR | ATS Cons. |
CPA Rank- ings |
Jeff Allen |
D.P. (in J.A.) |
1 | Florida State | 18 | 1 | 1 | 1 | 1 | 1 | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - |
2 | Georgia Tech | 37 | 2 | 2 | 2 | 2 | 2 | - | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | - |
3 | Virginia | 60 | 3 | 4 | 3 | 3 | 4 | - | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 5 | - |
4 | North Carolina | 81 | 4 | 3 | 5 | 5 | 6 | - | 4 | 5 | 5 | 3 | 5 | 5 | 4 | 5 | 4 | 4 | 6 | 5 | 3 | - |
5 | N.C. State | 82 | 5 | 5 | 4 | 4 | 3 | - | 7 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 8 | 5 | 3 | 4 | 4 | - |
6 | Clemson | 122 | 7 | 6 | 6 | 8 | 7 | - | 9 | 6 | 6 | 6 | 8 | 8 | 6 | 6 | 5 | 6 | 9 | 6 | 7 | - |
7 | Maryland | 130 | 6 | 9 | 9 | 6 | 8 | - | 8 | 8 | 7 | 7 | 6 | 6 | 8 | 8 | 6 | 8 | 4 | 7 | 9 | - |
8 | Duke | 131 | 9 | 7 | 8 | 7 | 5 | - | 6 | 7 | 9 | 8 | 7 | 7 | 7 | 7 | 9 | 7 | 7 | 8 | 6 | - |
9 | Wake Forest | 149 | 8 | 8 | 7 | 9 | 9 | - | 5 | 9 | 8 | 9 | 9 | 9 | 9 | 9 | 7 | 9 | 8 | 9 | 8 | - |
Notes:
Marc Lawrence did not predict conferences this year.
Rank | Team | Total Points |
Athlon | Sporting News |
Preview Sports |
F'ball Action |
Lindy | Marc Law- rence |
Phil Steele |
Street & Smith |
Jim Feist |
Game Plan |
C&PF N'wkly |
Sports -form |
Sports Illus. |
CNN/ SI |
Sports Net- work |
tCFR | ATS Cons. |
CPA Rank- ings |
Jeff Allen |
D.P. (in J.A.) |
1t | Miami-Florida | 28 | 2 | 1 | 1 | 1 | 1 | - | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 4 | - |
1t | Virginia Tech | 28 | 1 | 2 | 2 | 2 | 2 | - | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | - |
3 | Syracuse | 59 | 3 | 4 | 4 | 3 | 3 | - | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | - |
4 | West Virginia | 66 | 4 | 3 | 3 | 4 | 4 | - | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | - |
5 | Boston College | 95 | 5 | 5 | 5 | 5 | 5 | - | 5 | 5 | 6 | 5 | 7 | 5 | 5 | 5 | 6 | 5 | 6 | 5 | 5 | - |
6 | Rutgers | 107 | 6 | 6 | 6 | 6 | 6 | - | 7 | 7 | 5 | 7 | 5 | 6 | 6 | 6 | 5 | 6 | 5 | 6 | 6 | - |
7 | Pittsburgh | 130 | 8 | 8 | 7 | 7 | 8 | - | 6 | 6 | 7 | 6 | 6 | 7 | 8 | 8 | 8 | 8 | 7 | 7 | 8 | - |
8 | Temple | 136 | 7 | 7 | 8 | 8 | 7 | - | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 8 | 8 | 7 | - |
Notes:
Marc Lawrence did not predict conferences this year.
Rank | Team | Total Points |
Athlon | Sporting News |
Preview Sports |
F'ball Action |
Lindy | Marc Law- rence |
Phil Steele |
Street & Smith |
Jim Feist |
Game Plan |
C&PF N'wkly |
Sports -form |
Sports Illus. |
CNN/ SI |
Sports Net- work |
tCFR | ATS Cons. |
CPA Rank- ings |
Jeff Allen |
D.P. (in J.A.) |
1 | Penn State | 26 | 1 | 1 | 1 | 2 | 1 | - | 1 | 1 | 2 | 1 | 3 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - |
2 | Michigan | 46 | 2 | 2 | 2 | 5 | 2 | - | 4 | 3 | 1 | 2 | 4 | 2 | 4 | 2 | 3 | 2 | 2 | 2 | 2 | - |
3 | Ohio State | 55 | 4 | 4 | 4 | 1 | 3 | - | 2 | 4 | 3 | 3 | 2 | 1 | 2 | 5 | 4 | 4 | 3 | 3 | 3 | - |
4 | Wisconsin | 60 | 3 | 3 | 3 | 4 | 4 | - | 3 | 2 | 5 | 4 | 1 | 3 | 3 | 3 | 2 | 3 | 6 | 4 | 4 | - |
5 | Purdue | 86 | 5 | 5 | 5 | 3 | 5 | - | 5 | 6 | 4 | 5 | 4 | 4 | 5 | 6 | 5 | 5 | 4 | 5 | 5 | - |
6 | Michigan State | 112 | 6 | 6 | 6 | 7 | 6 | - | 6 | 5 | 6 | 6 | 7 | 6 | 6 | 7 | 6 | 6 | 8 | 6 | 6 | - |
7 | Minnesota | 126 | 7 | 7 | 7 | 8 | 7 | - | 7 | 7 | 8 | 7 | 6 | 8 | 7 | 4 | 7 | 8 | 5 | 7 | 9 | - |
8 | Indiana | 134 | 8 | 8 | 8 | 6 | 8 | - | 8 | 8 | 7 | 8 | 5 | 7 | 8 | 8 | 8 | 7 | 7 | 8 | 7 | - |
9 | Iowa | 165 | 10 | 9 | 9 | 9 | 9 | - | 9 | 10 | 10 | 9 | 8 | 9 | 9 | 9 | 10 | 9 | 10 | 9 | 8 | - |
10 | Illinois | 178 | 9 | 10 | 11 | 10 | 10 | - | 10 | 9 | 9 | 10 | 9 | 11 | 10 | 10 | 9 | 11 | 9 | 10 | 11 | - |
11 | Northwestern | 193 | 11 | 11 | 10 | 11 | 11 | - | 11 | 11 | 11 | 11 | 10 | 10 | 11 | 11 | 11 | 10 | 11 | 11 | 10 | - |
Notes:
Marc Lawrence did not predict conferences this year.
Rank | Team | Total Points |
Athlon | Sporting News |
Preview Sports |
F'ball Action |
Lindy | Marc Law- rence |
Phil Steele |
Street & Smith |
Jim Feist |
Game Plan |
C&PF N'wkly |
Sports -form |
Sports Illus. |
CNN/ SI |
Sports Net- work |
tCFR | ATS Cons. |
CPA Rank- ings |
Jeff Allen |
D.P. (in J.A.) |
North | ||||||||||||||||||||||
1 | Nebraska | 21 | 1 | 1 | 1 | 1 | 2 | - | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - |
2 | Colorado | 41 | 2 | 2 | 3 | 2 | 3 | - | 2 | 1 | 1 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | - |
3 | Kansas State | 47 | 3 | 3 | 2 | 3 | 1 | - | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | - |
4 | Missouri | 74 | 5 | 4 | 4 | 4 | 4 | - | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | - |
5 | Kansas | 93 | 4 | 5 | 5 | 5 | 5 | - | 5 | 5 | 6 | 5 | 6 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 6 | - |
6 | Iowa State | 102 | 6 | 6 | 6 | 6 | 6 | - | 6 | 6 | 5 | 6 | 5 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 3 | - |
South | ||||||||||||||||||||||
1 | Texas A&M | 21 | 1 | 1 | 1 | 2 | 1 | - | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | - |
2 | Texas | 33 | 2 | 2 | 2 | 1 | 2 | - | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | - |
3 | Texas Tech | 63 | 3 | 5 | 4 | 3 | 3 | - | 5 | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | - |
4 | Oklahoma St. | 73 | 4 | 3 | 3 | 4 | 5 | - | 4 | 3 | 4 | 4 | 6 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | - |
5 | Oklahoma | 81 | 5 | 4 | 5 | 5 | 4 | - | 3 | 5 | 5 | 3 | 4 | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 5 | - |
6 | Baylor | 107 | 6 | 6 | 6 | 6 | 6 | - | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | - |
Notes:
Marc Lawrence did not predict conferences this year.
Rank | Team | Total Points |
Athlon | Sporting News |
Preview Sports |
F'ball Action |
Lindy | Marc Law- rence |
Phil Steele |
Street & Smith |
Jim Feist |
Game Plan |
C&PF N'wkly |
Sports -form |
Sports Illus. |
CNN/ SI |
Sports Net- work |
tCFR | ATS Cons. |
CPA Rank- ings |
Jeff Allen |
D.P. (in J.A.) |
1 | Nevada | 21 | 2 | 1 | 1 | 2 | 1 | - | 1 | 2 | - | 1 | - | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | - |
2 | Idaho | 27 | 1 | 2 | 2 | 1 | 2 | - | 2 | 1 | - | 2 | - | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | - |
3 | Boise State | 54 | 3 | 3 | 3 | 3 | 3 | - | 5 | 3 | - | 3 | - | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 5 | - |
4 | Utah State | 68 | 4 | 4 | 4 | 5 | 5 | - | 4 | 4 | - | 5 | - | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | - |
5 | New Mexico St. | 80 | 6 | 5 | 5 | 6 | 4 | - | 3 | 6 | - | 4 | - | 6 | 5 | 4 | 6 | 5 | 4 | 5 | 6 | - |
6t | Arkansas State | 99 | 7 | 7 | 7 | 4 | 6 | - | 6 | 7 | - | 7 | - | 4 | 7 | 7 | 5 | 6 | 6 | 6 | 7 | - |
6t | North Texas | 99 | 5 | 6 | 6 | 7 | 7 | - | 7 | 5 | - | 6 | - | 7 | 6 | 6 | 7 | 7 | 7 | 7 | 3 | - |
Notes:
Marc Lawrence did not predict conferences this year.
Jim Feist did not contain Big West predictions.
College & Pro Football Newsweekly did not contain Big West predictions.
Jeff Allen did not contain Big West predictions.
Rank | Team | Total Points |
Athlon | Sporting News |
Preview Sports |
F'ball Action |
Lindy | Marc Law- rence |
Phil Steele |
Street & Smith |
Jim Feist |
Game Plan |
C&PF N'wkly |
Sports -form |
Sports Illus. |
CNN/ SI |
Sports Net- work |
tCFR | ATS Cons. |
CPA Rank- ings |
Jeff Allen |
D.P. (in J.A.) |
1 | Louisville | 29 | 1 | 2 | 2 | 2 | 1 | - | 2 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 3 | 2 | 1 | - |
2 | Southern Miss | 31 | 2 | 1 | 1 | 1 | 2 | - | 1 | 1 | 2 | 3 | 1 | 3 | 2 | 2 | 1 | 2 | 2 | 1 | 3 | - |
3 | Tulane | 73 | 5 | 6 | 3 | 3 | 3 | - | 5 | 4 | 3 | 4 | 4 | 2 | 5 | 5 | 4 | 4 | 4 | 3 | 6 | - |
4 | East Carolina | 74 | 4 | 4 | 5 | 4 | 4 | - | 4 | 2 | 5 | 6 | 3 | 4 | 4 | 3 | 3 | 5 | 6 | 4 | 4 | - |
5 | Houston | 76 | 3 | 3 | 6 | 7 | 5 | - | 3 | 7 | 4 | 2 | 7 | 5 | 3 | 4 | 6 | 3 | 1 | 5 | 2 | - |
6 | Memphis | 118 | 6 | 8 | 7 | 5 | 9 | - | 7 | 5 | 8 | 7 | 5 | 7 | 7 | 6 | 5 | 8 | 5 | 8 | 5 | - |
7 | Army | 124 | 7 | 5 | 4 | 8 | 8 | - | 8 | 6 | 7 | 5 | 8 | 8 | 6 | 7 | 7 | 6 | 9 | 7 | 8 | - |
8 | Cincinnati | 130 | 8 | 7 | 8 | 6 | 6 | - | 6 | 8 | 6 | 8 | 6 | 9 | 8 | 8 | 8 | 7 | 8 | 6 | 7 | - |
9 | UAB | 155 | 9 | 9 | 9 | 9 | 7 | - | 9 | 9 | 9 | 9 | 9 | 6 | 9 | 9 | 9 | 9 | 7 | 9 | 9 | - |
Notes:
Marc Lawrence did not predict conferences this year.
Rank | Team | Total Points |
Athlon | Sporting News |
Preview Sports |
F'ball Action |
Lindy | Marc Law- rence |
Phil Steele |
Street & Smith |
Jim Feist |
Game Plan |
C&PF N'wkly |
Sports -form |
Sports Illus. |
CNN/ SI |
Sports Net- work |
tCFR | ATS Cons. |
CPA Rank- ings |
Jeff Allen |
D.P. (in J.A.) |
East | ||||||||||||||||||||||
1 | Marshall | 18 | 1 | 1 | 1 | 1 | 1 | - | 1 | 1 | 1 | 1 | - | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | - |
2 | Miami-Ohio | 34 | 2 | 2 | 2 | 2 | 2 | - | 2 | 2 | 2 | 2 | - | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | - |
3 | Bowling Green | 52 | 3 | 4 | 3 | 3 | 3 | - | 3 | 3 | 3 | 3 | - | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | - |
4 | Akron | 72 | 5 | 3 | 4 | 4 | 5 | - | 4 | 5 | 4 | 4 | - | 4 | 4 | 5 | 3 | 5 | 4 | 5 | 4 | - |
5 | Ohio U. | 79 | 4 | 5 | 5 | 5 | 4 | - | 5 | 4 | 5 | 5 | - | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | - |
6 | Kent | 103 | 6 | 6 | 6 | 6 | 6 | - | 6 | 6 | 6 | 7 | - | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | - |
7 | Buffalo | 118 | 7 | 7 | 7 | 7 | 7 | - | 7 | 7 | 7 | 6 | - | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | - |
West | ||||||||||||||||||||||
1 | Western Michigan | 24 | 1 | 1 | 2 | 2 | 1 | - | 1 | 1 | 2 | 2 | - | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | - |
2 | Toledo | 27 | 2 | 2 | 1 | 1 | 2 | - | 2 | 2 | 1 | 1 | - | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | - |
3 | Central Michigan | 52 | 3 | 3 | 3 | 3 | 3 | - | 4 | 3 | 3 | 3 | - | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | - |
4 | Eastern Michigan | 77 | 4 | 6 | 4 | 4 | 4 | - | 5 | 5 | 4 | 5 | - | 4 | 6 | 4 | 4 | 5 | 5 | 4 | 4 | - |
5 | N. Illinois | 86 | 5 | 5 | 6 | 5 | 5 | - | 3 | 6 | 6 | 4 | - | 5 | 5 | 6 | 5 | 6 | 4 | 5 | 5 | - |
6 | Ball State | 91 | 6 | 4 | 5 | 6 | 6 | - | 6 | 4 | 5 | 6 | - | 6 | 4 | 5 | 6 | 4 | 6 | 6 | 6 | - |
Notes:
Marc Lawrence did not predict conferences this year.
College & Pro Football Newsweekly did not contain MAC predictions.
Jeff Allen did not contain MAC predictions.
Rank | Team | Total Points |
Athlon | Sporting News |
Preview Sports |
F'ball Action |
Lindy | Marc Law- rence |
Phil Steele |
Street & Smith |
Jim Feist |
Game Plan |
C&PF N'wkly |
Sports -form |
Sports Illus. |
CNN/ SI |
Sports Net- work |
tCFR | ATS Cons. |
CPA Rank- ings |
Jeff Allen |
D.P. (in J.A.) |
1 | Brigham Young | 22 | 1 | 1 | 1 | 1 | 1 | - | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | - |
2 | Air Force | 45 | 4 | 2 | 2 | 3 | 2 | - | 4 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 4 | 2 | 3 | - |
3 | San Diego St. | 65 | 2 | 3 | 6 | 6 | 3 | - | 3 | 3 | 5 | 4 | 5 | 6 | 3 | 2 | 3 | 2 | 2 | 3 | 4 | - |
4 | Wyoming | 79½ | 5 | 5 | 3½ | 4 | 4 | - | 6 | 6 | 4 | 3 | 3 | 4 | 5 | 6 | 5 | 5 | 5 | 4 | 2 | - |
5 | Utah | 80½ | 3 | 4 | 3½ | 5 | 6 | - | 5 | 5 | 2 | 5 | 6 | 5 | 4 | 4 | 6 | 4 | 1 | 6 | 6 | - |
6 | Colorado St. | 86 | 6 | 6 | 5 | 2 | 5 | - | 2 | 4 | 6 | 6 | 4 | 3 | 6 | 5 | 4 | 6 | 6 | 5 | 5 | - |
7 | New Mexico | 130 | 7 | 8 | 7 | 7 | 8 | - | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | - |
8 | UNLV | 140 | 8 | 7 | 8 | 8 | 7 | - | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | - |
Notes:
Marc Lawrence did not predict conferences this year.
Rank | Team | Total Points |
Athlon | Sporting News |
Preview Sports |
F'ball Action |
Lindy | Marc Law- rence |
Phil Steele |
Street & Smith |
Jim Feist |
Game Plan |
C&PF N'wkly |
Sports -form |
Sports Illus. |
CNN/ SI |
Sports Net- work |
tCFR | ATS Cons. |
CPA Rank- ings |
Jeff Allen |
D.P. (in J.A.) |
1 | Arizona | 19 | 1 | 1 | 1 | 1 | 1 | - | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - |
2 | Southern Cal | 49 | 2 | 4 | 2 | 3 | 3 | - | 1 | 2 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 4 | 2 | 3 | 2 | - |
3 | UCLA | 51½ | 3 | 2 | 3½ | 4 | 2 | - | 3 | 3 | 2 | 2 | 4 | 4 | 2 | 2 | 2 | 2 | 5 | 2 | 4 | - |
4 | Arizona State | 77 | 4 | 3 | 5 | 6 | 4 | - | 4 | 4 | 5 | 4 | 6 | 5 | 4 | 3 | 4 | 3 | 3 | 4 | 6 | - |
5 | Washington | 102½ | 7 | 6 | 3½ | 7 | 7 | - | 5 | 5 | 4 | 5 | 7 | 6 | 6 | 8 | 6 | 5 | 7 | 5 | 3 | - |
6 | Oregon | 105 | 5 | 5 | 7 | 2 | 6 | - | 8 | 6 | 9 | 8 | 2 | 3 | 5 | 5 | 5 | 8 | 8 | 6 | 7 | - |
7 | California | 131 | 6 | 7 | 6 | 10 | 5 | - | 6 | 7 | 6 | 7 | 10 | 10 | 7 | 6 | 10 | 7 | 6 | 7 | 8 | - |
8 | Stanford | 140 | 8 | 10 | 8 | 9 | 8 | - | 9 | 8 | 7 | 6 | 9 | 8 | 8 | 7 | 9 | 9 | 4 | 8 | 5 | - |
9 | Washington St. | 157 | 10 | 8 | 9 | 8 | 9 | - | 7 | 10 | 10 | 9 | 8 | 9 | 9 | 10 | 7 | 6 | 9 | 9 | 10 | - |
10 | Oregon State | 158 | 9 | 9 | 10 | 5 | 10 | - | 10 | 9 | 8 | 10 | 5 | 7 | 10 | 9 | 8 | 10 | 10 | 10 | 9 | - |
Notes:
Marc Lawrence did not predict conferences this year.
Rank | Team | Total Points |
Athlon | Sporting News |
Preview Sports |
F'ball Action |
Lindy | Marc Law- rence |
Phil Steele |
Street & Smith |
Jim Feist |
Game Plan |
C&PF N'wkly |
Sports -form |
Sports Illus. |
CNN/ SI |
Sports Net- work |
tCFR | ATS Cons. |
CPA Rank- ings |
Jeff Allen |
D.P. (in J.A.) |
East | ||||||||||||||||||||||
1 | Tennessee | 21 | 1 | 1 | 1 | 1 | 1 | - | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | - |
2 | Florida | 35 | 3 | 2 | 2 | 2 | 2 | - | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | - |
