This page ranks the accuracy of the preseason magazines' conference predictions for 1999, by comparing them to conference finish.
Lower scores indicate more accurate predictions; the lower the score, the closer the predictions were to the actual results. Magazines are sorted by total score for all conferences, with the best predictions (lowest total scores) at the top. For information on the scoring method, see the notes file.
Rank | Magazine | Total Score |
ACC | Big East |
Big Ten |
Big 12 North |
Big 12 South |
Big West |
Conf USA |
MAC East |
MAC West |
Mtn West |
PAC 10 |
SEC East |
SEC West |
WAC |
1 | Street & Smith | 138 | 8 | 5 | 16 | 5 | 5 | 14 | 10 | 3 | 8 | 13 | 31 | 4 | 6 | 10 |
2 | The Sports Network [Web Site] | 141 | 10 | 10 | 18 | 4 | 4 | 10 | 8 | 2 | 6 | 13 | 36 | 4 | 6 | 10 |
3t | Phil Steele | 143 | 9 | 5 | 24 | 4 | 4 | 10 | 14 | 3 | 2 | 10 | 38 | 4 | 5 | 11 |
3t | Sportsform | 143 | 12 | 8 | 24 | 4 | 2 | 12 | 12 | 3 | 6 | 8 | 30 | 4 | 7 | 11 |
5 | CNN/SI [Web Site] | 144 | 8 | 8 | 18 | 5 | 4 | 12 | 12 | 3 | 6 | 15 | 32 | 4 | 7 | 10 |
6t | Athlon | 149 | 12 | 6 | 19 | 2 | 4 | 14 | 13 | 3 | 4 | 11 | 32 | 8 | 8 | 13 |
6t | Football Action | 149 | 12 | 8 | 32 | 4 | 2 | 12 | 12 | 3 | 6 | 7 | 31 | 2 | 7 | 11 |
6t | CPA Rankings [Web Site] | 149 | 10 | 6 | 23 | 2 | 4 | 10 | 15 | 3 | 6 | 13 | 33 | 6 | 8 | 10 |
9 | Lindy's | 152 | 9 | 8 | 23 | 2 | 2 | 10 | 16 | 3 | 4 | 15 | 36 | 6 | 8 | 10 |
10 | Preview Sports | 153 | 7 | 8 | 21 | 2 | 5 | 12 | 14 | 3 | 8 | 9 | 33 | 4 | 10 | 17 |
11t | Jeff Allen | 155 | 11 | 9 | 27 | 5 | 2 | 18 | 14 | 5 | 4 | 13 | 28 | 2 | 7 | 10 |
11t | The Sporting News | 155 | 8 | 8 | 21 | 4 | 5 | 12 | 15 | 2 | 8 | 15 | 35 | 4 | 8 | 10 |
13 | Game Plan | 157 | 11 | 5 | 23 | 2 | 4 | 12 | 20 | 5 | 6 | 13 | 33 | 4 | 8 | 11 |
14t | ATS Consultants | 158 | 15 | 10 | 25 | 4 | 2 | 12 | 14 | 5 | 4 | 11 | 32 | 4 | 9 | 11 |
14t | Sports Illustrated | 158 | 8 | 8 | 24 | 4 | 4 | 12 | 15 | 3 | 8 | 15 | 33 | 6 | 8 | 10 |
16 | The College Football Report [Web Site] | 159 | 8 | 8 | 23 | 4 | 4 | 10 | 18 | 3 | 8 | 13 | 39 | 4 | 7 | 10 |
Magazines which did not pick all of the conferences (scores are adjusted per penalties below): |
||||||||||||||||
Rank | Magazine | Total Score |
ACC | Big East |
Big Ten |
Big 12 North |
Big 12 South |
Big West |
Conf USA |
MAC East |
MAC West |
Mtn West |
PAC 10 |
SEC East |
SEC West |
WAC |
N/R | College & Pro Football Newsweekly | 157 | 12 | 9 | 23 | 3 | 4 | - | 11 | - | - | 11 | 31 | 4 | 9 | 13 |
N/R | Jim Feist | 162 | 10 | 8 | 25 | 6 | 4 | - | 18 | 3 | 8 | 10 | 32 | 4 | 7 | 13 |
Penalties for skipping prediction (average of others' scores, plus two points): |
||||||||||||||||
- | Penalties | - | - | - | - | - | - | 14 | - | 5 | 8 | - | - | - | - | - |