See the "notes" file for information on the preseason consensus. See the "2000 accuracy" file for a comparison between 2000 preseason predictions and final conference standings.
Columns headed with yellow backgrounds are online sites that are not reviewed by me. Clicking on the column heading text of on online site will take you to the actual site instead of a review.
If you are having trouble locating a magazine that you want, the individual reviews will tell you how to order direct from the publisher.
Jump to:
Rank | Team | Total Points |
Athlon | Sporting News |
Lindy | Phil Steele |
Street & Smith |
Coll. F'ball News |
ATS Cons. |
Sports Illus. |
Preview Sports |
Sports Net- work |
CNN/ SI |
CPA Rnk. |
F'ball Action |
Game Plan |
Jim Feist |
C&PF N'wkly |
Blue Ribbon |
1 | Nebraska | 386 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | - | - | 2 | - | 2 | 1 | - | 1 |
2 | Florida State | 378 | 1 | 2 | 2 | 1 | 2 | 4 | 3 | 2 | 2 | - | - | 1 | - | 1 | 2 | - | 2 |
3 | Alabama | 353 | 3 | 3 | 4 | 6 | 3 | 6 | 7 | 3 | 3 | - | - | 3 | - | 3 | 3 | - | 3 |
4 | Wisconsin | 330 | 5 | 4 | 3 | 10 | 5 | 2 | 6 | 5 | 7 | - | - | 5 | - | 5 | 8 | - | 8 |
5 | Miami-Florida | 324 | 9 | 6 | 5 | 4 | 4 | 3 | 2 | 10 | 5 | - | - | 6 | - | 14 | 6 | - | 5 |
6 | Michigan | 320 | 4 | 12 | 6 | 9 | 6 | 11 | 4 | 4 | 4 | - | - | 4 | - | 11 | 4 | - | 4 |
7 | Texas | 302 | 6 | 7 | 8 | 7 | 11 | 8 | 8 | 9 | 12 | - | - | 10 | - | 4 | 5 | - | 6 |
8 | Florida | 301 | 10 | 8 | 7 | 3 | 9 | 5 | 5 | 11 | 8 | - | - | 11 | - | 6 | 10 | - | 9 |
9 | Georgia | 291 | 7 | 11 | 9 | 8 | 8 | 7 | 9 | 7 | 6 | - | - | 9 | - | 17 | 7 | - | 7 |
10 | Kansas State | 289 | 12 | 5 | 10 | 5 | 7 | 9 | 10 | 6 | 10 | - | - | 7 | - | 7 | - | - | 10 |
11 | Virginia Tech | 248 | 16 | 13 | 11 | 12 | 10 | 17 | 12 | 12 | 9 | - | - | 8 | - | 8 | - | - | 11 |
12 | Clemson | 212 | 13 | 23 | 16 | 15 | 18 | 13 | 13 | 8 | 14 | - | - | 14 | - | 13 | - | - | 15 |
13 | Tennessee | 206 | 14 | 10 | 12 | 20 | 12 | 21 | - | 14 | 13 | - | - | 12 | - | 9 | - | - | 13 |
14 | Southern Cal | 198 | 15 | 9 | 23 | 14 | 15 | 12 | 11 | 18 | 17 | - | - | 21 | - | 20 | 9 | - | 21 |
15 | Washington | 183 | 8 | 16 | 14 | 17 | 19 | 20 | - | 13 | 21 | - | - | 17 | - | 16 | - | - | 12 |
16 | Ohio State | 177 | 11 | 15 | 24 | 11 | 17 | 18 | 17 | 22 | 19 | - | - | 15 | - | 21 | - | - | 20 |
17 | Purdue | 175 | 21 | 14 | 13 | - | 14 | 10 | - | 16 | 15 | - | - | 13 | - | 18 | - | - | 16 |
18 | Mississippi | 168 | 19 | 19 | 15 | - | 16 | 14 | 25 | 17 | 11 | - | - | 16 | - | 19 | - | - | 17 |
19 | Texas Christian | 162 | 20 | 18 | 21 | 16 | 24 | 15 | 15 | 15 | 20 | - | - | 20 | - | 22 | - | - | 19 |
20 | Penn State | 128 | 18 | - | 17 | 13 | 20 | - | - | 19 | 25 | - | - | 19 | - | 10 | - | - | 25 |
21 | Oklahoma | 119 | 17 | 17 | - | 23 | 23 | 23 | 14 | 23 | - | - | - | - | - | 12 | - | - | 23 |
22 | Southern Miss | 105 | - | 25 | 19 | 21 | 25 | 24 | 16 | 20 | 23 | - | - | 22 | - | 25 | - | - | - |
23 | Illinois | 104 | - | - | 20 | - | 13 | 19 | 19 | 21 | - | - | - | 18 | - | - | - | - | 18 |
24 | Texas A&M | 81 | - | 21 | 25 | 18 | - | - | - | - | 18 | - | - | 23 | - | 15 | - | - | - |
25 | Colorado | 70 | - | - | 18 | - | 21 | 22 | - | 25 | - | - | - | - | - | - | - | - | 14 |
Rank | Team | Total Points |
Athlon | Sporting News |
Lindy | Phil Steele |
Street & Smith |
Coll. F'ball News |
ATS Cons. |
Sports Illus. |
Preview Sports |
Sports Net- work |
CNN/ SI |
CPA Rnk. |
F'ball Action |
Game Plan |
Jim Feist |
C&PF N'wkly |
Blue Ribbon |
26 | East Carolina | 62 | - | - | - | 19 | - | 16 | 20 | - | - | - | - | - | - | - | - | - | 22 |
27 | Utah | 59 | 24 | - | 22 | 22 | - | - | 18 | - | - | - | - | 25 | - | - | - | - | - |
28 | Notre Dame | 42 | 23 | 22 | - | - | - | - | 21 | - | - | - | - | - | - | - | - | - | - |
29 | UCLA | 41 | 22 | 20 | - | - | - | 25 | - | - | - | - | - | - | - | - | - | - | - |
30 | Michigan State | 38 | - | 24 | - | - | 22 | - | - | - | - | - | - | 24 | - | - | - | - | - |
31 | Mississippi State | 30 | - | - | - | - | - | - | - | - | 16 | - | - | - | - | - | - | - | - |
32 | Colorado State | 29 | - | - | - | 24 | - | - | - | 24 | - | - | - | - | - | - | - | - | - |
33 | Auburn | 28 | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 |
34t | Arizona State | 24 | - | - | - | - | - | - | 22 | - | - | - | - | - | - | - | - | - | - |
34t | Toledo | 24 | - | - | - | - | - | - | - | - | 22 | - | - | - | - | - | - | - | - |
36t | Minnesota | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | 23 | - | - | - |
36t | Virginia | 23 | - | - | - | - | - | - | 23 | - | - | - | - | - | - | - | - | - | - |
38t | Oregon | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 | - | - | - |
38t | Pittsburgh | 22 | - | - | - | - | - | - | 24 | - | - | - | - | - | - | - | - | - | - |
38t | Syracuse | 22 | - | - | - | - | - | - | - | - | 24 | - | - | - | - | - | - | - | - |
41 | Louisiana State | 21 | - | - | - | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - |
42 | unranked | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Notes:
- Football Action did not predict a national ranking.
- CNN/SI's national ranking was the same as Sports Illustrated's.
- The Sports Network did not predict a national ranking.
- Jim Feist predicted only a national top ten.
- College and Pro Football Newsweekly did not predict a national ranking.
Rank | Team | Total Points |
Athlon | Sporting News |
Lindy | Phil Steele |
Street & Smith |
Coll. F'ball News |
ATS Cons. |
Sports Illus. |
Preview Sports |
Sports Net- work |
CNN/ SI |
CPA Rnk. |
F'ball Action |
Game Plan |
Jim Feist |
C&PF N'wkly |
Blue Ribbon |
1 | Florida State | 17 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | Clemson | 35½ | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2½ | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
3 | Virginia | 62½ | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 4 | 2½ | 6 | 3 | 3 | 5 | 6 | 3 | 5 | 4 |
4 | Georgia Tech | 76 | 5 | 6 | 4 | 5 | 4 | 7 | 6 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 3 |
5 | Maryland | 87 | 4 | 5 | 5 | 6 | 6 | 5 | 4 | 5 | 7 | 3 | 7 | 6 | 3 | 5 | 6 | 3 | 7 |
6 | North Carolina | 88 | 7 | 3 | 6 | 4 | 5 | 4 | 5 | 6 | 5 | 4 | 5 | 5 | 6 | 7 | 5 | 6 | 5 |
7 | N.C. State | 111 | 6 | 7 | 7 | 8 | 7 | 6 | 7 | 7 | 6 | 7 | 6 | 7 | 7 | 3 | 7 | 7 | 6 |
8 | Wake Forest | 141 | 8 | 8 | 8 | 7 | 8 | 8 | 9 | 8 | 9 | 9 | 8 | 8 | 9 | 8 | 8 | 9 | 9 |
9 | Duke | 147 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 9 | 8 | 8 | 9 | 9 | 8 | 9 | 9 | 8 | 8 |
Notes:
- Preview Sports picked a tie between Clemson and Virginia for second place.
Rank | Team | Total Points |
Athlon | Sporting News |
Lindy | Phil Steele |
Street & Smith |
Coll. F'ball News |
ATS Cons. |
Sports Illus. |
Preview Sports |
Sports Net- work |
CNN/ SI |
CPA Rnk. |
F'ball Action |
Game Plan |
Jim Feist |
C&PF N'wkly |
Blue Ribbon |
1 | Miami-Florida | 21 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 |
2 | Virginia Tech | 32 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 2 |
3 | Syracuse | 54 | 4 | 4 | 3 | 2 | 3 | 2 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
4 | Pittsburgh | 77 | 5 | 6 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 6 | 4 | 4 | 5 | 4 | 4 | 6 |
5 | Boston College | 80 | 3 | 3 | 5 | 6 | 5 | 6 | 4 | 3 | 4 | 5 | 5 | 5 | 5 | 6 | 6 | 5 | 4 |
6 | West Virginia | 96 | 6 | 5 | 6 | 5 | 6 | 5 | 6 | 6 | 6 | 7 | 4 | 6 | 7 | 4 | 5 | 7 | 5 |
7 | Temple | 120 | 7 | 7 | 7 | 8 | 7 | 7 | 7 | 7 | 8 | 6 | 7 | 7 | 6 | 7 | 8 | 6 | 8 |
8 | Rutgers | 132 | 8 | 8 | 8 | 7 | 8 | 8 | 8 | 8 | 7 | 8 | 8 | 8 | 8 | 8 | 7 | 8 | 7 |
Rank | Team | Total Points |
Athlon | Sporting News |
Lindy | Phil Steele |
Street & Smith |
Coll. F'ball News |
ATS Cons. |
Sports Illus. |
Preview Sports |
Sports Net- work |
CNN/ SI |
CPA Rnk. |
F'ball Action |
Game Plan |
Jim Feist |
C&PF N'wkly |
Blue Ribbon |
1 | Michigan | 26 | 1 | 2 | 2 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | 1 |
2 | Wisconsin | 27 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 2 |
3 | Purdue | 66 | 5 | 3 | 3 | 5 | 4 | 2 | 5 | 3 | 5 | 4 | 3 | 3 | 4 | 4 | 6 | 4 | 3 |
4 | Ohio State | 75 | 3 | 4 | 6 | 3 | 5 | 4 | 3 | 6 | 3 | 3 | 4 | 4 | 7 | 5 | 3 | 7 | 5 |
5 | Penn State | 87 | 4 | 7 | 4 | 4 | 6 | 8 | 6 | 4 | 4 | 5 | 5 | 6 | 6 | 2 | 4 | 6 | 6 |
6 | Illinois | 93½ | 7 | 6 | 6 | 8 | 3 | 6 | 4 | 5 | 6½ | 6 | 7 | 5 | 3 | 7 | 7 | 3 | 4 |
7 | Michigan State | 115½ | 6 | 5 | 7 | 7 | 7 | 7 | 7 | 7 | 6½ | 7 | 6 | 7 | 8 | 8 | 5 | 8 | 7 |
8 | Minnesota | 124 | 8 | 8 | 8 | 6 | 8 | 5 | 9 | 8 | 8 | 8 | 8 | 8 | 5 | 6 | 8 | 5 | 8 |
9 | Indiana | 154 | 9 | 9 | 9 | 10 | 9 | 10 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
10 | Northwestern | 176 | 11 | 11 | 11 | 9 | 11 | 9 | 10 | 11 | 10 | 10 | 10 | 11 | 10 | 11 | 10 | 10 | 11 |
11 | Iowa | 179 | 10 | 10 | 10 | 11 | 10 | 11 | 11 | 10 | 11 | 11 | 11 | 10 | 11 | 10 | 11 | 11 | 10 |
Notes:
- Preview Sports picked a tie between Illinois and Michigan State for sixth place.
Rank | Team | Total Points |
Athlon | Sporting News |
Lindy | Phil Steele |
Street & Smith |
Coll. F'ball News |
ATS Cons. |
Sports Illus. |
Preview Sports |
Sports Net- work |
CNN/ SI |
CPA Rnk. |
F'ball Action |
Game Plan |
Jim Feist |
C&PF N'wkly |
Blue Ribbon |
North | |||||||||||||||||||
1 | Nebraska | 17 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | Kansas State | 34 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
3 | Colorado | 55½ | 3 | 4 | 3 | 3 | 3 | 3 | 5 | 3 | 3½ | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 |
4 | Kansas | 79 | 4 | 3 | 4 | 6 | 4 | 6 | 4 | 5 | 5 | 4 | 4 | 5 | 4 | 6 | 6 | 4 | 5 |
5 | Iowa State | 80½ | 5 | 6 | 5 | 5 | 5 | 5 | 3 | 4 | 3½ | 6 | 5 | 4 | 5 | 5 | 5 | 5 | 4 |
6 | Missouri | 91 | 6 | 5 | 6 | 4 | 6 | 4 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 3 | 4 | 6 | 6 |
South | |||||||||||||||||||
1 | Texas | 17 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | Oklahoma | 38 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 |
3 | Texas A&M | 48 | 3 | 3 | 2 | 2 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 |
4 | Texas Tech | 70 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 |
5 | Oklahoma St. | 82 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 |
6 | Baylor | 102 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Notes:
- Preview Sports picked a tie between Colorado and Iowa State for third place.
Rank | Team | Total Points |
Athlon | Sporting News |
Lindy | Phil Steele |
Street & Smith |
Coll. F'ball News |
ATS Cons. |
Sports Illus. |
Preview Sports |
Sports Net- work |
CNN/ SI |
CPA Rnk. |
F'ball Action |
Game Plan |
Jim Feist |
C&PF N'wkly |
Blue Ribbon |
1 | Boise State | 19 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | Idaho | 36 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 3 |
3 | New Mexico St. | 50 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 2 |
4 | Arkansas State | 68 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 |
5 | Utah State | 85 | 6 | 4 | 5 | 6 | 5 | 6 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 |
6 | North Texas | 99 | 5 | 6 | 6 | 5 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Rank | Team | Total Points |
Athlon | Sporting News |
Lindy | Phil Steele |
Street & Smith |
Coll. F'ball News |
ATS Cons. |
Sports Illus. |
Preview Sports |
Sports Net- work |
CNN/ SI |
CPA Rnk. |
F'ball Action |
Game Plan |
Jim Feist |
C&PF N'wkly |
Blue Ribbon |
1 | Southern Miss | 23 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 3 | 2 |
2 | East Carolina | 30 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 1 |
3 | Memphis | 72 | 5 | 6 | 6 | 6 | 3 | 7 | 3 | 6 | 4 | 4 | 3 | 3 | 2 | 4 | 5 | 2 | 3 |
4 | Louisville | 80 | 6 | 4 | 3 | 5 | 5 | 6 | 8 | 4 | 3 | 3 | 6 | 4 | 4 | 5 | 3 | 4 | 7 |
5 | Cincinnati | 82 | 3 | 5 | 5 | 3 | 4 | 3 | 4 | 5 | 8 | 6 | 5 | 5 | 7 | 3 | 4 | 7 | 5 |
6 | Houston | 104 | 4 | 3 | 7 | 8 | 6 | 5 | 7 | 3 | 5 | 8 | 4 | 6 | 9 | 8 | 6 | 9 | 6 |
7 | UAB | 112 | 7 | 8 | 4 | 7 | 7 | 9 | 5 | 8 | 6 | 7 | 7 | 8 | 6 | 6 | 7 | 6 | 4 |
8 | Tulane | 113 | 9 | 7 | 8 | 4 | 8 | 4 | 6 | 7 | 7 | 5 | 8 | 7 | 5 | 7 | 8 | 5 | 8 |
9 | Army | 149 | 8 | 9 | 9 | 9 | 9 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 9 | 9 | 8 | 9 |
Rank | Team | Total Points |
Athlon | Sporting News |
Lindy | Phil Steele |
Street & Smith |
Coll. F'ball News |
ATS Cons. |
Sports Illus. |
Preview Sports |
Sports Net- work |
CNN/ SI |
CPA Rnk. |
F'ball Action |
Game Plan |
Jim Feist |
C&PF N'wkly |
Blue Ribbon |
East | |||||||||||||||||||
1 | Marshall | 29 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 2 | 2 | 1 | 4 | 1 | 1 | 4 | 2 |
2 | Akron | 31 | 3 | 2 | 2 | 4 | 2 | 2 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 |
3 | Ohio U. | 59 | 4 | 4 | 3 | 5 | 4 | 3 | 6 | 4 | 2 | 3 | 3 | 4 | 2 | 3 | 4 | 2 | 3 |
4 | Miami-Ohio | 65 | 2 | 3 | 4 | 2 | 3 | 5 | 4 | 2 | 5 | 5 | 5 | 3 | 5 | 4 | 3 | 5 | 5 |
5 | Bowling Green | 75 | 5 | 5 | 6 | 3 | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 5 | 3 | 5 | 5 | 3 | 4 |
6 | Kent | 98 | 6 | 6 | 5 | 6 | 6 | 6 | 3 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
7 | Buffalo | 119 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
West | |||||||||||||||||||
1 | Toledo | 19 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 |
2 | N. Illinois | 38 | 2 | 2 | 3 | 3 | 5 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 2 | 2 | 1 | 2 |
3 | Western Michigan | 49 | 4 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 3 |
4 | Central Michigan | 71 | 3 | 4 | 4 | 5 | 3 | 5 | 6 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 4 |
5 | Eastern Michigan | 81 | 6 | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 6 | 5 | 4 | 5 | 4 | 5 | 5 | 5 |
6 | Ball State | 99 | 5 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Rank | Team | Total Points |
Athlon | Sporting News |
Lindy | Phil Steele |
Street & Smith |
Coll. F'ball News |
ATS Cons. |
Sports Illus. |
Preview Sports |
Sports Net- work |
CNN/ SI |
CPA Rnk. |
F'ball Action |
Game Plan |
Jim Feist |
C&PF N'wkly |
Blue Ribbon |
1 | Utah | 25 | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 |
2 | Colorado St. | 33 | 2 | 1 | 3 | 3 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 3 | 3 | 3 | 2 | 1 |
3 | Brigham Young | 48 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 2 | 2 | 4 | 3 | 3 |
4 | Air Force | 77 | 5 | 6 | 5 | 5 | 7 | 3 | 6 | 6 | 4 | 3 | 4 | 4 | 4 | 5 | 2 | 4 | 4 |
5 | Wyoming | 92 | 4 | 4 | 6 | 8 | 4 | 7 | 5 | 4 | 6 | 7 | 6 | 5 | 5 | 6 | 5 | 5 | 5 |
6 | UNLV | 99 | 7 | 5 | 4 | 4 | 5 | 5 | 4 | 5 | 5 | 6 | 5 | 6 | 8 | 8 | 7 | 8 | 7 |
7 | San Diego St. | 118 | 8 | 7 | 7 | 7 | 6 | 8 | 8 | 8 | 7 | 8 | 7 | 7 | 7 | 4 | 6 | 7 | 6 |
8 | New Mexico | 120 | 6 | 8 | 8 | 6 | 8 | 6 | 7 | 7 | 8 | 5 | 8 | 8 | 6 | 7 | 8 | 6 | 8 |
Rank | Team | Total Points |
Athlon | Sporting News |
Lindy | Phil Steele |
Street & Smith |
Coll. F'ball News |
ATS Cons. |
Sports Illus. |
Preview Sports |
Sports Net- work |
CNN/ SI |
CPA Rnk. |
F'ball Action |
Game Plan |
Jim Feist |
C&PF N'wkly |
Blue Ribbon |
1 | Washington | 25 | 1 | 2 | 1 | 2 | 2 | 1 | 3 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 |
2 | Southern Cal | 33 | 2 | 1 | 2 | 1 | 1 | 4 | 1 | 2 | 1 | 2 | 1 | 2 | 4 | 2 | 1 | 4 | 2 |
3 | UCLA | 67 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 4 | 3 | 4 | 3 | 3 | 6 | 4 | 7 | 6 | 6 |
4 | Oregon | 80½ | 4 | 4 | 4 | 4 | 7 | 5 | 9 | 3 | 6½ | 3 | 4 | 4 | 3 | 6 | 9 | 2 | 3 |
5 | Oregon State | 84½ | 5 | 6 | 8 | 8 | 5 | 3 | 7 | 5 | 4½ | 5 | 7 | 6 | 2 | 3 | 3 | 3 | 4 |
6 | Arizona State | 94½ | 6 | 5 | 6 | 5 | 4 | 8 | 2 | 8 | 4½ | 6 | 5 | 5 | 7 | 5 | 6 | 7 | 5 |
7 | Arizona | 118½ | 7 | 8 | 5 | 6 | 8 | 6 | 5 | 6 | 6½ | 9 | 6 | 8 | 9 | 8 | 5 | 8 | 8 |
8 | Stanford | 120 | 8 | 7 | 7 | 10 | 6 | 7 | 10 | 7 | 8 | 7 | 8 | 7 | 5 | 7 | 4 | 5 | 7 |
9 | California | 147 | 9 | 9 | 10 | 7 | 9 | 9 | 6 | 9 | 9 | 8 | 9 | 9 | 8 | 9 | 8 | 9 | 10 |
10 | Washington St. | 165 | 10 | 10 | 9 | 9 | 10 | 10 | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 |
Notes:
- Preview Sports picked a tie between Arizona State and Oregon State for fourth place, and a tie between Arizona and Oregon for sixth place.
Rank | Team | Total Points |
Athlon | Sporting News |
Lindy | Phil Steele |
Street & Smith |
Coll. F'ball News |
ATS Cons. |
Sports Illus. |
Preview Sports |
Sports Net- work |
CNN/ SI |
CPA Rnk. |
F'ball Action |
Game Plan |
Jim Feist |
C&PF N'wkly |
Blue Ribbon |
East | |||||||||||||||||||
1 | Georgia | 25 | 1 | 3 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 |
2 | Florida | 28 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 |
3 | Tennessee | 49 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 |
4 | Kentucky | 69 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
5 | Vanderbilt | 85 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
6 | South Carolina | 101 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
West | |||||||||||||||||||
1 | Alabama | 17 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | Mississippi | 34 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
3 | Mississippi St. | 70 | 4 | 6 | 4 | 5 | 3 | 6 | 6 | 4 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 6 |
4 | Auburn | 72 | 3 | 5 | 5 | 3 | 4 | 3 | 5 | 6 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 5 |
5 | Louisiana St. | 80 | 5 | 4 | 3 | 4 | 6 | 5 | 3 | 5 | 6 | 6 | 3 | 5 | 6 | 4 | 5 | 6 | 4 |
6 | Arkansas | 84 | 6 | 3 | 6 | 6 | 5 | 4 | 4 | 3 | 5 | 5 | 6 | 6 | 5 | 6 | 6 | 5 | 3 |
Rank | Team | Total Points |
Athlon | Sporting News |
Lindy | Phil Steele |
Street & Smith |
Coll. F'ball News |
ATS Cons. |
Sports Illus. |
Preview Sports |
Sports Net- work |
CNN/ SI |
CPA Rnk. |
F'ball Action |
Game Plan |
Jim Feist |
C&PF N'wkly |
Blue Ribbon |
1 | Texas Christian | 17 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | Fresno State | 36 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
3 | Hawaii | 62 | 3 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 5 | 3 | 3 | 5 | 3 |
4 | S. Methodist | 77 | 6 | 5 | 3 | 5 | 6 | 6 | 4 | 4 | 3 | 4 | 5 | 5 | 3 | 5 | 5 | 4 | 4 |
5 | Rice | 81 | 5 | 7 | 5 | 2 | 5 | 3 | 6 | 6 | 5 | 5 | 6 | 6 | 4 | 4 | 4 | 3 | 5 |
6 | Texas-El Paso | 88 | 4 | 4 | 7 | 7 | 4 | 4 | 2 | 5 | 6 | 6 | 3 | 4 | 7 | 6 | 6 | 7 | 6 |
7t | San Jose St. | 129½ | 7 | 8 | 6 | 8 | 8 | 9 | 8 | 7 | 7½ | 7 | 8 | 8 | 6 | 9 | 8 | 6 | 9 |
7t | Tulsa | 129½ | 8 | 6 | 9 | 6 | 7 | 8 | 7 | 8 | 7½ | 8 | 7 | 7 | 8 | 8 | 9 | 8 | 8 |
9 | Nevada | 144 | 9 | 9 | 8 | 9 | 9 | 7 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 7 | 7 | 9 | 7 |
Notes:
- Preview Sports picked a tie between Tulsa and San Jose State for seventh place.