Back to Win % Form Notes on the Database Football Home Records Home

I-A Winning Percentage 2000-2009 (10 years)


(Teams not qualifying for the table are listed at the bottom.)

Rank Team name Winning
Percentage
Games
Won
Games
Lost
Games
Tied
Games
Played

1 Boise State 0.86822 112 17 0 129
2 Texas 0.85271 110 19 0 129
3 Oklahoma 0.82090 110 24 0 134
4 Ohio State 0.80315 102 25 0 127
5 Southern Cal 0.77193 88 26 0 114
6 Florida 0.76923 100 30 0 130
7 Texas Christian 0.76613 95 29 0 124
8 Louisiana State 0.76154 99 31 0 130
9 Georgia 0.75969 98 31 0 129
10 Virginia Tech 0.75573 99 32 0 131

11 Miami-Florida 0.73600 92 33 0 125
12 Utah 0.70492 86 36 0 122
13 Oregon 0.69600 87 38 0 125
14 Auburn 0.69291 88 39 0 127
15 West Virginia 0.68800 86 39 0 125
16 Boston College 0.68750 88 40 0 128
17 Louisville 0.66935 83 41 0 124
18 Wisconsin 0.66667 86 43 0 129
19 Texas Tech 0.66406 85 43 0 128
20 Nebraska 0.65625 84 44 0 128

21 Tennessee 0.65354 83 44 0 127
22 Michigan 0.65323 81 43 0 124
23 Brigham Young 0.64800 81 44 0 125
24t Iowa 0.64000 80 45 0 125
24t Oregon State 0.64000 80 45 0 125
26 South Florida 0.62963 68 40 0 108
27 Georgia Tech 0.62791 81 48 0 129
28 Clemson 0.62698 79 47 0 126
29 Penn State 0.62602 77 46 0 123
30 Florida State 0.62393 73 44 0 117

31 Fresno State 0.62308 81 49 0 130
32 Cincinnati 0.61905 78 48 0 126
33 Hawaii 0.61069 80 51 0 131
34 Pittsburgh 0.60163 74 49 0 123
35 Toledo 0.59836 73 49 0 122
36 Southern Miss 0.58730 74 52 0 126
37 Bowling Green 0.57851 70 51 0 121
38 Maryland 0.57724 71 52 0 123
39 Notre Dame 0.57377 70 52 0 122
40 California 0.57258 71 53 0 124

41t Kansas State 0.56800 71 54 0 125
41t Arkansas 0.56800 71 54 0 125
43 Missouri 0.56452 70 54 0 124
44 Northern Illinois 0.56198 68 53 0 121
45 Troy 0.55963 61 48 0 109
46t South Carolina 0.55738 68 54 0 122
46t Air Force 0.55738 68 54 0 122
48 Alabama 0.54717 58 48 0 106
49t Marshall 0.54472 67 56 0 123
49t Oklahoma State 0.54472 67 56 0 123

51t UCLA 0.54032 67 57 0 124
51t Purdue 0.54032 67 57 0 124
53t North Carolina State 0.52846 65 58 0 123
53t Arizona State 0.52846 65 58 0 123
55 Virginia 0.52419 65 59 0 124
56 Mississippi 0.52066 63 58 0 121
57 Navy 0.52033 64 59 0 123
58 Connecticut 0.51667 62 58 0 120
59 Texas A&M 0.51639 63 59 0 122
60 Wake Forest 0.50413 61 60 0 121

61t Northwestern 0.50000 61 61 0 122
61t Minnesota 0.50000 62 62 0 124
63 Colorado State 0.49593 61 62 0 123
64 Tulsa 0.49206 62 64 0 126
65 Michigan State 0.49180 60 62 0 122
66 Middle Tennessee State 0.49153 58 60 0 118
67 Central Michigan 0.48780 60 63 0 123
68 Western Michigan 0.48739 58 61 0 119
69 Houston 0.48387 60 64 0 124
70 Miami-Ohio 0.48361 59 63 0 122

71t Nevada-Reno 0.47967 59 64 0 123
71t New Mexico 0.47967 59 64 0 123
73 Rutgers 0.47934 58 63 0 121
74 East Carolina 0.47581 59 65 0 124
75t Washington State 0.47500 57 63 0 120
75t Kansas 0.47500 57 63 0 120
77 Central Florida 0.47107 57 64 0 121
78 Colorado 0.46400 58 67 0 125
79 Iowa State 0.44715 55 68 0 123
80 Memphis 0.43802 53 68 0 121

81 Ball State 0.43697 52 67 0 119
82 Akron 0.43220 51 67 0 118
83 Louisiana Tech 0.42975 52 69 0 121
84 UAB 0.41880 49 68 0 117
85t Ohio 0.41667 50 70 0 120
85t Kentucky 0.41667 50 70 0 120
87 Arizona 0.41525 49 69 0 118
88 Washington 0.40833 49 71 0 120
89 Stanford 0.40517 47 69 0 116
90 Texas-El Paso 0.40000 48 72 0 120

91 Rice 0.38983 46 72 0 118
92t San Jose State 0.38655 46 73 0 119
92t Syracuse 0.38655 46 73 0 119
94 Illinois 0.38136 45 73 0 118
95 Arkansas State 0.37288 44 74 0 118
96 Louisiana-Lafayette 0.36207 42 74 0 116
97t Tulane 0.35593 42 76 0 118
97t Wyoming 0.35593 42 76 0 118
97t Mississippi State 0.35593 42 76 0 118
100 North Carolina 0.35238 37 68 0 105

101 North Texas 0.35000 42 78 0 120
102 Nevada-Las Vegas 0.34746 41 77 0 118
103 Kent 0.33621 39 77 0 116
104 Indiana 0.33333 39 78 0 117
105 San Diego State 0.32203 38 80 0 118
106 Louisiana-Monroe 0.31897 37 79 0 116
107 New Mexico State 0.30833 37 83 0 120
108 Baylor 0.29310 34 82 0 116
109t Vanderbilt 0.29060 34 83 0 117
109t Temple 0.29060 34 83 0 117

111 Southern Methodist 0.28814 34 84 0 118
112 Utah State 0.26957 31 84 0 115
113 Idaho 0.26271 31 87 0 118
114 Buffalo 0.25424 30 88 0 118
115 Eastern Michigan 0.23276 27 89 0 116
116 Army 0.21368 25 92 0 117
117 Duke 0.16379 19 97 0 116

Teams not qualifying for the Win % table

Team Reason
disqualified
Team Reason
disqualified

Florida Atlantic 2004 first Florida International 2004 first
Western Kentucky 2007 first

What the "reason disqualified" values mean:
  • "n last" - Team's last data was in year n, before the end of the range (2009).
  • "n first" - Team's first data was in year n, after the start of the range (2000).
  • "n games" - Team had only n games in the specified range of years, below the required 80.


Back to Win % Form Notes on the Database Football Home Records Home