2023 preseason raw data
LEGEND:
LI = Lindy's [July 1]
AT = Athlon [July 3]
PS = Phil Steele [July 16]
MS = McIllece Sports [July 22]
DM = CFB Model by Dunham [July 24, web site]
VS = Versus Sports Simulator [Aug 2, web site]
ME = Conference Media polls [various]
EF = ESPN FPI [August 5, web site]
CN = CollegeFootballNews.com [August 5, web site]
DR = DRatings.com [August 5, web site]
5Q = Fifth Quarter [August 8, web site]
CP = CollegeFootballPoll.com [August 17, web site]
P6 = Pick Six Previews [August 25, web site]
UT = USA Today [August 25]
AF = Arena Fanatic [August 25]
WR = Steve Wrathell's CPA Rankigns [August 26, web site]
National Top 25
$--- ---------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
$-nk Team LI AT PS MS DM VS ME EF DR 5Q CP P6 UT AF WR A1
$--- ---------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
+ Georgia 1 1 1 1 1 1 - 3 - 1 5 1 - - 1 5
+ Michigan 2 2 3 5 3 3 - 6 - 2 1 2 - - 2 2
+ Ohio State 3 5 5 2 2 4 - 1 - 3 6 4 - - 3 8
+ Alabama 4 3 4 3 9 2 - 2 - 4 8 5 - - 4 4
+ Louisiana State 5 6 9 7 10 6 - 4 - 5 20 6 - - 5 1
+ Clemson 11 12 2 4 5 7 - 8 - 7 10 14 - - 7 9
+ Southern Cal 10 4 7 12 19 9 - 7 - 6 2 10 - - 9 3
+ Penn State 8 8 6 10 7 5 - 10 - 10 16 7 - - 6 6
+ Florida State 6 7 8 11 8 15 - 14 - 8 3 3 - - 8 10
+ Texas 9 11 11 8 4 17 - 5 - 25 9 11 - - 10 7
+ Tennessee 13 15 19 15 13 8 - 12 - 15 4 13 - - 11 11
+ Washington 7 9 14 9 23 13 - 21 - 9 7 9 - - 15 17
+ Utah 15 10 16 14 11 14 - 15 - 12 14 8 - - 12 23
+ Notre Dame 12 14 10 16 20 11 - 9 - 11 25 15 - - 14 12
+ Oregon 18 13 15 6 12 12 - 13 - 13 - 12 - - 13 15
+ Wisconsin 19 17 13 19 14 23 - 20 - 21 22 20 - - 18 14
+ Oklahoma 21 16 20 13 15 21 - 11 - - - 16 - - 17 20
+ Kansas State 14 18 - - 6 16 - - - 17 19 17 - - 21 -
+ Texas Christian 16 23 25 17 22 10 - 17 - - - 18 - - 20 25
+ Mississippi 20 21 - - - 19 - 16 - 20 18 21 - - 16 13
+ Iowa 22 - 17 18 24 20 - - - 18 21 22 - - - 18
+ Oregon State 17 19 18 - 18 18 - 24 - 16 - - - - 24 -
+ North Carolina - 25 21 20 - - - 25 - 23 11 23 - - 22 19
+ Texas A&M - 20 12 23 16 - - 19 - - - 19 - - 19 -
+ Texas Tech - - - - - 25 - 22 - - 12 25 - - 23 16
+ Tulane 25 22 - 24 - - - - - 14 24 - - - - -
+ Texas-San Antonio 23 - 24 - - - - - - - 13 - - - - -
+ Florida - - - 22 - - - 18 - - - - - - - -
+ Baylor - - - - - - - 23 - 19 - - - - - -
+ Kentucky - - - - 17 - - - - - - - - - 25 -
+ South Alabama - - - - 25 - - - - - 17 - - - - -
+ Boise State - - - - - - - - - - 15 - - - - -
+ Mississippi State - - - - - 22 - - - - - 24 - - - -
+ South Carolina 24 - - - - - - - - 22 - - - - - -
+ Toledo - - 22 - - - - - - 24 - - - - - -
+ Central Florida - - - - - - - - - - - - - - - 21
+ Kansas - - - - 21 - - - - - - - - - - -
+ Miami-Florida - - - 21 - - - - - - - - - - - -
+ Maryland - - - - - - - - - - - - - - - 22
+ Air Force - - - - - - - - - - 23 - - - - -
+ Pittsburgh - - 23 - - - - - - - - - - - - -
+ Arkansas - - - - - 24 - - - - - - - - - -
+ Duke - - - - - - - - - - - - - - - 24
+ UCLA - 24 - - - - - - - - - - - - - -
+ Minnesota - - - 25 - - - - - - - - - - - -
+ unranked - - - - - - - - - - - - - - - -
$--- ---------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
CONFERENCES:
$--- ---------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
$-nk Team LI AT PS MS DM VS ME EF DR 5Q CP P6 UT AF WR A1
$--- ---------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
$AAC
@ Tulane 2 1 3 1 1.5 1 1 2 1 1.5 3 3 2 4 1 3 {1-2}
@ UTSA 1 2 1 2 3 3 2 4 3 3.5 1 1 1 1 2 2 {3}
@ SMU 3 3 2 4 1.5 3 3 1 2 1.5 2 2 3 2 3 1 {1-2}
@ Memphis 4 4 4 3 4 3 4 3 4 3.5 8 4 4 4 4 4 {4}
@ Florida Atlantic 5 6 5 6 6 7.5 5 6 5 5.5 4.5 5 9 8 5 5 {8-10}
@ East Carolina 8 5 6 8.5 10 5.5 6 5 6 5.5 9 6 5 9 6 6 {13-14}
@ North Texas 7 7 7.5 7 9 11.5 7 8 7 8.5 6 8 8 4 7 7 {8-10}
@ Navy 12 9 7.5 10 6 5.5 9 12 9 8.5 4.5 7 7 12 8 10 {5-7}
@ UAB 6 11 10.5 11 12 7.5 8 7 10 8.5 11 11 6 6.5 9 8 {8-10}
@ Temple 11 8 9 8.5 8 13.5 10 13 8 12 7 9 12 10 11 9 {13-14}
@ Rice 9 12 10.5 5 6 11.5 12 11 12 12 10 10 10 6.5 13 11 {5-7}
@ Tulsa 10 10 14 13 12 9 11 10 11 8.5 12 14 11 11 10 12 {11-12}
@ South Florida 13 13 13 12 12 10 13 9 13 12 13 13 14 13 12 13 {5-7}
@ Charlotte 14 14 12 14 14 13.5 14 14 14 14 14 12 13 14 14 14 {11-12}
$ACC
@ Clemson 2 2 1 1 1 1 1 1 1 1.5 2 2 1 1.5 1 1 {6-8}
@ Florida State 1 1 2 2 2.5 2 2 2 2 1.5 1 1 2 1.5 2 2 {1}
@ North Carolina 3 3 3.5 4 4 7 3 3 4 3.5 3 3 3 3 3 4 {6-8}
@ Miami-Florida 7 4 5 3 5 8.5 5 5 3 7.5 7 5 5 6 5 8 {9-10}
@ Pittsburgh 10 6 3.5 6 2.5 4.5 6.5 4 5 7.5 5 4 4 9 6 8 {11-13}
@ N.C. State 5 8 6.5 7.5 9.5 4.5 4 6 6 3.5 6 7 6 6 7 5 {3}
@ Duke 4 5 8.5 5 7 12.5 6.5 10 9 5 4 8 9 6 8 3 {6-8}
@ Louisville 6 7 6.5 7.5 7 4.5 8 8 7 7.5 9 6 11 6 4 8 {2}
@ Syracuse 9 10 11 9 11.5 8.5 10 7 10 7.5 8 9.5 8 6 9 8 {11-13}
@ Wake Forest 8 9 8.5 10 7 4.5 9 9 8 10 10.5 9.5 7 11 10 12 {14}
@ Virginia Tech 12 12 11 12 9.5 14 11 12 11 11.5 12 13 12 11 12 8 {4-5}
@ Boston College 11 13 11 14 11.5 10.5 13 13 12 11.5 10.5 11.5 10 11 13 11 {9-10}
@ Georgia Tech 13 11 13.5 13 14 12.5 12 11 14 13 14 11.5 13 14 11 13 {4-5}
@ Virginia 14 14 13.5 11 13 10.5 14 14 13 14 13 14 14 13 14 14 {11-13}
$B1G-East
@ Michigan 1 1 1.5 2 1 1 1 2 2 2 1 1 1 2 1 1 {1}
@ Ohio State 2 2 1.5 1 2 2 2 1 1 2 2 2 2 2 2 3 {2}
@ Penn State 3 3 3 3 3 3 3 3 3 2 3 3 3 2 3 2 {3}
@ Maryland 4 4 4 4 4 4 4 5 4 4 4 4 4 4 4 4 {4}
@ Michigan State 5 5 5 5 5 5 5 4 5 5 5 5 5 5 5 5 {6}
@ Rutgers 6 6 6 6 6 6.5 6 7 6 6 6 7 6 6.5 7 6 {5}
@ Indiana 7 7 7 7 7 6.5 7 6 7 7 7 6 7 6.5 6 7 {7}
$B1G-West
@ Wisconsin 1 1 1 2 1 1.5 1 1 1 1 1 1 2 1 1 1 {2-3}
@ Iowa 2 2 2 1 2 1.5 2 2 2 2.5 2 2 1 4 2 2 {1}
@ Minnesota 3 3 3.5 3 3 3 3 3 3 4 3 4 3 2.5 3 3 {4-7}
@ Illinois 4 4 3.5 4.5 4 5 4 4 4 2.5 4 3 4 2.5 4 5 {4-7}
@ Nebraska 5 5 5 6 6 6 5 6 5 5.5 6 5 5 5.5 6 6 {4-7}
@ Purdue 6 6 6.5 4.5 5 4 6 5 6 5.5 5 6 6 5.5 5 4 {4-7}
@ Northwestern 7 7 6.5 7 7 7 7 7 7 7 7 7 7 7 7 7 {2-3}
$BIG XII
@ Texas 1 1 1 1 1 1 1 1 1 1.5 1 1 1 1 1 1 {1}
@ Oklahoma 4 2 2 2 2.5 2.5 3 2 2 4.5 11 2 3 4 2 3 {2-3}
@ Kansas State 2 3 3 6 2.5 2.5 2 6 3 4.5 3 3 2 2 4 6 {4-6}
@ Texas Christian 3 4 4 3 4.5 7 5 3 4 4.5 7.5 4 5 4 3 5 {9-10}
@ Texas Tech 5 5 6 5 6.5 5.5 4 4 5 4.5 2 5 4 9.5 5 2 {7-8}
@ Baylor 6 7 6 9 9.5 5.5 6 5 7 1.5 9 6 7 6 6 12 {11-13}
@ Central Florida 8 9 8 8 6.5 11 8 7 6 7.5 4 7.5 9 7.5 7 4 {9-10}
@ Oklahoma State 7 8 6 11 8 4 7 8 8 7.5 10 7.5 6 7.5 8 9 {2-3}
@ Kansas 9 6 9.5 4 4.5 11 9 14 10 9 7.5 10 12 4 9 7 {7-8}
@ Brigham Young 10 11 11 13 12 14 11 12 11 10.5 5 10 8 12.5 11 11 {11-13}
@ Iowa State 11 10 9.5 10 14 11 10 10 13 14 14 10 11 12.5 10 14 {4-6}
@ Cincinnati 13 13 13.5 12 12 8 13 9 9 12.5 13 12 10 9.5 13 13 {14}
@ Houston 12 12 13.5 14 9.5 11 12 11 14 12.5 6 14 13 12.5 14 10 {11-13}
@ West Virginia 14 14 12 7 12 11 14 13 12 10.5 12 13 14 12.5 12 8 {4-6}
$CUSA
@ Western Kentucky 1 1 1 1 1 1 1 1 1 1.5 4 1 1 1 1 1 {4}
@ Liberty 2 2 4.5 2.5 2 2 2 2 2 1.5 6 4 3 3 2 3 {1}
@ Middle Tennessee 3 3 3 4 3.5 3 3 4 3 3 1 2.5 2 3 3 2 {5}
@ Texas-El Paso 5 6 2 8 3.5 4 6 5 5 5 3 2.5 4 6 5 4 {6-8}
@ Louisiana Tech 4 5 4.5 5 5.5 5 4 3 4 4 8 5 5 5 4 5 {6-8}
@ New Mexico State 6 4 6 6 5.5 6 5 7 6 6 5 6 8 3 6 6 {2}
@ Jacksonville St. 8 8 9 2.5 7 7 7 8 7 8.5 2 8.5 6 8 8 7 {3}
@ Florida Int'l 7 7 7 7 9 9 8.5 6 8 8.5 9 7 9 7 9 8 {9}
@ Sam Houston 9 9 8 9 8 8 8.5 9 9 7 7 8.5 7 9 7 9 {6-8}
$MAC-East
@ Ohio 2 2 1 1 1 1 1 1 1 1.5 1 1 1 2 1 1 {2}
@ Miami-Ohio 1 1 2.5 2 2 2.5 2 2 2 1.5 2 2 3 1 2 2 {1}
@ Buffalo 3 3 2.5 3 3 2.5 3 3 3 3 4 3 2 4 3 3 {4}
@ Bowling Green 4 4 4.5 4 4 5 4 5 4 4.5 3 4 4 5 4 4 {3}
@ Akron 5 5 4.5 5 5 6 5 6 5 4.5 5 5 5 3 5 5 {5}
@ Kent State 6 6 6 6 6 4 6 4 6 6 6 6 6 6 6 6 {6}
$MAC-West
@ Toledo 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 {1}
@ Eastern Michigan 3 2 2.5 3 4 2.5 2 3 2 2.5 2 2 2 3.5 2 2 {3}
@ Northern Illinois 2 3 2.5 4.5 2.5 4 3 5 3 2.5 4 3 5 2 4 3 {2}
@ Central Michigan 4 4 4.5 2 2.5 2.5 4 2 4 4 3 5 3 3.5 3 5 {4-6}
@ Ball State 6 5 4.5 4.5 5 5.5 5 4 5 6 5 4 4 6 5 4 {4-6}
@ Western Michigan 5 6 6 6 6 5.5 6 6 6 5 6 6 6 5 6 6 {4-6}
$MWC
@ Boise State 1 1 1 1 1 1 1 1 1 1.5 1 1 1 1 1 1 {1}
@ Air Force 2 2 2.5 2 2.5 2.5 2 3 3 3.5 2 2 3 2 2 2 {4-5}
@ Fresno State 3 3 5 3 2.5 2.5 3 2 2 1.5 6 4 4 3 3 3 {6-7}
@ San Diego State 4 4 2.5 4 6.5 4.5 4 5 4 3.5 5 3 2 4 4 4 {10-12}
@ Wyoming 5 6 5 5 4.5 4.5 6 4 5 5 3.5 5.5 5 6.5 5 6 {4-5}
@ San Jose State 7 5 5 8 4.5 6 5 6 6 8 3.5 5.5 6 6.5 6 5 {2-3}
@ Nevada-Las Vegas 11 7 8.5 7 6.5 8 9 7 7 8 9 9.5 7 5 7 8 {2-3}
@ Utah State 9 8 8.5 10 9.5 8 8 9 10 6 7 7.5 8 8 8 9 {6-7}
@ Colorado State 6 9 8.5 6 8 10 7 11 8 10.5 11 9.5 9 9 9 7 {8-9}
@ Nevada 8 11 8.5 9 9.5 8 11 10 9 8 8 7.5 11 11 10 10 {10-12}
@ Hawaii 10 10 11.5 11 12 12 10 8 12 10.5 10 11 10 10 11 11 {8-9}
@ New Mexico 12 12 11.5 12 11 11 12 12 11 12 12 12 12 12 12 12 {10-12}
$PAC-12
@ Southern Cal 2 1 1 2.5 3.5 1 1 1 1 1.5 1 3 1 1 1 1 {4-6}
@ Utah 3 3 3 4 1 3 3 3 4 1.5 3 1.5 2 3 2 4 {4-6}
@ Washington 1 2 3 2.5 6.5 3 2 5 2 4.5 2 1.5 5 2 4 3 {1}
@ Oregon 5 4 3 1 2 5.5 4 2 3 4.5 4 4 4 5 3 2 {2}
@ Oregon State 4 5 5 6 3.5 3 5 4 6 4.5 5 6 3 5 5 6 {4-6}
@ UCLA 6 6 6 5 5 5.5 6 6 5 4.5 6 5 6 5 6 7 {7-8}
@ Washington State 7 7 7 7 6.5 7 7 9 7 7.5 7 8 8 7 7 11 {9-11}
@ Arizona 8 8 8.5 8 11 9 8 8 10 9 8.5 7 7 8.5 9 9 {3}
@ California 9 9 8.5 9 9 9 9 7 8 12 8.5 9 10 10 8 10 {7-8}
@ Arizona State 10 11 10 10 9 9 10 10 9 7.5 10 10.5 9 11.5 10 8 {9-11}
@ Colorado 12 10 11 12 9 12 12 12 11 10 11 10.5 11 8.5 12 5 {12}
@ Stanford 11 12 12 11 12 11 11 11 12 11 12 12 12 11.5 11 12 {9-11}
$SEC-East
@ Georgia 1 1 1 1 1 1 1 1 1 1 2 1 1 1 1 1 {1}
@ Tennessee 2 2 2 2 2 2 2 2 2 2 1 2 2 2 2 2 {3}
@ Kentucky 5 3 4.5 4 3 4.5 4 4 4 6 3 3 3 3 3 3 {4-6}
@ South Carolina 3 4 3 6 6 3 3 7 3 3 5 6 5 5.5 4 4 {4-6}
@ Florida 4 5 4.5 3 4.5 4.5 5 3 5 4.5 6 4.5 4 5.5 5 5 {4-6}
@ Missouri 6 6 6 5 4.5 6 6 5 6 4.5 4 4.5 6 4 6 6 {2}
@ Vanderbilt 7 7 7 7 7 7 7 6 7 7 7 7 7 7 7 7 {7}
$SEC-West
@ Alabama 1 1 1 1 1 1 1 1 1 1.5 1 1 1 2 1 2 {1}
@ Louisiana State 2 2 2.5 2 2 2 2 2 2 1.5 3 2 2 1 2 1 {2-3}
@ Texas A&M 5 3 2.5 3 3 3.5 3 4 3 4 4 3 3 4 4 4 {4}
@ Mississippi 3 4 4 6 5 3.5 4 3 4 4 2 4 5 5 3 3 {2-3}
@ Arkansas 4 5 5 4.5 5 5.5 5 5 5 6 7 6 4 6 5 6 {6-7}
@ Mississippi State 7 6 7 7 5 5.5 7 7 7 4 6 5 6 3 7 7 {6-7}
@ Auburn 6 7 6 4.5 7 7 6 6 6 7 5 7 7 7 6 5 {5}
$SUN BELT-East
@ Coastal Carolina 1 1 3.5 1 3.5 1.5 3 3 3 1 1 3 4 1 3 3 {3-4}
@ Appalachian State 2 4 1 2 2 3 2 2 4 2 5 1 1 2 4 1 {2}
@ James Madison 4 3 3.5 3 1 1.5 1 7 1 3.5 2 3 2 4 2 4 {1}
@ Marshall 6 2 2 5 5 4.5 4 1 2 3.5 3 3 3 3 1 2 {5-7}
@ Georgia Southern 3 5 5 6 3.5 4.5 5 4 5 5.5 4 5 5 5.5 6 5 {5-7}
@ Georgia State 5 6 6 4 6 6 6 5 6 5.5 6 6 6 5.5 5 6 {5-7}
@ Old Dominion 7 7 7 7 7 7 7 6 7 7 7 7 7 7 7 7 {3-4}
$SUN BELT-West
@ Troy 1 2 2 2 2.5 1 1 1 1 2 2 2 1 1 1 2 {1}
@ South Alabama 2 1 1 1 1 2.5 2 3 2 1 1 1 2 2 2 1 {2-4}
@ Louisiana-Lafay. 3 4 3 3 2.5 2.5 3 2 3 3 4 3 4 3.5 3 3 {5}
@ Southern Miss 4 3 4 4 4 4 4 4 4 4 3 4 3 3.5 4 4 {6}
@ Arkansas State 5 5 5 5 6 5 6 5 6 6 5 5 7 6 5 5 {2-4}
@ Texas State 7 6 6.5 7 6 6 5 6 5 6 7 6 5 5 6 6 {2-4}
@ Louisiana-Monroe 6 7 6.5 6 6 7 7 7 7 6 6 7 6 7 7 7 {7}
$--- ---------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
$-nk Team LI AT PS MS DM VS ME EF DR 5Q CP P6 UT AF WR A1
$--- ---------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --