2021 preseason raw data
LEGEND:
LI = Lindy's [June 15]
AT = Athlon [June 16]
PS = Phil Steele [July 7]
P6 = Pick Six Previews [July 19, .PDF]
MS = McIllece Sports [July 20, Paper magazine]
DR = DRatings.com [July 22, web site]
CH = CFB Home [August 1, .PDF]
DU = CFB Model by Dunham [Aug 2, web site
ME = Conference Media polls [various] AAC = August 3-4
CN = CollegeFootballNews.com [Aug 2, web site]
VN = VSiN College Football Betting Guide [August 8, .PDF]
VS = Versus Sports Simulator (formerly compughterratings.com) [August 9, web site]
A1 = Autumn 11 [August 17, .PDF]
CP = CollegeFootballPoll.com [August 18, web site]
AF = Arena Fanatic [August 26, web site]
WR = Steve Wrathell's CPA Rankings [August 27, web site]
EF = ESPN FPI [August 26, web site]
National Top 25
$--- ---------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
$-nk Team LI AT PS P6 MS DR DU ME CN VN VS CH A1 CP AF WR EF
$--- ---------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
+ Alabama 1 1 1 1 1 2 1 - 1 1 1 1 1 2 - 1 1
+ Ohio State 2 2 2 2 3 3 3 - 2 2 3 3 2 1 - 2 2
+ Georgia 3 3 3 3 2 1 15 - 3 3 2 2 5 3 - 3 3
+ Michigan 6 6 5 6 5 4 4 - 7 5 6 4 11 6 - 5 6
+ Clemson 4 4 4 8 4 5 16 - 4 4 4 6 3 8 - 4 4
+ Utah 7 8 6 4 6 17 5 - 6 7 12 5 6 10 - 7 13
+ Notre Dame 8 7 7 9 16 10 6 - 10 6 5 7 19 11 - 6 5
+ Oklahoma 10 13 8 10 11 8 12 - 13 9 7 9 10 19 - 9 8
+ Texas A&M 5 5 9 5 8 9 25 - 19 8 8 21 14 - - 8 12
+ Oregon 11 10 10 11 18 23 14 - 9 12 14 8 12 12 - 14 23
+ N.C. State 15 12 13 7 - 19 2 - 8 13 21 13 8 9 - 10 -
+ Oklahoma State 9 17 15 25 23 11 - - 12 22 9 - - 7 - 12 14
+ Wisconsin 16 19 19 17 - 21 9 - 14 17 15 - 13 - - 15 21
+ Southern Cal 22 9 16 14 20 - - - 5 - - 22 4 - - - -
+ Baylor 12 11 14 13 - 13 24 - - - 10 11 17 4 - 13 22
+ Texas 25 - 18 21 7 12 20 - 15 15 25 - 9 - - 20 7
+ Michigan State 20 14 23 23 - 15 17 - 16 16 13 25 15 14 - 19 15
+ Pittsburgh - 22 11 18 9 - 19 - 21 10 22 - 23 5 - 16 20
+ Arkansas 13 23 - 12 - 6 - - 23 18 - - 16 - - 25 -
+ Cincinnati 21 15 25 - 15 25 8 - - 20 11 - - 15 - 21 -
+ Mississippi 17 - - 20 - 16 7 - 18 19 18 - - - - 22 17
+ Tennessee - 18 - 24 14 20 13 - 20 23 - 15 21 25 - 17 25
+ Miami-Florida 14 20 12 16 25 - - - 24 11 - 12 7 - - 11 9
+ Penn State - 25 22 19 17 14 - - 17 14 20 18 - - - 18 16
+ Brigham Young 19 - - 15 - 22 22 - - - 24 - 24 23 - 24 -
+ Auburn - - - - - 7 23 - 25 24 - - - - - - 11
+ Wake Forest 18 16 24 - - - - - - - 23 14 - 18 - - -
+ Iowa - - 20 - - 18 21 - - - 17 10 22 13 - - -
+ Purdue - - - - 13 - 18 - - - - - 20 - - - -
+ Minnesota - - - - 24 - 10 - - - - - - - - - -
+ Mississippi State - - - 22 19 - - - - - - - 18 16 - - 24
+ Nebraska - - - - 10 - - - - - - - - - - - -
+ Florida - - - - - - - - 11 - - - - - - - -
+ Kansas State - - - - - - 11 - - - - 24 - - - - -
+ Louisville - - - - 12 - - - - - - - - - - - -
+ Kentucky 24 21 - - - - - - - 25 16 - - - - 23 18
+ Louisiana State - - - - - 24 - - 22 21 19 - - - - - 10
+ Houston 23 24 - - - - - - - - - 16 25 20 - - -
+ Central Florida - - 17 - - - - - - - - - - - - - -
+ Texas Christian - - - - 21 - - - - - - - - - - - -
+ UAB - - 21 - - - - - - - - - - - - - -
+ Florida State - - - - 22 - - - - - - - - - - - -
+ Air Force - - - - - - - - - - - - - 17 - - -
+ Oregon State - - - - - - - - - - - - - 21 - - -
+ Northern Illinois - - - - - - - - - - - - - 22 - - -
+ Maryland - - - - - - - - - - - - - 24 - - -
+ Boise State - - - - - - - - - - - 17 - - - - -
+ Appalachian State - - - - - - - - - - - 19 - - - - -
+ Fresno State - - - - - - - - - - - 20 - - - - -
+ UCLA - - - - - - - - - - - 23 - - - - -
+ North Carolina - - - - - - - - - - - - - - - - 19
+ unranked - - - - - - - - - - - - - - - - -
$--- ---------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
$--- ---------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
$-nk Team LI AT PS P6 MS DR DU ME CN VN VS CH A1 CP AF WR EF
---- ---------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
$AAC
@ Cincinnati 1 1 2 1.5 1 1 1 2 1.5 1 1 3 2 1 2 1 1
@ Houston 2 2 2 1.5 5.5 2 2.5 1 1.5 4 2 1 1 2 2 2 3
@ Central Florida 3 3 2 3 2 3 2.5 3 3 3 3 2 3 3 2 3 2
@ Southern Methodist 4 4 5 4 3 5 4 4 5.5 6 4 4 4 5 4.5 4 5
@ Memphis 5 6 5 5.5 4 4 7 5 5.5 2 6 5 6 7 6 5 4
@ East Carolina 6 5 5 5.5 8 7 7 6 5.5 8 6 6 5 4 4.5 6 7
@ Tulane 7 7 7.5 7 7 9 7 7 8.5 7 8 8 9 9 8 7 6
@ Tulsa 8 8 7.5 8 10 6 9 8 8.5 5 6 7 7 6 7 8 9
@ South Florida 9 9 9 9 5.5 8 5 9 10 10 10 10 8 8 9.5 9 8
@ Navy 10 10 10 10 9 10 10 10 5.5 9 9 9 10 10 9.5 10 11
@ Temple 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 10
$ACC-Atlantic
@ Clemson 1 1 1 2 1 1 1 1 1 1 1 1 1 1 1.5 1 1
@ N.C. State 2 2 2 1 4 2 2 2 2.5 5 2 2 2 2 1.5 2 2
@ Wake Forest 3 3 3.5 5 5 3 3 3 6.5 3 3 3 4 3 3 3 4
@ Louisville 6 6 3.5 3.5 2 4 4 4 4.5 4 4 5 3 4 4 5 5
@ Florida State 5 4 5.5 3.5 3 6 5 5 2.5 6 5 6 6 6 5 4 3
@ Boston College 4 5 5.5 6.5 7 5 7 6 4.5 2 6 4 7 7 6.5 6 6
@ Syracuse 7 7 7 6.5 6 7 6 7 6.5 7 7 7 5 5 6.5 7 7
$ACC-Coastal
@ Miami-Florida 1 1 1.5 1 2 2 2 1 1 2 1.5 1 1 2 1 1 1
@ Pittsburgh 3 2 1.5 2 1 1 1 2 3.5 4 1.5 3 2 1 3.5 2 3
@ North Carolina 4 3 3 3 3 4 3.5 3 3.5 1 3 4 3 3 3.5 3 2
@ Virginia 2 5 5.5 4.5 4 3 5 4 3.5 5 5 2 4 5 5 4 4
@ Virginia Tech 5 4 4 4.5 6 5 3.5 5 3.5 3 4 5 5 4 2 5 5
@ Georgia Tech 6 6 5.5 6 5 6 6 6 6 6 6 6 6 6 6 6 6
@ Duke 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7
$B1G-East
@ Ohio State 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
@ Michigan 2 2 2 2 2 2 2 2 2 4 2 3 2 2 4 2 2
@ Penn State 4 4 3 3 3 3 3.5 3 3 2 3 2 4 5 2.5 3 3
@ Michigan State 3 3 4 4 4 4 3.5 4 4 6 4 4 3 3 2.5 4 4
@ Maryland 5 5 5 5 5 5 5 5 5 5 5 5 5 4 5 5 5
@ Indiana 6 7 6 6 6.5 6 6.5 7 6.5 3 6.5 7 6 7 6 6 6
@ Rutgers 7 6 7 7 6.5 7 6.5 6 6.5 7 6.5 6 7 6 7 7 7
$B1G-West
@ Wisconsin 1 1 1 1 4 1 2.5 1 1.5 1 1 2 1 4 2.5 1 1
@ Iowa 2 3 2 3.5 5 2 4 2 1.5 2 4.5 1 4 1 2.5 2 5
@ Purdue 3 2 5 5 2 4 1 4 5 6 2.5 4 2 2 1 4 4
@ Nebraska 4 5 3.5 2 1 3 5 5 3.5 5 4.5 5 3 6 5 5 2
@ Minnesota 5 4 3.5 3.5 3 5 2.5 3 3.5 4 2.5 3 5 3 4 3 3
@ Illinois 7 6 6.5 6 6 6 6 6 6.5 7 6 7 6 5 7 6 7
@ Northwestern 6 7 6.5 7 7 7 7 7 6.5 3 7 6 7 7 6 7 6
$BIG XII
@ Oklahoma 2 2 1 1 2 2 1 2 1 1 1 1 2 3 2 1 2
@ Baylor 3 1 3 2 5 4 2.5 1 4.5 4 3 2 3 1 5 3 4
@ Texas 4 4 3 3 1 1 4.5 4 2.5 2 3 6 1 5 2 4 1
@ Oklahoma State 1 3 3 4 4 3 4.5 3 2.5 3 3 4 4 2 2 2 3
@ Kansas State 5 5 5.5 5 6 6 2.5 5 7 7 6 3 6 4 5 5 7
@ Iowa State 6 6 5.5 6 8 7 6 6 7 6 5 8 10 7 8 6 5
@ Texas Christian 7 8 7 7 3 5 9 7 7 5 8 7 5 6 7 7 6
@ West Virginia 8 7 8 8 7 9 8 8 4.5 9 8 5 9 9 5 8 9
@ Texas Tech 9 9 9 9 9 8 7 9 9 8 8 9 7 8 9 9 8
@ Kansas 10 10 10 10 10 10 10 10 10 10 10 10 8 10 10 10 10
$CUSA
@ UTSA 1 2 2 2 1 2 3 1 1 3 2 2 2 1 2 2 3
@ UAB 2 1 1 1 2 1 2 2 4.5 1 2 4 1 2 2 1 1
@ Western Kentucky 3 3 4 4 5 3 1 3 2 2 2 8 4 4 4 3 2
@ North Texas 5 6 6 5 3.5 5 4 5 4.5 6 7 6 6 6 5.5 5 7
@ Florida Atlantic 4 5 6 6 8.5 4 7.5 4 4.5 4 4.5 1 3 7 7 4 5
@ Texas-El Paso 7 4 3 3 6.5 6 7.5 6 9.5 8 9 3 5 3 2 7 9
@ Middle Tennessee 6 8 6 7 6.5 7 7.5 8 7 5 6 7 9 5 8.5 6 4
@ Charlotte 10 7 8 8 3.5 8 7.5 7 8 9 9 5 8 8 5.5 8 8
@ Louisiana Tech 8 9 9 9 10 9 5 9 4.5 7 4.5 9 7 10 8.5 9 6
@ Rice 9 10 10 10 8.5 10 10 10 9.5 10 9 10 10 9 10.5 10 11
@ Florida Int'l 11 11 11 11 11 11 11 11 11 11 11 11 11 11 10.5 11 10
$MAC-East
@ Miami-Ohio 1 1 1 1 1 1 2.5 1 1.5 1 1 1 2 1 1 1 1
@ Kent State 3 2 2 2 2 2 2.5 2 1.5 3 2 4 1 3 2 3 3
@ Buffalo 2 5 3.5 4 4 4 4 3 4 2 3 3 5 6 6 2 2
@ Bowling Green 4 3 5 5 3 5 1 5 4 5 5 5 4 2 5 5 6
@ Ohio 5 4 3.5 3 5 3 5 4 4 4 4 2 3 4 3 4 4
@ Akron 6 6 6 6 6 6 6 6 6 6 6 6 6 5 4 6 5
$MAC-West
@ Toledo 1 2 1 1 1 1 1 2 2 1 1 5 1 3 1 1 1
@ Northern Illinois 2 1 2 2 3 4 2 1 2 3 2 2 3 1 2 3 4
@ Central Michigan 3 3 3 3 2 2 3 3 4 2 3 1 2 4 3 2 2
@ Western Michigan 5 4 4 4 4 3 4 4 2 5 4 3 4 5 4 4 3
@ Eastern Michigan 4 5 5 5 5 5 5 5 5 4 5.5 4 5 2 5 5 5
@ Ball State 6 6 6 6 6 6 6 6 6 6 5.5 6 6 6 6 6 6
$MWC-Mountain
@ Boise State 1 1 1 1 2 1 1 1 - 1 1 1 1 2 1.5 1 1
@ Air Force 3 2 2.5 2 1 2 2 2 - 2 2 2 3 1 3 2 2
@ Utah State 2 3 2.5 3 3 3 3 3 - 3 3 4 2 3 1.5 3 3
@ Colorado State 4 4 4 4 5 4 4.5 4 - 4 4 3 4 5 4 4 5
@ Wyoming 5 5 5 5 4 5 4.5 5 - 5 5 5 5 4 5 5 4
@ New Mexico 6 6 6 6 6 6 6 6 - 6 6 6 6 6 6 6 6
$MWC-West
@ Fresno State 1 1 1 1 1 1 1 1 - 1 1 1 1 1 1 1 1
@ San Diego State 2 2 2 2 2 2 2 2 - 2 2 2 2 2 2 2 2
@ San Jose State 3 3 3 3 3 3 3 3 - 3 4 3 3 3 5 3 4
@ Nevada-Las Vegas 5 4 4 4 4 5 4 5 - 5 5.5 4 6 5 3 5 3
@ Nevada 4 5 5.5 5 5 4 5 4 - 4 3 6 4 4 4 4 6
@ Hawaii 6 6 5.5 6 6 6 6 6 - 6 5.5 5 5 6 6 6 5
$MWC-Divisionless
@ Boise State - - - - - - - - 1 - - - - - - - -
@ San Diego State - - - - - - - - 2.5 - - - - - - - -
@ Fresno State - - - - - - - - 2.5 - - - - - - - -
@ Air Force - - - - - - - - 4.5 - - - - - - - -
@ Utah State - - - - - - - - 4.5 - - - - - - - -
@ Wyoming - - - - - - - - 6.5 - - - - - - - -
@ Colorado State - - - - - - - - 6.5 - - - - - - - -
@ Hawaii - - - - - - - - 9 - - - - - - - -
@ Nevada - - - - - - - - 9 - - - - - - - -
@ San Jose State - - - - - - - - 9 - - - - - - - -
@ Nevada-Las Vegas - - - - - - - - 11 - - - - - - - -
@ New Mexico - - - - - - - - 12 - - - - - - - -
$PAC 12-North
@ Oregon 1 1 1 1 - 1 1 - - 1 1 1 - - 1 1 -
@ Oregon State 2 2 3 3 - 3 2 - - 3 3.5 3 - - 3 2 -
@ Washington 3 3 2 2 - 2 5 - - 2 2 2 - - 2 3 -
@ California 4 5 5 4.5 - 5 3.5 - - 4 5 6 - - 5.5 5 -
@ Washington State 6 4 6 6 - 4 3.5 - - 5 3.5 5 - - 4 6 -
@ Stanford 5 6 4 4.5 - 6 6 - - 6 6 4 - - 5.5 4 -
$PAC 12-South
@ Utah 1 1 1 1 - 2 1 - - 1 1 1 - - 2 1 -
@ Southern Cal 2 2 2 2 - 1 3.5 - - 2 2 2 - - 1 2 -
@ UCLA 3 3 3 3 - 3 2 - - 3 3 3 - - 3 3 -
@ Arizona State 4 5 4 5 - 4 3.5 - - 4 4 4 - - 6 4 -
@ Arizona 5 4 5 4 - 6 5 - - 5 5 5 - - 4 5 -
@ Colorado 6 6 6 6 - 5 6 - - 6 6 6 - - 5 6 -
$PAC 12-Divisionless
@ Utah - - - - 1 - - 1 2 - - - 2 2 - 1 1
@ Oregon - - - - 2 - - 2 2 - - - 3 1 - 2 2
@ Southern Cal - - - - 3 - - 3 2 - - - 1 11 - 3 3
@ UCLA - - - - 4 - - 4 4.5 - - - 4 7 - 4 4
@ Washington - - - - 7 - - 6 4.5 - - - 5 9 - 6 5
@ Oregon State - - - - 6 - - 5 8 - - - 9 3 - 5 7
@ Washington State - - - - 8 - - 7 6.5 - - - 6 5 - 10 10
@ Arizona State - - - - 9 - - 10 6.5 - - - 7 8 - 7 6
@ Arizona - - - - 5 - - 11 11.5 - - - 10 12 - 11 12
@ Stanford - - - - 10 - - 8 9.5 - - - 8 4 - 8 9
@ California - - - - 11 - - 9 9.5 - - - 12 10 - 9 8
@ Colorado - - - - 12 - - 12 11.5 - - - 11 6 - 12 11
$SEC-East
@ Georgia 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
@ Tennessee 3 2 2.5 2 2 2 2 3 3.5 3 2.5 2 3 2 4 2 4
@ Florida 4 4 2.5 3.5 3 3 3 4 2 4 2.5 5 5 5 2.5 4 3
@ Kentucky 2 3 4 3.5 4 4 4 2 5 2 4 3 4 3 5 3 2
@ South Carolina 5 5 5 5 5 5 5 5 3.5 5 5 4 2 4 2.5 5 7
@ Missouri 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 5
@ Vanderbilt 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 6
$SEC-West
@ Alabama 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
@ Texas A&M 2 2 2 2 2 2 2.5 2 2.5 2 2 2 2 4 2.5 2 4
@ Arkansas 3 3 4 3 4 3 5 3 2.5 4 4 3 3 3 4 4 6
@ Mississippi 4 5 4 4 6 5 2.5 4 4.5 3 4 7 5 5 6 3 3
@ Louisiana State 5 4 6.5 6 5 6 7 5 4.5 5 6 5 6 7 5 5 2
@ Mississippi State 6 6 6.5 5 3 7 6 6 6.5 7 7 4 4 2 2.5 6 7
@ Auburn 7 7 4 7 7 4 4 7 6.5 6 4 6 7 6 7 7 5
$SUN BELT-East
@ Appalachian State 1 1 1 1 1 1 1 1 2 1 1 1 1 2 1.5 1 1
@ Coastal Carolina 2 2 3 2.5 2 3 3 2 1 3 2 4 2 4 1.5 2 3
@ Georgia State 4 3 4 4 3 2 2 3 3.5 4 5 3 4 1 3 4 4
@ Marshall 3 4 2 2.5 4 5 5 4 3.5 2 4 2 3 5 4 3 2
@ James Madison 5 6 6 6 5 4 5 6 6 6 3 7 5 6 6.5 6 7
@ Old Dominion 6 5 5 5 6 6 5 7 6 5 6 5 6 3 5 5 6
@ Georgia Southern 7 7 7 7 7 7 7 5 6 7 7 6 7 7 6.5 7 5
$SUN BELT-West
@ Louisiana-Lafay. 1 1 1 1 1 1 1 1 1 1 1 2 2 1 1 1 1
@ Troy 2 3 2 2 3 2 2 3 3.5 2 3 1 1 3 3.5 2 2
@ Southern Miss 4 4 3 3 2 4 3.5 5 3.5 3 4 7 4 5 5 3 3
@ South Alabama 5 2 4 4 6 3 3.5 2 3.5 4 2 5 3 2 3.5 4 4
@ Texas State 7 5 5 5 4 5 6 4 6 6 5 3 5 4 2 5 6
@ Arkansas State 3 6 6 6 5 6 6 6 3.5 5 6 6 6 7 6 6 5
@ Louisiana-Monroe 6 7 7 7 7 7 6 7 7 7 7 4 7 6 7 7 7
$--- ---------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
$-nk Team LI AT PS P6 MS DR DU ME CN VN VS CH A1 CP AF WR EF
$--- ---------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --